Resultados en vivo
ENTRENAMIENTO
439/522
00:00 15/06/2023
0 Km
Paloma | País | Propietario | Arribo | |
---|---|---|---|---|
1 | 901526 17 COLON | LOS REALES | 09:51:50.0 15/06/2022 | |
2 | 540926 20 SSP | EDUARDO CARBONELL | 09:51:51.2 15/06/2022 | |
3 | 3574 21 SAGUA | MIKIMBIN | 09:51:53.2 15/06/2022 | |
4 | 485294 22 CARDE | TRES HERMANOS | 09:51:54.6 15/06/2022 | |
5 | 138743 21 SSP | LIOSDAN ROSENDO | 09:52:00.6 15/06/2022 | |
6 | 674425 19 SSP | EL BOCA-POLLY-CHIRO | 09:52:03.1 15/06/2022 | |
7 | 511708 22 CARDE | TEAM CARDENAZ | 09:52:09.7 15/06/2022 | |
8 | 549513 20 TAGUA | MAIKEL-MICHEL-JOSE | 09:52:10.1 15/06/2022 | |
9 | 1569970 21 MTZ | LOS REALES | 09:52:14.2 15/06/2022 | |
10 | 7907 17 CAMG | JIMMY GIL | 09:52:15.6 15/06/2022 | |
11 | 4335 19 CARDE | TRES HERMANOS | 09:52:15.9 15/06/2022 | |
12 | 113536 22 SSP | JELWIS QUINCOSES | 09:52:16.7 15/06/2022 | |
13 | 99 22 MORON | WILFREDO-TELLITO | 09:52:17.4 15/06/2022 | |
14 | 1282681 19 YAGUA | OMAR-OSCARITO | 09:52:18.6 15/06/2022 | |
15 | 2547095 22 S.CUB | MIGUEL MOKEY-NOLDIS | 09:52:19.7 15/06/2022 | |
16 | 2505414 22 YAGUA | ARNALDO-THE 18 LOFT | 09:52:23.4 15/06/2022 | |
17 | 548844 20 SSP | LESTER -PIÑA POWER | 09:52:24.4 15/06/2022 | |
18 | 119071 22 BAYAM | PLOMO | 09:52:26.8 15/06/2022 | |
19 | 1590316 21 FOMEN | MAYKOL ENRIQUE PEREZ-ISMARK | 09:52:27.5 15/06/2022 | |
20 | 2505393 22 SSP | EDUARDO CARBONELL | 09:52:27.7 15/06/2022 | |
21 | 57152 21 PINA | THE KING LOFT | 09:52:29.8 15/06/2022 | |
22 | 97617 22 RANCH | VLADIMIR-TITI | 09:52:31.5 15/06/2022 | |
23 | 1607283 21 MORON | JOSE MANUEL CUELLAR | 09:52:32.8 15/06/2022 | |
24 | 549511 20 TAGUA | MAIKEL-MICHEL-JOSE | 09:52:33.1 15/06/2022 | |
25 | 63170 23 M.ABR | REINIER-YOEL | 09:52:35.3 15/06/2022 | |
26 | 2505374 22 SSP | EDUARDO CARBONELL | 09:52:36.6 15/06/2022 | |
27 | 540251 20 SSP | ENRIQUE PEREZ | 09:52:38.6 15/06/2022 | |
28 | 539073 20 C.A | ISEL BRITO | 09:52:39.8 15/06/2022 | |
29 | 2505092 22 SSP | YORDANIS CANSIO-ERIEL SANCHEZ | 09:52:40.3 15/06/2022 | |
30 | 2505056 22 TRINI | VICTOR -VICTOR FRIENS LOFT | 09:52:40.8 15/06/2022 | |
31 | 4385 19 CARDE | TRES HERMANOS | 09:52:42.1 15/06/2022 | |
32 | 248487 20 SAGUA | THE CHAMPIONS LOFT | 09:52:42.5 15/06/2022 | |
33 | 57166 21 PINA | THE KING LOFT | 09:52:42.8 15/06/2022 | |
34 | 2505185 22 SSP | YURI FERNANDEZ | 09:52:43.3 15/06/2022 | |
35 | 4356 19 CARDE | TRES HERMANOS | 09:52:45.5 15/06/2022 | |
36 | 2505020 22 SSP | YERANDI ABREU | 09:52:48.9 15/06/2022 | |
37 | 444881 21 FLORI | MIGUELIN-RAULITO-JULIO | 09:52:50.0 15/06/2022 | |
38 | 26327 23 P.BET | LAZARO JESUS CARRION | 09:52:51.2 15/06/2022 | |
39 | 2505261 22 COLON | LOS REALES | 09:52:51.7 15/06/2022 | |
40 | 2505095 22 SSP | YORDANIS CANSIO-ERIEL SANCHEZ | 09:52:53.6 15/06/2022 | |
41 | 39629 16 SSP | YUNIER-POCHI-RIDEL | 09:52:54.2 15/06/2022 | |
42 | 332986 23 ZAZA | OSMANY YANES -RICHI | 09:52:55.0 15/06/2022 | |
43 | 2505391 22 SSP | EDUARDO CARBONELL | 09:52:55.9 15/06/2022 | |
44 | 896221 22 SSP | YOSMEL PEREZ -DANIEL PEREZ | 09:52:57.2 15/06/2022 | |
45 | 579205 20 CARDE | TEAM CARDENAZ | 09:52:58.1 15/06/2022 | |
46 | 513066 20 TAGUA | MAIKEL-MICHEL-JOSE | 09:52:59.3 15/06/2022 | |
47 | 2505401 22 YAGUA | ARNALDO-YOANY ABELLA | 09:53:01.6 15/06/2022 | |
48 | 2505373 22 SSP | EDUARDO CARBONELL | 09:53:01.8 15/06/2022 | |
49 | 507512 20 CHAMB | DAVID -RAINER | 09:53:06.8 15/06/2022 | |
50 | 2505254 22 MTZ | OVI-TINGUI-FALCON | 09:53:08.1 15/06/2022 | |
51 | 315 23 BAYAM | GUILLE -GORDO | 09:53:08.2 15/06/2022 | |
52 | 316324 23 JAGUE | MANTILLA-SAMUEL MONZON | 09:53:09.3 15/06/2022 | |
53 | 1607272 21 MORON | JOSE MANUEL CUELLAR | 09:53:09.7 15/06/2022 | |
54 | 2505039 22 SSP | SAEL-NEGRO | 09:53:10.8 15/06/2022 | |
55 | 3569 21 SAGUA | MIKIMBIN | 09:53:15.1 15/06/2022 | |
56 | 2505094 22 SSP | YORDANIS CANSIO-ERIEL SANCHEZ | 09:53:15.8 15/06/2022 | |
57 | 2505076 22 ZAZA | MICHELIN ULLOA | 09:53:18.3 15/06/2022 | |
58 | 533019 20 CABAI | TEAM MIGUE-MIGUE | 09:53:18.8 15/06/2022 | |
59 | 1590322 21 FOMEN | MAYKOL ENRIQUE PEREZ-ISMARK | 09:53:21.4 15/06/2022 | |
60 | 97618 22 RANCH | VLADIMIR-TITI | 09:53:21.6 15/06/2022 | |
61 | 100974 22 SSP | LESTER - PIÑA POWER | 09:53:22.4 15/06/2022 | |
62 | 146 22 MORON | WILFREDO-TELLITO | 09:53:22.9 15/06/2022 | |
63 | 2505370 22 SSP | DANILO-LILIAM | 09:53:24.5 15/06/2022 | |
64 | 9383 22 BAYAM | PLOMO | 09:53:25.7 15/06/2022 | |
65 | 2505347 22 LAJAS | SAMUEL MONZON-FLACO | 09:53:27.5 15/06/2022 | |
66 | 2505482 22 LAJAS | SAMUEL MONZON -FLACO | 09:53:28.9 15/06/2022 | |
67 | 2505174 22 SSP | YUDELVIS -YOAN | 09:53:30.2 15/06/2022 | |
68 | 530676 20 SSP | EL BOCA -MAIKEL MENDEZ | 09:53:32.0 15/06/2022 | |
69 | 148 22 MORON | WILFREDO-TELLITO | 09:53:32.6 15/06/2022 | |
70 | 507504 20 CHAMB | DAVID- RAINER | 09:53:35.3 15/06/2022 | |
71 | 238642 22 AGUAD | ISMARY-TUTY LOFT | 09:53:36.0 15/06/2022 | |
72 | 2505037 22 SSP | ORLANDO CARDENAZ | 09:53:37.8 15/06/2022 | |
73 | 684717 21 SSP | ABELARDO DIAZ | 09:53:39.8 15/06/2022 | |
74 | 2505372 22 SSP | EDUARDO CARBONELL | 09:53:42.2 15/06/2022 | |
75 | 12867 18 FLORI | GATO NEGRO | 09:53:43.8 15/06/2022 | |
76 | 507505 20 CHAMB | DAVID- RAINER | 09:53:53.9 15/06/2022 | |
77 | 97622 22 RANCH | VLADIMIR-TITI | 09:53:53.9 15/06/2022 | |
78 | 279416 22 TRINI | PACO-LIOSBEL | 09:53:59.4 15/06/2022 | |
79 | 2505417 22 YAGUA | ARNALDO-THE 18 LOFT | 09:54:03.3 15/06/2022 | |
80 | 2505332 22 SSP | LORE-JAVIE | 09:54:07.1 15/06/2022 | |
81 | 2505295 22 JAGUE | MANTILLA | 09:54:08.1 15/06/2022 | |
82 | 26209 10 CAMG | THE 18 LOFT-YOSBEL | 09:54:08.6 15/06/2022 | |
83 | 542161 20 SSP | REINIER TOSTE | 09:54:10.2 15/06/2022 | |
84 | 548479 20 SSP | PIÑA POWER | 09:54:11.5 15/06/2022 | |
85 | 523501 20 C.A | ISRAEL CORREA -KIKI | 09:54:12.2 15/06/2022 | |
86 | 532055 20 JATIB | TEAM JATIBONICO | 09:54:13.0 15/06/2022 | |
87 | 1590329 21 FOMEN | MAYKOL ENRIQUE PEREZ-ISMARK | 09:54:15.9 15/06/2022 | |
88 | 209802 15 CAMG | YOSVANI ROBLES | 09:54:17.1 15/06/2022 | |
89 | 28922 22 SSP | JIMMY ROCHE LOFT | 09:54:17.6 15/06/2022 | |
90 | 1852 22 CAMG | EUDY- EDGARIN | 09:54:22.5 15/06/2022 | |
91 | 2505841 22 CARDE | TEAM CARDENAZ | 09:54:26.2 15/06/2022 | |
92 | 901522 17 COLON | LOS REALES | 09:54:30.4 15/06/2022 | |
93 | 100718 22 CAMG | YOSVANI ROBLES | 09:54:31.9 15/06/2022 | |
94 | 1557925 21 FLORI | YENRRY RIVERO | 09:54:33.4 15/06/2022 | |
95 | 209801 15 CAMG | YOSVANI ROBLES | 09:54:34.0 15/06/2022 | |
96 | 5324 21 YAGUA | ARNALDO-THE 18 LOFT | 09:54:53.4 15/06/2022 | |
97 | 2544467 22 S.CUB | MIGUEL MOKEY-NOLDIS | 09:54:53.7 15/06/2022 | |
98 | 2505471 22 M.ABR | ANNDY-ALEXEY | 09:54:54.5 15/06/2022 | |
99 | 97616 22 RANCH | VLADIMIR-TITI | 09:54:54.6 15/06/2022 | |
100 | 3000 20 CAMG | THE 18 LOFT-YOSBEL | 09:54:56.0 15/06/2022 | |
101 | 2505489 20 SSP | TINGUILILLO-PIRI | 09:54:56.8 15/06/2022 | |
102 | 2505494 22 LAJAS | BRIAN ORTIZ | 09:54:58.5 15/06/2022 | |
103 | 1282673 19 YAGUA | OMAR-OSCARITO | 09:54:59.2 15/06/2022 | |
104 | 221392 15 SSP | DENIS-DAIRAN | 09:55:00.9 15/06/2022 | |
105 | 1561486 21 JAGUE | MANTILLA | 09:55:01.0 15/06/2022 | |
106 | 1591662 21 CARDE | ORELVIS-EL GUAJIRO | 09:55:03.6 15/06/2022 | |
107 | 1660877 19 SSP | EL BOCA-POLLY-CHIRO | 09:55:04.9 15/06/2022 | |
108 | 471682 17 SSP | YURI FERNANDEZ | 09:55:07.0 15/06/2022 | |
109 | 102406 22 SSP | EDUARDO CARBONELL | 09:55:07.8 15/06/2022 | |
110 | 522124 20 FOMEN | CARLOS PEREZ | 09:55:08.7 15/06/2022 | |
111 | 57159 21 PINA | THE KING LOFT | 09:55:08.8 15/06/2022 | |
112 | 83541 22 CHAMB | DAYAN -GOLLO | 09:55:10.7 15/06/2022 | |
113 | 2505186 22 SSP | ROGELIO CUBA | 09:55:13.5 15/06/2022 | |
114 | 471685 17 SSP | YURI FERNANDEZ | 09:55:21.5 15/06/2022 | |
115 | 2505420 22 YAGUA | ARNALDO- THE 18 LOFT | 09:55:25.7 15/06/2022 | |
116 | 99563 23 M.ABR | YAINIER RUIZ-YANDY | 09:55:27.4 15/06/2022 | |
117 | 95 22 MORON | WILFREDO-TELLITO | 09:55:28.7 15/06/2022 | |
118 | 2505405 22 YAGUA | ARNALDO-YOANY ABELLA | 09:55:32.0 15/06/2022 | |
119 | 2505474 22 M.ABR | ANNDY-ALEXEY | 09:55:33.1 15/06/2022 | |
120 | 507517 20 CHAMB | DAVID -RAINER | 09:55:35.9 15/06/2022 | |
121 | 2505286 22 JAGUE | MANTILLA | 09:55:39.2 15/06/2022 | |
122 | 111280 17 SAGUA | MIKIMBIN | 09:55:42.1 15/06/2022 | |
123 | 2505235 22 AGUAD | EDILANGEL JACOMINO | 09:55:42.5 15/06/2022 | |
124 | 9390 22 BAYAM | PLOMO | 09:55:47.0 15/06/2022 | |
125 | 2505395 22 SSP | EDUARDO CARBONELL | 09:55:57.1 15/06/2022 | |
126 | 2505321 22 SSP | LORE-JAVIE | 09:55:59.7 15/06/2022 | |
127 | 473422 22 SAGUA | THE CHAMPIONS LOFT | 09:56:01.1 15/06/2022 | |
128 | 546050 20 SSP | RAUDIEL GONZALEZ | 09:56:06.5 15/06/2022 | |
129 | 28926 22 SSP | JIMMY ROCHE LOFT | 09:56:08.3 15/06/2022 | |
130 | 2505211 22 M.ABR | LERAY-MICHEL | 09:56:08.6 15/06/2022 | |
131 | 335773 20 FLORI | TMT LOFT | 09:56:10.3 15/06/2022 | |
132 | 9865 21 JATIB | TEAM JATIBONICO | 09:56:12.5 15/06/2022 | |
133 | 473480 22 SAGUA | THE CHAMPIONS LOFT | 09:56:26.8 15/06/2022 | |
134 | 1607286 21 MORON | JOSE MANEL CUELLAR | 09:56:27.5 15/06/2022 | |
135 | 896226 22 SSP | YOSMEL PEREZ-DANIEL PEREZ | 09:56:28.8 15/06/2022 | |
136 | 901533 17 COLON | LOS REALES | 09:56:29.3 15/06/2022 | |
137 | 2505283 22 JAGUE | MANTILLA | 09:56:30.7 15/06/2022 | |
138 | 513790 20 CHAMB | DAYAN- GOLLO | 09:56:31.9 15/06/2022 | |
139 | 2505252 22 MTZ | OVI-TINGUI-FALCON | 09:56:33.6 15/06/2022 | |
140 | 12878 18 FLORI | GATO NEGRO | 09:56:33.8 15/06/2022 | |
141 | 26267 22 LAJAS | BRIAN ORTIZ | 09:56:34.5 15/06/2022 | |
142 | 2505342 22 LAJAS | SAMUEL MONZON-FLACO | 09:56:35.4 15/06/2022 | |
143 | 7540 23 CHAMB | LEIXER-RONNY | 09:56:38.3 15/06/2022 | |
144 | 2505288 22 ARABO | HECTICO-RUBEN | 09:56:39.1 15/06/2022 | |
145 | 9518398 19 BAYAM | GUILLE- YAISEL | 09:56:40.2 15/06/2022 | |
146 | 2505178 22 CAMG | THE 18 LOFT-YOSBEL | 09:56:41.6 15/06/2022 | |
147 | 2505031 22 CARDE | TEAM CARDENAZ | 09:56:42.4 15/06/2022 | |
148 | 507528 20 CHAMB | DAVID-RAINER | 09:56:44.3 15/06/2022 | |
149 | 2505120 22 FLORI | DANILO-ADRIAN | 09:56:44.9 15/06/2022 | |
150 | 12896 18 FLORI | GATO NEGRO | 09:56:46.3 15/06/2022 | |
151 | 16275 22 CARDE | TEAM CARDENAZ | 09:56:47.2 15/06/2022 | |
152 | 173625 16 SSP | YUNIER-POCHI-RIDEL | 09:56:47.8 15/06/2022 | |
153 | 530652 20 AGUAD | EDILANGEL JACOMINO | 09:56:49.0 15/06/2022 | |
154 | 512811 22 CARDE | TEAM CARDENAZ | 09:56:49.4 15/06/2022 | |
155 | 12854 18 FLORI | GATO NEGRO | 09:56:50.7 15/06/2022 | |
156 | 2505460 22 ZAZA | YULIESKI NAVARRO-EDUARDO | 09:56:52.6 15/06/2022 | |
157 | 1591667 21 CARDE | ORELVIS -EL GUAJIRO | 09:56:53.7 15/06/2022 | |
158 | 8396 22 CARDE | JOSUE GONZALEZ | 09:56:54.1 15/06/2022 | |
159 | 539136 20 C.A | ADRIEL-DAVIEL-PSG | 09:56:55.2 15/06/2022 | |
160 | 2864 22 TRINI | PACO-LIOSBEL | 09:56:57.3 15/06/2022 | |
161 | 2505396 22 SSP | LIOSDAN ROSENDO | 09:57:05.1 15/06/2022 | |
162 | 2505108 22 FLORI | DANILO-ADRIAN | 09:57:06.5 15/06/2022 | |
163 | 26331 23 P.BET | LAZARO JESUS CARRION | 09:57:07.5 15/06/2022 | |
164 | 1615567 20 FLORI | TMT LOFT | 09:57:08.1 15/06/2022 | |
165 | 113533 22 SSP | JELWIS QUINCOSES | 09:57:10.1 15/06/2022 | |
166 | 2505266 22 COLON | LOS REALES | 09:57:12.1 15/06/2022 | |
167 | 30917 20 SSP | DANILO-LILIAM | 09:57:13.3 15/06/2022 | |
168 | 97626 22 RANCH | VLADIMIR-TITI | 09:57:13.6 15/06/2022 | |
169 | 3572 21 SAGUA | MIKIMBIN | 09:57:15.0 15/06/2022 | |
170 | 144 22 MORON | WILFREDO-TELLITO | 09:57:15.5 15/06/2022 | |
171 | 93 22 MORON | WILFREDO-TELLITO | 09:57:17.9 15/06/2022 | |
172 | 2505452 22 SSP | YANIER BRITO | 09:57:19.6 15/06/2022 | |
173 | 896228 22 SSP | YOSMEL PEREZ-DANIEL PEREZ | 09:57:21.9 15/06/2022 | |
174 | 901534 17 COLON | LOS REALES | 09:57:24.4 15/06/2022 | |
175 | 2505400 22 SSP | LIOSDAN ROSENDO | 09:57:24.7 15/06/2022 | |
176 | 6356 22 M.ABR | LERAY-MICHEL | 09:57:26.0 15/06/2022 | |
177 | 2505443 20 SSP | TINGUILILLO-PIRI | 09:57:27.7 15/06/2022 | |
178 | 2505398 22 SSP | LIOSDAN ROSENDO | 09:57:29.6 15/06/2022 | |
179 | 332974 23 ZAZA | OSMANY YANES -RICHI | 09:57:31.0 15/06/2022 | |
180 | 1590317 21 FOMEN | MAYKOL ENRIQUE PEREZ -ISMARK | 09:57:34.0 15/06/2022 | |
181 | 513789 20 CHAMB | DAYAN- GOLLO | 09:57:34.7 15/06/2022 | |
182 | 2505161 22 TRINI | PACO-LIOSBEL | 09:57:37.0 15/06/2022 | |
183 | 545404 20 SSP | REINALDO RODRIGUEZ | 09:57:38.4 15/06/2022 | |
184 | 2505299 22 JAGUE | MANTILLA | 09:57:39.6 15/06/2022 | |
185 | 513793 20 CHAMB | GOLLO- CEPILLO | 09:57:45.3 15/06/2022 | |
186 | 28919 22 SSP | JIMMY ROCHE LOFT | 09:57:46.5 15/06/2022 | |
187 | 507522 20 CHAMB | DAVID-RAINER | 09:57:49.7 15/06/2022 | |
188 | 515394 17 ZAZA | OSMANY YANES -RICHI | 09:57:51.6 15/06/2022 | |
189 | 579204 20 CARDE | TEAM CARDENAZ | 09:59:39.7 15/06/2022 | |
190 | 2505874 22 CARDE | PALMER-DECNY-DARIEL | 09:59:41.7 15/06/2022 | |
191 | 85273 23 CHAMB | ARIEL-CHINO-LEISEL FLACO | 09:59:42.1 15/06/2022 | |
192 | 4379 19 CARDE | TRES HERMANOS | 09:59:43.7 15/06/2022 | |
193 | 540925 20 SSP | EDUARDO CARBONELL | 09:59:43.9 15/06/2022 | |
194 | 549566 20 ZAZA | ANTONIO CARBONELL | 09:59:45.3 15/06/2022 | |
195 | 2505078 22 ZAZA | MICHELIN ULLOA | 09:59:45.6 15/06/2022 | |
196 | 2505058 22 TRINI | VICTOR -VICTOR FRIENS LOFT | 09:59:56.7 15/06/2022 | |
197 | 2505322 22 SSP | LORE-JAVIE | 09:59:58.3 15/06/2022 | |
198 | 540252 20 SSP | ENRIQUE PEREZ | 09:59:58.9 15/06/2022 | |
199 | 514784 20 SSP | ROBERTO MUTIS | 09:59:59.2 15/06/2022 | |
200 | 1569999 21 MTZ | LOS REALES | 09:59:59.9 15/06/2022 | |
201 | 85254 23 CHAMB | ARIEL-CHINO-LEISEL FLACO | 10:00:00.5 15/06/2022 | |
202 | 9518400 19 BAYAM | GUILLE- YAISEL | 10:00:01.5 15/06/2022 | |
203 | 507510 20 CHAMB | DAVID- RAINER | 10:00:01.6 15/06/2022 | |
204 | 1570905 21 TRINI | ONIEL EL PASTOR | 10:00:02.0 15/06/2022 | |
205 | 3180200 19 SSP | ROBERTO MUTIS | 10:00:03.4 15/06/2022 | |
206 | 507508 20 CHAMB | DAVID -RAINER | 10:00:04.2 15/06/2022 | |
207 | 1326743 20 CHANB | GOLLO- CEPILLO | 10:00:04.7 15/06/2022 | |
208 | 1282680 19 YAGUA | OMAR-OSCARITO | 10:00:05.1 15/06/2022 | |
209 | 240582 22 CAMG | JIMMY GIL | 10:00:06.7 15/06/2022 | |
210 | 111282 17 SAGUA | MIKIMBIN | 10:00:06.9 15/06/2022 | |
211 | 539080 20 C.A | ISEL BRITO | 10:00:09.6 15/06/2022 | |
212 | 1607263 21 MORON | JOSE MANUEL CUELLAR | 10:00:10.3 15/06/2022 | |
213 | 548807 20 SSP | ARLEY CASARVILLA | 10:00:11.0 15/06/2022 | |
214 | 2505403 22 YAGUA | ARNALDO-YOANY ABELLA | 10:00:13.7 15/06/2022 | |
215 | 2505181 22 SSP | YURI FERNANDEZ | 10:00:14.7 15/06/2022 | |
216 | 507506 20 CHAMB | DAVID-RAINER | 10:00:15.0 15/06/2022 | |
217 | 2505061 22 SSP | YOAN -MARSELL | 10:00:15.7 15/06/2022 | |
218 | 2505888 22 COLIS | IVAN | 10:00:19.2 15/06/2022 | |
219 | 2505074 22 SSP | EDY REYES | 10:00:20.5 15/06/2022 | |
220 | 9387 22 BAYAM | PLOMO | 10:00:21.2 15/06/2022 | |
221 | 533016 20 CABAI | TEAM MIGUE-MIGUE | 10:00:21.7 15/06/2022 | |
222 | 527523 20 CABAI | TEAM MIGUE-MIGUE | 10:00:22.1 15/06/2022 | |
223 | 2505233 22 AGUAD | EDILANGEL JACOMINO | 10:00:23.1 15/06/2022 | |
224 | 507521 20 CHAMB | DAVID-RAINER | 10:00:23.8 15/06/2022 | |
225 | 896229 22 SSP | YOSMEL PEREZ -DANIEL PEREZ | 10:00:24.3 15/06/2022 | |
226 | 2505404 22 YAGUA | ARNALDO-YOANY ABELLA | 10:00:25.1 15/06/2022 | |
227 | 2505448 22 SSP | TINGUILILLO-PIRI | 10:00:26.8 15/06/2022 | |
228 | 316 23 BAYAM | GUILLE -GORDO | 10:00:31.8 15/06/2022 | |
229 | 549618 20 C.A | YUDEL SAAVEDRA | 10:00:32.6 15/06/2022 | |
230 | 4386 19 CARDE | TRES HERMANOS | 10:00:34.1 15/06/2022 | |
231 | 684795 21 SSP | ABELARDO DIAZ | 10:00:36.2 15/06/2022 | |
232 | 2505419 22 YAGUA | ARNALDO-THE 18 LOFT | 10:00:37.5 15/06/2022 | |
233 | 1590164 21 CARDE | ERIEL-PITI-GOLLO | 10:00:38.6 15/06/2022 | |
234 | 579211 20 CARDE | TEAM CARDENAZ | 10:00:38.8 15/06/2022 | |
235 | 89 22 MORON | WILFREDO-TELLITO | 10:00:41.6 15/06/2022 | |
236 | 514785 20 SSP | ROBERTO MUTIS | 10:00:42.0 15/06/2022 | |
237 | 57164 21 PINA | THE KING LOFT | 10:00:44.3 15/06/2022 | |
238 | 511740 20 CARDE | TEAM CARDENAZ | 10:00:46.4 15/06/2022 | |
239 | 536640 20 CHAMB | ARIEL -CHINO-LEISEL FLACO | 10:00:50.6 15/06/2022 | |
240 | 28920 22 SSP | JIMMY ROCHE LOFT | 10:00:52.2 15/06/2022 | |
241 | 334756 23 TRINI | ONIEL EL PASTOR | 10:01:02.4 15/06/2022 | |
242 | 28927 22 SSP | JIMMY ROCHE LOFT | 10:01:06.7 15/06/2022 | |
243 | 546053 20 SSP | YUNIER-POCHI-RIDEL | 10:01:07.9 15/06/2022 | |
244 | 539138 20 C.A | ADRIEL-DAVIEL-PSG | 10:01:14.7 15/06/2022 | |
245 | 2505869 22 CARDE | PALMER-DECNY-DARIEL | 10:01:26.5 15/06/2022 | |
246 | 2505284 22 ARABO | HECTICO-RUBEN | 10:01:36.6 15/06/2022 | |
247 | 1615560 20 FLORI | TMT LOFT | 10:01:40.8 15/06/2022 | |
248 | 896225 22 SSP | YOSMEL PEREZ-DANIEL PEREZ | 10:01:52.3 15/06/2022 | |
249 | 86 22 MORON | WILFREDO-TELLITO | 10:01:56.3 15/06/2022 | |
250 | 508479 22 SSP | EL BOCA-POLLY-CHIRO | 10:01:59.9 15/06/2022 | |
251 | 546082 20 SSP | YUNIER-POCHI-RIDEL | 10:02:01.7 15/06/2022 | |
252 | 2505077 22 ZAZA | MICHELIN ULLOA | 10:02:02.3 15/06/2022 | |
253 | 444880 21 FLORI | MIGUELIN-RAULITO-JULIO | 10:02:06.7 15/06/2022 | |
254 | 546377 20 SSP | DENIS-DAIRAN | 10:02:07.5 15/06/2022 | |
255 | 2505870 22 SSP | PALMER-DECNY-DARIEL | 10:02:10.9 15/06/2022 | |
256 | 546081 20 SSP | YUNIER-POCHI-RIDEL | 10:02:17.1 15/06/2022 | |
257 | 100737 22 CAMG | JIMMY GIL | 10:02:18.6 15/06/2022 | |
258 | 3570 21 SAGUA | MIKIMBIN | 10:02:24.9 15/06/2022 | |
259 | 99564 23 M.ABR | YAINIER RUIZ-YANDY | 10:02:25.3 15/06/2022 | |
260 | 3575 21 SAGUA | MIKIMBIN | 10:02:39.3 15/06/2022 | |
261 | 2505497 22 SSP | BRIAN ORTIZ | 10:02:40.0 15/06/2022 | |
262 | 1220785 20 SSP | EL BOCA -MAIKEL MENDEZ | 10:02:41.8 15/06/2022 | |
263 | 444878 21 FLORI | MIGUELIN -RAULITO-JULIO | 10:02:44.8 15/06/2022 | |
264 | 63169 23 M-ABR | REINIER-YOEL | 10:02:45.2 15/06/2022 | |
265 | 248404 20 SAGUA | THE CHAMPIONS LOFT | 10:03:09.0 15/06/2022 | |
266 | 528229 20 MORON | YANSEL-GOLLO-GERENTE | 10:03:14.2 15/06/2022 | |
267 | 2505323 22 SSP | LORE-JAVIE | 10:03:15.1 15/06/2022 | |
268 | 332996 23 ZAZA | OSMANY YANES-RICHI | 10:03:22.6 15/06/2022 | |
269 | 2616860 19 SSP | EL BOCA-MAIKEL MENDEZ | 10:04:13.1 15/06/2022 | |
270 | 1570910 21 TRINI | ONIEL EL PASTOR | 10:04:37.5 15/06/2022 | |
271 | 522125 20 FOMEN | CARLOS PEREZ | 10:04:40.4 15/06/2022 | |
272 | 2505093 22 SSP | YORDANIS CANSIO-ERIEL SANCHEZ | 10:04:43.8 15/06/2022 | |
273 | 522127 20 FOMEN | CARLOS PEREZ | 10:04:47.3 15/06/2022 | |
274 | 513792 20 CHAMB | GOLLO - CEPILLO | 10:04:52.3 15/06/2022 | |
275 | 2505183 22 SSP | YURI FERNANDEZ | 10:04:57.1 15/06/2022 | |
276 | 444872 21 FLORI | MIGUELIN -RAULITO-JULIO | 10:05:17.2 15/06/2022 | |
277 | 901530 17 COLON | LOS REALES | 10:05:20.4 15/06/2022 | |
278 | 540260 20 SSP | ENRIQUE PEREZ | 10:05:22.5 15/06/2022 | |
279 | 548478 20 SSP | PIÑA POWER | 10:05:41.9 15/06/2022 | |
280 | 514807 20 SSP | DIGNOBER GAVINO | 10:05:44.7 15/06/2022 | |
281 | 100736 22 CAMG | JIMMY GIL | 10:05:46.1 15/06/2022 | |
282 | 539076 20 C.A | ISEL BRITO | 10:05:47.5 15/06/2022 | |
283 | 6494 23 FLORI | TMT LOFT | 10:05:58.1 15/06/2022 | |
284 | 2505090 22 SSP | YORDANIS CANSIO-ERIEL SANCHEZ | 10:05:59.1 15/06/2022 | |
285 | 2505119 22 FLORI | DANILO-ADRIAN | 10:05:59.9 15/06/2022 | |
286 | 2505378 22 SSP | REINIER TOSTE | 10:06:01.4 15/06/2022 | |
287 | 1607273 21 MORON | JOSE MANUEL CUELLAR | 10:06:04.0 15/06/2022 | |
288 | 2505402 22 YAGUA | ARNALDO-YOANY ABELLA | 10:06:08.9 15/06/2022 | |
289 | 514808 20 SSP | DIGNOBER GAVINO | 10:06:11.0 15/06/2022 | |
290 | 2505048 22 TRINI | PACO-LIOSBEL | 10:06:13.5 15/06/2022 | |
291 | 2505232 22 AGUAD | EDILANGEL JACOMINO | 10:06:14.0 15/06/2022 | |
292 | 2505296 22 JAGUE | MANTILLA | 10:06:15.8 15/06/2022 | |
293 | 111218 22 JAGUE | MANTILLA | 10:06:27.2 15/06/2022 | |
