Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 1873391 25 | INDOVINO ARIEL | 1337.13 m/m | 13:58:50.590 02/05/2026 | |
| 2 | 1898126 25 | LUCERO M | 1336.98 m/m +00:00:02.310 | 13:58:52.900 02/05/2026 | |
| 3 | 1856364 25 | GOLDEMBERG PEDRO | 1334.83 m/m +00:00:39.020 | 13:59:29.610 02/05/2026 | |
| 4 | 1873950 25 | IULIANO CRISTIAN | 1307.14 m/m +00:08:41.350 | 14:07:31.940 02/05/2026 | |
| 5 | 1864409 25 | OTT ERN Y TOMAS | 1286.38 m/m +00:14:56.700 | 14:13:47.290 02/05/2026 | |
| 6 | 1898134 25 | RIOS A | 1286.12 m/m +00:15:01.430 | 14:13:52.020 02/05/2026 | |
| 7 | 1849542 25 | GUAN YUEHUA Y GUAN JINJIN | 1286.09 m/m +00:15:01.990 | 14:13:52.580 02/05/2026 | |
| 8 | 1884521 25 | PORRINI BUSOLLA | 1286.08 m/m +00:15:02.150 | 14:13:52.740 02/05/2026 | |
| 9 | 1923223 25 | MOREIRA NESTOR | 1286.05 m/m +00:15:02.780 | 14:13:53.370 02/05/2026 | |
| 10 | 1878247 25 | GARAICOCHEA DD | 1285.98 m/m +00:15:03.940 | 14:13:54.530 02/05/2026 | |
| 11 | 1923224 25 | MOREIRA NESTOR | 1285.95 m/m +00:15:04.500 | 14:13:55.090 02/05/2026 | |
| 12 | 1873978 25 | PUBILL CLAUDIO | 1285.92 m/m +00:15:05.060 | 14:13:55.650 02/05/2026 | |
| 13 | 1916339 25 | GUTIERREZ RAUL | 1285.91 m/m +00:15:05.210 | 14:13:55.800 02/05/2026 | |
| 14 | 1866252 25 | AUBONE MIQUELARENA | 1285.88 m/m +00:15:05.800 | 14:13:56.390 02/05/2026 | |
| 15 | 1873987 25 | ALVIAL JOSE | 1285.8 m/m +00:15:07.370 | 14:13:57.960 02/05/2026 | |
| 16 | 1849563 25 | GUAN YUEHUA Y GUAN JINJIN | 1285.71 m/m +00:15:08.880 | 14:13:59.470 02/05/2026 | |
| 17 | 1849959 25 | FLAQUER N | 1285.61 m/m +00:15:10.750 | 14:14:01.340 02/05/2026 | |
| 18 | 1866266 25 | AUBONE MIQUELARENA | 1285.32 m/m +00:15:16.080 | 14:14:06.670 02/05/2026 | |
| 19 | 1926666 25 | PONCE/FIDALGO | 1284.75 m/m +00:15:26.600 | 14:14:17.190 02/05/2026 | |
| 20 | 1873323 25 | INDOVINO ARIEL | 1281.77 m/m +00:16:21.600 | 14:15:12.190 02/05/2026 | |
| 21 | 1862179 25 | ALFANO M | 1281.74 m/m +00:16:22.140 | 14:15:12.730 02/05/2026 | |
| 22 | 1873621 25 | IMRE ROSALES | 1281.44 m/m +00:16:27.680 | 14:15:18.270 02/05/2026 | |
| 23 | 1873946 25 | NACHO RUIZ | 1281.37 m/m +00:16:29.040 | 14:15:19.630 02/05/2026 | |
| 24 | 1898955 25 | SZIMANSKI/AULOZZI | 1281.36 m/m +00:16:29.240 | 14:15:19.830 02/05/2026 | |
| 25 | 1857735 25 | CORNEJO E HIJO | 1281.08 m/m +00:16:34.450 | 14:15:25.040 02/05/2026 | |
| 26 | 1884524 25 | PORRINI BUSOLLA | 1281.01 m/m +00:16:35.650 | 14:15:26.240 02/05/2026 | |
| 27 | 1904832 25 | SEVERINI H | 1280.92 m/m +00:16:37.250 | 14:15:27.840 02/05/2026 | |
| 28 | 1864416 25 | OTT ERN Y TOMAS | 1258.7 m/m +00:23:36.300 | 14:22:26.890 02/05/2026 | |
| 29 | 1849534 25 | GUAN YUEHUA Y GUAN JINJIN | 1251.12 m/m +00:26:02.480 | 14:24:53.070 02/05/2026 | |
| 30 | 1916261 25 | RIOS A | 1250.8 m/m +00:26:08.720 | 14:24:59.310 02/05/2026 | |
| 31 | 1900902 25 | OYARZABAL C | 1250.69 m/m +00:26:10.880 | 14:25:01.470 02/05/2026 | |
| 32 | 1884614 25 | OYARZABAL C | 1246.5 m/m +00:27:32.450 | 14:26:23.040 02/05/2026 | |
| 33 | 1879536 25 | ANGEL MARCHIONI | 1246.44 m/m +00:27:33.720 | 14:26:24.310 02/05/2026 | |
| 34 | 1915672 25 | GALASO | 1246.43 m/m +00:27:33.880 | 14:26:24.470 02/05/2026 | |
| 35 | 1889667 25 | BROWN A | 1246.36 m/m +00:27:35.220 | 14:26:25.810 02/05/2026 | |
| 36 | 1906796 25 | TASCONE DENIS | 1246.34 m/m +00:27:35.640 | 14:26:26.230 02/05/2026 | |
| 37 | 1898961 25 | SZIMANSKI/AULOZZI | 1246.22 m/m +00:27:37.990 | 14:26:28.580 02/05/2026 | |
| 38 | 1857733 25 | CORNEJO E HIJO | 1246.21 m/m +00:27:38.260 | 14:26:28.850 02/05/2026 | |
| 39 | 1864412 25 | OTT ERN Y TOMAS | 1246.09 m/m +00:27:40.570 | 14:26:31.160 02/05/2026 | |
| 40 | 1850391 25 | VALLI/MOLE/CONT/MANSILLA | 1246.03 m/m +00:27:41.780 | 14:26:32.370 02/05/2026 | |
| 41 | 1898970 25 | SZIMANSKI/AULOZZI | 1246.01 m/m +00:27:42.130 | 14:26:32.720 02/05/2026 | |
| 42 | 1902591 25 | BROWN A | 1245.94 m/m +00:27:43.530 | 14:26:34.120 02/05/2026 | |
| 43 | 1898138 25 | RIOS A (1) | 1245.85 m/m +00:27:45.400 | 14:26:35.990 02/05/2026 | |
| 44 | 1915669 25 | GALASO DANILO | 1245.83 m/m +00:27:45.800 | 14:26:36.390 02/05/2026 | |
| 45 | 1873053 25 | RODRIGUEZ J (1) | 1245.81 m/m +00:27:46.010 | 14:26:36.600 02/05/2026 | |
| 46 | 1871480 25 | PABLO DIETRICH | 1245.64 m/m +00:27:49.320 | 14:26:39.910 02/05/2026 | |
| 47 | 1920203 25 | LUDUEÑA M | 1245.51 m/m +00:27:51.950 | 14:26:42.540 02/05/2026 | |
| 48 | 1871481 25 | PABLO DIETRICH | 1245.39 m/m +00:27:54.370 | 14:26:44.960 02/05/2026 | |
| 49 | 1873696 25 | FLAQUER N | 1245.11 m/m +00:27:59.750 | 14:26:50.340 02/05/2026 | |
| 50 | 1919185 25 | VALLI/MOL/CONT/MANSILLA | 1245.05 m/m +00:28:00.960 | 14:26:51.550 02/05/2026 | |
| 51 | 1873685 25 | FLAQUER N | 1244.24 m/m +00:28:16.890 | 14:27:07.480 02/05/2026 | |
| 52 | 1898139 25 | RIOS A | 1243.22 m/m +00:28:36.810 | 14:27:27.400 02/05/2026 | |
| 53 | 1873944 25 | CUCHIARELLI M | 1233.53 m/m +00:31:48.970 | 14:30:39.560 02/05/2026 | |
| 54 | 1898188 25 | GATICA JORGE | 1233.48 m/m +00:31:49.920 | 14:30:40.510 02/05/2026 | |
| 55 | 1849561 25 | GUAN YUEHUA Y GUAN JINJIN | 1233.47 m/m +00:31:50.140 | 14:30:40.730 02/05/2026 | |
| 56 | 1864403 25 | OTT ERN Y TOMAS | 1233.12 m/m +00:31:57.080 | 14:30:47.670 02/05/2026 | |
| 57 | 1841776 25 | FLAQUER/ORTEGA | 1232.97 m/m +00:32:00.190 | 14:30:50.780 02/05/2026 | |
| 58 | 1898939 25 | SZIMANSKI/AULOZZI | 1232.93 m/m +00:32:00.840 | 14:30:51.430 02/05/2026 | |
| 59 | 1916295 25 | CUELLO MARIANO | 1232.8 m/m +00:32:03.520 | 14:30:54.110 02/05/2026 | |
| 60 | 1873392 25 | INDOVINO ARIEL | 1231.65 m/m +00:32:26.430 | 14:31:17.020 02/05/2026 | |
| 61 | 1873058 25 | RODRIGUEZ J | 1231.61 m/m +00:32:27.280 | 14:31:17.870 02/05/2026 | |
| 62 | 1898945 25 | SZIMANSKI/AULOZZI | 1231.54 m/m +00:32:28.740 | 14:31:19.330 02/05/2026 | |
| 63 | 1841779 25 | FLAQUER/ORTEGA | 1231.41 m/m +00:32:31.370 | 14:31:21.960 02/05/2026 | |
| 64 | 1916336 25 | GUTIERREZ RAUL | 1231.14 m/m +00:32:36.760 | 14:31:27.350 02/05/2026 | |
| 65 | 1898048 25 | RONSENLOCHER | 1231.12 m/m +00:32:37.300 | 14:31:27.890 02/05/2026 | |
| 66 | 1853801 25 | PEREZ CAIO | 1230.97 m/m +00:32:40.230 | 14:31:30.820 02/05/2026 | |
| 67 | 1898940 25 | SZIMANSKI/AULOZZI | 1230.92 m/m +00:32:41.290 | 14:31:31.880 02/05/2026 | |
| 68 | 1898958 25 | SZIMANSKI/AULOZZI | 1230.91 m/m +00:32:41.330 | 14:31:31.920 02/05/2026 | |
| 69 | 1884619 25 | OYARZABAL C | 1230.74 m/m +00:32:44.750 | 14:31:35.340 02/05/2026 | |
| 70 | 1849558 25 | GUAN YUEHUA Y GUAN JINJIN | 1229.93 m/m +00:33:00.920 | 14:31:51.510 02/05/2026 | |
| 71 | 1884595 25 | PORRINI BUSOLLA | 1229.75 m/m +00:33:04.740 | 14:31:55.330 02/05/2026 | |
| 72 | 1884582 25 | PORRINI BUSOLLA | 1229.67 m/m +00:33:06.250 | 14:31:56.840 02/05/2026 | |
| 73 | 1849541 25 | GUAN YUEHUA Y GUAN JINJIN | 1225.45 m/m +00:34:31.310 | 14:33:21.900 02/05/2026 | |
| 74 | 1873982 25 | GARRIDO MAXIMO | 1219.37 m/m +00:36:35.070 | 14:35:25.660 02/05/2026 | |
| 75 | 1857737 25 | CORNEJO E HIJO | 1219.1 m/m +00:36:40.570 | 14:35:31.160 02/05/2026 | |
| 76 | 1873390 25 | INDOVINO ARIEL | 1216.33 m/m +00:37:37.210 | 14:36:27.800 02/05/2026 | |
| 77 | 1873979 25 | PUBILL CLAUDIO | 1216.15 m/m +00:37:41.040 | 14:36:31.630 02/05/2026 | |
| 78 | 1849550 25 | GUAN YUEHUA Y GUAN JINJIN | 1215.91 m/m +00:37:46.070 | 14:36:36.660 02/05/2026 | |
| 79 | 1902592 25 | BROWN A | 1214.31 m/m +00:38:18.860 | 14:37:09.450 02/05/2026 | |
| 80 | 1850573 25 | VALLI/MOLE/CONT/MANSILLA | 1211.98 m/m +00:39:07.040 | 14:37:57.630 02/05/2026 | |
| 81 | 1864404 25 | OTT ERN Y TOMAS | 1211.88 m/m +00:39:09.110 | 14:37:59.700 02/05/2026 | |
| 82 | 1866241 25 | AUBONE MIQUELARENA | 1211.81 m/m +00:39:10.670 | 14:38:01.260 02/05/2026 | |
| 83 | 1923227 25 | MOREIRA NESTO | 1211.44 m/m +00:39:18.130 | 14:38:08.720 02/05/2026 | |
| 84 | 1849518 25 | GUAN YUEHUA Y GUAN JINJIN | 1210.86 m/m +00:39:30.160 | 14:38:20.750 02/05/2026 | |
| 85 | 1878258 25 | GARAICOCHEA DD | 1210.71 m/m +00:39:33.380 | 14:38:23.970 02/05/2026 | |
| 86 | 1856381 25 | GOLDEMBERG PEDRO | 1209.16 m/m +00:40:05.570 | 14:38:56.160 02/05/2026 | |
| 87 | 1923222 25 | MOREIRA NESTOR | 1194.23 m/m +00:45:19.710 | 14:44:10.300 02/05/2026 | |
| 88 | 1916262 25 | RIOS A | 1185.21 m/m +00:48:33.480 | 14:47:24.070 02/05/2026 | |
| 89 | 1910671 25 | REPETI HUGO | 1184.97 m/m +00:48:38.660 | 14:47:29.250 02/05/2026 | |
| 90 | 1873684 25 | FLAQUER/BUCIO | 1174.3 m/m +00:52:31.660 | 14:51:22.250 02/05/2026 | |
| 91 | 1873210 25 | IMRE ROSALES | 1174.1 m/m +00:52:36.080 | 14:51:26.670 02/05/2026 | |
| 92 | 1902598 25 | BROWN A | 1174.06 m/m +00:52:37.040 | 14:51:27.630 02/05/2026 | |
| 93 | 1902581 25 | BROWN A | 1171.12 m/m +00:53:42.100 | 14:52:32.690 02/05/2026 | |
| 94 | 1852636 25 | KESNER BOCHA | 1169.39 m/m +00:54:20.420 | 14:53:11.010 02/05/2026 | |
| 95 | 1878269 25 | GARAICOCHEA DD | 1169.38 m/m +00:54:20.640 | 14:53:11.230 02/05/2026 | |
| 96 | 1856391 25 | GOLDEMBERG PEDRO | 1156.87 m/m +00:59:01.600 | 14:57:52.190 02/05/2026 | |
| 97 | 1910666 25 | REPETI HUGO | 1156.75 m/m +00:59:04.330 | 14:57:54.920 02/05/2026 | |
| 98 | 1915646 25 | LABARI NICOLAS | 1156.45 m/m +00:59:11.120 | 14:58:01.710 02/05/2026 | |
| 99 | 1926664 25 | PONCE/FIDALGO | 1137.84 m/m +01:06:21.000 | 15:05:11.590 02/05/2026 | |
| 100 | 1920202 25 | LUDUEÑA M | 1095.85 m/m +01:23:24.660 | 15:22:15.250 02/05/2026 | |
| 101 | 1854139 25 | VEGA MIGUEL | 1075.18 m/m +01:32:17.670 | 15:31:08.260 02/05/2026 | |
| 102 | 1898974 25 | SZIMANSKI/AULOZZI | 1071.5 m/m +01:33:54.950 | 15:32:45.540 02/05/2026 | |
| 103 | 1873933 25 | ARENA JOSE LUIS | 1064.79 m/m +01:36:53.510 | 15:35:44.100 02/05/2026 | |
| 104 | 1849530 25 | GUAN YUEHUA Y GUAN JINJIN | 1048.66 m/m +01:44:12.540 | 15:43:03.130 02/05/2026 | |
| 105 | 1873059 25 | RODRIGUEZ J | 298.79 m/m +02:03:29.850 | 11:55:22.440 03/05/2026 | |
| 106 | 1873682 25 | FLAQUER N | 269.92 m/m +00:57:50.190 | 14:56:40.780 03/05/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 1846381 25 | XUE JUAN | - | |
| 2 | 1846435 25 | XUE JUAN | - | |
| 3 | 1850157 25 | ZUBELDIA/SILVA | - | |
| 4 | 1856394 25 | GOLDEMBERG PEDRO | - | |
| 5 | 1864425 25 | OTT ERN Y TOMAS | - | |
| 6 | 1873985 25 | GARRIDO MAXIMO | - | |
| 7 | 1878256 25 | GARAICOCHEA DD | - | |
| 8 | 1879537 25 | ANGEL MARCHIONI | - | |
| 9 | 1915594 25 | LABARI NICOLAS | - | |
| 10 | 1919944 25 | GIMENEZ NIKO | - |
