Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 7916050 25 FCB | FERNANDO VIEIRA/RUY RANGEL (50) | 1280.63 m/m | 09:42:45.3 15/09/2025 | |
| 2 | 7915633 25 FCB | FERNANDO VIEIRA/RUY RANGEL (50) | 1203.46 m/m +00:10:26.200 | 09:53:11.5 15/09/2025 | |
| 3 | 7903180 25 FCB | GABRIEL/REANE/THIAGO (27) | 1145.44 m/m +00:19:12.600 | 10:01:57.9 15/09/2025 | |
| 4 | 7915639 25 FCB | FERNANDO VIEIRA (48) | 1144.96 m/m +00:19:17.100 | 10:02:02.4 15/09/2025 | |
| 5 | 7915645 25 FCB | FERNANDO VIEIRA (48) | 1144.93 m/m +00:19:17.400 | 10:02:02.7 15/09/2025 | |
| 6 | 7898446 25 FCB | JOSE ELIAS (22) | 1144.87 m/m +00:19:18.000 | 10:02:03.3 15/09/2025 | |
| 7 | 7898520 25 FCB | JOSE ELIAS (22) | 1144.69 m/m +00:19:19.700 | 10:02:05.0 15/09/2025 | |
| 8 | 7903182 25 FCB | GABRIEL/REANE/JHONE BOY (28) | 1144.68 m/m +00:19:19.800 | 10:02:05.1 15/09/2025 | |
| 9 | 220037 25 FR | LUKINHA (31) | 1144.46 m/m +00:19:21.900 | 10:02:07.2 15/09/2025 | |
| 10 | 7903183 25 FCB | GABRIEL/REANE/THIAGO (27) | 1144.26 m/m +00:19:23.800 | 10:02:09.1 15/09/2025 | |
| 11 | 7903136 25 FCB | GABRIEL/REANE/JHONE BOY (28) | 1144.22 m/m +00:19:24.200 | 10:02:09.5 15/09/2025 | |
| 12 | 7898970 25 FCB | TOMALITACA GV (63) | 1141.16 m/m +00:19:53.500 | 10:02:38.8 15/09/2025 | |
| 13 | 667940 25 NL | CHICAO NOBERTO (3) | 1140.87 m/m +00:19:56.300 | 10:02:41.6 15/09/2025 | |
| 14 | 7916047 25 FCB | FERNANDO VIEIRA (48) | 1139.91 m/m +00:20:05.500 | 10:02:50.8 15/09/2025 | |
| 15 | 5244739 25 CBC | LUKINHA/THIAGO (29) | 1129.13 m/m +00:21:50.300 | 10:04:35.6 15/09/2025 | |
| 16 | 5222077 25 CBC | VOO LIVRE 01 (43) | 1128.88 m/m +00:21:52.700 | 10:04:38.0 15/09/2025 | |
| 17 | 7898482 25 FCB | PASTOR (21) | 1128.78 m/m +00:21:53.700 | 10:04:39.0 15/09/2025 | |
| 18 | 7898480 25 FCB | PASTOR (21) | 1126.5 m/m +00:22:16.100 | 10:05:01.4 15/09/2025 | |
| 19 | 7898426 25 FCB | EDNALDO NILO (1) | 1126.17 m/m +00:22:19.400 | 10:05:04.7 15/09/2025 | |
| 20 | 7899057 25 FCB | DANIELZINHO (24) | 1124.16 m/m +00:22:39.200 | 10:05:24.5 15/09/2025 | |
| 21 | 5222216 25 CBC | BORRACHEIRO/FLAVINHO (46) | 1110.07 m/m +00:25:00.400 | 10:07:45.7 15/09/2025 | |
| 22 | 7915653 25 | FERNANDO VIEIRA/ SILVIO CHANG (51) | 1107.15 m/m +00:25:30.100 | 10:08:15.4 15/09/2025 | |
| 23 | 7898920 25 FCB | EFREN (20) | 1073.07 m/m +00:31:28.900 | 10:14:14.2 15/09/2025 | |
| 24 | 5266997 25 CBC | DALVANE/TUCA (16) | 1072.95 m/m +00:31:30.200 | 10:14:15.5 15/09/2025 | |
| 25 | 5218836 25 CBC | GILSON IBIRITE 2 (38) | 1072.93 m/m +00:31:30.400 | 10:14:15.7 15/09/2025 | |
| 26 | 5218823 25 CBC | GILSON IBIRITE 01 (37) | 1072.4 m/m +00:31:36.200 | 10:14:21.5 15/09/2025 | |
| 27 | 7897755 25 FCB | DELEON 01 (32) | 1072.37 m/m +00:31:36.500 | 10:14:21.8 15/09/2025 | |
| 28 | 5222147 25 CBC | VOO LIVRE 02 (44) | 1072.36 m/m +00:31:36.600 | 10:14:21.9 15/09/2025 | |
| 29 | 7918104 25 FCB | WESLEY (12) | 1072.35 m/m +00:31:36.700 | 10:14:22.0 15/09/2025 | |
| 30 | 7918546 25 FCB | PAULO SIQUEIRA 03 (55) | 1072.19 m/m +00:31:38.500 | 10:14:23.8 15/09/2025 | |
| 31 | 7897481 25 FCB | TIDE (33) | 1072.08 m/m +00:31:39.600 | 10:14:24.9 15/09/2025 | |
| 32 | 163900 25 FR | WANDERSON BETIM (34) | 1072.07 m/m +00:31:39.800 | 10:14:25.1 15/09/2025 | |
| 33 | 7902100 25 FCB | ELIEZER MOC/GILDO UBA (41) | 1072.04 m/m +00:31:40.100 | 10:14:25.4 15/09/2025 | |
| 34 | 5238305 25 CBC | CRISTIANO KIKO/70 (5) | 1071.85 m/m +00:31:42.100 | 10:14:27.4 15/09/2025 | |
| 35 | 5223566 25 CBC | NEUBER DIAMANTINA (47) | 1071.85 m/m +00:31:42.200 | 10:14:27.5 15/09/2025 | |
| 36 | 5223567 25 CBC | NEUBER DIAMANTINA (47) | 1071.72 m/m +00:31:43.600 | 10:14:28.9 15/09/2025 | |
| 37 | 5222144 25 CBC | VOO LIVRE 01 (43) | 1071.5 m/m +00:31:46.000 | 10:14:31.3 15/09/2025 | |
| 38 | 5218822 25 CBC | GILSON IBIRITE 2 (38) | 1071.32 m/m +00:31:47.900 | 10:14:33.2 15/09/2025 | |
| 39 | 5266282 25 CBC | JAYME POMBAL 4 VIDAS (8) | 1071 m/m +00:31:51.400 | 10:14:36.7 15/09/2025 | |
| 40 | 5265875 25 CBC | POMBAL 4 VIDAS (54) | 1070.73 m/m +00:31:54.400 | 10:14:39.7 15/09/2025 | |
| 41 | 5265828 25 CBC | JEAN/JOVANE (6) | 1069.75 m/m +00:32:05.100 | 10:14:50.4 15/09/2025 | |
| 42 | 7898488 25 FCB | MARCIO FIGUEIREDO 02 (56) | 1009.26 m/m +00:43:45.700 | 10:26:31.0 15/09/2025 | |
| 43 | 5223490 25 CBC | DANILO (40) | 954.15 m/m +00:55:41.400 | 10:38:26.7 15/09/2025 | |
| 44 | 5245583 24 CBC | RAFAEL VELOZES (4) | 953.59 m/m +00:55:49.100 | 10:38:34.4 15/09/2025 | |
| 45 | 7915661 25 FCB | FERNANDO VIEIRA/RUY RANGEL (50) | 953.35 m/m +00:55:52.400 | 10:38:37.7 15/09/2025 | |
| 46 | 5265879 25 CBC | JOVANE/JEAN PIERRE (7) | 952.93 m/m +00:55:58.200 | 10:38:43.5 15/09/2025 | |
| 47 | 7898444 25 FCB | JOSE ELIAS PIPI (59) | 940.01 m/m +00:58:58.600 | 10:41:43.9 15/09/2025 | |
| 48 | 5223958 25 CBC | XANDAO/DANIEL DORNELAS (35) | 939.17 m/m +00:59:10.400 | 10:41:55.7 15/09/2025 | |
| 49 | 7898911 25 FCB | EFREN (20) | 882.95 m/m +01:13:18.300 | 10:56:03.6 15/09/2025 | |
| 50 | 7915659 25 FCB | FERNANDO VIEIRA 7 LAGOAS (49) | 879.53 m/m +01:14:13.300 | 10:56:58.6 15/09/2025 | |
| 51 | 7915630 25 FCB | FERNANDO VIEIRA/CHANG SILVIO (60) | 877.16 m/m +01:14:51.800 | 10:57:37.1 15/09/2025 | |
| 52 | 7913925 25 FCB | ERIX/MARCELO (30) | 861.18 m/m +01:19:16.300 | 11:02:01.6 15/09/2025 | |
| 53 | 7897756 25 FCB | DELEON 01 (32) | 851.8 m/m +01:21:56.200 | 11:04:41.5 15/09/2025 | |
| 54 | 5266992 25 CBC | DALVANE 1 (17) | 851.8 m/m +01:21:56.300 | 11:04:41.6 15/09/2025 | |
| 55 | 5266040 25 CBC | DALVANE/RODRIGO CANARIO (13) | 851.66 m/m +01:21:58.600 | 11:04:43.9 15/09/2025 | |
| 56 | 5265700 25 CBC | DALVANE/TUCA (16) | 850.02 m/m +01:22:27.000 | 11:05:12.3 15/09/2025 | |
| 57 | 11595 25 PHA | SERGIO SALVADOR (52) | 849.72 m/m +01:22:32.200 | 11:05:17.5 15/09/2025 | |
| 58 | 7898485 25 FCB | MARCIO FIGUEIREDO (25) | 807.05 m/m +01:35:30.400 | 11:18:15.7 15/09/2025 | |
| 59 | 7913995 25 FCB | SERGIO SALVADOR (52) | 737.76 m/m +01:59:45.600 | 11:42:30.9 15/09/2025 | |
| 60 | 5266995 25 CBC | DALVANE/RODRIGO BITONEIRA (14) | 703.48 m/m +02:13:31.800 | 11:56:17.1 15/09/2025 | |
| 61 | 7897754 25 FCB | DELEON 01 (32) | 690.06 m/m +02:19:17.300 | 12:02:02.6 15/09/2025 | |
| 62 | 5244797 25 CBC | LUKINHA/THIAGO (29) | 681.54 m/m +02:23:04.000 | 12:05:49.3 15/09/2025 | |
| 63 | 5244730 25 CBC | LUKINHA (31) | 681.36 m/m +02:23:08.800 | 12:05:54.1 15/09/2025 | |
| 64 | 5218830 25 CBC | GILSON IBIRITE 2 (38) | 681.04 m/m +02:23:17.400 | 12:06:02.7 15/09/2025 | |
| 65 | 667927 25 NL | WILLIAN CONTAGEM (36) | 653.74 m/m +02:36:04.200 | 12:18:49.5 15/09/2025 | |
| 66 | 7903161 25 FCB | GABRIEL/REANE/THIAGO (27) | 599.18 m/m +03:05:06.000 | 12:47:51.3 15/09/2025 | |
| 67 | 5266284 25 CBC | POMBAL 4 VIDAS JAYME (9) | 577.22 m/m +03:18:20.200 | 13:01:05.5 15/09/2025 | |
| 68 | 5266990 25 CBC | DALVANE/RODRIGO BITONEIRA (14) | 577.18 m/m +03:18:21.800 | 13:01:07.1 15/09/2025 | |
| 69 | 7918547 25 FCB | PAULO SIQUEIRA 02 (11) | 577.08 m/m +03:18:25.300 | 13:01:10.6 15/09/2025 | |
| 70 | 5265869 25 CBC | JAYME POMBAL 4 VIDAS (8) | 577.07 m/m +03:18:25.700 | 13:01:11.0 15/09/2025 | |
| 71 | 7897498 25 FCB | TIDE (33) | 576.79 m/m +03:18:36.500 | 13:01:21.8 15/09/2025 | |
| 72 | 5223959 25 CBC | XANDAO/DANIEL DORNELAS (35) | 576.76 m/m +03:18:37.300 | 13:01:22.6 15/09/2025 | |
| 73 | 7915682 25 FCB | FERNANDO VIEIRA/SILVIO CHANG (51) | 523.7 m/m +03:55:14.300 | 13:37:59.6 15/09/2025 | |
| 74 | 5266996 25 CBC | DALVANE/RODRIGO BITONEIRA (14) | 485.44 m/m +04:26:36.600 | 14:09:21.9 15/09/2025 | |
| 75 | 7899058 25 FCB | DANIELZINHO (24) | 403.19 m/m +05:54:12.000 | 15:36:57.3 15/09/2025 | |
| 76 | 5266987 25 CBC | DALVANE 1 (17) | 383.41 m/m +06:20:52.300 | 16:03:37.6 15/09/2025 | |
| 77 | 7897752 25 FCB | DELEON 02 (57) | 367.51 m/m +06:44:23.500 | 16:27:08.8 15/09/2025 | |
| 78 | 7898487 25 FCB | MARCIO FIGUEIREDO (25) | 365.09 m/m +06:48:08.300 | 16:30:53.6 15/09/2025 | |
| 79 | 5266986 25 CBC | DALVANE/RODRIGO CANARIO (13) | 360.64 m/m +06:55:10.800 | 16:37:56.1 15/09/2025 | |
| 80 | 667936 25 NL | CHICAO/VALTER REIS/ALEXANDRE (2) | 354.89 m/m +07:04:33.400 | 16:47:18.7 15/09/2025 | |
| 81 | 5266984 25 CBC | DALVANE 2 (61) | 323.99 m/m +08:00:34.100 | 17:43:19.4 15/09/2025 | |
| 82 | 7898519 25 FCB | ZE ELIAS (23) | 143.54 m/m +02:30:40.700 | 07:12:06.0 16/09/2025 | |
| 83 | 7898461 25 FCB | EFREN GV (64) | 138.01 m/m +01:32:30.100 | 08:10:15.4 16/09/2025 | |
| 84 | 5266981 25 CBC | DALVANE 3 (62) | 137.27 m/m +01:24:22.100 | 08:18:23.4 16/09/2025 | |
| 85 | 5266285 25 CBC | POMBAL 4 VIDAS JAYME (9) | 136.39 m/m +01:14:32.000 | 08:28:13.3 16/09/2025 | |
| 86 | 7903186 25 FCB | GABRIEL/REANE/JHONE BOY (28) | 134.5 m/m +00:53:03.500 | 08:49:42.8 16/09/2025 | |
| 87 | 5265877 25 CBC | JOVANE/JEAN PIERRE (7) | 132.94 m/m +00:34:56.700 | 09:07:50.0 16/09/2025 | |
| 88 | 7899059 25 FCB | DANIELZINHO (24) | 114.91 m/m +03:31:07.000 | 13:13:52.3 16/09/2025 | |
| 89 | 5265690 25 CBC | DALVANE/HERYXSSON (15) | 107.98 m/m +05:27:25.900 | 15:10:11.2 16/09/2025 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 589144 25 FR | LUKINHA/THIAGO (29) | - | |
| 2 | 667930 25 NL | WILLIAN CONTAGEM (36) | - | |
| 3 | 667945 25 NL | CHICAO/VALTER REIS/ALEXANDRE (2) | - | |
| 4 | 667946 25 NL | CHICAO/VALTER REIS/ALEXANDRE (2) | - | |
| 5 | 5218829 25 CBC | GILSON IBIRITE 01 (37) | - | |
| 6 | 5223497 25 CBC | DANILO (40) | - | |
| 7 | 5245922 25 CBC | WANDER PIRAPORA (39) | - | |
| 8 | 5266281 25 CBC | POMBAL 4 VIDAS JAYME (9) | - | |
| 9 | 5266999 25 CBC | DALVANE/HERYXSSON (15) | - | |
| 10 | 7897497 25 FCB | TIDE (33) | - | |
| 11 | 7897758 25 FCB | DELEON 02 (57) | - | |
| 12 | 7898486 25 FCB | MARCIO FIGUEIREDO (25) | - | |
| 13 | 7902081 25 FCB | ELIEZER MOC/GILDO UBA (41) | - | |
| 14 | 7913929 25 FCB | ERIX/MARCELO (30) | - | |
| 15 | 7913939 25 FCB | ERIX/MARCELO (30) | - | |
| 16 | 7918545 25 FCB | PAULO SIQUEIRA 01 (10) | - |
