Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 5271170 25 | MARCOS ANTONIO PINTO (104) | 1073.94 m/m | 09:38:29.120 10/04/2026 | |
| 2 | 5280702 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 1073.29 m/m +00:00:05.730 | 09:38:34.850 10/04/2026 | |
| 3 | 5215428 25 | XANDAO E DANIEL DORNELAS (18) | 1072.94 m/m +00:00:08.810 | 09:38:37.930 10/04/2026 | |
| 4 | 2505033 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 1072.61 m/m +00:00:11.830 | 09:38:40.950 10/04/2026 | |
| 5 | 5280060 25 | MARIO DOMICIANO 204 (300) | 1061.81 m/m +00:01:48.610 | 09:40:17.730 10/04/2026 | |
| 6 | 7939856 25 | POMBAL ASA DURA (11) | 1061.7 m/m +00:01:49.620 | 09:40:18.740 10/04/2026 | |
| 7 | 7934328 25 | EQ PREMONIÇAO (102) | 997.02 m/m +00:12:13.620 | 09:50:42.740 10/04/2026 | |
| 8 | 7908496 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | 996.84 m/m +00:12:15.390 | 09:50:44.510 10/04/2026 | |
| 9 | 5261146 25 | DANIEL E ALVARO -PORT DO SOL 2 (56) | 996.78 m/m +00:12:16.140 | 09:50:45.260 10/04/2026 | |
| 10 | 5237858 25 | MARINHO E FABIO (67) | 996.6 m/m +00:12:17.910 | 09:50:47.030 10/04/2026 | |
| 11 | 22008 25 | DEIVID E ALEXANDRE (34) | 996.45 m/m +00:12:19.570 | 09:50:48.690 10/04/2026 | |
| 12 | 5280058 25 | MARIO DOMICIANO 4 (33) | 996.42 m/m +00:12:19.790 | 09:50:48.910 10/04/2026 | |
| 13 | 5282410 25 | ARGOLO/PORTA DO SOL E ALEX (103) | 996.28 m/m +00:12:21.270 | 09:50:50.390 10/04/2026 | |
| 14 | 7934168 25 | ALBANITO E CLEISON (14) | 995.89 m/m +00:12:25.200 | 09:50:54.320 10/04/2026 | |
| 15 | 7934174 25 | ALBANITO E CLEISON (14) | 995.74 m/m +00:12:26.870 | 09:50:55.990 10/04/2026 | |
| 16 | 7934329 25 | EQ PREMONIÇAO (102) | 995.53 m/m +00:12:28.880 | 09:50:58.000 10/04/2026 | |
| 17 | 7928123 25 | MENOR E ANA (51) | 995.45 m/m +00:12:29.730 | 09:50:58.850 10/04/2026 | |
| 18 | 5209443 25 | EVANDO POMBAL IPE (5) | 995.29 m/m +00:12:31.450 | 09:51:00.570 10/04/2026 | |
| 19 | 2505069 25 | CCB-OCTAVIO E MESSIAS 2 (91) | 995.2 m/m +00:12:32.310 | 09:51:01.430 10/04/2026 | |
| 20 | 5274735 25 | EQ FENIX (10) | 992.32 m/m +00:13:02.160 | 09:51:31.280 10/04/2026 | |
| 21 | 5223932 25 | XANDAO E DANIEL DORNELAS (18) | 977.87 m/m +00:15:34.270 | 09:54:03.390 10/04/2026 | |
| 22 | 2505034 25 | RAMON PAJARO/CCB (108) | 977.47 m/m +00:15:38.550 | 09:54:07.670 10/04/2026 | |
| 23 | 7928122 25 | MENOR E ANA (51) | 975.6 m/m +00:15:58.540 | 09:54:27.660 10/04/2026 | |
| 24 | 5280697 25 | GUSTAVO RAPOSAO/RICARDINHO 202 (304) | 975.23 m/m +00:16:02.510 | 09:54:31.630 10/04/2026 | |
| 25 | 7920042 25 | ESTRELA SOLITARIA (107) | 975 m/m +00:16:04.930 | 09:54:34.050 10/04/2026 | |
| 26 | 5273192 25 | MARCELO E SAMUEL (54) | 974.85 m/m +00:16:06.490 | 09:54:35.610 10/04/2026 | |
| 27 | 5250872 25 | VINICIUS ABREU 1 (57) | 974.83 m/m +00:16:06.760 | 09:54:35.880 10/04/2026 | |
| 28 | 5280046 25 | MARIO DOMICIANO 2 (31) | 974.77 m/m +00:16:07.410 | 09:54:36.530 10/04/2026 | |
| 29 | 5236776 25 | VITOR/ GIL (64) | 973.94 m/m +00:16:16.310 | 09:54:45.430 10/04/2026 | |
| 30 | 5276108 25 | NILSON PEREIRA (45) | 956.42 m/m +00:19:28.450 | 09:57:57.570 10/04/2026 | |
| 31 | 5280011 25 | MARIO DOMICIANO 3 (32) | 956.28 m/m +00:19:29.930 | 09:57:59.050 10/04/2026 | |
| 32 | 5217209 25 | MENOR E ANA (51) | 956.25 m/m +00:19:30.330 | 09:57:59.450 10/04/2026 | |
| 33 | 7941157 25 | MANO WESLEY E RICARDO (106) | 935.67 m/m +00:23:25.200 | 10:01:54.320 10/04/2026 | |
| 34 | 5275715 25 | MAURO TX (87) | 927.98 m/m +00:24:55.590 | 10:03:24.710 10/04/2026 | |
| 35 | 7920050 25 | ESTRELA SOLITARIA (107) | 927.95 m/m +00:24:56.040 | 10:03:25.160 10/04/2026 | |
| 36 | 638776 25 | PAULO CRUZ (101) | 927.72 m/m +00:24:58.760 | 10:03:27.880 10/04/2026 | |
| 37 | 5256927 25 | VICENTE PAULO DE SOUZA (23) | 927.68 m/m +00:24:59.220 | 10:03:28.340 10/04/2026 | |
| 38 | 5280679 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | 927.59 m/m +00:25:00.320 | 10:03:29.440 10/04/2026 | |
| 39 | 22089 25 | DEIVID E ALEXANDRE (34) | 927.48 m/m +00:25:01.590 | 10:03:30.710 10/04/2026 | |
| 40 | 5235253 25 | JEFIN BH (28) | 925.88 m/m +00:25:20.620 | 10:03:49.740 10/04/2026 | |
| 41 | 198852 25 | GIL E VITOR (63) | 925.54 m/m +00:25:24.640 | 10:03:53.760 10/04/2026 | |
| 42 | 5236775 25 | VITOR/ GIL (64) | 925.5 m/m +00:25:25.100 | 10:03:54.220 10/04/2026 | |
| 43 | 2505066 25 | CCB-OCTAVIO E MESSIAS 2 (91) | 909.36 m/m +00:28:41.070 | 10:07:10.190 10/04/2026 | |
| 44 | 5280685 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 909.21 m/m +00:28:42.780 | 10:07:11.900 10/04/2026 | |
| 45 | 2505078 25 | CCB-OCTAVIO E MESSIAS 2 (91) | 909.19 m/m +00:28:43.130 | 10:07:12.250 10/04/2026 | |
| 46 | 5207406 25 | JAILSON (77) | 908.96 m/m +00:28:45.900 | 10:07:15.020 10/04/2026 | |
| 47 | 2505050 25 | RAMON PAJARO/CCB (108) | 908.75 m/m +00:28:48.520 | 10:07:17.640 10/04/2026 | |
| 48 | 7939842 25 | MARCUS VINIC/POMBAL ASA DURA (71) | 907.23 m/m +00:29:07.290 | 10:07:36.410 10/04/2026 | |
| 49 | 7909396 25 | ASSUNÇAO E VITOR (43) | 897.19 m/m +00:31:13.280 | 10:09:42.400 10/04/2026 | |
| 50 | 5280716 25 | GUSTAVO RAPOSAO/RICARDINHO 2 (80) | 897.09 m/m +00:31:14.530 | 10:09:43.650 10/04/2026 | |
| 51 | 5276844 25 | POMBAL MRG (72) | 896.92 m/m +00:31:16.750 | 10:09:45.870 10/04/2026 | |
| 52 | 2505055 25 | RAMON PAJARO/CCB (108) | 896.89 m/m +00:31:17.100 | 10:09:46.220 10/04/2026 | |
| 53 | 2505026 25 | RAMON PAJARO/CCB (108) | 896.82 m/m +00:31:18.070 | 10:09:47.190 10/04/2026 | |
| 54 | 22039 25 | DEIVID E GIM (27) | 896.7 m/m +00:31:19.570 | 10:09:48.690 10/04/2026 | |
| 55 | 5271169 25 | MARCOS ANTONIO PINTO (104) | 896.67 m/m +00:31:19.920 | 10:09:49.040 10/04/2026 | |
| 56 | 5271167 25 | MARCOS ANTONIO PINTO (104) | 896.38 m/m +00:31:23.650 | 10:09:52.770 10/04/2026 | |
| 57 | 5250055 25 | KIM (40) | 896.29 m/m +00:31:24.760 | 10:09:53.880 10/04/2026 | |
| 58 | 5250878 25 | VINICIUS ABREU 1 (57) | 896.17 m/m +00:31:26.370 | 10:09:55.490 10/04/2026 | |
| 59 | 5280706 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 896.08 m/m +00:31:27.390 | 10:09:56.510 10/04/2026 | |
| 60 | 7940055 25 | XANDAO E EDILENE (68) | 895.87 m/m +00:31:30.040 | 10:09:59.160 10/04/2026 | |
| 61 | 5209442 25 | EVANDO POMBAL IPE (5) | 878.15 m/m +00:35:20.150 | 10:13:49.270 10/04/2026 | |
| 62 | 7908492 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | 874.08 m/m +00:36:14.270 | 10:14:43.390 10/04/2026 | |
| 63 | 7908477 25 | GUSTAVO RAPOSAO/RICARDINHO 201 (303) | 873.96 m/m +00:36:15.840 | 10:14:44.960 10/04/2026 | |
| 64 | 21873 25 | J3 FENIX (93) | 873.76 m/m +00:36:18.500 | 10:14:47.620 10/04/2026 | |
| 65 | 7934173 25 | ALBANITO E CLEISON (14) | 873.72 m/m +00:36:19.160 | 10:14:48.280 10/04/2026 | |
| 66 | 7908478 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 872.59 m/m +00:36:34.270 | 10:15:03.390 10/04/2026 | |
| 67 | 7940053 25 | XANDAO E EDILENE (68) | 871.81 m/m +00:36:44.590 | 10:15:13.710 10/04/2026 | |
| 68 | 5271372 25 | PAZ E AMOR (89) | 854.37 m/m +00:40:43.820 | 10:19:12.940 10/04/2026 | |
| 69 | 5280039 25 | MARIO DOMICIANO 4 (33) | 853.93 m/m +00:40:49.910 | 10:19:19.030 10/04/2026 | |
| 70 | 5280701 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 840.36 m/m +00:44:03.050 | 10:22:32.170 10/04/2026 | |
| 71 | 5249019 25 | VALDEIR/ROBSON CARMOPOLIS (41) | 826.25 m/m +00:47:30.550 | 10:25:59.670 10/04/2026 | |
| 72 | 5250873 25 | VINICIUS ABREU 1 (57) | 818.09 m/m +00:49:33.860 | 10:28:02.980 10/04/2026 | |
| 73 | 7900727 25 | JORGE TORRES (48) | 774.61 m/m +01:01:14.500 | 10:39:43.620 10/04/2026 | |
| 74 | 5280682 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 773.92 m/m +01:01:26.190 | 10:39:55.310 10/04/2026 | |
| 75 | 5249347 25 | POMBAL VELOZES (2) | 773.91 m/m +01:01:26.380 | 10:39:55.500 10/04/2026 | |
| 76 | 5280036 25 | MARIO DOMICIANO 205 (301) | 773.82 m/m +01:01:27.950 | 10:39:57.070 10/04/2026 | |
| 77 | 2505030 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 773.69 m/m +01:01:30.260 | 10:39:59.380 10/04/2026 | |
| 78 | 5235258 25 | JEFIN BH (28) | 736.93 m/m +01:12:28.610 | 10:50:57.730 10/04/2026 | |
| 79 | 7899626 25 | EDNALDO NILO/LU JL (21) | 677.94 m/m +01:32:34.520 | 11:11:03.640 10/04/2026 | |
| 80 | 5280698 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 565.59 m/m +02:22:26.820 | 12:00:55.940 10/04/2026 | |
| 81 | 22053 25 | DEIVID E GIM (27) | 511.95 m/m +02:53:58.520 | 12:32:27.640 10/04/2026 | |
| 82 | 7940056 25 | XANDAO E EDILENE (68) | 488.04 m/m +03:10:15.700 | 12:48:44.820 10/04/2026 | |
| 83 | 7939853 25 | MARCUS VINIC/POMBAL ASA DURA (71) | 459.12 m/m +03:32:13.900 | 13:10:43.020 10/04/2026 | |
| 84 | 5280043 25 | MARIO DOMICIANO 2 (31) | 458.92 m/m +03:32:23.470 | 13:10:52.590 10/04/2026 | |
| 85 | 5201395 25 | EDUARDO ARAUJO/ MARCILIO (13) | 435.47 m/m +03:52:21.880 | 13:30:51.000 10/04/2026 | |
| 86 | 5280012 25 | MARIO DOMICIANO 3 (32) | 432.91 m/m +03:54:40.410 | 13:33:09.530 10/04/2026 | |
| 87 | 5207245 25 | ACS TONICO (8) | 431.68 m/m +03:55:47.880 | 13:34:17.000 10/04/2026 | |
| 88 | 7900728 25 | JORGE TORRES (48) | 431.6 m/m +03:55:52.010 | 13:34:21.130 10/04/2026 | |
| 89 | 2505011 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 431.55 m/m +03:55:54.880 | 13:34:24.000 10/04/2026 | |
| 90 | 2505013 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 429.6 m/m +03:57:42.420 | 13:36:11.540 10/04/2026 | |
| 91 | 5250890 25 | VINICIUS ABREU 2 (58) | 360.41 m/m +05:13:45.420 | 14:52:14.540 10/04/2026 | |
| 92 | 5209441 25 | EVANDO POMBAL IPE (5) | 346.71 m/m +05:32:25.130 | 15:10:54.250 10/04/2026 | |
| 93 | 5280026 25 | MARIO DOMICIANO 3 (32) | 316.09 m/m +06:19:58.900 | 15:58:28.020 10/04/2026 | |
| 94 | 5201394 25 | EDUARDO ARAUJO/ MARCILIO (13) | 309.56 m/m +06:31:20.300 | 16:09:49.420 10/04/2026 | |
| 95 | 5275124 25 | PAZ E AMOR (89) | 308.86 m/m +06:32:34.630 | 16:11:03.750 10/04/2026 | |
| 96 | 5280008 25 | MARIO DOMICIANO 1 (30) | 301.95 m/m +06:45:11.910 | 16:23:41.030 10/04/2026 | |
| 97 | 5271373 25 | PAZ E AMOR (89) | 301.5 m/m +06:46:02.070 | 16:24:31.190 10/04/2026 | |
| 98 | 7939843 25 | MARCUS VINIC/POMBAL ASA DURA (71) | 122.91 m/m +03:33:45.860 | 06:04:44.980 11/04/2026 | |
| 99 | 22056 25 | DEIVID E GIM (27) | 122.02 m/m +03:23:40.530 | 06:14:49.650 11/04/2026 | |
| 100 | 7928126 25 | MENOR E ANA (51) | 117.78 m/m +02:33:21.740 | 07:05:08.860 11/04/2026 | |
| 101 | 21883 25 | J3 FENIX (93) | 117.34 m/m +02:27:56.360 | 07:10:33.480 11/04/2026 | |
| 102 | 5280005 25 | MARIO DOMICIANO 2 (31) | 116.4 m/m +02:16:14.110 | 07:22:15.230 11/04/2026 | |
| 103 | 21851 25 | J3 FENIX (93) | 115.6 m/m +02:06:10.240 | 07:32:19.360 11/04/2026 | |
| 104 | 5226067 25 | PAULO/BERNARDO/BIANCA (4) | 110.96 m/m +01:04:36.360 | 08:33:53.480 11/04/2026 | |
| 105 | 5201360 25 | RENATO E MARCILIO (100) | 108.51 m/m +00:30:01.470 | 09:08:28.590 11/04/2026 | |
| 106 | 5256924 25 | VICENTE PAULO DE SOUZA (23) | 107.2 m/m +00:10:51.860 | 09:27:38.980 11/04/2026 | |
| 107 | 5261145 25 | DANIEL E ALVARO -PORTA DO SOL (55) | 98.87 m/m +02:02:58.340 | 11:41:27.460 11/04/2026 | |
| 108 | 5280703 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 96.26 m/m +02:49:35.630 | 12:28:04.750 11/04/2026 | |
| 109 | 5271376 25 | PAZ E AMOR (89) | 87.49 m/m +05:46:58.990 | 15:25:28.110 11/04/2026 | |
| 110 | 5280715 25 | GUSTAVO RAPOSAO/RICARDINHO 2 (80) | 56.05 m/m +00:01:43.920 | 09:36:47.040 12/04/2026 | |
| 111 | 5276837 25 | POMBAL MRG (72) | 55.89 m/m +00:07:03.090 | 09:45:32.210 12/04/2026 | |
| 112 | 5276002 25 | MANO WESLEY E RICARDO (106) | 54.61 m/m +01:18:16.490 | 10:56:45.610 12/04/2026 | |
| 113 | 7919494 25 | ESTRELA SOLITARIA (107) | 53.94 m/m +01:57:02.500 | 11:35:31.620 12/04/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 21875 25 | J3 FENIX 203 (302) | - | |
| 2 | 21881 25 | J3 FENIX (93) | - | |
| 3 | 22007 25 | DEIVID E ALEXANDRE (34) | - | |
| 4 | 198835 25 | GIL E VITOR (63) | - | |
| 5 | 5201378 25 | MARCILIO E AMARO NETO (109) | - | |
| 6 | 5202182 25 | IGOR BAHIA (9) | - | |
| 7 | 5202273 25 | IGOR BAHIA (9) | - | |
| 8 | 5202443 25 | RODOLFO/RENATINHO (98) | - | |
| 9 | 5202449 25 | RODOLFO/RENATINHO (98) | - | |
| 10 | 5207241 25 | ACS TONICO (8) | - | |
| 11 | 5207242 25 | ACS TONICO (8) | - | |
| 12 | 5213328 25 | EDIMILSON E MIGUEL (69) | - | |
| 13 | 5213333 25 | EDIMILSON E MIGUEL (69) | - | |
| 14 | 5215391 25 | RENATO E MARCILIO (100) | - | |
| 15 | 5216817 25 | MARINHO E FABIO (67) | - | |
| 16 | 5226069 25 | PAULO/BERNARDO/BIANCA (4) | - | |
| 17 | 5226328 25 | NAZAR/ROBERVAL (83) | - | |
| 18 | 5226331 25 | NAZAR/ROBERVAL (83) | - | |
| 19 | 5236847 25 | GIL E VITOR (63) | - | |
| 20 | 5237052 25 | EDUARDO E ILDES (92) | - | |
| 21 | 5237057 25 | EDUARDO E ILDES (92) | - | |
| 22 | 5237099 25 | EDUARDO E ILDES (92) | - | |
| 23 | 5238824 25 | RENATINHO/RODOLFO (49) | - | |
| 24 | 5249018 25 | VALDEIR/ ROBSON CARMOPOLIS (41) | - | |
| 25 | 5249020 25 | VALDEIR/ROBSON CARMOPOLIS (41) | - | |
| 26 | 5249353 25 | POMBAL VELOZES (2) | - | |
| 27 | 5255629 25 | WILIAN E JUNIOR FC 1 (88) | - | |
| 28 | 5255630 25 | WILIAN E JUNIOR FC 2 (97) | - | |
| 29 | 5255642 25 | WILIAN E JUNIOR FC 1 (88) | - | |
| 30 | 5256926 25 | VICENTE PAULO DE SOUZA (23) | - | |
| 31 | 5261132 25 | DANIEL E ALVARO - PORTA DO SOL (55) | - | |
| 32 | 5261134 25 | DANIEL E ALVARO -PORT DO SOL 2 (56) | - | |
| 33 | 5270562 25 | JUAN E LUCAS (78) | - | |
| 34 | 5270563 25 | JUAN E LUCAS (78) | - | |
| 35 | 5271463 25 | EDMILSON E MAICON (65) | - | |
| 36 | 5271469 25 | EDMILSON E MAICON (65) | - | |
| 37 | 5272973 25 | PAULO/BERNARDO/BIANCA (4) | - | |
| 38 | 5273193 25 | MARCELO E SAMUEL (54) | - | |
| 39 | 5274758 25 | EQ FENIX (10) | - | |
| 40 | 5274904 25 | MARINHO E FABIO (67) | - | |
| 41 | 5274905 25 | MARINHO E FABIO (67) | - | |
| 42 | 5275711 25 | RICARDO/MAGDO (110) | - | |
| 43 | 5275716 25 | MAURO TX (87) | - | |
| 44 | 5276113 25 | NILSON PEREIRA (45) | - | |
| 45 | 5276842 25 | POMBAL MRG (72) | - | |
| 46 | 5279486 25 | XANDAO E DANIEL DORNELAS (18) | - | |
| 47 | 5280017 25 | MARIO DOMICIANO 4 (33) | - | |
| 48 | 5280020 25 | LUCIANA FARMACIA UNIVERSAL (96) | - | |
| 49 | 5280029 25 | MARIO DOMICIANO 3 (32) | - | |
| 50 | 5280050 25 | MARIO DOMICIANO 2 (31) | - | |
| 51 | 5280270 25 | RANDOLFO ANTONIONI (74) | - | |
| 52 | 5280278 25 | RANDOLFO ANTONIONI (74) | - | |
| 53 | 5280696 25 | GUSTAVO RAPOSAO/RICARDINHO 2 (80) | - | |
| 54 | 5282453 25 | ARGOLO/PORTA DO SOL E ALEX (103) | - | |
| 55 | 7896775 25 | MARCELO E CHICO EQ 2 (70) | - | |
| 56 | 7896786 25 | MARCELO E CHICO (85) | - | |
| 57 | 7896800 25 | MARCELO E CHICO EQ 2 (70) | - | |
| 58 | 7908500 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | - | |
| 59 | 7908952 25 | ILMAR / FERNANDO VIEIRA (75) | - | |
| 60 | 7928127 25 | MENOR E JACKSON (52) | - | |
| 61 | 7934327 25 | CIMAR (44) | - | |
| 62 | 7934332 25 | CIMAR (44) | - | |
| 63 | 7936406 25 | JAC (99) | - | |
| 64 | 7936416 25 | JAC (99) | - | |
| 65 | 7938454 25 | MENOR E JACKSON (52) | - | |
| 66 | 7938455 25 | MENOR E JACKSON (52) | - | |
| 67 | 7939655 25 | JEFIN BH (28) | - | |
| 68 | 7939683 25 | FERNANDO VIEIRA / ILMAR (76) | - | |
| 69 | 7939693 25 | ILMAR/ FERNANDO VIEIRA (75) | - | |
| 70 | 7939841 25 | POMBAL ASA DURA (11) | - | |
| 71 | 7939844 25 | POMBAL ASA DURA (11) | - |
