Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 1568173 21 MATAN | EMIR LA AVISPA Y CIRO | 487.25 m/m | 07:14:42.7 27/01/2024 | |
| 2 | 26339 23 BETAN | TEAM YAYO LAZARO JESUS | 440.16 m/m +02:35:37.200 | 09:50:19.9 27/01/2024 | |
| 3 | 520969 22 MGOME | ROBIN-RANDY LOFT | 242.94 m/m +23:37:03.100 | 07:37:39.8 28/01/2024 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 11 23 CASCA | QUALITY LOFT & JMF PADRON | - | |
| 2 | 37 21 MANIC | MANICARAGUA LOFT GR | - | |
| 3 | 135 23 SANPE | ORDANY | - | |
| 4 | 497 23 MATAN | GUAYABO | - | |
| 5 | 1008 23 CARDE | LOS ROBAINAS LOFT | - | |
| 6 | 6032 21 SANTA | RICHITA-DISCIPLINA | - | |
| 7 | 6867 23 UNION | POETA Y LOS JIMAGUAS | - | |
| 8 | 7647 22 MGOME | ROBIN-RANDY LOFT | - | |
| 9 | 26277 23 LAJAS | BRIAN ORTIZ | - | |
| 10 | 26347 23 BETAN | TEAM YAYO LAZARO JESUS | - | |
| 11 | 27811 23 QUEMA | TIGRE LOFT Y YOANDRY | - | |
| 12 | 27814 23 CIEGO | CUBAN PRO LOFT | - | |
| 13 | 29888 23 HOLGU | ALEXANDER BUEDO | - | |
| 14 | 32146 10 CHAMB | AGDIEL & CHAMBAS USA | - | |
| 15 | 35708 23 CALIM | RAUNELIS-DANIESKY | - | |
| 16 | 50244 23 CHAMB | ROMNI Y LEIXER | - | |
| 17 | 52632 22 MATAN | PALOMAR 611 | - | |
| 18 | 52727 22 LTUNA | ALEXEY 4X4 | - | |
| 19 | 54738 16 MATAN | YURIAN GUERRA | - | |
| 20 | 68920 23 QUEMA | CUTU WALBER LOFT | - | |
| 21 | 100797 21 CAMAG | TEAM KRAKER | - | |
| 22 | 160301 23 LAJAS | TEAM LAS CASITAS | - | |
| 23 | 167890 22 MATAN | CHUCHO ROSA PASTEL | - | |
| 24 | 326912 23 CIEGO | CUBAN PRO LOFT | - | |
| 25 | 326918 23 CHAMB | ROBIN-RANDY-MERENGUE LOFT | - | |
| 26 | 333248 21 HOLGU | ALEXANDER BUEDO | - | |
| 27 | 479537 22 CALIM | EDUARDO-KEVIN | - | |
| 28 | 483027 22 QUEMA | CUTU WALBER LOFT | - | |
| 29 | 487964 22 SAGUA | ROBIN-RANDY LOFT | - | |
| 30 | 491762 22 MANTU | GATO MANTUA Y LISVANI CAMACHO | - | |
| 31 | 491772 22 MANIC | MANICARAGUA LOFT GR | - | |
| 32 | 513795 20 CIENF | OSNIMAYS | - | |
| 33 | 513797 23 MXMG | TEAM MAMONCILLO | - | |
| 34 | 527807 20 MANIC | MANICARAGUA LOFT GR | - | |
| 35 | 532383 20 HABAN | ARTURO CABALLERO Y JORGITO | - | |
| 36 | 532389 20 HABAN | ARTURO CABALLERO Y JORGITO | - | |
| 37 | 535173 20 UNION | LA UNION LOFT | - | |
| 38 | 541187 23 MATAN | YURIAN GUERRA Y SADIEL MORAN | - | |
| 39 | 542394 23 USA | TMT | - | |
| 40 | 547704 20 MGOME | ROBIN-RANDY LOFT | - | |
| 41 | 568802 20 MATAN | PALOMAR 611 | - | |
| 42 | 572249 20 SANTA | RICHITA-DISCIPLINA | - | |
| 43 | 572250 20 BOLON | NIVALDO Y LAZARITO | - | |
| 44 | 572252 20 HOLGU | ALEXANDER BUEDO Y NIVALDO | - | |
| 45 | 572262 22 UNION | POETA Y LOS JIMAGUAS | - | |
| 46 | 1266256 20 CALIM | CRISTIANO Y ABDIEL | - | |
| 47 | 1553670 21 CIEGO | CUBAN PRO LOFT | - | |
| 48 | 1567659 21 USA | TMT | - | |
| 49 | 1567829 21 USA | TMT | - | |
| 50 | 1567836 21 ESPER | DIDIE | - | |
| 51 | 1568142 21 MOCHA | EMIR LA AVISPA Y CIRO | - | |
| 52 | 1568703 21 CARDE | EL BOMBERO | - | |
| 53 | 1570404 21 ESPER | DIDIE | - | |
| 54 | 1571660 21 VARAD | TEAM LA CUEVA | - | |
| 55 | 1571708 21 CALIM | LIODY-BARROSO | - | |
| 56 | 1573611 21 VARAD | PEDRITO | - | |
| 57 | 1587898 21 RANCH | YSMAEL Y ALEXANDER | - | |
| 58 | 1590670 21 LTUNA | ALEXEY 4X4 | - | |
| 59 | 1590758 21 CIEGO | CUBAN PRO LOFT | - | |
| 60 | 1592270 21 USA | CARLOS SORIA | - | |
| 61 | 2538073 22 USA | LEO | - |
