Live results
Pigeon | Cou. | Breeder | Vel m/m | Time | |
---|---|---|---|---|---|
1 | 85612 23 CIEGO | ![]() | TEAM FAMA | 1195.56 m/m | 14:53:38.7 28/07/2024 |
2 | 40126 23 STDGO | ![]() | LOS TITANES DE LA LINEA | 1195.52 m/m +00:00:00.900 | 14:53:39.6 28/07/2024 |
3 | 85941 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | 1194.47 m/m +00:00:25.500 | 14:54:04.2 28/07/2024 |
4 | 595859 14 CAMAG | ![]() | DAVID Y JORGE SILVA | 1186.48 m/m +00:03:33.000 | 14:57:11.7 28/07/2024 |
5 | 678980 23 CAMAG | ![]() | TEAM CHINEA | 1186.39 m/m +00:03:35.000 | 14:57:13.7 28/07/2024 |
6 | 85950 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | 1186.38 m/m +00:03:35.200 | 14:57:13.9 28/07/2024 |
7 | 169189 22 SC | ![]() | JANDY-ANYI-LOS 4 FAMILY LOFT | 1186.35 m/m +00:03:36.100 | 14:57:14.8 28/07/2024 |
8 | 92540 23 CIENF | ![]() | VMMC | 1186.11 m/m +00:03:41.700 | 14:57:20.4 28/07/2024 |
9 | 20885 23 QMDO | ![]() | TEAM QUEMADO - BENAVIDES LOFT | 1186.11 m/m +00:03:41.800 | 14:57:20.5 28/07/2024 |
10 | 945921 23 STDGO | ![]() | TEAM NARRA | 1186.08 m/m +00:03:42.300 | 14:57:21.0 28/07/2024 |
11 | 37287 23 JAGUE | ![]() | PELUZA Y DANY | 1186.03 m/m +00:03:43.600 | 14:57:22.3 28/07/2024 |
12 | 7706 23 PLACE | ![]() | RICHITA AGUILA | 1186 m/m +00:03:44.200 | 14:57:22.9 28/07/2024 |
13 | 263341 23 SC | ![]() | JEAN MICHEL - REINIER MARTINEZ | 1185.76 m/m +00:03:49.900 | 14:57:28.6 28/07/2024 |
14 | 72087 23 HABAN | ![]() | SAMUEL HERMANOS PEREZ | 1184.3 m/m +00:04:24.600 | 14:58:03.3 28/07/2024 |
15 | 570855 24 SAGUA | ![]() | HERMANOS MONTES DE OCA Y ORELV | 1173.08 m/m +00:08:53.200 | 15:02:31.9 28/07/2024 |
16 | 327937 08 CAMAG | ![]() | THCN AVELLANEDA | 1170.29 m/m +00:10:00.700 | 15:03:39.4 28/07/2024 |
17 | 85946 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | 1137.53 m/m +00:23:39.200 | 15:17:17.9 28/07/2024 |
18 | 40319 23 STDGO | ![]() | DELBIS LUQUES | 1137.47 m/m +00:23:40.800 | 15:17:19.5 28/07/2024 |
19 | 40465 23 STDGO | ![]() | LOS GORDOS LOFT | 1135.61 m/m +00:24:28.700 | 15:18:07.4 28/07/2024 |
20 | 114065 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | 1132.52 m/m +00:25:48.600 | 15:19:27.3 28/07/2024 |
21 | 949195 23 STDGO | ![]() | TEAM NARRA | 1132.41 m/m +00:25:51.400 | 15:19:30.1 28/07/2024 |
22 | 1068 23 | ![]() | JESUS FLORES DELVITO | 1130.29 m/m +00:26:46.500 | 15:20:25.2 28/07/2024 |
23 | 561393 21 VELOZ | ![]() | ISMAEL Y ALEXANDER | 1129.72 m/m +00:27:01.300 | 15:20:40.0 28/07/2024 |
24 | 7946 23 SC | ![]() | FERNANDO DIAZ FLEITES | 1126.61 m/m +00:28:22.700 | 15:22:01.4 28/07/2024 |
25 | 198726 23 CIEGO | ![]() | ENIQUE FERIA Y CR7 | 1126.4 m/m +00:28:28.100 | 15:22:06.8 28/07/2024 |
26 | 542558 23 SC | ![]() | YOSBEIDYS CARDENAS | 1126.3 m/m +00:28:30.600 | 15:22:09.3 28/07/2024 |
27 | 17471 18 SAGUA | ![]() | ARTURO CARRERA | 1120.77 m/m +00:30:56.500 | 15:24:35.2 28/07/2024 |
28 | 10550 23 BAEZ | ![]() | VLADIMIR Y SALDIÑA | 1120.63 m/m +00:31:00.200 | 15:24:38.9 28/07/2024 |
29 | 13132 23 STDGO | ![]() | ROSADO LOFT | 1120.48 m/m +00:31:04.200 | 15:24:42.9 28/07/2024 |
30 | 238434 23 FLORI | ![]() | GUILLE - CHIRRI | 1118.29 m/m +00:32:02.200 | 15:25:40.9 28/07/2024 |
31 | 595 23 SC | ![]() | CARLOS DELGADO | 1117.95 m/m +00:32:11.200 | 15:25:49.9 28/07/2024 |
32 | 570 10 PLACE | ![]() | YANKIER - YOYI | 1115.05 m/m +00:33:28.700 | 15:27:07.4 28/07/2024 |
33 | 92532 23 CIENF | ![]() | VMMC | 1112.24 m/m +00:34:44.100 | 15:28:22.8 28/07/2024 |
34 | 946086 23 STDGO | ![]() | TEAM NARRA | 1112.03 m/m +00:34:49.600 | 15:28:28.3 28/07/2024 |
35 | 238380 23 FLORI | ![]() | GUILLE - CHIRRI | 1107.98 m/m +00:36:38.900 | 15:30:17.6 28/07/2024 |
36 | 259586 23 BAYAM | ![]() | CARLOS CR7 | 1107.76 m/m +00:36:44.800 | 15:30:23.5 28/07/2024 |
37 | 132748 23 RANCH | ![]() | VLADIMIR GALLARDO | 1096.12 m/m +00:42:03.800 | 15:35:42.5 28/07/2024 |
38 | 77369 23 CHAMB | ![]() | RONNY - LEIXER | 1095.94 m/m +00:42:08.800 | 15:35:47.5 28/07/2024 |
39 | 575141 23 STDGO | ![]() | LOS TITANES DE LA LINEA | 1078.98 m/m +00:50:05.800 | 15:43:44.5 28/07/2024 |
40 | 194896 23 CIEGO | ![]() | ADRIAN CHAMORRO | 1076.13 m/m +00:51:27.500 | 15:45:06.2 28/07/2024 |
41 | 542553 23 SC | ![]() | YOSBEIDYS CARDENAS | 1070.68 m/m +00:54:04.800 | 15:47:43.5 28/07/2024 |
42 | 35993 24 CALIM | ![]() | JANDY - CARLITO | 1070.08 m/m +00:54:22.100 | 15:48:00.8 28/07/2024 |
43 | 8271 23 SC | ![]() | TEAM JJ LOFT | 1067.92 m/m +00:55:25.100 | 15:49:03.8 28/07/2024 |
44 | 299813 21 CAMAJ | ![]() | TEAM CAMAJUANI | 1065.89 m/m +00:56:24.300 | 15:50:03.0 28/07/2024 |
45 | 7948 23 SC | ![]() | FERNANDO DIAZ FLEITES | 1065.69 m/m +00:56:30.100 | 15:50:08.8 28/07/2024 |
46 | 224931 23 SC | ![]() | TEAM LAS VEGAS | 1062.05 m/m +00:58:17.100 | 15:51:55.8 28/07/2024 |
47 | 134870 23 MANIC | ![]() | TONITO-WILFRE-WALTER | 1057.34 m/m +01:00:36.500 | 15:54:15.2 28/07/2024 |
48 | 7962 23 SC | ![]() | FERNANDO DIAZ FLEITES | 1043.26 m/m +01:07:41.200 | 16:01:19.9 28/07/2024 |
49 | 585 24 SAN J | ![]() | YOEL- CARLITO- OMAR | 1009.27 m/m +01:25:34.900 | 16:19:13.6 28/07/2024 |
50 | 273695 23 CAMAG | ![]() | TEAM BABALAO | 988.03 m/m +01:37:23.300 | 16:31:02.0 28/07/2024 |
51 | 559011 23 CAMAG | ![]() | YASER | 977.26 m/m +01:43:34.300 | 16:37:13.0 28/07/2024 |
52 | 533277 23 CAIBA | ![]() | JUAN CARLOS TEROL-ANGEL MIGEUL | 927.33 m/m +02:14:06.800 | 17:07:45.5 28/07/2024 |
53 | 11519 23 CAMAJ | ![]() | LOS JIMAGUAS LOFT | 900.94 m/m +02:31:37.200 | 17:25:15.9 28/07/2024 |
54 | 114151 23 | ![]() | RS - TERESA | 899.17 m/m +02:32:50.000 | 17:26:28.7 28/07/2024 |
55 | 3998 23 SC | ![]() | MICHELITO- LUISITO | 887.68 m/m +02:40:48.600 | 17:34:27.3 28/07/2024 |
56 | 262271 23 SC | ![]() | RELOJERO TEAM USA | 883.12 m/m +02:44:02.000 | 17:37:40.7 28/07/2024 |
57 | 40470 23 STDGO | ![]() | LOS GORDOS LOFT | 877.14 m/m +02:48:19.000 | 17:41:57.7 28/07/2024 |
58 | 886 23 PLACE | ![]() | MATADERO - YONDY - ALBERTO | 865.94 m/m +02:56:29.100 | 17:50:07.8 28/07/2024 |
59 | 1570545 21 CAMAG | ![]() | OMAR MORELL PEREZ | 853.21 m/m +03:06:02.400 | 17:59:41.1 28/07/2024 |
60 | 47147 23 RANCH | ![]() | PITI Y YAIMEL | 853.16 m/m +03:06:04.600 | 17:59:43.3 28/07/2024 |
61 | 577240 22 SC | ![]() | TEAM LAS VEGAS | 852.04 m/m +03:06:55.600 | 18:00:34.3 28/07/2024 |
62 | 838598 23 CHAMB | ![]() | FARRANDULA - TRIANA - ALISVAI | 833.06 m/m +03:21:45.400 | 18:15:24.1 28/07/2024 |
63 | 37743 23 STDGO | ![]() | CHINO FAMILY LOFT | 828.63 m/m +03:25:18.600 | 18:18:57.3 28/07/2024 |
64 | 45229 23 SAGUA | ![]() | LAZARO MONDEJA | 810.37 m/m +03:40:23.200 | 18:34:01.9 28/07/2024 |
65 | 82816 22 HABAN | ![]() | SAMUEL Y ALAIN | 796.67 m/m +03:52:08.700 | 18:45:47.4 28/07/2024 |
66 | 45215 23 SAGUA | ![]() | LAZARO MONDEJA | 792.5 m/m +03:55:48.400 | 18:49:27.1 28/07/2024 |
67 | 114709 23 YAGUA | ![]() | FELIBERTO- BRUNITO- TITI | 783.42 m/m +04:03:55.000 | 18:57:33.7 28/07/2024 |
68 | 7105 23 SC | ![]() | LOS PADRINOS | 763.02 m/m +04:22:49.800 | 19:16:28.5 28/07/2024 |
69 | 1072 23 PLACE | ![]() | PLACETAS LOFT | 759.87 m/m +04:25:50.700 | 19:19:29.4 28/07/2024 |
70 | 209764 22 SC | ![]() | TEAM LAS VEGAS | 726.43 m/m +04:59:25.600 | 19:53:04.3 28/07/2024 |
71 | 534250 23 SAGUA | ![]() | MACHADO LOFT | 724.56 m/m +05:01:23.300 | 19:55:02.0 28/07/2024 |
72 | 6962 23 VARAD | ![]() | LAZARO ALONSO | 712.54 m/m +05:14:17.800 | 20:07:56.5 28/07/2024 |
73 | 1572997 21 SDIEG | ![]() | ALIAN - ISMAEL | 712.48 m/m +05:14:22.200 | 20:08:00.9 28/07/2024 |
74 | 259584 23 BAYAM | ![]() | CARLOS CR7 | 712.37 m/m +05:14:29.100 | 20:08:07.8 28/07/2024 |
75 | 3259 23 SC | ![]() | JANDY -ANYI- LOS 4 FAMILY LOFT | 708.63 m/m +05:18:35.600 | 20:12:14.3 28/07/2024 |
76 | 239899 23 FLORI | ![]() | MIGUEL ARIEL | 703.55 m/m +05:24:14.300 | 20:17:53.0 28/07/2024 |
77 | 327938 08 CAMAG | ![]() | THCN AVELLANEDA | 697.03 m/m +05:31:36.500 | 20:25:15.2 28/07/2024 |
78 | 238828 23 FLORI | ![]() | RAUL - JUSTO | 383.49 m/m +16:21:48.600 | 07:15:27.3 29/07/2024 |
79 | 561413 14 CAMAG | ![]() | DAVID Y JORGE SILVA | 381.52 m/m +16:29:16.800 | 07:22:55.5 29/07/2024 |
80 | 542557 23 SC | ![]() | YOSBEIDYS CARDENAS | 372.58 m/m +17:04:06.800 | 07:57:45.5 29/07/2024 |
81 | 94056 23 VARAD | ![]() | LAZARO ALONSO | 372.57 m/m +17:04:09.200 | 07:57:47.9 29/07/2024 |
82 | 589 24 SAN J | ![]() | YOEL - CARLITO- OMAR | 369.02 m/m +17:18:28.300 | 08:12:07.0 29/07/2024 |
83 | 593593 23 RANCH | ![]() | PITI Y YAIMEL | 368.86 m/m +17:19:08.700 | 08:12:47.4 29/07/2024 |
84 | 14548 23 SAGUA | ![]() | FLORES- LOS HERMANOS LOFT | 368.75 m/m +17:19:34.300 | 08:13:13.0 29/07/2024 |
85 | 1408 24 UNION | ![]() | LA UNION LOFT | 367.61 m/m +17:24:13.800 | 08:17:52.5 29/07/2024 |
86 | 14672 23 | ![]() | MAIKEL- LEIVA FAMILY LOFT | 366.35 m/m +17:29:26.800 | 08:23:05.5 29/07/2024 |
87 | 7739 23 CRUCE | ![]() | THE CRUZ LOFT | 365.68 m/m +17:32:13.300 | 08:25:52.0 29/07/2024 |
88 | 1570543 21 CAMAG | ![]() | OMAR MORELL PEREZ | 363.52 m/m +17:41:13.400 | 08:34:52.1 29/07/2024 |
89 | 263041 23 CAMAG | ![]() | TEAM TORRES | 363.51 m/m +17:41:16.000 | 08:34:54.7 29/07/2024 |
90 | 193533 23 LAJAS | ![]() | POTY | 363.13 m/m +17:42:50.900 | 08:36:29.6 29/07/2024 |
91 | 5454 23 SC | ![]() | CARLOS DELGADO | 360.79 m/m +17:52:46.200 | 08:46:24.9 29/07/2024 |
92 | 945205 23 STDGO | ![]() | TEAM NARRA | 360.26 m/m +17:55:00.600 | 08:48:39.3 29/07/2024 |
93 | 40297 23 STDGO | ![]() | LOS GORDOS LOFT | 359.71 m/m +17:57:22.400 | 08:51:01.1 29/07/2024 |
94 | 239880 23 FLORI | ![]() | MIGUEL ARIEL | 358.61 m/m +18:02:05.800 | 08:55:44.5 29/07/2024 |
95 | 23992 24 BAEZ | ![]() | WUILIANS MOYA | 358.22 m/m +18:03:46.300 | 08:57:25.0 29/07/2024 |
96 | 40296 23 STDG | ![]() | LOS GORDOS LOFT | 357.56 m/m +18:06:37.200 | 09:00:15.9 29/07/2024 |
97 | 259618 23 BAYAM | ![]() | ARIEL - DYLAN | 356.58 m/m +18:10:53.700 | 09:04:32.4 29/07/2024 |
98 | 23995 24 BAEZ | ![]() | WUILIANS MOYA | 355.32 m/m +18:16:24.400 | 09:10:03.1 29/07/2024 |
99 | 109513 17 CAMAG | ![]() | EDUARDITO CAMIONERO | 355.31 m/m +18:16:26.000 | 09:10:04.7 29/07/2024 |
100 | 132446 23 CIEGO | ![]() | ENRIQUE FERIA Y CR7 | 354.35 m/m +18:20:40.000 | 09:14:18.7 29/07/2024 |
101 | 530060 23 CAIBA | ![]() | JANDY -ANYI- LOS 4 FAMILY LOFT | 353.93 m/m +18:22:31.000 | 09:16:09.7 29/07/2024 |
102 | 209763 11 SC | ![]() | TEAM LAS VEGAS | 353.52 m/m +18:24:22.100 | 09:18:00.8 29/07/2024 |
103 | 44415 23 MANIC | ![]() | DAVID Y GUSTAVO | 353.09 m/m +18:26:16.100 | 09:19:54.8 29/07/2024 |
104 | 577147 20 SC | ![]() | JULIO - JOSE - CHISPA | 351.77 m/m +18:32:10.000 | 09:25:48.7 29/07/2024 |
105 | 5504 24 UNION | ![]() | LA UNION LOFT | 348.85 m/m +18:45:19.700 | 09:38:58.4 29/07/2024 |
106 | 534249 23 SAGUA | ![]() | MACHADO LOFT | 347.96 m/m +18:49:22.700 | 09:43:01.4 29/07/2024 |
107 | 40265 23 STDGO | ![]() | PIRIJIGUA | 347.95 m/m +18:49:26.200 | 09:43:04.9 29/07/2024 |
108 | 193402 23 CIENF | ![]() | TEAM USA | 347.89 m/m +18:49:43.300 | 09:43:22.0 29/07/2024 |
109 | 1585207 21 SC | ![]() | RANDY TEAM LOFT | 344.66 m/m +19:04:38.900 | 09:58:17.6 29/07/2024 |
110 | 3581 23 PLACE | ![]() | MATADERO - YONDY - ALBERTO | 344.65 m/m +19:04:41.900 | 09:58:20.6 29/07/2024 |
111 | 512362 21 SC | ![]() | TEAM BOLO- DISCIPLINA - MIGUEL | 342.3 m/m +19:15:43.400 | 10:09:22.1 29/07/2024 |
112 | 1556587 21 CASCA | ![]() | ROMPE HUESO | 338.29 m/m +19:34:55.900 | 10:28:34.6 29/07/2024 |
113 | 581 24 SAN J | ![]() | YOEL- CARLITO- OMAR | 338.08 m/m +19:35:57.700 | 10:29:36.4 29/07/2024 |
114 | 11516 23 CAMAJ | ![]() | LOS JIMAGUAS LOFT | 337.46 m/m +19:38:58.000 | 10:32:36.7 29/07/2024 |
115 | 3516 23 SC | ![]() | PITI | 336.3 m/m +19:44:38.500 | 10:38:17.2 29/07/2024 |
116 | 115414 23 CIENF | ![]() | STEVE | 335.35 m/m +19:49:19.300 | 10:42:58.0 29/07/2024 |
117 | 114605 23 VENEG | ![]() | RIDER JIMENEZ - LENIER | 334.07 m/m +19:55:38.200 | 10:49:16.9 29/07/2024 |
118 | 60454 23 SC | ![]() | PITI | 332.96 m/m +20:01:09.600 | 10:54:48.3 29/07/2024 |
119 | 44412 23 MANIC | ![]() | DAVID Y GUSTAVO | 327.45 m/m +20:29:09.800 | 11:22:48.5 29/07/2024 |
120 | 203265 23 SC | ![]() | FERNANDO DIAZ FLEITES | 324.36 m/m +20:45:18.200 | 11:38:56.9 29/07/2024 |
121 | 575125 23 STDGO | ![]() | CHINO Y COCO | 324.34 m/m +20:45:24.700 | 11:39:03.4 29/07/2024 |
122 | 45611 23 SAGUA | ![]() | DOMINO | 322.2 m/m +20:56:45.500 | 11:50:24.2 29/07/2024 |
123 | 87117 23 CHAMB | ![]() | OSCAR FI FRANK | 319.64 m/m +21:10:32.300 | 12:04:11.0 29/07/2024 |
124 | 50562 24 STDGO | ![]() | ROSADO LOFT | 319.11 m/m +21:13:26.800 | 12:07:05.5 29/07/2024 |
125 | 72086 23 HABAN | ![]() | SAMUEL HERMANOS PEREZ | 316.03 m/m +21:30:20.200 | 12:23:58.9 29/07/2024 |
126 | 238830 23 FLORI | ![]() | RAUL - JUSTO | 307.87 m/m +22:16:52.200 | 13:10:30.9 29/07/2024 |
127 | 558823 23 ESPER | ![]() | YERANDY Y ELVIS | 305.93 m/m +22:28:16.800 | 13:21:55.5 29/07/2024 |
128 | 13133 23 STDGO | ![]() | ROSADO LOFT | 256.33 m/m +1 04:18:51.100 | 19:12:29.8 29/07/2024 |
129 | 40043 23 STDGO | ![]() | KUSI SOTO LOFT | 256.32 m/m +1 04:18:55.800 | 19:12:34.5 29/07/2024 |
130 | 56013 24 ZULUE | ![]() | TEAM ZULUETA | 189.37 m/m +1 17:03:31.400 | 07:57:10.1 30/07/2024 |
131 | 2317 23 CRUCE | ![]() | JOSE VILA - MORENO | 189.35 m/m +1 17:03:48.200 | 07:57:26.9 30/07/2024 |
132 | 19907 24 FOMEN | ![]() | TEAM MARTIN FAMILY LOFT | 185.07 m/m +1 18:11:29.000 | 09:05:07.7 30/07/2024 |
133 | 244105 23 STDGO | ![]() | BRONCO- HENRRY CASITA - OSMEL | 182.03 m/m +1 19:01:32.000 | 09:55:10.7 30/07/2024 |
134 | 1772 23 SC | ![]() | ANDRES LOZANO - GORDO | 177.99 m/m +1 20:10:43.100 | 11:04:21.8 30/07/2024 |
Not arrived pigeons
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 5 24 CASCA | ![]() | ROMPE HUESO | - |
2 | 123 23 PLACE | ![]() | PLACETAS LOFT | - |
3 | 148 21 SC | ![]() | YASMIL Y EL BOLO | - |
4 | 450 23 PLACE | ![]() | CHASCO Y ORLY | - |
5 | 567 24 LAJAS | ![]() | POTY | - |
6 | 568 24 LAJAS | ![]() | POTY | - |
7 | 587 24 SAN J | ![]() | YOEL- CARLITO- OMAR | - |
8 | 1062 23 | ![]() | JESUS FLORES DELVITO | - |
9 | 1067 23 | ![]() | JESUS FLORES DELVITO | - |
10 | 1555 23 SC | ![]() | MLR FAMILY LOFT - TRIANA | - |
11 | 2301 23 CRUCE | ![]() | JOSE VILA - MORENO | - |
12 | 2340 23 CRUCE | ![]() | JOSE VILA - MORENO | - |
13 | 2731 23 SC | ![]() | JEAN MICHEL - REINIER MARTINEZ | - |
14 | 3253 23 SC | ![]() | JANDY -ANYI- LOS 4 FAMILY LOFT | - |
15 | 4437 22 SC | ![]() | CHAYAN - MIAMI LOFT | - |
16 | 5289 23 SC | ![]() | TOMASITO Y MICHEL | - |
17 | 6358 23 PLACE | ![]() | JIMAGUA Y CARLOS | - |
18 | 6608 23 STDGO | ![]() | CHINO FAMILY LOFT | - |
19 | 7041 24 GASPA | ![]() | EL MALANDRO | - |
20 | 7042 24 GASPA | ![]() | EL MALANDRO | - |
21 | 7626 23 SC | ![]() | JEAN MICHEL - REINIER MARTINEZ | - |
22 | 7746 23 CRUCE | ![]() | THE CRUZ LOFT | - |
23 | 11730 23 CAMAJ | ![]() | PAVEL Y RICARDO | - |
24 | 12353 23 CAMAJ | ![]() | PAVEL Y RICARDO | - |
25 | 15442 23 REMED | ![]() | EL OLIMPO | - |
26 | 19902 24 FOMEN | ![]() | TEAM MARTIN FAMILY LOFT | - |
27 | 23994 24 BAEZ | ![]() | WUILIANS MOYA | - |
28 | 23996 24 BAEZ | ![]() | WUILIANS MOYA | - |
29 | 26125 18 SC | ![]() | MEDICO Y LUISITO | - |
30 | 26131 18 SC | ![]() | MEDICO Y LUISITO | - |
31 | 26132 18 SC | ![]() | MEDICO Y LUISITO | - |
32 | 33831 23 CHAMB | ![]() | RONNY - LEIXER | - |
33 | 37511 23 JAGUE | ![]() | PELUZA Y DANY | - |
34 | 37512 23 JAGUE | ![]() | PELUZA Y DANY | - |
35 | 37528 23 JAGUE | ![]() | PELUZA Y DANY | - |
36 | 37885 23 CALIM | ![]() | LIODY Y BARROSO | - |
37 | 38144 23 CAIBA | ![]() | JUAN CARLOS TEROL-ANGEL MIGUEL | - |
38 | 40266 23 STDG | ![]() | PIRIJIGUA | - |
39 | 45230 23 SAGUA | ![]() | LAZARO MONDEJA | - |
40 | 48995 23 QMDO | ![]() | TEAM QUEMADO - BENAVIDES LOFT | - |
41 | 48996 23 QMDO | ![]() | TEAM QUEMADO - BENAVIDES LOFT | - |
42 | 49016 23 QMDO | ![]() | TEAM QUEMADO - BENAVIDES LOFT | - |
43 | 49018 23 QMDO | ![]() | TEAM QUEMADO - BENAVIDES LOFT | - |
44 | 56005 24 ZULUE | ![]() | TEAM ZULUETA | - |
45 | 56007 24 ZULUE | ![]() | TEAM ZULUETA | - |
46 | 60453 23 SC | ![]() | PITI | - |
47 | 63639 23 CIEGO | ![]() | ENRIQUE FERIA Y CR7 | - |
48 | 85607 23 CIEGO | ![]() | TEAM FAMA | - |
49 | 85942 23 MAYAJ | ![]() | FORLAN-RAFAEL-YANDY DARIA | - |
50 | 85949 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | - |
51 | 114064 23 MAYAJ | ![]() | FORLAN - RAFAEL - YANNY DARIA | - |
52 | 114654 23 YAGUA | ![]() | TEAM GONZALEZ NARCISA | - |
53 | 136486 23 YAGUA | ![]() | KAREL FERNANDEZ | - |
54 | 161941 23 SANJ | ![]() | TEAM ARROJO | - |
55 | 194865 23 CIEGO | ![]() | ADRIAN CHAMORRO | - |
56 | 198732 23 CIEGO | ![]() | ENRIQUE FERIA Y CR7 | - |
57 | 238344 23 FLORI | ![]() | GUILLE - CHIRRI | - |
58 | 239890 23 FLORI | ![]() | MIGUEL ARIEL | - |
59 | 266106 23 FLORI | ![]() | TMT - KH | - |
60 | 266910 23 CAMAG | ![]() | TEAM CHINEA | - |
61 | 288077 19 CAMAG | ![]() | TEAM BABALAO | - |
62 | 302632 23 PLACE | ![]() | RICHITA AGUILA | - |
63 | 327939 08 CAMAG | ![]() | THCN AVELLANEDA | - |
64 | 484589 23 REMED | ![]() | TEAM TACHO FAMILY LOFT | - |
65 | 501057 17 FLORI | ![]() | LEORDAN - YERY | - |
66 | 505006 23 SC | ![]() | MLR FAMILY LOFT | - |
67 | 505007 23 SC | ![]() | MLR FAMILY LOFT | - |
68 | 512358 21 SC | ![]() | TEAM BOLO- DISCIPLINA - MIGUEL | - |
69 | 558828 23 ESPER | ![]() | YERANDY Y ELVIS | - |
70 | 570843 24 SAGUA | ![]() | HERMANOS MONTES DE OCA Y ORELV | - |
71 | 570847 24 SAGUA | ![]() | HERMANOS MONTES DE OCA Y ORELV | - |
72 | 574203 24 LAJAS | ![]() | POTY | - |
73 | 593594 23 RANCH | ![]() | PITI Y YAIMEL | - |
74 | 806697 23 STDGO | ![]() | BRONCO- HENRRY CASITA - OSMEL | - |
75 | 946085 23 STDGO | ![]() | TEAM NARRA | - |
76 | 946170 23 STDGO | ![]() | TEAM NARRA | - |
77 | 979865 19 CAMAG | ![]() | TEAM LOS YONG Y DARIEN | - |