Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 1416 26 FCE | COPA-DERBY JAVIER CORTEZ-CESAR (5) | 1184.51 m/m | 10:12:04.320 01/08/2026 | |
| 2 | 4778 26 ARPU | DERBY PABLO TIMMERMANN (3) | 1172.07 m/m +00:01:05.070 | 10:13:09.390 01/08/2026 | |
| 3 | 1082 26 FCE | COPA-DERBY JESUS BARRIO (5) | 1171.34 m/m +00:01:08.950 | 10:13:13.270 01/08/2026 | |
| 4 | 486 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1170.07 m/m +00:01:15.630 | 10:13:19.950 01/08/2026 | |
| 5 | 42215 26 APCO | DERBY ESAU SULLON (3) | 1113.84 m/m +00:06:28.580 | 10:18:32.900 01/08/2026 | |
| 6 | 6590 26 FR | DERBY ISRAEL ALVAREZ (3) | 1099.9 m/m +00:07:51.150 | 10:19:55.470 01/08/2026 | |
| 7 | 1409 26 FCE | DERBY PEDRO GOLDENBERG (3) | 1090.45 m/m +00:08:48.330 | 10:20:52.650 01/08/2026 | |
| 8 | 141 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1090.37 m/m +00:08:48.800 | 10:20:53.120 01/08/2026 | |
| 9 | 907 26 FCE | DERBY TEAM LOS VIRUELOSOS (3) | 1089.65 m/m +00:08:53.220 | 10:20:57.540 01/08/2026 | |
| 10 | 402 26 FCE | COPA-DERBY TORRES RAMIREZ L 3 (5) | 1089.5 m/m +00:08:54.110 | 10:20:58.430 01/08/2026 | |
| 11 | 411 26 FCE | COPA-DERBY TORRES RAMIREZ L 2 (5) | 1088.79 m/m +00:08:58.450 | 10:21:02.770 01/08/2026 | |
| 12 | 42235 26 APCO | COPA-DERBY X CARRERA-IVAN PERU (5) | 1085.18 m/m +00:09:20.580 | 10:21:24.900 01/08/2026 | |
| 13 | 810 26 FCE | DERBY JORGE DE LA CRUZ ALEMAN (3) | 1084.74 m/m +00:09:23.360 | 10:21:27.680 01/08/2026 | |
| 14 | 901 26 FCE | COPA-DERBY TEAM LOS VIRUELOSOS (5) | 1084.38 m/m +00:09:25.510 | 10:21:29.830 01/08/2026 | |
| 15 | 42210 26 APCO | DERBY ESAU SULLON (3) | 1084.29 m/m +00:09:26.100 | 10:21:30.420 01/08/2026 | |
| 16 | 42233 26 APCO | COPA-DERBY X CARRERA-IVAN PERU (5) | 1084.12 m/m +00:09:27.110 | 10:21:31.430 01/08/2026 | |
| 17 | 438 26 FCE | COPA-DERBY TORRES RAMIREZ L 1 (5) | 1083.98 m/m +00:09:28.010 | 10:21:32.330 01/08/2026 | |
| 18 | 478 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1083.8 m/m +00:09:29.100 | 10:21:33.420 01/08/2026 | |
| 19 | 412 26 FCE | COPA-DERBY HNOS TORRES FIGUEIR (5) | 1083.72 m/m +00:09:29.670 | 10:21:33.990 01/08/2026 | |
| 20 | 110 26 FCE | COPA-DERBY EYDER FERNANDEZ (5) | 1083.64 m/m +00:09:30.130 | 10:21:34.450 01/08/2026 | |
| 21 | 404 26 FCE | COPA-DERBY TORRES RAMIREZ L 3 (5) | 1083.54 m/m +00:09:30.690 | 10:21:35.010 01/08/2026 | |
| 22 | 971 26 FCE | COPA-DERBY ALEJANDRO PEREZ (5) | 1083.49 m/m +00:09:31.070 | 10:21:35.390 01/08/2026 | |
| 23 | 972 26 FCE | COPA-DERBY ALEJANDRO PEREZ (5) | 1083.22 m/m +00:09:32.700 | 10:21:37.020 01/08/2026 | |
| 24 | 487 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1083.06 m/m +00:09:33.710 | 10:21:38.030 01/08/2026 | |
| 25 | 146 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1082.86 m/m +00:09:34.920 | 10:21:39.240 01/08/2026 | |
| 26 | 962 26 FCE | COPA-DERBY ALEJANDRO PEREZ (5) | 1082.83 m/m +00:09:35.130 | 10:21:39.450 01/08/2026 | |
| 27 | 605 26 FCE | COPA-DERBY ANGEL TOSCANO (5) | 1082.47 m/m +00:09:37.350 | 10:21:41.670 01/08/2026 | |
| 28 | 136 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1082.46 m/m +00:09:37.390 | 10:21:41.710 01/08/2026 | |
| 29 | 416 26 FCE | COPA-DERBY HNOS TORRES FIGUEIR (5) | 1082.38 m/m +00:09:37.930 | 10:21:42.250 01/08/2026 | |
| 30 | 823 26 FCE | DERBY CUBA LIBRE (3) | 1082.22 m/m +00:09:38.900 | 10:21:43.220 01/08/2026 | |
| 31 | 42212 26 APCO | DERBY ESAU SULLON (3) | 1082.1 m/m +00:09:39.670 | 10:21:43.990 01/08/2026 | |
| 32 | 841 26 FCE | COPA-DERBY TEAM LAS MOCHILERAS (5) | 1081.96 m/m +00:09:40.570 | 10:21:44.890 01/08/2026 | |
| 33 | 4777 26 ARPU | DERBY PABLO TIMMERMANN (3) | 1081.91 m/m +00:09:40.840 | 10:21:45.160 01/08/2026 | |
| 34 | 439 26 FCE | COPA-DERBY TORRES RAMIREZ L 1 (5) | 1081.6 m/m +00:09:42.680 | 10:21:47.000 01/08/2026 | |
| 35 | 817 26 FCE | DERBY TEAM LAS MOCHILERAS (3) | 1081.28 m/m +00:09:44.730 | 10:21:49.050 01/08/2026 | |
| 36 | 4775 26 ARPU | DERBY IVAN MEDINA (3) | 1080.62 m/m +00:09:48.820 | 10:21:53.140 01/08/2026 | |
| 37 | 408 26 FCE | COPA-DERBY HNOS TORRES FIGUEIR (5) | 1080.46 m/m +00:09:49.870 | 10:21:54.190 01/08/2026 | |
| 38 | 801 26 FCE | COPA-DERBY TEAM LAS MOCHILERAS (5) | 1080.03 m/m +00:09:52.560 | 10:21:56.880 01/08/2026 | |
| 39 | 42202 26 APCO | DERBY M PAREDES (3) | 1079.78 m/m +00:09:54.030 | 10:21:58.350 01/08/2026 | |
| 40 | 142 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 1079.66 m/m +00:09:54.870 | 10:21:59.190 01/08/2026 | |
| 41 | 42207 26 APCO | DERBY ESAU SULLON (3) | 1079.06 m/m +00:09:58.520 | 10:22:02.840 01/08/2026 | |
| 42 | 420 26 FCE | COPA-DERBY HNOS TORRES FIGUEIR (5) | 1078.88 m/m +00:09:59.630 | 10:22:03.950 01/08/2026 | |
| 43 | 130 26 FCE | COPA-DERBY EYDER FERNANDEZ (5) | 1078.77 m/m +00:10:00.350 | 10:22:04.670 01/08/2026 | |
| 44 | 407 26 FCE | COPA-DERBY TORRES RAMIREZ L 3 (5) | 1078.55 m/m +00:10:01.680 | 10:22:06.000 01/08/2026 | |
| 45 | 6596 26 FR | DERBY ISRAEL ALVAREZ (3) | 1078.08 m/m +00:10:04.580 | 10:22:08.900 01/08/2026 | |
| 46 | 111 26 FCE | DERBY PEDRO GOLDENBERG (3) | 1075.99 m/m +00:10:17.770 | 10:22:22.090 01/08/2026 | |
| 47 | 3711 26 ARPU | DERBY KEVIN KRUSCHEV (3) | 1075.38 m/m +00:10:21.550 | 10:22:25.870 01/08/2026 | |
| 48 | 119 26 FCE | COPA-DERBY ISMAEL PAREDES (5) | 1074.7 m/m +00:10:25.790 | 10:22:30.110 01/08/2026 | |
| 49 | 42231 26 APCO | COPA-DERBY X CARRERA-IVAN PERU (5) | 1073.54 m/m +00:10:33.100 | 10:22:37.420 01/08/2026 | |
| 50 | 808 26 FCE | DERBY TEAM LAS MOCHILERAS (3) | 1071.63 m/m +00:10:45.140 | 10:22:49.460 01/08/2026 | |
| 51 | 401 26 FCE | COPA-DERBY TORRES RAMIREZ L 3 (5) | 1054.79 m/m +00:12:33.200 | 10:24:37.520 01/08/2026 | |
| 52 | 42208 26 APCO | DERBY ESAU SULLON (3) | 1028.31 m/m +00:15:30.300 | 10:27:34.620 01/08/2026 | |
| 53 | 606 26 FCE | COPA-DERBY ANGEL TOSCANO (5) | 1026.24 m/m +00:15:44.520 | 10:27:48.840 01/08/2026 | |
| 54 | 75505 26 FCC | DERBY HNOS GARCIA-VIAJEROS (3) | 1008.51 m/m +00:17:48.800 | 10:29:53.120 01/08/2026 | |
| 55 | 903 26 FCE | COPA-DERBY TEAM LOS VIRUELOSOS (5) | 1007.92 m/m +00:17:52.980 | 10:29:57.300 01/08/2026 | |
| 56 | 443 26 FCE | COPA-DERBY TORRES RAMIREZ L 1 (5) | 947.17 m/m +00:25:34.660 | 10:37:38.980 01/08/2026 | |
| 57 | 42222 26 APCO | DERBY HENRY MARTINEZ (3) | 942.23 m/m +00:26:14.830 | 10:38:19.150 01/08/2026 | |
| 58 | 120 26 FCE | COPA-DERBY EYDER FERNANDEZ (5) | 942.06 m/m +00:26:16.240 | 10:38:20.560 01/08/2026 | |
| 59 | 129 26 FCE | COPA- DERBY EYDER FERNANDEZ (5) | 932.71 m/m +00:27:33.420 | 10:39:37.740 01/08/2026 | |
| 60 | 42221 26 APCO | DERBY HENRY MARTINEZ (3) | 930.7 m/m +00:27:50.250 | 10:39:54.570 01/08/2026 | |
| 61 | 1079 26 FCE | COPA-DERBY JESUS BARRIO (5) | 735.47 m/m +01:02:19.180 | 11:14:23.500 01/08/2026 | |
| 62 | 1474 26 FCE | COPA-DERBY JAANMER CARRERA (5) | 720.08 m/m +01:05:50.040 | 11:17:54.360 01/08/2026 | |
| 63 | 109 26 FCE | DERBY ISRAEL ALVAREZ (3) | 636.49 m/m +01:27:53.110 | 11:39:57.430 01/08/2026 | |
| 64 | 607 26 FCE | DERBY ANGEL TOSCANO (3) | 635.77 m/m +01:28:05.930 | 11:40:10.250 01/08/2026 | |
| 65 | 403 26 FCE | COPA-DERBY TORRES RAMIREZ L 3 (5) | 596.37 m/m +01:40:39.870 | 11:52:44.190 01/08/2026 | |
| 66 | 811 26 FCE | DERBY HUMBERTO VELASQUEZ (3) | 545.93 m/m +01:59:23.680 | 12:11:28.000 01/08/2026 | |
| 67 | 604 26 FCE | COPA-DERBY ANGEL TOSCANO (5) | 544.96 m/m +01:59:47.290 | 12:11:51.610 01/08/2026 | |
| 68 | 138 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 533.37 m/m +02:04:36.720 | 12:16:41.040 01/08/2026 | |
| 69 | 42234 26 APCO | COPA-DERBY X CARRERA-IVAN PERU (5) | 530.16 m/m +02:05:58.900 | 12:18:03.220 01/08/2026 | |
| 70 | 908 26 FCE | COPA-DERBY X CARRERA-IVAN PERU (5) | 521.41 m/m +02:09:48.660 | 12:21:52.980 01/08/2026 | |
| 71 | 831 26 FCE | DERBY TEAM LAS MOCHILERAS (3) | 402.44 m/m +03:18:21.610 | 13:30:25.930 01/08/2026 | |
| 72 | 4772 26 ARPU | DERBY PABLO TIMMERMANN (3) | 366.64 m/m +03:47:41.470 | 13:59:45.790 01/08/2026 | |
| 73 | 809 26 FCE | COPA-DERBY TEAM LAS MOCHILERAS (5) | 366.45 m/m +03:47:51.690 | 13:59:56.010 01/08/2026 | |
| 74 | 22 26 FCE | COPA-DERBY OSCAR-VANESSA (5) | 366.07 m/m +03:48:12.600 | 14:00:16.920 01/08/2026 | |
| 75 | 422 26 FCE | COPA-DERBY TORRES RAMIREZ L 2 (5) | 349.35 m/m +04:04:00.960 | 14:16:05.280 01/08/2026 | |
| 76 | 75504 26 FCC | DERBY HNOS GARCIA-VIAJEROS (3) | 303.58 m/m +04:56:11.510 | 15:08:15.830 01/08/2026 | |
| 77 | 1471 26 FCE | COPA-DERBY JAANMER CARRERA (5) | 303.52 m/m +04:56:16.670 | 15:08:20.990 01/08/2026 | |
| 78 | 26 26 FCE | COPA-DERBY OSCAR-VANESSA (5) | 284.79 m/m +05:22:28.520 | 15:34:32.840 01/08/2026 | |
| 79 | 449 26 FCE | COPA-DERBY TORRES RAMIREZ L 2 (5) | 284.71 m/m +05:22:35.160 | 15:34:39.480 01/08/2026 | |
| 80 | 42203 26 APCO | DERBY M PAREDES (3) | 279.56 m/m +05:30:24.660 | 15:42:28.980 01/08/2026 | |
| 81 | 3707 26 ARPU | DERBY KEVIN KRUSCHEV (3) | 256.44 m/m +06:09:23.920 | 16:21:28.240 01/08/2026 | |
| 82 | 147 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 209.81 m/m +07:54:12.050 | 18:06:16.370 01/08/2026 | |
| 83 | 1473 26 FCE | COPA-DERBY JAANMER CARRERA (5) | 208.58 m/m +07:57:35.130 | 18:09:39.450 01/08/2026 | |
| 84 | 442 26 FCE | COPA-DERBY TORRES RAMIREZ L 1 (5) | 83.56 m/m +01:35:11.230 | 08:36:53.550 02/08/2026 | |
| 85 | 4774 26 ARPU | DERBY IVAN MEDINA (3) | 75.29 m/m +01:03:47.210 | 11:15:51.530 02/08/2026 | |
| 86 | 482 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | 72.55 m/m +02:04:24.190 | 12:16:28.510 02/08/2026 | |
| 87 | 410 26 FCE | COPA-DERBY HNOS TORRES FIGUEIR (5) | 65.56 m/m +05:02:01.690 | 15:14:06.010 02/08/2026 | |
| 88 | 1083 26 FCE | COPA-DERBY JESUS BARRIO (5) | 42.65 m/m +02:27:26.150 | 07:44:38.470 03/08/2026 | |
| 89 | 454 26 FCE | COPA-DERBY TORRES RAMIREZ L 2 (5) | 39.78 m/m +00:57:13.820 | 11:09:18.140 03/08/2026 | |
| 90 | 1472 26 FCE | COPA-DERBY JAANMER CARRERA (5) | 39.78 m/m +00:57:21.160 | 11:09:25.480 03/08/2026 | |
| 91 | 961 26 FCE | COPA-DERBY ALEJANDRO PEREZ (5) | 20.92 m/m +01:21:20.430 | 08:50:44.750 05/08/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 102 26 FCE | COPA-DERBY ISMAEL PAREDES (5) | - | |
| 2 | 106 26 FCE | DERBY ISRAEL ALVAREZ (3) | - | |
| 3 | 118 26 FCE | COPA-DERBY ISMAEL PAREDES (5) | - | |
| 4 | 148 26 FCE | DERBY HNOS GARCIA-VIAJEROS (3) | - | |
| 5 | 281 26 ARPU | DERBY IVAN MEDINA (3) | - | |
| 6 | 444 26 FCE | COPA-DERBY TORRES RAMIREZ L 1 (5) | - | |
| 7 | 445 26 FCE | COPA-DERBY TORRES RAMIREZ L 2 (5) | - | |
| 8 | 805 26 FCE | DERBY TEAM LAS MOCHILERAS (3) | - | |
| 9 | 905 26 FCE | COPA-DERBY TEAM LOS VIRUELOSOS (5) | - | |
| 10 | 978 26 FCE | COPA-DERBY ALEJANDRO PEREZ (5) | - | |
| 11 | 1403 26 FCE | COPA-DERBY JAVIER CORTEZ-CESAR (5) | - | |
| 12 | 6595 26 FR | DERBY ISRAEL ALVAREZ (3) | - | |
| 13 | 42204 26 APCO | DERBY ESAU SULLON (3) | - | |
| 14 | 75509 26 FCC | DERBY HNOS GARCIA-VIAJEROS (3) | - | |
| 15 | 233107 26 GB | DERBY BARCELO MANZANO (3) | - |
