Live results
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 1871465 25 | DIETRICH PABLO | 09:13:48.620 04/11/2026 | |
| 2 | 1890813 25 | CARLOS Y EMILIANO ESPINEL | 09:13:56.280 04/11/2026 | |
| 3 | 1865232 25 | TEAM ESPOSITO - CACCIABUE | 09:14:13.700 04/11/2026 | |
| 4 | 1904754 25 | SEVERINI MARCELO Y HUMBERTO | 09:14:16.220 04/11/2026 | |
| 5 | 1904761 25 | SEVERINI MARCELO Y HUMBERTO | 09:14:16.370 04/11/2026 | |
| 6 | 1851296 25 | DOELLINGER | 09:14:17.230 04/11/2026 | |
| 7 | 1866908 25 | TEAM ESPOSITO - CACCIABUE | 09:14:17.630 04/11/2026 | |
| 8 | 1929756 25 | TEAM BONFIGLIO - VALLETTA | 09:14:18.890 04/11/2026 | |
| 9 | 1890827 25 | CARLOS Y EMILIANO ESPINEL | 09:14:19.500 04/11/2026 | |
| 10 | 1846360 25 | JUAN XUE | 09:14:19.590 04/11/2026 | |
| 11 | 1902048 25 | CARREÑO TITO | 09:14:20.250 04/11/2026 | |
| 12 | 1866910 25 | TEAM ESPOSITO - CACCIABUE | 09:14:22.510 04/11/2026 | |
| 13 | 1856397 25 | PEDRO GOLDENBERG | 09:14:23.570 04/11/2026 | |
| 14 | 1919917 25 | PECE GUSTAVO | 09:14:23.790 04/11/2026 | |
| 15 | 1843521 25 | FLAQUER - GALLEANO | 09:14:25.430 04/11/2026 | |
| 16 | 1856974 25 | PINIELLA JAVIER | 09:14:29.610 04/11/2026 | |
| 17 | 1864446 25 | OTT TOMAS Y ERNESTO | 09:14:30.070 04/11/2026 | |
| 18 | 1852632 25 | KESNER BOCHA | 09:14:30.320 04/11/2026 | |
| 19 | 1885867 25 | CARRANZA - GONZALES | 09:14:30.870 04/11/2026 | |
| 20 | 1856994 25 | PINIELLA JAVIER | 09:14:36.060 04/11/2026 | |
| 21 | 1890820 25 | CARLOS Y EMILIANO ESPINEL | 09:14:37.820 04/11/2026 | |
| 22 | 1925532 25 | NANNI LUCAS | 09:14:38.320 04/11/2026 | |
| 23 | 1846436 25 | JUAN XUE | 09:14:40.490 04/11/2026 | |
| 24 | 1885866 25 | CARRANZA - GONZALES | 09:14:41.650 04/11/2026 | |
| 25 | 1847052 25 | SCHNEIDER DANIEL | 09:14:42.150 04/11/2026 | |
| 26 | 1856996 25 | PINIELLA JAVIER | 09:14:48.800 04/11/2026 | |
| 27 | 1865025 25 | ARRIOLA - OLIVO | 09:14:49.350 04/11/2026 | |
| 28 | 1929753 25 | TEAM BONFIGLIO - VALLETTA | 09:14:57.410 04/11/2026 | |
| 29 | 1889668 25 | BROWN RAUL Y ADRIAN | 09:14:58.370 04/11/2026 | |
| 30 | 1912419 25 | PABLO ZURRO | 09:15:02.900 04/11/2026 | |
| 31 | 1856357 25 | GOLDENBERG POCHO | 09:15:07.330 04/11/2026 | |
| 32 | 1903595 25 | ARMANDO BDK | 09:15:11.910 04/11/2026 | |
| 33 | 1851273 25 | DOELLINGER | 09:15:14.130 04/11/2026 | |
| 34 | 1933917 25 | LOBO PABLO | 09:15:20.980 04/11/2026 | |
| 35 | 1889605 25 | BROWN RAUL Y ADRIAN | 09:15:23.340 04/11/2026 | |
| 36 | 1847017 25 | SCHNEIDER DANIEL | 09:15:28.580 04/11/2026 | |
| 37 | 1903981 25 | CAMORALI - VALLETTA | 09:15:29.130 04/11/2026 | |
| 38 | 1865780 25 | AUBONE-MIQUELARENA | 09:15:32.250 04/11/2026 | |
| 39 | 1898917 25 | SZYMANSKI DANIEL | 09:15:36.740 04/11/2026 | |
| 40 | 1919916 25 | NANNI LUCAS | 09:15:38.200 04/11/2026 | |
| 41 | 1879535 25 | MARCHIONI MIGUEL | 09:15:44.850 04/11/2026 | |
| 42 | 1875744 25 | ESCUELA AGROTECNICA PRINGLES | 09:15:57.930 04/11/2026 | |
| 43 | 1898915 25 | SZYMANSKI DANIEL | 09:16:08.460 04/11/2026 | |
| 44 | 1861308 25 | FRANCISCO JESUS DOMINGUEZ | 09:16:11.940 04/11/2026 | |
| 45 | 1847020 25 | SCHNEIDER DANIEL | 09:16:20.090 04/11/2026 | |
| 46 | 1871487 25 | DIETRICH PABLO | 09:16:21.900 04/11/2026 | |
| 47 | 1856736 25 | PABLO ZURRO | 09:16:28.360 04/11/2026 | |
| 48 | 1871964 25 | ALBERTO TORRES- GONZALES | 09:16:31.950 04/11/2026 | |
| 49 | 1846970 25 | JIN BIN | 09:16:44.670 04/11/2026 | |
| 50 | 1844885 25 | AULOZZI - LUIS TORRES | 09:16:54.230 04/11/2026 | |
| 51 | 1902002 25 | CARREÑO TITO | 09:17:04.620 04/11/2026 | |
| 52 | 1867134 25 | NANO RODRIGUEZ | 09:17:09.140 04/11/2026 | |
| 53 | 1898916 25 | SZYMANSKI DANIEL | 09:17:20.920 04/11/2026 | |
| 54 | 1920005 25 | GIMENEZ NIKO | 09:17:23.390 04/11/2026 | |
| 55 | 1898250 25 | GATICA JORGE | 09:17:31.240 04/11/2026 | |
| 56 | 1846454 25 | JUAN XUE | 09:17:37.890 04/11/2026 | |
| 57 | 1892137 25 | OTT TOMAS Y ERNESTO | 09:17:41.170 04/11/2026 | |
| 58 | 1902547 25 | INDOVINO - RODRIGUEZ | 09:17:52.990 04/11/2026 | |
| 59 | 1856997 25 | PINIELLA JAVIER | 09:18:00.100 04/11/2026 | |
| 60 | 1879076 25 | SAGUA LOFT | 09:18:16.510 04/11/2026 | |
| 61 | 1846888 25 | JIN BIN | 09:18:32.120 04/11/2026 | |
| 62 | 1885870 25 | CARRANZA - GONZALES | 09:18:34.280 04/11/2026 | |
| 63 | 1843506 25 | MARTIN Y AGUSTIN AULOZZI | 09:18:41.740 04/11/2026 | |
| 64 | 1844630 25 | AULOZZI - LUIS TORRES | 09:18:57.500 04/11/2026 | |
| 65 | 1856382 25 | PEDRO GOLDENBERG | 09:18:58.760 04/11/2026 | |
| 66 | 1851282 25 | DOELLINGER | 09:19:05.300 04/11/2026 | |
| 67 | 1898976 25 | SZYMANSKI DANIEL | 09:19:23.130 04/11/2026 | |
| 68 | 1890835 25 | CARLOS Y EMILIANO ESPINEL | 09:19:39.690 04/11/2026 | |
| 69 | 1848285 25 | PAUTASSI LUIS | 09:19:46.710 04/11/2026 | |
| 70 | 1879062 25 | NANNI LUCAS | 09:19:49.260 04/11/2026 | |
| 71 | 1849816 25 | TEAM BALDUINI - PASCAL | 09:19:51.380 04/11/2026 | |
| 72 | 1846972 25 | JIN BIN | 09:19:59.840 04/11/2026 | |
| 73 | 1852586 25 | TEAM LA VILLA | 09:20:01.750 04/11/2026 | |
| 74 | 1927408 25 | AUBONE-MIQUELARENA-DANGELO | 09:20:03.310 04/11/2026 | |
| 75 | 1919927 25 | MENEZ ENRIQUE | 09:20:08.780 04/11/2026 | |
| 76 | 1884215 25 | SANTIAGO RODRIGUEZ | 09:20:12.780 04/11/2026 | |
| 77 | 1879072 25 | BUSSOLA IGNACIO | 09:20:18.970 04/11/2026 | |
| 78 | 1866220 25 | AUBONE-MIQUELARENA | 09:20:33.770 04/11/2026 | |
| 79 | 1861270 25 | BUSSOLA IGNACIO | 09:20:51.550 04/11/2026 | |
| 80 | 1866204 25 | AUBONE-MIQUELARENA | 09:20:54.820 04/11/2026 | |
| 81 | 1866906 25 | TEAM ESPOSITO - CACCIABUE | 09:21:08.970 04/11/2026 | |
| 82 | 1856390 25 | GOLDENBERG POCHO | 09:21:20.920 04/11/2026 | |
| 83 | 1879792 25 | ANOCIBAR - CHIAVON | 09:22:52.780 04/11/2026 | |
| 84 | 1866230 25 | AUBONE-MIQUELARENA | 09:23:31.520 04/11/2026 | |
| 85 | 1927404 25 | AUBONE-MIQUELARENA-DANGELO | 09:24:20.970 04/11/2026 | |
| 86 | 1852585 25 | TEAM LA VILLA | 09:24:25.200 04/11/2026 | |
| 87 | 1922708 25 | JORGE ARIAS-AMADO GUILLERMO | 09:24:37.190 04/11/2026 | |
| 88 | 1861307 25 | FRANCISCO JESUS DOMINGUEZ | 09:24:39.250 04/11/2026 | |
| 89 | 1898245 25 | GATICA JORGE | 09:26:02.090 04/11/2026 | |
| 90 | 1879998 25 | TEAM MEACA - BUSTAMANTE | 09:26:11.450 04/11/2026 | |
| 91 | 1890828 25 | CARLOS Y EMILIANO ESPINEL | 09:26:25.550 04/11/2026 | |
| 92 | 1879533 25 | MARCHIONI MIGUEL | 09:26:29.690 04/11/2026 | |
| 93 | 1890824 25 | CARLOS Y EMILIANO ESPINEL | 09:26:38.540 04/11/2026 | |
| 94 | 1884236 25 | SANTIAGO RODRIGUEZ | 09:26:44.990 04/11/2026 | |
| 95 | 1920000 25 | GIMENEZ NIKO | 09:26:58.130 04/11/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 1622524 25 | TERRA HNOS | - | |
| 2 | 1633529 25 | TERRA HNOS | - | |
| 3 | 1843501 25 | AULOZZI - LUIS TORRES | - | |
| 4 | 1843503 25 | MARTIN Y AGUSTIN AULOZZI | - | |
| 5 | 1843513 25 | MARTIN Y AGUSTIN AULOZZI | - | |
| 6 | 1844624 25 | AULOZZI - LUIS TORRES | - | |
| 7 | 1846989 25 | JIN BIN | - | |
| 8 | 1847055 25 | SCHNEIDER DANIEL | - | |
| 9 | 1848267 25 | PAUTASSI LUIS | - | |
| 10 | 1848274 25 | PAUTASSI LUIS | - | |
| 11 | 1848280 25 | PAUTASSI LUIS | - | |
| 12 | 1848713 25 | RINALDI HNOS - KONSTANTINIDES | - | |
| 13 | 1848721 25 | RINALDI HNOS - KONSTANTINIDES | - | |
| 14 | 1848763 25 | RINALDI HNOS - KONSTANTINIDES | - | |
| 15 | 1848769 25 | RINALDI HNOS - KONSTANTINIDES | - | |
| 16 | 1848851 25 | RINALDI HNOS - KONSTANTINIDES | - | |
| 17 | 1849803 25 | TEAM BALDUINI - PASCAL | - | |
| 18 | 1851283 25 | DOELLINGER | - | |
| 19 | 1851292 25 | DOELLINGER | - | |
| 20 | 1852491 25 | DI NAPOLI | - | |
| 21 | 1852584 25 | TEAM LA VILLA | - | |
| 22 | 1852635 25 | KESNER BOCHA | - | |
| 23 | 1852840 25 | TEAM BALDUINI - PASCAL | - | |
| 24 | 1856339 25 | GOLDENBERG POCHO | - | |
| 25 | 1856342 25 | GOLDENBERG POCHO | - | |
| 26 | 1856372 25 | PEDRO GOLDENBERG | - | |
| 27 | 1856380 25 | PEDRO GOLDENBERG | - | |
| 28 | 1856383 25 | PEDRO GOLDENBERG | - | |
| 29 | 1856385 25 | PEDRO GOLDENBERG | - | |
| 30 | 1856661 25 | AVELINO ZURRO | - | |
| 31 | 1856665 25 | AVELINO ZURRO | - | |
| 32 | 1856733 25 | PABLO ZURRO | - | |
| 33 | 1856734 25 | PABLO ZURRO | - | |
| 34 | 1856735 25 | PABLO ZURRO | - | |
| 35 | 1856758 25 | PABLO ZURRO | - | |
| 36 | 1856783 25 | PABLO ZURRO | - | |
| 37 | 1856975 25 | PINIELLA JAVIER | - | |
| 38 | 1856976 25 | PINIELLA JAVIER | - | |
| 39 | 1861238 25 | LECLERCQ MAURICIO | - | |
| 40 | 1861249 25 | LECLERCQ MAURICIO | - | |
| 41 | 1865028 25 | ARRIOLA - OLIVO | - | |
| 42 | 1865029 25 | ARRIOLA - OLIVO | - | |
| 43 | 1865221 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 44 | 1865222 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 45 | 1865225 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 46 | 1865226 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 47 | 1865229 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 48 | 1865771 25 | AUBONE-MIQUELARENA | - | |
| 49 | 1865772 25 | AUBONE-MIQUELARENA | - | |
| 50 | 1865773 25 | AUBONE-MIQUELARENA | - | |
| 51 | 1865774 25 | AUBONE-MIQUELARENA | - | |
| 52 | 1865779 25 | AUBONE-MIQUELARENA | - | |
| 53 | 1865800 25 | AUBONE-MIQUELARENA | - | |
| 54 | 1866209 25 | AUBONE-MIQUELARENA | - | |
| 55 | 1866224 25 | AUBONE-MIQUELARENA | - | |
| 56 | 1866228 25 | AUBONE-MIQUELARENA | - | |
| 57 | 1866242 25 | AUBONE-MIQUELARENA | - | |
| 58 | 1866285 25 | AUBONE-MIQUELARENA | - | |
| 59 | 1866596 25 | ESPASA | - | |
| 60 | 1866601 25 | ESPASA | - | |
| 61 | 1866859 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 62 | 1866871 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 63 | 1866875 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 64 | 1866884 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 65 | 1866903 25 | TEAM ESPOSITO - CACCIABUE | - | |
| 66 | 1867220 25 | JORGE ARIAS-AMADO GUILLERMO | - | |
| 67 | 1867260 25 | AMADO GUILLERMO | - | |
| 68 | 1871486 25 | DIETRICH PABLO | - | |
| 69 | 1871968 25 | ALBERTO TORRES- GONZALES | - | |
| 70 | 1871983 25 | ALBERTO TORRES- GONZALES | - | |
| 71 | 1873301 25 | INDOVINO - RODRIGUEZ | - | |
| 72 | 1873311 25 | INDOVINO - RODRIGUEZ | - | |
| 73 | 1879070 25 | ANOCIBAR - CHIAVON | - | |
| 74 | 1879071 25 | SAGUA LOFT | - | |
| 75 | 1879073 25 | ARTURO-FREDY | - | |
| 76 | 1879534 25 | MARCHIONI MIGUEL | - | |
| 77 | 1879543 25 | MARCHIONI MIGUEL | - | |
| 78 | 1879784 25 | ANOCIBAR - CHIAVON | - | |
| 79 | 1879790 25 | ANOCIBAR - CHIAVON | - | |
| 80 | 1879799 25 | SUPLENTE | - | |
| 81 | 1879800 25 | ARTURO-FREDY | - | |
| 82 | 1884212 25 | SANTIAGO RODRIGUEZ | - | |
| 83 | 1884229 25 | SANTIAGO RODRIGUEZ | - | |
| 84 | 1884543 25 | BUSSOLA IGNACIO | - | |
| 85 | 1884551 25 | BUSSOLA IGNACIO | - | |
| 86 | 1884586 25 | BUSSOLA IGNACIO | - | |
| 87 | 1884597 25 | SCHNEIDER DANIEL | - | |
| 88 | 1890817 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 89 | 1890821 25 | SUPLENTE | - | |
| 90 | 1890826 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 91 | 1890833 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 92 | 1890834 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 93 | 1890836 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 94 | 1890837 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 95 | 1890838 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 96 | 1890839 25 | CARLOS Y EMILIANO ESPINEL | - | |
| 97 | 1894001 25 | HECTOR CAMORALI | - | |
| 98 | 1894003 25 | HECTOR CAMORALI | - | |
| 99 | 1894004 25 | HECTOR CAMORALI | - | |
| 100 | 1894005 25 | HECTOR CAMORALI | - | |
| 101 | 1894006 25 | HECTOR CAMORALI | - | |
| 102 | 1894007 25 | HECTOR CAMORALI | - | |
| 103 | 1898085 25 | GATICA JORGE | - | |
| 104 | 1898199 25 | GATICA JORGE | - | |
| 105 | 1898901 25 | SZYMANSKI DANIEL | - | |
| 106 | 1898921 25 | SZYMANSKI DANIEL | - | |
| 107 | 1898980 25 | SZYMANSKI DANIEL | - | |
| 108 | 1898982 25 | SZYMANSKI DANIEL | - | |
| 109 | 1898994 25 | SZYMANSKI DANIEL | - | |
| 110 | 1902025 25 | CARREÑO TITO | - | |
| 111 | 1902030 25 | CARREÑO TITO | - | |
| 112 | 1902537 25 | INDOVINO - RODRIGUEZ | - | |
| 113 | 1903592 25 | SUPLENTE | - | |
| 114 | 1903593 25 | DAMIANI | - | |
| 115 | 1912260 25 | TERRA HNOS | - | |
| 116 | 1912264 25 | BUSSOLA IGNACIO | - | |
| 117 | 1912316 25 | ARTURO-FREDY | - | |
| 118 | 1912417 25 | PABLO ZURRO | - | |
| 119 | 1912418 25 | PABLO ZURRO | - | |
| 120 | 1912423 25 | PABLO ZURRO | - | |
| 121 | 1916251 25 | MENEZ ENRIQUE | - | |
| 122 | 1916252 25 | MENEZ ENRIQUE | - | |
| 123 | 1916683 25 | TEAM LA VILLA | - | |
| 124 | 1918288 25 | TEAM BONFIGLIO - VALLETTA | - | |
| 125 | 1919912 25 | SUPLENTE | - | |
| 126 | 1919925 25 | LECLERCQ MAURICIO | - | |
| 127 | 1920026 25 | GIMENEZ NIKO | - | |
| 128 | 1922710 25 | TEAM LA VILLA | - | |
| 129 | 1922901 25 | ESPASA | - | |
| 130 | 1925421 25 | TEAM MEACA - BUSTAMANTE | - | |
| 131 | 1925429 25 | TEAM MEACA - BUSTAMANTE | - | |
| 132 | 1925440 25 | SUPLENTE | - | |
| 133 | 1927410 25 | AUBONE-MIQUELARENA-DANGELO | - | |
| 134 | 1927411 25 | AUBONE-MIQUELARENA-DANGELO | - | |
| 135 | 1929604 25 | TEAM LA VILLA | - | |
| 136 | 1929951 25 | ARTURO-FREDY | - |
