Live results
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 1623741 23 | ![]() | GUAN JIA JUN | 10:23:46.4 30/09/2024 |
2 | 1698259 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | 10:23:48.6 30/09/2024 |
3 | 1601885 23 | ![]() | LUIS PAUTASSI | 10:23:49.8 30/09/2024 |
4 | 1640089 23 | ![]() | JAVIER PINIELLA | 10:23:52.4 30/09/2024 |
5 | 1674369 23 | ![]() | PABLO ZURRO | 10:23:52.5 30/09/2024 |
6 | 1622433 23 | ![]() | ARIEL BONANNO | 10:23:52.7 30/09/2024 |
7 | 1623733 23 | ![]() | GUAN JIA JUN | 10:23:54.9 30/09/2024 |
8 | 1623974 23 | ![]() | GUAN JIA JUN | 10:23:54.9 30/09/2024 |
9 | 1691151 23 | ![]() | DANIEL WILGENHOFF | 10:23:56.9 30/09/2024 |
10 | 1701896 23 | ![]() | AUBONE-MIQUELARENA | 10:23:58.1 30/09/2024 |
11 | 1636619 23 | ![]() | ALFREDO ANDRES | 10:24:00.6 30/09/2024 |
12 | 1639953 23 | ![]() | PEDRO GOLDENBERG | 10:24:01.3 30/09/2024 |
13 | 1658544 23 | ![]() | CARLOS RIVERA | 10:24:01.9 30/09/2024 |
14 | 1623977 23 | ![]() | GUAN JIA JUN | 10:24:09.8 30/09/2024 |
15 | 1693274 23 | ![]() | CHIAVON-ANOCIBAR | 10:24:09.9 30/09/2024 |
16 | 1664283 23 | ![]() | MOSIEJCHUK-SAENZ DE TEJADA | 10:24:10.7 30/09/2024 |
17 | 1701897 23 | ![]() | AUBONE-MIQUELARENA | 10:24:11.4 30/09/2024 |
18 | 1600284 23 | ![]() | ESPINEL CARLOS Y EMILIANO | 10:24:13.7 30/09/2024 |
19 | 1639948 23 | ![]() | PEDRO GOLDENBERG | 10:24:15.0 30/09/2024 |
20 | 1646494 23 | ![]() | TEAM DOTTA-MARCANGELI-RIVERA | 10:24:23.4 30/09/2024 |
21 | 1614004 23 | ![]() | PAZOS JAVIER | 10:24:35.9 30/09/2024 |
22 | 1646344 23 | ![]() | ENZO TEBES | 10:24:39.3 30/09/2024 |
23 | 1640577 23 | ![]() | DI NAPOLI-YAYA | 10:24:41.8 30/09/2024 |
24 | 1652832 23 | ![]() | RINALDI HNOS-KONSTANTINIDES | 10:24:46.2 30/09/2024 |
25 | 1626182 23 | ![]() | DANIEL WILGENHOFF | 10:24:47.2 30/09/2024 |
26 | 1640055 23 | ![]() | JAVIER PINIELLA | 10:25:04.5 30/09/2024 |
27 | 1664264 23 | ![]() | PAZOS JAVIER | 10:25:12.1 30/09/2024 |
28 | 1699179 23 | ![]() | HECTOR CAMORALI | 10:25:18.2 30/09/2024 |
29 | 1646484 23 | ![]() | CARLOS RIVERA | 10:25:24.0 30/09/2024 |
30 | 1674367 23 | ![]() | PABLO ZURRO | 10:25:49.7 30/09/2024 |
31 | 1693243 23 | ![]() | PERALTA PABLO | 10:25:49.8 30/09/2024 |
32 | 1691150 23 | ![]() | ARIEL BONANNO | 10:26:36.7 30/09/2024 |
33 | 1639945 23 | ![]() | PEDRO GOLDENBERG | 10:26:36.8 30/09/2024 |
34 | 1664418 23 | ![]() | MIGUEL MARCHIONI | 10:26:41.2 30/09/2024 |
35 | 1698256 23 | ![]() | RAUL Y ADRIAN BROWN | 10:26:59.9 30/09/2024 |
36 | 1679802 23 | ![]() | GUAN JIA JUN | 10:27:06.9 30/09/2024 |
37 | 1639988 23 | ![]() | PEDRO GOLDENBERG | 10:27:10.0 30/09/2024 |
38 | 1637363 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:27:21.6 30/09/2024 |
39 | 1645636 23 | ![]() | NICOLAS GIMENEZ | 10:27:25.6 30/09/2024 |
40 | 1679502 23 | ![]() | SZYMANSKI DANIEL | 10:27:31.9 30/09/2024 |
41 | 1663467 23 | ![]() | MOSIEJCHUK-SAENZ DE TEJADA | 10:28:01.8 30/09/2024 |
42 | 1679814 23 | ![]() | GUAN JIA JUN | 10:29:52.0 30/09/2024 |
43 | 1640042 23 | ![]() | JAVIER PINIELLA | 10:29:53.8 30/09/2024 |
44 | 1668192 23 | ![]() | FORMULA23 | 10:29:55.5 30/09/2024 |
45 | 1601767 23 | ![]() | LUIS PAUTASSI | 10:30:01.4 30/09/2024 |
46 | 1677745 23 | ![]() | JUAN BONFIGLIO | 10:30:09.6 30/09/2024 |
47 | 1640576 23 | ![]() | PAZOS JAVIER | 10:30:43.7 30/09/2024 |
48 | 1664241 23 | ![]() | NICOLAS GIMENEZ | 10:30:45.4 30/09/2024 |
49 | 1623909 23 | ![]() | GUAN JIA JUN | 10:30:50.4 30/09/2024 |
50 | 1639946 23 | ![]() | PEDRO GOLDENBERG | 10:30:58.7 30/09/2024 |
51 | 1600270 23 | ![]() | ESPINEL CARLOS Y EMILIANO | 10:31:03.0 30/09/2024 |
52 | 1668174 23 | ![]() | MARCELO Y HUMBERTO SEVERIN | 10:31:07.1 30/09/2024 |
53 | 1665786 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:31:07.6 30/09/2024 |
54 | 1636629 23 | ![]() | ALFREDO ANDRES | 10:31:07.9 30/09/2024 |
55 | 1701892 23 | ![]() | HECTOR CAMORALI | 10:31:26.2 30/09/2024 |
56 | 1640053 23 | ![]() | JAVIER PINIELLA | 10:31:30.0 30/09/2024 |
57 | 1645640 23 | ![]() | NICOLAS GIMENEZ | 10:33:03.1 30/09/2024 |
58 | 1668687 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:33:08.5 30/09/2024 |
59 | 1703914 23 | ![]() | JOSE ARRIOLA | 10:33:15.4 30/09/2024 |
60 | 1661945 23 | ![]() | TEAM DOTTA-MARCANGELI-RIVERA | 10:33:15.9 30/09/2024 |
61 | 1679811 23 | ![]() | GUAN JIA JUN | 10:33:21.6 30/09/2024 |
62 | 1699151 23 | ![]() | HECTOR CAMORALI | 10:33:25.8 30/09/2024 |
63 | 1689998 23 | ![]() | AUBONE-MIQUELARENA | 10:33:38.1 30/09/2024 |
64 | 1646999 23 | ![]() | GUSTAVO PECE | 10:33:40.0 30/09/2024 |
65 | 1693278 23 | ![]() | CHIAVON-ANOCIBAR | 10:33:42.0 30/09/2024 |
66 | 1646485 23 | ![]() | PERALTA PABLO | 10:34:05.6 30/09/2024 |
67 | 1639941 23 | ![]() | PEDRO GOLDENBERG | 10:34:15.4 30/09/2024 |
68 | 1647000 23 | ![]() | GUSTAVO PECE | 10:34:15.7 30/09/2024 |
69 | 100 23 | ![]() | JOSE ARRIOLA | 10:34:18.6 30/09/2024 |
70 | 1703907 23 | ![]() | AUBONE-MIQUELARENA | 10:35:48.3 30/09/2024 |
71 | 1601762 23 | ![]() | LUIS PAUTASSI | 10:36:14.1 30/09/2024 |
72 | 1689997 23 | ![]() | AUBONE-MIQUELARENA | 10:36:43.7 30/09/2024 |
73 | 1668675 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:36:50.3 30/09/2024 |
74 | 1639989 23 | ![]() | PEDRO GOLDENBERG | 10:39:09.7 30/09/2024 |
75 | 1698175 23 | ![]() | JUAN BONFIGLIO | 10:39:15.0 30/09/2024 |
76 | 1674241 23 | ![]() | AVELINO ZURRO | 10:40:16.8 30/09/2024 |
77 | 1640076 23 | ![]() | JAVIER PINIELLA | 10:40:38.8 30/09/2024 |
78 | 1665787 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:41:14.2 30/09/2024 |
79 | 96 23 | ![]() | JOSE ARRIOLA | 10:41:29.8 30/09/2024 |
80 | 97 23 | ![]() | JOSE ARRIOLA | 10:41:48.9 30/09/2024 |
81 | 1664298 23 | ![]() | AUBONE-MIQUELARENA | 10:42:07.5 30/09/2024 |
82 | 1622439 23 | ![]() | ARIEL BONANNO | 10:42:15.5 30/09/2024 |
83 | 1619598 23 | ![]() | GUILLERMO HECK | 10:42:15.9 30/09/2024 |
84 | 1690060 23 | ![]() | AUBONE-MIQUELARENA | 10:42:18.3 30/09/2024 |
85 | 1689995 23 | ![]() | AUBONE-MIQUELARENA | 10:42:27.9 30/09/2024 |
86 | 1689914 23 | ![]() | AUBONE-MIQUELARENA | 10:42:33.2 30/09/2024 |
87 | 1626181 23 | ![]() | DANIEL WILGENHOFF | 10:42:34.9 30/09/2024 |
88 | 1668172 23 | ![]() | FORMULA23 | 10:42:40.7 30/09/2024 |
89 | 1679503 23 | ![]() | SZYMANSKI DANIEL | 10:42:52.8 30/09/2024 |
90 | 1646150 23 | ![]() | RUBIO LOFT | 10:43:18.8 30/09/2024 |
91 | 1637355 23 | ![]() | GRIGUELO-FANTI-SCEPPACUERCIA | 10:43:25.1 30/09/2024 |
92 | 1633163 23 | ![]() | LUIS ESPOSITO | 10:44:07.0 30/09/2024 |
93 | 1646998 23 | ![]() | GUSTAVO PECE | 10:45:52.1 30/09/2024 |
94 | 1664419 23 | ![]() | MIGUEL MARCHIONI | 10:45:58.6 30/09/2024 |
95 | 1689913 23 | ![]() | SZYMANSKI DANIEL | 10:46:28.8 30/09/2024 |
96 | 1690066 23 | ![]() | AUBONE-MIQUELARENA | 10:46:38.6 30/09/2024 |
97 | 1636093 23 | ![]() | ARIEL CATALDO | 10:46:49.3 30/09/2024 |
98 | 1622438 23 | ![]() | ARIEL BONANNO | 10:47:04.8 30/09/2024 |
99 | 1703906 23 | ![]() | RINALDI HNOS-KONSTANTINIDES | 10:48:18.8 30/09/2024 |
100 | 1600273 23 | ![]() | ESPINEL CARLOS Y EMILIANO | 10:48:48.0 30/09/2024 |
101 | 1664259 23 | ![]() | JUAN BONFIGLIO | 10:51:46.6 30/09/2024 |
102 | 1693269 23 | ![]() | LUIS ESPOSITO | 10:51:50.4 30/09/2024 |
103 | 1664422 23 | ![]() | MIGUEL MARCHIONI | 10:51:55.0 30/09/2024 |
104 | 1621480 23 | ![]() | LUIS SERENELLI | 10:53:30.7 30/09/2024 |
105 | 1664269 23 | ![]() | LASSERRE-ALEMANO | 10:53:33.7 30/09/2024 |
106 | 1693245 23 | ![]() | ENZO TEBES | 10:53:54.6 30/09/2024 |
107 | 1693258 23 | ![]() | GUILLERMO HECK | 11:04:00.7 30/09/2024 |
108 | 1640085 23 | ![]() | JAVIER PINIELLA | 11:10:31.8 30/09/2024 |
109 | 1663897 23 | ![]() | CHIAVON-ANOCIBAR | 11:11:41.6 30/09/2024 |
110 | 1693268 23 | ![]() | RUBIO LOFT | 11:12:40.8 30/09/2024 |
111 | 99 23 | ![]() | JOSE ARRIOLA | 11:15:29.1 30/09/2024 |
112 | 1668177 23 | ![]() | RUBIO LOFT | 11:29:38.8 30/09/2024 |
Not arrived pigeons
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 95 23 | ![]() | JOSE ARRIOLA | - |
2 | 1600283 23 | ![]() | ESPINEL CARLOS Y EMILIANO | - |
3 | 1601695 23 | ![]() | RINALDI HNOS-KONSTANTINIDES | - |
4 | 1601740 23 | ![]() | RINALDI HNOS-KONSTANTINIDES | - |
5 | 1601823 23 | ![]() | LUIS PAUTASSI | - |
6 | 1601878 23 | ![]() | LUIS PAUTASSI | - |
7 | 1605755 23 | ![]() | RUBIO LOFT | - |
8 | 1619597 23 | ![]() | GUILLERMO HECK | - |
9 | 1621479 23 | ![]() | LUIS SERENELLI | - |
10 | 1621481 23 | ![]() | LUIS SERENELLI | - |
11 | 1621483 23 | ![]() | LUIS SERENELLI | - |
12 | 1621493 23 | ![]() | LUIS SERENELLI | - |
13 | 1621508 23 | ![]() | LUIS SERENELLI | - |
14 | 1622119 23 | ![]() | SZYMANSKI DANIEL | - |
15 | 1622437 23 | ![]() | ARIEL BONANNO | - |
16 | 1623768 23 | ![]() | JOSE ARRIOLA | - |
17 | 1623902 23 | ![]() | GUAN JIA JUN | - |
18 | 1623966 23 | ![]() | GUAN JIA JUN | - |
19 | 1623968 23 | ![]() | GUAN JIA JUN | - |
20 | 1623989 23 | ![]() | GUAN JIA JUN | - |
21 | 1636624 23 | ![]() | ALFREDO ANDRES | - |
22 | 1636636 23 | ![]() | ALFREDO ANDRES | - |
23 | 1636638 23 | ![]() | ALFREDO ANDRES | - |
24 | 1639775 23 | ![]() | JUAN BONFIGLIO | - |
25 | 1639954 23 | ![]() | PEDRO GOLDENBERG | - |
26 | 1640073 23 | ![]() | JAVIER PINIELLA | - |
27 | 1640238 23 | ![]() | LASSERRE-ALEMANO | - |
28 | 1645627 23 | ![]() | NICOLAS GIMENEZ | - |
29 | 1645694 23 | ![]() | NICOLAS GIMENEZ | - |
30 | 1646149 23 | ![]() | PERALTA PABLO | - |
31 | 1646341 23 | ![]() | ENZO TEBES | - |
32 | 1646343 23 | ![]() | ENZO TEBES | - |
33 | 1646492 23 | ![]() | PERALTA PABLO | - |
34 | 1646997 23 | ![]() | GUSTAVO PECE | - |
35 | 1652807 23 | ![]() | RINALDI HNOS-KONSTANTINIDES | - |
36 | 1653841 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
37 | 1653842 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
38 | 1658876 23 | ![]() | SERGIO GONZALEZ(SUPLENTE) | - |
39 | 1663468 23 | ![]() | MOSIEJCHUK-SAENZ DE TEJADA | - |
40 | 1664263 23 | ![]() | ESPOSITO LUIS | - |
41 | 1664280 23 | ![]() | JOSE ARRIOLA | - |
42 | 1664291 23 | ![]() | AUBONE-MIQUELARENA | - |
43 | 1664420 23 | ![]() | MIGUEL MARCHIONI | - |
44 | 1664425 23 | ![]() | MIGUEL MARCHIONI | - |
45 | 1664437 23 | ![]() | MIGUEL MARCHIONI | - |
46 | 1668910 23 | ![]() | ESPOSITO LUIS | - |
47 | 1668913 23 | ![]() | ESPOSITO LUIS | - |
48 | 1674230 23 | ![]() | AVELINO ZURRO | - |
49 | 1674368 23 | ![]() | PABLO ZURRO | - |
50 | 1674370 23 | ![]() | PABLO ZURRO | - |
51 | 1677775 23 | ![]() | HECTOR CAMORALI | - |
52 | 1677778 23 | ![]() | HECTOR CAMORALI | - |
53 | 1677779 23 | ![]() | HECTOR CAMORALI | - |
54 | 1679509 23 | ![]() | SZYMANSKI DANIEL | - |
55 | 1679513 23 | ![]() | SZYMANSKI DANIEL | - |
56 | 1679520 23 | ![]() | SZYMANSKI DANIEL | - |
57 | 1679530 23 | ![]() | SZYMANSKI DANIEL | - |
58 | 1679537 23 | ![]() | SZYMANSKI DANIEL | - |
59 | 1679815 23 | ![]() | GUAN JIA JUN | - |
60 | 1684132 23 | ![]() | AVELINO ZURRO | - |
61 | 1684133 23 | ![]() | AVELINO ZURRO | - |
62 | 1685932 23 | ![]() | TEAM DOTTA-MARCANGELI-RIVERA | - |
63 | 1689906 23 | ![]() | AUBONE-MIQUELARENA | - |
64 | 1689907 23 | ![]() | AUBONE-MIQUELARENA | - |
65 | 1689915 23 | ![]() | SZYMANSKI DANIEL | - |
66 | 1689923 23 | ![]() | AUBONE-MIQUELARENA | - |
67 | 1689992 23 | ![]() | AUBONE-MIQUELARENA | - |
68 | 1689993 23 | ![]() | AUBONE-MIQUELARENA | - |
69 | 1690058 23 | ![]() | AUBONE-MIQUELARENA | - |
70 | 1690064 23 | ![]() | AUBONE-MIQUELARENA | - |
71 | 1690381 23 | ![]() | ELISANDRO HIRCH | - |
72 | 1696615 23 | ![]() | MARCELO Y HUMBERTO SEVERINI | - |
73 | 1698251 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
74 | 1698252 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
75 | 1698257 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
76 | 1698258 23 | ![]() | INDOVINO-MIGUEL RODRIGUEZ | - |
77 | 1698395 23 | ![]() | ARIEL BONANNO | - |
78 | 1699176 23 | ![]() | HECTOR CAMORALI | - |
79 | 1699181 23 | ![]() | HECTOR CAMORALI | - |
80 | 1700121 23 | ![]() | PAZOS JAVIER | - |