Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 238958 25 | TEAM MOTENBO Y MULO | 1326.34 m/m | 09:03:40.080 03/10/2026 | |
| 2 | 52370 25 CORRA | TEAN LA LOMA TEAN LA LINIA (55) | 1325.25 m/m +00:00:02.410 | 09:03:42.490 03/10/2026 | |
| 3 | 7 25 | TEAN MELLADO (83) | 1325.2 m/m +00:00:02.460 | 09:03:42.540 03/10/2026 | |
| 4 | 268243 25 | TEAM ACOPIO Y CARNALES LOFT | 1325.11 m/m +00:00:02.670 | 09:03:42.750 03/10/2026 | |
| 5 | 452298 21 | TEAM BENDECIDOS CUMANAYAGUA | 1324.57 m/m +00:00:03.820 | 09:03:43.900 03/10/2026 | |
| 6 | 255316 26 | WILFREDO MIGUEL ANJE Y EL TORO (107) | 1324.48 m/m +00:00:04.030 | 09:03:44.110 03/10/2026 | |
| 7 | 335689 19 SAGUA | TEAM MAMEY (3) | 1324.43 m/m +00:00:04.180 | 09:03:44.260 03/10/2026 | |
| 8 | 86500 23 | OQUENDO LOFT TEAM AGUACATE | 1323.71 m/m +00:00:05.740 | 09:03:45.820 03/10/2026 | |
| 9 | 1934072 19 | ELIER FREIRE | 1323.44 m/m +00:00:06.390 | 09:03:46.470 03/10/2026 | |
| 10 | 64634 25 | TEAN CARABALLO Y ROBERTICO (94) | 1323.35 m/m +00:00:06.540 | 09:03:46.620 03/10/2026 | |
| 11 | 250694 25 | YONATHAN TEAM KINDELAN | 1322.9 m/m +00:00:07.600 | 09:03:47.680 03/10/2026 | |
| 12 | 38363 24 | MIGUEL A Y ANGEL | 1322.31 m/m +00:00:08.910 | 09:03:48.990 03/10/2026 | |
| 13 | 203949 25 CORRA | YUNAIKE YAIMEL AMIGOS LOFT (32) | 1322.04 m/m +00:00:09.460 | 09:03:49.540 03/10/2026 | |
| 14 | 255308 26 | ERNESTO MARTELL | 1321.95 m/m +00:00:09.670 | 09:03:49.750 03/10/2026 | |
| 15 | 239803 25 | LA PUNTA FAMILY LOFT | 1321.09 m/m +00:00:11.580 | 09:03:51.660 03/10/2026 | |
| 16 | 572136 20 | TEAM KIKI-RICARDO | 1320.82 m/m +00:00:12.130 | 09:03:52.210 03/10/2026 | |
| 17 | 36313 26 | TEAN CARABALLO Y ROBERTICO (115) | 1320.28 m/m +00:00:13.340 | 09:03:53.420 03/10/2026 | |
| 18 | 71921 26 | YUNAIKE YAIMEL AMIGOS LOFT | 1320.28 m/m +00:00:13.390 | 09:03:53.470 03/10/2026 | |
| 19 | 31400 26 | OFI LOFT (49) | 1319.47 m/m +00:00:15.150 | 09:03:55.230 03/10/2026 | |
| 20 | 206204 26 SAGUA | TEAN ALEDJ LLANDRY LOFT (40) | 1319.43 m/m +00:00:15.310 | 09:03:55.390 03/10/2026 | |
| 21 | 125906 25 | ANDY LOFT | 1318.93 m/m +00:00:16.410 | 09:03:56.490 03/10/2026 | |
| 22 | 38365 24 | MIGUEL A Y ANGEL | 1318.71 m/m +00:00:16.820 | 09:03:56.900 03/10/2026 | |
| 23 | 254531 25 | TEAN BIJIRITO (35) | 1318.12 m/m +00:00:18.120 | 09:03:58.200 03/10/2026 | |
| 24 | 355051 17 | KENN - KAKO | 1317.27 m/m +00:00:20.040 | 09:04:00.120 03/10/2026 | |
| 25 | 35126 24 | HOLGUIN ORL DERBY | 1317.14 m/m +00:00:20.400 | 09:04:00.480 03/10/2026 | |
| 26 | 16845 24 | LA PUNTA FAMILY LOFT | 1316.55 m/m +00:00:21.650 | 09:04:01.730 03/10/2026 | |
| 27 | 227796 25 | PAMY Y KLEIDER | 1316.06 m/m +00:00:22.810 | 09:04:02.890 03/10/2026 | |
| 28 | 51612 26 | SIERRA MORENA Y BUNKER | 1315.93 m/m +00:00:23.080 | 09:04:03.160 03/10/2026 | |
| 29 | 38357 24 | MIGUEL A Y ANGEL | 1315.35 m/m +00:00:24.370 | 09:04:04.450 03/10/2026 | |
| 30 | 211293 22 | TEAM LOS IZNAGAS | 1315.12 m/m +00:00:24.820 | 09:04:04.900 03/10/2026 | |
| 31 | 1240 22 | LOS PEINADOS PINAR DEL RIO | 1314.77 m/m +00:00:25.680 | 09:04:05.760 03/10/2026 | |
| 32 | 304615 17 | KENN - KAKO | 1313.7 m/m +00:00:28.040 | 09:04:08.120 03/10/2026 | |
| 33 | 304452 17 | TEAM RANCHUELO | 1313.61 m/m +00:00:28.250 | 09:04:08.330 03/10/2026 | |
| 34 | 38352 24 | TEAM BENDECIDOS CUMANAYAGUA | 1313.03 m/m +00:00:29.600 | 09:04:09.680 03/10/2026 | |
| 35 | 33390 25 CIFT | TEAM BARBA (70) | 1312.18 m/m +00:00:31.470 | 09:04:11.550 03/10/2026 | |
| 36 | 238864 25 MARTI | RAPIDO Y FURIOSO (18) | 1311.38 m/m +00:00:33.230 | 09:04:13.310 03/10/2026 | |
| 37 | 335678 19 | TEAM ALONSO | 1310.9 m/m +00:00:34.340 | 09:04:14.420 03/10/2026 | |
| 38 | 197032 25 | YUNAIKE YAIMEL AMIGOS LOFT | 1310.76 m/m +00:00:34.690 | 09:04:14.770 03/10/2026 | |
| 39 | 33409 25 SAGUA | TEAN MERCENARIO (29) | 1310.72 m/m +00:00:34.790 | 09:04:14.870 03/10/2026 | |
| 40 | 8656 23 | TEAM GLADIADOR | 1310.67 m/m +00:00:34.840 | 09:04:14.920 03/10/2026 | |
| 41 | 655 20 | TEAN REYES LEIDY Y MANPARA (62) | 1307.93 m/m +00:00:41.030 | 09:04:21.110 03/10/2026 | |
| 42 | 56288 26 | HOLGUIN ORL DERBY | 1305.99 m/m +00:00:45.420 | 09:04:25.500 03/10/2026 | |
| 43 | 2366 24 | TEAM KIKI-RICARDO | 1305.72 m/m +00:00:46.070 | 09:04:26.150 03/10/2026 | |
| 44 | 60023 25 STDG | BRONCO LOFT HENRY CASITA | 1304.45 m/m +00:00:48.940 | 09:04:29.020 03/10/2026 | |
| 45 | 60020 25 STDG | BRONCO LOFT HENRY CASITA | 1300.94 m/m +00:00:56.950 | 09:04:37.030 03/10/2026 | |
| 46 | 568196 25 | TEAN LABERINTO (102) | 1295.68 m/m +00:01:09.080 | 09:04:49.160 03/10/2026 | |
| 47 | 51614 26 | YOSBEL Y CRISTIAN | 1295.03 m/m +00:01:10.540 | 09:04:50.620 03/10/2026 | |
| 48 | 255323 26 | CASTELLANO LOFT | 1293.25 m/m +00:01:14.670 | 09:04:54.750 03/10/2026 | |
| 49 | 203946 25 | YONATHAN TEAM KINDELAN | 1292.61 m/m +00:01:16.130 | 09:04:56.210 03/10/2026 | |
| 50 | 5 25 | TEAN MELLADO (83) | 1288.82 m/m +00:01:24.990 | 09:05:05.070 03/10/2026 | |
| 51 | 66539 23 CORRA | YUNAIKE YAIMEL AMIGOS LOFT (32) | 1287.54 m/m +00:01:27.960 | 09:05:08.040 03/10/2026 | |
| 52 | 129008 26 | TEAM BENDECIDOS CUMANAYAGUA | 1286.13 m/m +00:01:31.240 | 09:05:11.320 03/10/2026 | |
| 53 | 226660 25 | LM JUSTIN (99) | 1282.93 m/m +00:01:38.790 | 09:05:18.870 03/10/2026 | |
| 54 | 59018 25 | LOS CHAMPION | 1279.29 m/m +00:01:47.410 | 09:05:27.490 03/10/2026 | |
| 55 | 108406 26 | TEAM VILLA AZUL | 1278.57 m/m +00:01:49.050 | 09:05:29.130 03/10/2026 | |
| 56 | 57389 25 | TEAN LA MENORIA FAMILI LOFT (101) | 1276.59 m/m +00:01:53.790 | 09:05:33.870 03/10/2026 | |
| 57 | 288704 23 | TEAM YUMA | 1276.42 m/m +00:01:54.150 | 09:05:34.230 03/10/2026 | |
| 58 | 4125 25 | TEAM LOS REYES | 1276.25 m/m +00:01:54.600 | 09:05:34.680 03/10/2026 | |
| 59 | 917114 25 | CABEZAS LOFT | 1275.91 m/m +00:01:55.360 | 09:05:35.440 03/10/2026 | |
| 60 | 64030 25 | RICARDO LOFT | 1275.45 m/m +00:01:56.510 | 09:05:36.590 03/10/2026 | |
| 61 | 409 26 | BUMBI LOFT | 1275.16 m/m +00:01:57.190 | 09:05:37.270 03/10/2026 | |
| 62 | 33754 25 | EL GATO | 1274.74 m/m +00:01:58.180 | 09:05:38.260 03/10/2026 | |
| 63 | 57371 25 | TEAN LA MENORIA FAMILI LOFT (101) | 1274.28 m/m +00:01:59.240 | 09:05:39.320 03/10/2026 | |
| 64 | 1116922 25 | TEAN PRIMO Y RONAL (39) | 1273.94 m/m +00:02:00.090 | 09:05:40.170 03/10/2026 | |
| 65 | 86402 23 | TEAM MOTEMBO Y MULO | 1273.65 m/m +00:02:00.740 | 09:05:40.820 03/10/2026 | |
| 66 | 515576 25 | TEAN YOISBEL FAMILI LOFT | 1273.23 m/m +00:02:01.750 | 09:05:41.830 03/10/2026 | |
| 67 | 97359 26 | MILLAN (104) | 1272.98 m/m +00:02:02.350 | 09:05:42.430 03/10/2026 | |
| 68 | 254686 25 MATZ | NBA (45) | 1272.85 m/m +00:02:02.710 | 09:05:42.790 03/10/2026 | |
| 69 | 5008 23 | TEAN YOISBEL FAMILI LOFT (75) | 1272.14 m/m +00:02:04.320 | 09:05:44.400 03/10/2026 | |
| 70 | 5096 26 | PALOMAR PYP FAMILY LOFT | 1271.35 m/m +00:02:06.230 | 09:05:46.310 03/10/2026 | |
| 71 | 539568 25 MATZ | LOS TRANSFORME (44) | 1271.35 m/m +00:02:06.280 | 09:05:46.360 03/10/2026 | |
| 72 | 238310 25 | ADALBERTO Y ADRIAN HOLLO LOFT | 1270.93 m/m +00:02:07.290 | 09:05:47.370 03/10/2026 | |
| 73 | 86406 23 | OQUENDO LOFT TEAM AGUACATE | 1270.1 m/m +00:02:09.300 | 09:05:49.380 03/10/2026 | |
| 74 | 572178 24 | RICARDO LOFT | 1270.01 m/m +00:02:09.460 | 09:05:49.540 03/10/2026 | |
| 75 | 38338 24 SAGUA | TEAN MERCENARIO (29) | 1269.47 m/m +00:02:10.760 | 09:05:50.840 03/10/2026 | |
| 76 | 64437 23 | TEAM ACOPIO Y CARNALES LOFT | 1269.39 m/m +00:02:10.970 | 09:05:51.050 03/10/2026 | |
| 77 | 35023 24 | PAMY Y KLEIDER | 1261.62 m/m +00:02:29.750 | 09:06:09.830 03/10/2026 | |
| 78 | 64521 25 | TEAM MACHETE | 1261.58 m/m +00:02:29.850 | 09:06:09.930 03/10/2026 | |
| 79 | 572179 24 CORRA | ACADEMIA LOFT (31) | 1260.96 m/m +00:02:31.360 | 09:06:11.440 03/10/2026 | |
| 80 | 452285 21 | KENN - KAKO | 1260.88 m/m +00:02:31.520 | 09:06:11.600 03/10/2026 | |
| 81 | 59454 24 | ANDREY Y YANSE | 1260.55 m/m +00:02:32.320 | 09:06:12.400 03/10/2026 | |
| 82 | 3446 19 | YUNAIKE YAIMEL AMIGOS LOFT | 1260.51 m/m +00:02:32.470 | 09:06:12.550 03/10/2026 | |
| 83 | 226289 25 | STAR CHIGUA (65) | 1260.22 m/m +00:02:33.120 | 09:06:13.200 03/10/2026 | |
| 84 | 89099 24 | TEAN 2BLE A | 1259.4 m/m +00:02:35.190 | 09:06:15.270 03/10/2026 | |
| 85 | 2183 20 | KENN - KAKO | 1258.95 m/m +00:02:36.290 | 09:06:16.370 03/10/2026 | |
| 86 | 124372 25 | OSMANI Y CHAVO (78) | 1258.75 m/m +00:02:36.750 | 09:06:16.830 03/10/2026 | |
| 87 | 33384 25 | TEAM GLADIADOR | 1258.75 m/m +00:02:36.800 | 09:06:16.880 03/10/2026 | |
| 88 | 52371 25 CORRA | TEAN LA LOMA TEAN LA LINIA (55) | 1258.46 m/m +00:02:37.450 | 09:06:17.530 03/10/2026 | |
| 89 | 463435 17 SAGUA | TEAM LOS GORDOS RIFA (4) | 1258.09 m/m +00:02:38.410 | 09:06:18.490 03/10/2026 | |
| 90 | 254533 25 | TEAN BIJIRITO (35) | 1257.97 m/m +00:02:38.660 | 09:06:18.740 03/10/2026 | |
| 91 | 937142 25 | TEAM MACHETE | 1257.81 m/m +00:02:39.110 | 09:06:19.190 03/10/2026 | |
| 92 | 1116923 25 | TEAM ACOPIO Y CARNALES LOFT | 1257.4 m/m +00:02:40.070 | 09:06:20.150 03/10/2026 | |
| 93 | 1574377 21 | THE FASTEST PIGEONS | 1257.36 m/m +00:02:40.170 | 09:06:20.250 03/10/2026 | |
| 94 | 36315 26 | TEAN CARABALLO Y ROBERTICO (114) | 1256.74 m/m +00:02:41.680 | 09:06:21.760 03/10/2026 | |
| 95 | 2459 20 | KENN - KAKO | 1256.66 m/m +00:02:41.900 | 09:06:21.980 03/10/2026 | |
| 96 | 236338 25 | TEAM MOTENBO Y MULO | 1256.54 m/m +00:02:42.130 | 09:06:22.210 03/10/2026 | |
| 97 | 54456 25 | LOS 4 CIFUENTE (79) | 1256.42 m/m +00:02:42.490 | 09:06:22.570 03/10/2026 | |
| 98 | 315879 25 SAGUA | ADRIEL NUÑEZ OSLEY TORRE LOFT (22) | 1256.3 m/m +00:02:42.740 | 09:06:22.820 03/10/2026 | |
| 99 | 68304 26 | ARNEY-LIDIER | 1255.97 m/m +00:02:43.600 | 09:06:23.680 03/10/2026 | |
| 100 | 12959 23 | TEAM DAVID | 1255.81 m/m +00:02:43.950 | 09:06:24.030 03/10/2026 | |
| 101 | 519003 25 | EL GATO | 1255.24 m/m +00:02:45.410 | 09:06:25.490 03/10/2026 | |
| 102 | 509494 22 | TEAM RAFIÑA | 1254.95 m/m +00:02:46.110 | 09:06:26.190 03/10/2026 | |
| 103 | 677 20 | ALEJANDRO JAVIER | 1254.87 m/m +00:02:46.260 | 09:06:26.340 03/10/2026 | |
| 104 | 11309 24 | YURI CORRALILLO-YENSO | 1252.36 m/m +00:02:52.510 | 09:06:32.590 03/10/2026 | |
| 105 | 35017 24 | ALELARI Y TALISMAN | 1251.87 m/m +00:02:53.620 | 09:06:33.700 03/10/2026 | |
| 106 | 238762 25 | STAR CHIGUA (65) | 1249.57 m/m +00:02:59.410 | 09:06:39.490 03/10/2026 | |
| 107 | 68307 26 | TEAM YUMA | 1248.32 m/m +00:03:02.430 | 09:06:42.510 03/10/2026 | |
| 108 | 65310 23 | YOSMAY ADAINE (116) | 1247.27 m/m +00:03:05.100 | 09:06:45.180 03/10/2026 | |
| 109 | 65737 25 CORRA | YUNAIKE YAIMEL AMIGOS LOFT (33) | 1244.43 m/m +00:03:12.140 | 09:06:52.220 03/10/2026 | |
| 110 | 252027 25 | YONATHAN TEAM KINDELAN | 1243.31 m/m +00:03:15.010 | 09:06:55.090 03/10/2026 | |
| 111 | 39298 24 | MIPYME (71) | 1242.43 m/m +00:03:17.130 | 09:06:57.210 03/10/2026 | |
| 112 | 124370 25 | OSMANI Y CHAVO (78) | 1242.03 m/m +00:03:18.190 | 09:06:58.270 03/10/2026 | |
| 113 | 33741 25 | TEAN MERCENARIO (30) | 1241.83 m/m +00:03:18.640 | 09:06:58.720 03/10/2026 | |
| 114 | 267496 25 | TEAN YOISBEL FAMILI LOFT (76) | 1240.8 m/m +00:03:21.310 | 09:07:01.390 03/10/2026 | |
| 115 | 68585 24 | TEAM LOS IZNAGAS | 1237.43 m/m +00:03:29.780 | 09:07:09.860 03/10/2026 | |
| 116 | 25491 23 | CAMPEONES DEL AIRE (88) | 1234.67 m/m +00:03:36.770 | 09:07:16.850 03/10/2026 | |
| 117 | 43892 25 | TEAM ADRIAN Y RONIELITO | 1233.14 m/m +00:03:40.640 | 09:07:20.720 03/10/2026 | |
| 118 | 522043 22 | KENN - KAKO | 1229.38 m/m +00:03:50.260 | 09:07:30.340 03/10/2026 | |
| 119 | 917117 25 | ALEXEY PEREZ LIMONTE | 1228.25 m/m +00:03:53.190 | 09:07:33.270 03/10/2026 | |
| 120 | 238885 25 SCRUZ | TEAM RAIDEL R.A.P | 1227.94 m/m +00:03:53.940 | 09:07:34.020 03/10/2026 | |
| 121 | 43880 25 | ARAMY (59) | 1227.62 m/m +00:03:54.800 | 09:07:34.880 03/10/2026 | |
| 122 | 60502 26 | MACHADO LOFT | 1227.16 m/m +00:03:55.950 | 09:07:36.030 03/10/2026 | |
| 123 | 298139 25 SAGUA | BUMBY LOFT (38) | 1226.89 m/m +00:03:56.670 | 09:07:36.750 03/10/2026 | |
| 124 | 86409 23 | OQUENDO LOFT TEAM AGUACATE | 1226.81 m/m +00:03:56.860 | 09:07:36.940 03/10/2026 | |
| 125 | 15254 25 | YONATHAN TEAM KINDELAN | 1226.5 m/m +00:03:57.620 | 09:07:37.700 03/10/2026 | |
| 126 | 390814 25 | CABEZAS LOFT (67) | 1226.11 m/m +00:03:58.630 | 09:07:38.710 03/10/2026 | |
| 127 | 13574 25 | TEAN CHECHERE Y CARLI (82) | 1226.07 m/m +00:03:58.720 | 09:07:38.800 03/10/2026 | |
| 128 | 35015 24 | YURI CORRALILLO-YENSO | 1225.99 m/m +00:03:58.970 | 09:07:39.050 03/10/2026 | |
| 129 | 238881 25 | YURI CORRALILLO-YENSO | 1225.45 m/m +00:04:00.390 | 09:07:40.470 03/10/2026 | |
| 130 | 13571 25 | LOS HERMANOS REYES | 1224.98 m/m +00:04:01.590 | 09:07:41.670 03/10/2026 | |
| 131 | 130794 25 | UNION CORRALILLO | 1224.87 m/m +00:04:01.850 | 09:07:41.930 03/10/2026 | |
| 132 | 411 26 | BUMBY LOFT | 1224.6 m/m +00:04:02.600 | 09:07:42.680 03/10/2026 | |
| 133 | 917109 25 SAGUA | EDUARDO Y ALITO (1) | 1224.05 m/m +00:04:03.960 | 09:07:44.040 03/10/2026 | |
| 134 | 238130 25 | TEAN KINKON (91) | 1223.98 m/m +00:04:04.210 | 09:07:44.290 03/10/2026 | |
| 135 | 2937 19 | KENN - KAKO | 1222.01 m/m +00:04:09.300 | 09:07:49.380 03/10/2026 | |
| 136 | 43886 25 | ARAMY (120) | 1221.62 m/m +00:04:10.250 | 09:07:50.330 03/10/2026 | |
| 137 | 68949 25 | TEAM VILLA AZUL | 1220.62 m/m +00:04:12.820 | 09:07:52.900 03/10/2026 | |
| 138 | 8660 23 | MAYKEL REYES | 1220.43 m/m +00:04:13.380 | 09:07:53.460 03/10/2026 | |
| 139 | 33315 25 | TEAM GLADIADOR | 1219.93 m/m +00:04:14.690 | 09:07:54.770 03/10/2026 | |
| 140 | 482846 22 | TEAM COLORETE | 1219.74 m/m +00:04:15.140 | 09:07:55.220 03/10/2026 | |
| 141 | 56295 26 | TEAN JEINE BENAVIDE (57) | 1219.39 m/m +00:04:16.040 | 09:07:56.120 03/10/2026 | |
| 142 | 288938 25 | TEAN LA MENORIA FAMILI LOFT (101) | 1219.2 m/m +00:04:16.600 | 09:07:56.680 03/10/2026 | |
| 143 | 227799 25 | CRB71 | 1219.05 m/m +00:04:16.950 | 09:07:57.030 03/10/2026 | |
| 144 | 238884 25 | YOSBEL Y CRISTIAN | 1218.51 m/m +00:04:18.360 | 09:07:58.440 03/10/2026 | |
| 145 | 35018 24 | ALELARI Y TALISMAN (36) | 1218.16 m/m +00:04:19.270 | 09:07:59.350 03/10/2026 | |
| 146 | 66540 23 CORRA | YUNAIKE YAIMEL AMIGOS LOFT (33) | 1218.09 m/m +00:04:19.420 | 09:07:59.500 03/10/2026 | |
| 147 | 238137 25 | KENN - KAKO | 1218.09 m/m +00:04:19.470 | 09:07:59.550 03/10/2026 | |
| 148 | 64887 25 | TEAM CALVO LOFT | 1217.67 m/m +00:04:20.530 | 09:08:00.610 03/10/2026 | |
| 149 | 42179 23 | TEAN PRIMO Y RONAL (39) | 1217.59 m/m +00:04:20.730 | 09:08:00.810 03/10/2026 | |
| 150 | 49448 23 | ADRIEL NUÑEZ-OSLEY-TORRE LOFT | 1217.44 m/m +00:04:21.130 | 09:08:01.210 03/10/2026 | |
| 151 | 129003 26 | ALAIN USA | 1217.17 m/m +00:04:21.890 | 09:08:01.970 03/10/2026 | |
| 152 | 298102 25 | KENN - KAKO | 1217.02 m/m +00:04:22.240 | 09:08:02.320 03/10/2026 | |
| 153 | 4136 25 | TEAM LOS REYES | 1216.67 m/m +00:04:23.200 | 09:08:03.280 03/10/2026 | |
| 154 | 43873 25 | TEAM ACOPIO Y CARNALES LOFT | 1216.63 m/m +00:04:23.300 | 09:08:03.380 03/10/2026 | |
| 155 | 572167 24 | EL GATO | 1216.6 m/m +00:04:23.350 | 09:08:03.430 03/10/2026 | |
| 156 | 43879 25 | D-M-R SKY KINGS | 1216.4 m/m +00:04:23.850 | 09:08:03.930 03/10/2026 | |
| 157 | 239808 25 | TEAM MOTEMBO Y MULO | 1216.29 m/m +00:04:24.210 | 09:08:04.290 03/10/2026 | |
| 158 | 70802 26 | TEAN 2BLE A | 1216.25 m/m +00:04:24.300 | 09:08:04.380 03/10/2026 | |
| 159 | 70014 22 | JCMH (87) | 1216.17 m/m +00:04:24.460 | 09:08:04.540 03/10/2026 | |
| 160 | 130766 25 | OQUENDO LOFT TEAM AGUACATE | 1215.98 m/m +00:04:25.010 | 09:08:05.090 03/10/2026 | |
| 161 | 21936 23 | TEAM YUMA | 1215.87 m/m +00:04:25.310 | 09:08:05.390 03/10/2026 | |
| 162 | 52142 25 SANCL | TEAN CRB71 (43) | 1215.83 m/m +00:04:25.410 | 09:08:05.490 03/10/2026 | |
| 163 | 38802 24 | LIDERES | 1215.37 m/m +00:04:26.520 | 09:08:06.600 03/10/2026 | |
| 164 | 35257 24 | ADRIEL NUÑEZ-OSLEY-TORRE LOFT | 1215.34 m/m +00:04:26.670 | 09:08:06.750 03/10/2026 | |
| 165 | 35022 24 | ALELARI Y TALISMAN (36) | 1214.88 m/m +00:04:27.830 | 09:08:07.910 03/10/2026 | |
| 166 | 65295 25 | MIPYME (71) | 1214.73 m/m +00:04:28.230 | 09:08:08.310 03/10/2026 | |
| 167 | 519006 25 SAGUA | ALACRANES LOFT (20) | 1214.54 m/m +00:04:28.740 | 09:08:08.820 03/10/2026 | |
| 168 | 353882 20 | TEAM WUERE Y ALBE | 1214.38 m/m +00:04:29.190 | 09:08:09.270 03/10/2026 | |
| 169 | 917111 25 CORRA | TEAN LLAMARA (7) | 1214.15 m/m +00:04:29.740 | 09:08:09.820 03/10/2026 | |
| 170 | 226774 25 | TEAN MARCAIDA (53) | 1214.08 m/m +00:04:29.950 | 09:08:10.030 03/10/2026 | |
| 171 | 64432 23 SANTC | TEAN REAL | 1214 m/m +00:04:30.190 | 09:08:10.270 03/10/2026 | |
| 172 | 86499 23 | OQUENDO LOFT TEAM AGUACATE | 1213.93 m/m +00:04:30.360 | 09:08:10.440 03/10/2026 | |
| 173 | 29986 23 | TEAN VICTORIA (54) | 1213.85 m/m +00:04:30.550 | 09:08:10.630 03/10/2026 | |
| 174 | 22428 23 | TEAM RANCHUELO | 1213.7 m/m +00:04:30.950 | 09:08:11.030 03/10/2026 | |
| 175 | 4369 22 | RICARDO LOFT | 1213.51 m/m +00:04:31.450 | 09:08:11.530 03/10/2026 | |
| 176 | 4134 25 | TEAM ACOPIO Y CARNALES LOFT | 1213.09 m/m +00:04:32.560 | 09:08:12.640 03/10/2026 | |
| 177 | 43887 25 | ARAMY (59) | 1212.79 m/m +00:04:33.370 | 09:08:13.450 03/10/2026 | |
| 178 | 44496 23 | TEAM YAVERO | 1212.37 m/m +00:04:34.480 | 09:08:14.560 03/10/2026 | |
| 179 | 226272 25 | CABEZAS LOFT | 1212.22 m/m +00:04:34.880 | 09:08:14.960 03/10/2026 | |
| 180 | 1268631 20 | HOLGUIN ORL DERBY | 1210.17 m/m +00:04:40.280 | 09:08:20.360 03/10/2026 | |
| 181 | 593 18 | TEAM LOS BEJUCOS | 1200.72 m/m +00:05:05.510 | 09:08:45.590 03/10/2026 | |
| 182 | 12082 14 | YURI CORRALILLO-YENSO | 1198.38 m/m +00:05:11.790 | 09:08:51.870 03/10/2026 | |
| 183 | 1574375 21 | YOVI Y NESTOR | 1196.86 m/m +00:05:15.820 | 09:08:55.900 03/10/2026 | |
| 184 | 129007 26 | TEAM WUERE Y ALBE | 1191.99 m/m +00:05:29.060 | 09:09:09.140 03/10/2026 | |
| 185 | 43874 25 | ARAMY (120) | 1189.25 m/m +00:05:36.610 | 09:09:16.690 03/10/2026 | |
| 186 | 238882 25 | TEAM MACHETE | 1188.81 m/m +00:05:37.770 | 09:09:17.850 03/10/2026 | |
| 187 | 236337 25 | TEAM MOTENBO Y MULO | 1188.67 m/m +00:05:38.120 | 09:09:18.200 03/10/2026 | |
| 188 | 64151 25 | ADRIEL NUÑEZ-OSLEY-TORRES LOFT | 1188.26 m/m +00:05:39.230 | 09:09:19.310 03/10/2026 | |
| 189 | 29976 23 | TEAN VICTORIA (54) | 1187.68 m/m +00:05:40.840 | 09:09:20.920 03/10/2026 | |
| 190 | 57385 25 | TEAN LA MENORIA FAMILI LOFT (101) | 1186.55 m/m +00:05:43.960 | 09:09:24.040 03/10/2026 | |
| 191 | 590 18 | TEAM VICTORIA | 1179.83 m/m +00:06:02.540 | 09:09:42.620 03/10/2026 | |
| 192 | 197270 25 | YUNAIKE YAIMEL AMIGOS LOFT | 1177.82 m/m +00:06:08.130 | 09:09:48.210 03/10/2026 | |
| 193 | 254534 25 | D-M-R SKY KINGS | 1177.43 m/m +00:06:09.290 | 09:09:49.370 03/10/2026 | |
| 194 | 3694 24 | TEAM LOS IZNAGAS | 1176.78 m/m +00:06:11.050 | 09:09:51.130 03/10/2026 | |
| 195 | 71831 24 | ARNEY-LIDIER | 1176.64 m/m +00:06:11.460 | 09:09:51.540 03/10/2026 | |
| 196 | 64843 25 | MACHADO LOFT (63) | 1176.28 m/m +00:06:12.460 | 09:09:52.540 03/10/2026 | |
| 197 | 39299 24 | MIPYME (71) | 1175.6 m/m +00:06:14.370 | 09:09:54.450 03/10/2026 | |
| 198 | 671 20 | TEAM YAVERO | 1174.89 m/m +00:06:16.340 | 09:09:56.420 03/10/2026 | |
| 199 | 12782 23 SIET | TEAN FANJUL (5) | 1172.68 m/m +00:06:22.530 | 09:10:02.610 03/10/2026 | |
| 200 | 62867 25 | TEAN YOISBEL FAMILI LOFT (76) | 1065.04 m/m +00:11:56.370 | 09:15:36.450 03/10/2026 | |
| 201 | 39152 24 | ALEJANDRO JAVIER | 1002.54 m/m +00:15:43.090 | 09:19:23.170 03/10/2026 | |
| 202 | 206290 26 SAGUA | TEAN ALEDJ LLANDRY LOFT (41) | 811.37 m/m +00:30:53.250 | 09:34:33.330 03/10/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 8098 25 | LOS 4 CIFUENTE (79) | - | |
| 2 | 12787 23 SIET | TEAN FANJUL (5) | - | |
| 3 | 43883 25 | JEINER BENAVIDES | - |
