Live results
Pigeon | Cou. | Breeder | Vel m/m | Time | |
---|---|---|---|---|---|
1 | 1623052 23 | ACC YAYA DI NAPOLI | 1639.93 m/m | 10:13:44.6 10/06/2024 | |
2 | 1608736 23 | CRISTIAN OYARZABAL | 1635.86 m/m +00:00:11.000 | 10:13:55.6 10/06/2024 | |
3 | 1665023 23 | RODRIGO VIDORET | 1634.06 m/m +00:00:15.900 | 10:14:00.5 10/06/2024 | |
4 | 1623037 23 | ACC YAYA DI NAPOLI | 1632.7 m/m +00:00:19.600 | 10:14:04.2 10/06/2024 | |
5 | 1623125 23 | ACC MAY MAY-WANG | 1632.48 m/m +00:00:20.200 | 10:14:04.8 10/06/2024 | |
6 | 1681121 23 | DOELLINGER ALEJANDRO | 1603.4 m/m +00:01:40.800 | 10:15:25.4 10/06/2024 | |
7 | 1623518 23 | ACC YOU SHENG WEI | 1598.03 m/m +00:01:56.000 | 10:15:40.6 10/06/2024 | |
8 | 1667936 23 | ROMAN BORTEL G MEDIOPAIS | 1589.63 m/m +00:02:20.000 | 10:16:04.6 10/06/2024 | |
9 | 1675043 23 | GARAICOCHEA DANIEL Y DIEGO | 1579.22 m/m +00:02:50.100 | 10:16:34.7 10/06/2024 | |
10 | 1620502 23 | RODRIGUEZ ALBERTO | 1576.85 m/m +00:02:57.000 | 10:16:41.6 10/06/2024 | |
11 | 1623708 23 | ACC GUANG-JIA-JUN | 1546.76 m/m +00:04:26.500 | 10:18:11.1 10/06/2024 | |
12 | 1605398 23 | JUAN BONFIGLIO | 1520.51 m/m +00:05:47.500 | 10:19:32.1 10/06/2024 | |
13 | 1663188 23 | GARCIA ARIEL OMAR | 1520.48 m/m +00:05:47.600 | 10:19:32.2 10/06/2024 | |
14 | 1603637 23 | ACC SHEN-YANG | 1520.1 m/m +00:05:48.800 | 10:19:33.4 10/06/2024 | |
15 | 1661553 23 | VIEYTES FRASCONE | 1519.43 m/m +00:05:50.900 | 10:19:35.5 10/06/2024 | |
16 | 1623510 23 | ACC YOU SHENG WEI | 1518.41 m/m +00:05:54.100 | 10:19:38.7 10/06/2024 | |
17 | 1623437 23 | MARTIN LAZARTE-EZEQUIEL RODR | 1517.87 m/m +00:05:55.800 | 10:19:40.4 10/06/2024 | |
18 | 1603682 23 | ACC SHEN-YANG | 1517.65 m/m +00:05:56.500 | 10:19:41.1 10/06/2024 | |
19 | 1687287 23 | CRISTIAN NOORDERMER GRUPO AMOR | 1517.65 m/m +00:05:56.500 | 10:19:41.1 10/06/2024 | |
20 | 1623559 23 | ACC YOU SHENG WEI | 1516.41 m/m +00:06:00.400 | 10:19:45.0 10/06/2024 | |
21 | 1623675 23 | ACC HUANG JIN BIN | 1515.78 m/m +00:06:02.400 | 10:19:47.0 10/06/2024 | |
22 | 206805 23 | OTT-ARGOLO- PORTA DO SOL-ALEX | 1513.06 m/m +00:06:11.000 | 10:19:55.6 10/06/2024 | |
23 | 1623580 23 | ACC YOU SHENG WEI | 1511.17 m/m +00:06:17.000 | 10:20:01.6 10/06/2024 | |
24 | 206822 23 | ACC MAY MAY-WANG | 1507.28 m/m +00:06:29.400 | 10:20:14.0 10/06/2024 | |
25 | 1675093 23 | GARAICOCHEA DANIEL Y DIEGO | 1502.81 m/m +00:06:43.700 | 10:20:28.3 10/06/2024 | |
26 | 1670391 23 | BOCHA CAVIGLIA | 1501.72 m/m +00:06:47.200 | 10:20:31.8 10/06/2024 | |
27 | 1610633 23 | JOSE DANIEL GONZALEZ | 1496.8 m/m +00:07:03.100 | 10:20:47.7 10/06/2024 | |
28 | 1671317 23 | CLAUDIO Y ALAN BERTH | 1488.02 m/m +00:07:31.700 | 10:21:16.3 10/06/2024 | |
29 | 1634187 23 | VIEYTES-DIAZ JAVIER ROBERTO | 1487.26 m/m +00:07:34.200 | 10:21:18.8 10/06/2024 | |
30 | 1671498 23 | MIGUEL HERNANDEZ | 1486.68 m/m +00:07:36.100 | 10:21:20.7 10/06/2024 | |
31 | 1603743 23 | ACC SHEN-YANG | 1485.25 m/m +00:07:40.800 | 10:21:25.4 10/06/2024 | |
32 | 1692130 23 | PILI VICENTE | 1484.85 m/m +00:07:42.100 | 10:21:26.7 10/06/2024 | |
33 | 206827 23 | ACC SHEN-YANG | 1484.15 m/m +00:07:44.400 | 10:21:29.0 10/06/2024 | |
34 | 1652801 23 | RINALDI HNOS-KONSTANTINIDES | 1483.94 m/m +00:07:45.100 | 10:21:29.7 10/06/2024 | |
35 | 1623568 23 | ACC YOU SHENG WEI | 1483.24 m/m +00:07:47.400 | 10:21:32.0 10/06/2024 | |
36 | 1618004 23 | COLUMBAS HECTOR OSVALDO | 1483.06 m/m +00:07:48.000 | 10:21:32.6 10/06/2024 | |
37 | 206830 23 | GUTIERREZ RAUL | 1481.58 m/m +00:07:52.900 | 10:21:37.5 10/06/2024 | |
38 | 158162 23 | SALTO-QUICO ILARRAZ | 1481.15 m/m +00:07:54.300 | 10:21:38.9 10/06/2024 | |
39 | 1601639 23 | RINALDI HNOS-KONSTANTINIDES | 1477.78 m/m +00:08:05.500 | 10:21:50.1 10/06/2024 | |
40 | 1694418 23 | L DE ZAMORA PAFUMI DANIEL | 1473.96 m/m +00:08:18.200 | 10:22:02.8 10/06/2024 | |
41 | 1676225 23 | SEVERINI MARCELO Y HUMBERTO | 1473.16 m/m +00:08:20.900 | 10:22:05.5 10/06/2024 | |
42 | 1623443 23 | CASTELLI ROBERTO | 1470.65 m/m +00:08:29.300 | 10:22:13.9 10/06/2024 | |
43 | 1690386 23 | L DE ZAMORA LEVITAN | 1470.59 m/m +00:08:29.500 | 10:22:14.1 10/06/2024 | |
44 | 1623557 23 | ACC YOU SHENG WEI | 1466.25 m/m +00:08:44.100 | 10:22:28.7 10/06/2024 | |
45 | 1651292 23 | BRUNO LEMMO-ROMANO SACONI | 1465.3 m/m +00:08:47.300 | 10:22:31.9 10/06/2024 | |
46 | 1603683 23 | ACC SHEN-YANG | 1454.06 m/m +00:09:25.600 | 10:23:10.2 10/06/2024 | |
47 | 1623717 23 | ACC GUANG-JIA-JUN | 1449.49 m/m +00:09:41.300 | 10:23:25.9 10/06/2024 | |
48 | 1603676 23 | ACC SHEN-YANG | 1448.89 m/m +00:09:43.400 | 10:23:28.0 10/06/2024 | |
49 | 1696861 23 | GARCIA ARIEL OMAR | 1436.61 m/m +00:10:26.200 | 10:24:10.8 10/06/2024 | |
50 | 1623862 23 | MACHERETTE HNOS G MEDIOPAIS | 1436.52 m/m +00:10:26.500 | 10:24:11.1 10/06/2024 | |
51 | 1649879 23 | L DE ZAMORA GONZALO MENDEZ | 1435.67 m/m +00:10:29.500 | 10:24:14.1 10/06/2024 | |
52 | 1605582 23 | CURCIO HNOS Y GARAY | 1434.96 m/m +00:10:32.000 | 10:24:16.6 10/06/2024 | |
53 | 1622521 23 | ACPM PERGAMINO MIGUE | 1434.79 m/m +00:10:32.600 | 10:24:17.2 10/06/2024 | |
54 | 1623682 23 | ACC HUANG JIN BIN | 1434.79 m/m +00:10:32.600 | 10:24:17.2 10/06/2024 | |
55 | 1627063 23 | MARCELO LAGRUTTA-GASPARRI JU | 1434.68 m/m +00:10:33.000 | 10:24:17.6 10/06/2024 | |
56 | 1623555 23 | ACC YOU SHENG WEI | 1434.56 m/m +00:10:33.400 | 10:24:18.0 10/06/2024 | |
57 | 206840 23 | ACC GUAN JIA JUN | 1434.25 m/m +00:10:34.500 | 10:24:19.1 10/06/2024 | |
58 | 1623920 23 | ACC GUAN-JIA-JUN | 1434.17 m/m +00:10:34.800 | 10:24:19.4 10/06/2024 | |
59 | 1661606 23 | VIEYTES RODRIGUEZ CRISTIAN | 1433.57 m/m +00:10:36.900 | 10:24:21.5 10/06/2024 | |
60 | 206802 23 | FRANCO PEÑA | 1432.27 m/m +00:10:41.500 | 10:24:26.1 10/06/2024 | |
61 | 1703748 23 | DOELLINGER ALEJANDRO | 1431.76 m/m +00:10:43.300 | 10:24:27.9 10/06/2024 | |
62 | 1654076 23 | BOGLIOLO DUMERAUF | 1431.62 m/m +00:10:43.800 | 10:24:28.4 10/06/2024 | |
63 | 1623652 23 | ACC HUANG JIN BIN | 1430.83 m/m +00:10:46.600 | 10:24:31.2 10/06/2024 | |
64 | 1603703 23 | ACC SHEN-YANG | 1429.82 m/m +00:10:50.200 | 10:24:34.8 10/06/2024 | |
65 | 1610866 23 | DARIO CASAMAYOU | 1429.2 m/m +00:10:52.400 | 10:24:37.0 10/06/2024 | |
66 | 1690081 23 | MIQUELARENA-AUBONE-MARCER | 1429.14 m/m +00:10:52.600 | 10:24:37.2 10/06/2024 | |
67 | 1623208 23 | ACC MAY MAY-WANG | 1428.69 m/m +00:10:54.200 | 10:24:38.8 10/06/2024 | |
68 | 1623911 23 | ACC GUAN-JIA-JUN | 1428.55 m/m +00:10:54.700 | 10:24:39.3 10/06/2024 | |
69 | 206861 23 | ACC GUO HUANG | 1428.35 m/m +00:10:55.400 | 10:24:40.0 10/06/2024 | |
70 | 1650529 23 | L DE ZAMORA MIGUEL HERRERA | 1428.13 m/m +00:10:56.200 | 10:24:40.8 10/06/2024 | |
71 | 1661506 23 | VIEYTES ROBERTO DIAZ | 1427.79 m/m +00:10:57.400 | 10:24:42.0 10/06/2024 | |
72 | 1681127 23 | DOELLINGER ALEJANDRO | 1427.09 m/m +00:10:59.900 | 10:24:44.5 10/06/2024 | |
73 | 1652820 23 | RINALDI HNOS-KONSTANTINIDES | 1425.8 m/m +00:11:04.500 | 10:24:49.1 10/06/2024 | |
74 | 1658373 23 | COLUMBAS VASAPOLLO GAMBE | 1425.1 m/m +00:11:07.000 | 10:24:51.6 10/06/2024 | |
75 | 1622010 23 | ACPM PERGAMINO MOLINS | 1424.59 m/m +00:11:08.800 | 10:24:53.4 10/06/2024 | |
76 | 1605583 23 | CURCIO HNOS Y GARAY | 1424.03 m/m +00:11:10.800 | 10:24:55.4 10/06/2024 | |
77 | 1681180 23 | DOELLINGER ALEJANDRO | 1422.75 m/m +00:11:15.400 | 10:25:00.0 10/06/2024 | |
78 | 1671465 23 | MIGUEL HERNANDEZ | 1417.83 m/m +00:11:33.100 | 10:25:17.7 10/06/2024 | |
79 | 1624086 23 | ACC SHEN-YANG | 1417.8 m/m +00:11:33.200 | 10:25:17.8 10/06/2024 | |
80 | 1623770 23 | ACC GUANG-JIA-JUN | 1408.17 m/m +00:12:08.200 | 10:25:52.8 10/06/2024 | |
81 | 1650533 23 | L DE ZAMORA MIGUEL HERRERA | 1408.12 m/m +00:12:08.400 | 10:25:53.0 10/06/2024 | |
82 | 1623585 23 | ACC YOU SHENG WEI | 1407.27 m/m +00:12:11.500 | 10:25:56.1 10/06/2024 | |
83 | 1663079 23 | MATIAS GIANA | 1406.67 m/m +00:12:13.700 | 10:25:58.3 10/06/2024 | |
84 | 1623919 23 | ACC GUAN-JIA-JUN | 1406.56 m/m +00:12:14.100 | 10:25:58.7 10/06/2024 | |
85 | 1660511 23 | VIEYTES-OSVALDO PALMIERI | 1405.66 m/m +00:12:17.400 | 10:26:02.0 10/06/2024 | |
86 | 1623530 23 | ACC YOU SHENG WEI | 1404.41 m/m +00:12:22.000 | 10:26:06.6 10/06/2024 | |
87 | 1626004 23 | BLAYE MARCELO | 1403.76 m/m +00:12:24.400 | 10:26:09.0 10/06/2024 | |
88 | 206837 23 | ACC ARIEL LI | 1402.73 m/m +00:12:28.200 | 10:26:12.8 10/06/2024 | |
89 | 1627064 23 | MARCELO LAGRUTTA-GASPARRI JU | 1401.86 m/m +00:12:31.400 | 10:26:16.0 10/06/2024 | |
90 | 1623450 23 | CASTELLI ROBERTO | 1401.1 m/m +00:12:34.200 | 10:26:18.8 10/06/2024 | |
91 | 1601618 23 | RINALDI HNOS-KONSTANTINIDES | 1401.05 m/m +00:12:34.400 | 10:26:19.0 10/06/2024 | |
92 | 1603749 23 | ACC SHEN-YANG | 1400.34 m/m +00:12:37.000 | 10:26:21.6 10/06/2024 | |
93 | 1625478 23 | ASOC. V ALSINA DAN ROY | 1399.94 m/m +00:12:38.500 | 10:26:23.1 10/06/2024 | |
94 | 1630248 23 | COLUMBAS ALFERES-CORBELLE | 1398.91 m/m +00:12:42.300 | 10:26:26.9 10/06/2024 | |
95 | 1603640 23 | ACC SHEN-YANG | 1397 m/m +00:12:49.400 | 10:26:34.0 10/06/2024 | |
96 | 1623800 23 | ACC GUAN JIAN HONG | 1396.81 m/m +00:12:50.100 | 10:26:34.7 10/06/2024 | |
97 | 1623172 23 | ACC MAY MAY-WANG | 1396.65 m/m +00:12:50.700 | 10:26:35.3 10/06/2024 | |
98 | 1656926 23 | ACC YAYA DI NAPOLI | 1396.3 m/m +00:12:52.000 | 10:26:36.6 10/06/2024 | |
99 | 1631053 23 | MARCELO LAGRUTTA-GASPARRI JU | 1395.85 m/m +00:12:53.700 | 10:26:38.3 10/06/2024 | |
100 | 1694347 23 | DAGNINO-MOLERES | 1395.71 m/m +00:12:54.200 | 10:26:38.8 10/06/2024 | |
101 | 1675066 23 | GARAICOCHEA DANIEL Y DIEGO | 1395.58 m/m +00:12:54.700 | 10:26:39.3 10/06/2024 | |
102 | 1678399 23 | OVEJA BOCELLI | 1395.26 m/m +00:12:55.900 | 10:26:40.5 10/06/2024 | |
103 | 1624198 23 | ACC HE ZHI QUING | 1393.35 m/m +00:13:03.000 | 10:26:47.6 10/06/2024 | |
104 | 1694412 23 | L DE ZAMORA PAFUMI DANIEL | 1392.58 m/m +00:13:05.900 | 10:26:50.5 10/06/2024 | |
105 | 1676238 23 | SEVERINI MARCELO Y HUMBERTO | 1392.52 m/m +00:13:06.100 | 10:26:50.7 10/06/2024 | |
106 | 1618428 23 | COLUMBAS SERGIO DANIEL MAN | 1391.67 m/m +00:13:09.300 | 10:26:53.9 10/06/2024 | |
107 | 1627072 23 | MARCELO LAGRUTTA-GASPARRI JU | 1391.08 m/m +00:13:11.500 | 10:26:56.1 10/06/2024 | |
108 | 1603751 23 | ACC SHEN-YANG | 1390.87 m/m +00:13:12.300 | 10:26:56.9 10/06/2024 | |
109 | 1641502 23 | RODRIGO LARRIGAU | 1390.84 m/m +00:13:12.400 | 10:26:57.0 10/06/2024 | |
110 | 1623523 23 | ACC YOU SHENG WEI | 1390.28 m/m +00:13:14.500 | 10:26:59.1 10/06/2024 | |
111 | 1623158 23 | ACC MAY MAY-WANG | 1389.91 m/m +00:13:15.900 | 10:27:00.5 10/06/2024 | |
112 | 1676216 23 | SEVERINI MARCELO Y HUMBERTO | 1389.01 m/m +00:13:19.300 | 10:27:03.9 10/06/2024 | |
113 | 1624125 23 | ACC CINZANO-CHEN | 1388.79 m/m +00:13:20.100 | 10:27:04.7 10/06/2024 | |
114 | 1665872 23 | MARTIN ZUBELDIA | 1388.42 m/m +00:13:21.500 | 10:27:06.1 10/06/2024 | |
115 | 1623444 23 | CASTELLI ROBERTO | 1388.39 m/m +00:13:21.600 | 10:27:06.2 10/06/2024 | |
116 | 1696864 23 | GARCIA ARIEL OMAR | 1386.64 m/m +00:13:28.200 | 10:27:12.8 10/06/2024 | |
117 | 1674328 23 | ZURRO PABLO | 1383.1 m/m +00:13:41.600 | 10:27:26.2 10/06/2024 | |
118 | 1644124 23 | FABIAN AGUILERA | 1381.99 m/m +00:13:45.800 | 10:27:30.4 10/06/2024 | |
119 | 1623375 23 | ACC CINZANO-CHEN | 1381.49 m/m +00:13:47.700 | 10:27:32.3 10/06/2024 | |
120 | 1685902 23 | VIEYTES MARCANGELI DOTTA | 1380.31 m/m +00:13:52.200 | 10:27:36.8 10/06/2024 | |
121 | 1661351 23 | VIEYTES MARCANGELI DOTTA | 1380 m/m +00:13:53.400 | 10:27:38.0 10/06/2024 | |
122 | 1623630 23 | ACC HUANG JIN BIN | 1379.29 m/m +00:13:56.100 | 10:27:40.7 10/06/2024 | |
123 | 1613744 23 | GUILLERMO CRISCONIO | 1379.24 m/m +00:13:56.300 | 10:27:40.9 10/06/2024 | |
124 | 1641504 23 | RODRIGO LARRIGAU | 1378.97 m/m +00:13:57.300 | 10:27:41.9 10/06/2024 | |
125 | 1665866 23 | MARTIN ZUBELDIA | 1378.74 m/m +00:13:58.200 | 10:27:42.8 10/06/2024 | |
126 | 1626003 23 | BLAYE MARCELO | 1378.45 m/m +00:13:59.300 | 10:27:43.9 10/06/2024 | |
127 | 1606995 23 | DANIEL ALCIDES | 1377.87 m/m +00:14:01.500 | 10:27:46.1 10/06/2024 | |
128 | 1681102 23 | DOELLINGER ALEJANDRO | 1377.69 m/m +00:14:02.200 | 10:27:46.8 10/06/2024 | |
129 | 1610605 23 | JOSE DANIEL GONZALEZ | 1376.96 m/m +00:14:05.000 | 10:27:49.6 10/06/2024 | |
130 | 1627067 23 | MARCELO LAGRUTTA-GASPARRI JU | 1376.57 m/m +00:14:06.500 | 10:27:51.1 10/06/2024 | |
131 | 1666371 23 | CATA PILI/F/VIVAS/F/ | 1376.49 m/m +00:14:06.800 | 10:27:51.4 10/06/2024 | |
132 | 1671451 23 | MIGUEL HERNANDEZ | 1376.1 m/m +00:14:08.300 | 10:27:52.9 10/06/2024 | |
133 | 1623916 23 | ACC GUAN-JIA-JUN | 1375.29 m/m +00:14:11.400 | 10:27:56.0 10/06/2024 | |
134 | 1677614 23 | BOCHA ASCAINI | 1375.18 m/m +00:14:11.800 | 10:27:56.4 10/06/2024 | |
135 | 1603410 23 | SECRETO-ABALO-OTERO | 1375.16 m/m +00:14:11.900 | 10:27:56.5 10/06/2024 | |
136 | 1603685 23 | ACC SHEN-YANG | 1373.91 m/m +00:14:16.700 | 10:28:01.3 10/06/2024 | |
137 | 1623236 23 | ACC SHEN-YANG | 1373.03 m/m +00:14:20.100 | 10:28:04.7 10/06/2024 | |
138 | 1623621 23 | ACC HUANG JIN BIN | 1371.83 m/m +00:14:24.700 | 10:28:09.3 10/06/2024 | |
139 | 1623933 23 | ACC GUAN-JIA-JUN | 1371.6 m/m +00:14:25.600 | 10:28:10.2 10/06/2024 | |
140 | 1623313 23 | ACC LIN LI QIU | 1371.18 m/m +00:14:27.200 | 10:28:11.8 10/06/2024 | |
141 | 1689812 23 | COLUMBAS JAVIER PAZOS | 1369.81 m/m +00:14:32.500 | 10:28:17.1 10/06/2024 | |
142 | 158161 23 | SALTO-QUICO ILARRAZ | 1369.53 m/m +00:14:33.600 | 10:28:18.2 10/06/2024 | |
143 | 1623853 23 | ACC ARIEL LI | 1365.69 m/m +00:14:48.500 | 10:28:33.1 10/06/2024 | |
144 | 1610607 23 | JOSE DANIEL GONZALEZ | 1365.2 m/m +00:14:50.400 | 10:28:35.0 10/06/2024 | |
145 | 1626891 23 | ACC HUANG JIN BIN | 1360.59 m/m +00:15:08.400 | 10:28:53.0 10/06/2024 | |
146 | 1689989 23 | MIQUELARENA-AUBONE-MARCER | 1356.75 m/m +00:15:23.500 | 10:29:08.1 10/06/2024 | |
147 | 1634060 23 | ROMAN BORTEL G MEDIO PAIS | 1355.43 m/m +00:15:28.700 | 10:29:13.3 10/06/2024 | |
148 | 1675062 23 | GARAICOCHEA DANIEL Y DIEGO | 1354.24 m/m +00:15:33.400 | 10:29:18.0 10/06/2024 | |
149 | 1618008 23 | COLUMBAS HECTOR OSVALDO | 1354.22 m/m +00:15:33.500 | 10:29:18.1 10/06/2024 | |
150 | 1623769 23 | ACC GUANG-JIA-JUN | 1353.96 m/m +00:15:34.500 | 10:29:19.1 10/06/2024 | |
151 | 1603668 23 | ACC YAYA DI NAPOLI | 1352.42 m/m +00:15:40.600 | 10:29:25.2 10/06/2024 | |
152 | 1619901 23 | ASOC ALAS LINQUEÑAS | 1351.54 m/m +00:15:44.100 | 10:29:28.7 10/06/2024 | |
153 | 1690061 23 | MIQUELARENA-AUBONE-MARCER | 1351.16 m/m +00:15:45.600 | 10:29:30.2 10/06/2024 | |
154 | 1603636 23 | ACC SHEN-YANG | 1350.64 m/m +00:15:47.700 | 10:29:32.3 10/06/2024 | |
155 | 1623841 23 | COLUMBAS ROLANDO PINERO | 1350.34 m/m +00:15:48.900 | 10:29:33.5 10/06/2024 | |
156 | 206829 23 | ACC YAYA DI NAPOLI | 1349.03 m/m +00:15:54.100 | 10:29:38.7 10/06/2024 | |
157 | 1675237 23 | CANDIA-IDIARTE | 1348.68 m/m +00:15:55.500 | 10:29:40.1 10/06/2024 | |
158 | 1623982 23 | ACC GUAN-JIA-JUN | 1348.53 m/m +00:15:56.100 | 10:29:40.7 10/06/2024 | |
159 | 1623322 23 | ACC LIN LI QIU | 1346.4 m/m +00:16:04.600 | 10:29:49.2 10/06/2024 | |
160 | 1623496 23 | ACC YAYA DI NAPOLI | 1345.15 m/m +00:16:09.600 | 10:29:54.2 10/06/2024 | |
161 | 1623868 23 | ACC YAYA DINAPOLI | 1344.13 m/m +00:16:13.700 | 10:29:58.3 10/06/2024 | |
162 | 1623923 23 | ACC GUAN-JIA-JUN | 1343.88 m/m +00:16:14.700 | 10:29:59.3 10/06/2024 | |
163 | 1657274 23 | TORRE ALBERTO | 1339.57 m/m +00:16:32.100 | 10:30:16.7 10/06/2024 | |
164 | 1623839 23 | ACC ARIEL LI | 1339.34 m/m +00:16:33.000 | 10:30:17.6 10/06/2024 | |
165 | 1623905 23 | ACC GUAN-JIA-JUN | 1334.39 m/m +00:16:53.100 | 10:30:37.7 10/06/2024 | |
166 | 1623431 23 | CASTELLI ROBERTO | 1326.42 m/m +00:17:25.800 | 10:31:10.4 10/06/2024 | |
167 | 1613749 23 | GUILLERMO CRISCONIO | 1322.67 m/m +00:17:41.300 | 10:31:25.9 10/06/2024 | |
168 | 1623696 23 | ACC HUANG JIN BIN | 1316.52 m/m +00:18:06.900 | 10:31:51.5 10/06/2024 | |
169 | 1623838 23 | ACC ARIEL LI | 1313.24 m/m +00:18:20.700 | 10:32:05.3 10/06/2024 | |
170 | 1623927 23 | ACC GUAN-JIA-JUN | 1302.6 m/m +00:19:05.800 | 10:32:50.4 10/06/2024 | |
171 | 1623582 23 | ACC YOU SHENG WEI | 1295.93 m/m +00:19:34.500 | 10:33:19.1 10/06/2024 | |
172 | 1623843 23 | ACC ARIEL LI | 1262.73 m/m +00:22:01.700 | 10:35:46.3 10/06/2024 | |
173 | 1691269 23 | MACHERETTE HNOS G MEDIOPAIS | 1261.9 m/m +00:22:05.500 | 10:35:50.1 10/06/2024 | |
174 | 1656904 23 | ACC YAYA DI NAPOLI | 1259.55 m/m +00:22:16.200 | 10:36:00.8 10/06/2024 | |
175 | 1601625 23 | RINALDI HNOS-KONSTANTINIDES | 1258.07 m/m +00:22:23.000 | 10:36:07.6 10/06/2024 | |
176 | 1607938 23 | AMADO RODRIGUEZ | 1254.09 m/m +00:22:41.300 | 10:36:25.9 10/06/2024 | |
177 | 1694394 23 | VILLA JORGE Y FERNANDO | 1251.36 m/m +00:22:53.900 | 10:36:38.5 10/06/2024 | |
178 | 1623575 23 | ACC YOU SHENG WEI | 1250.2 m/m +00:22:59.300 | 10:36:43.9 10/06/2024 | |
179 | 1624137 23 | ACC CINZANO-CHEN | 1247.17 m/m +00:23:13.400 | 10:36:58.0 10/06/2024 | |
180 | 1623266 23 | ACC SHEN-YANG | 1246.61 m/m +00:23:16.000 | 10:37:00.6 10/06/2024 | |
181 | 1603726 23 | ACC SHEN-YANG | 1246.44 m/m +00:23:16.800 | 10:37:01.4 10/06/2024 | |
182 | 1670373 23 | TORRE GONZALEZ | 1243.28 m/m +00:23:31.600 | 10:37:16.2 10/06/2024 | |
183 | 1615827 23 | DIAZ DE TUESTA Y REXNOSA CARLO | 1238.4 m/m +00:23:54.600 | 10:37:39.2 10/06/2024 | |
184 | 1623111 23 | ACC MAY MAY-WANG | 1232.76 m/m +00:24:21.400 | 10:38:06.0 10/06/2024 | |
185 | 1666127 23 | CATA LAVERENS GUSTAVO | 1224.73 m/m +00:25:00.000 | 10:38:44.6 10/06/2024 | |
186 | 1694302 23 | DAGNINO-MOLERES | 1222.36 m/m +00:25:11.500 | 10:38:56.1 10/06/2024 | |
187 | 1620509 23 | RODRIGUEZ ALBERTO | 1218.31 m/m +00:25:31.200 | 10:39:15.8 10/06/2024 | |
188 | 1651588 23 | OVEJA BOCELLI | 1218.21 m/m +00:25:31.700 | 10:39:16.3 10/06/2024 | |
189 | 206825 23 | GUTIERREZ RAUL | 1215.7 m/m +00:25:44.000 | 10:39:28.6 10/06/2024 | |
190 | 1665832 23 | VILLA JORGE Y FERNANDO | 1212.63 m/m +00:25:59.100 | 10:39:43.7 10/06/2024 | |
191 | 1690053 23 | MIQUELARENA-AUBONE-MARCER | 1212.57 m/m +00:25:59.400 | 10:39:44.0 10/06/2024 | |
192 | 1623109 23 | ACC MAY MAY-WANG | 1210.97 m/m +00:26:07.300 | 10:39:51.9 10/06/2024 | |
193 | 1605333 23 | JUAN BONFIGLIO | 1209.58 m/m +00:26:14.200 | 10:39:58.8 10/06/2024 | |
194 | 1603674 23 | ACC SHEN-YANG | 1193.76 m/m +00:27:33.700 | 10:41:18.3 10/06/2024 | |
195 | 206816 23 | ACC CHEN JIAN HONG | 1184.08 m/m +00:28:23.400 | 10:42:08.0 10/06/2024 | |
196 | 1652837 23 | RINALDI HNOS-KONSTANTINIDES | 1177.12 m/m +00:28:59.600 | 10:42:44.2 10/06/2024 | |
197 | 1623107 23 | ACC MAY MAY-WANG | 1176.38 m/m +00:29:03.500 | 10:42:48.1 10/06/2024 | |
198 | 1665369 23 | ALDO NAZZETA | 1166.92 m/m +00:29:53.500 | 10:43:38.1 10/06/2024 | |
199 | 1623162 23 | ACC MAY MAY-WANG | 1163.57 m/m +00:30:11.400 | 10:43:56.0 10/06/2024 | |
200 | 1684431 23 | MAINERI OSCAR | 1145.03 m/m +00:31:52.400 | 10:45:37.0 10/06/2024 | |
201 | 1603733 23 | ACC SHEN-YANG | 1115.04 m/m +00:34:42.800 | 10:48:27.4 10/06/2024 | |
202 | 1603411 23 | OTERO RUBEN | 1111.71 m/m +00:35:02.300 | 10:48:46.9 10/06/2024 | |
203 | 1692871 23 | COLUMBAS JUAN C TRIPODI | 1107.72 m/m +00:35:25.800 | 10:49:10.4 10/06/2024 | |
204 | 1623683 23 | ACC HUANG JIN BIN | 1104.6 m/m +00:35:44.300 | 10:49:28.9 10/06/2024 | |
205 | 1623174 23 | ACC MAY MAY-WANG | 1081.39 m/m +00:38:05.300 | 10:51:49.9 10/06/2024 | |
206 | 1623866 23 | ACC ARIEL LI | 1075.13 m/m +00:38:44.400 | 10:52:29.0 10/06/2024 | |
207 | 1663078 23 | MATIAS GIANA | 1073.42 m/m +00:38:55.100 | 10:52:39.7 10/06/2024 | |
208 | 1634048 23 | ROMAN BORTEL G MEDIO PAIS | 1071.55 m/m +00:39:06.900 | 10:52:51.5 10/06/2024 | |
209 | 1623720 23 | ACC GUANG-JIA-JUN | 1062.27 m/m +00:40:06.100 | 10:53:50.7 10/06/2024 | |
210 | 1650890 23 | GARCIA ARIEL OMAR | 1059.66 m/m +00:40:22.900 | 10:54:07.5 10/06/2024 | |
211 | 1619553 23 | BANEK DAMIAN-DEL PO EDUARDO | 1059.26 m/m +00:40:25.500 | 10:54:10.1 10/06/2024 | |
212 | 1603679 23 | ACC SHEN-YANG | 1058.64 m/m +00:40:29.500 | 10:54:14.1 10/06/2024 | |
213 | 1623830 23 | ACC ARIEL LI | 1054.33 m/m +00:40:57.500 | 10:54:42.1 10/06/2024 | |
214 | 1677749 23 | BARCIA MANUEL | 1051.8 m/m +00:41:14.100 | 10:54:58.7 10/06/2024 | |
215 | 1623924 23 | ACC GUAN-JIA-JUN | 1051.51 m/m +00:41:16.000 | 10:55:00.6 10/06/2024 | |
216 | 1623136 23 | ACC MAYMAY WANG | 1025.66 m/m +00:44:09.900 | 10:57:54.5 10/06/2024 | |
