Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 28778 25 | MARCOS (19) | 1092.33 m/m | 10:50:26.140 19/04/2026 | |
| 2 | 5250128 25 | MARIA OLIVIA (26) | 1092.19 m/m +00:00:02.220 | 10:50:28.360 19/04/2026 | |
| 3 | 28767 25 | NEVIM E ADILSON (20) | 1092.11 m/m +00:00:03.370 | 10:50:29.510 19/04/2026 | |
| 4 | 5275012 25 | MARCILIO E AMARO (24) | 1092.06 m/m +00:00:04.090 | 10:50:30.230 19/04/2026 | |
| 5 | 5209299 25 | CHELL (38) | 1092.02 m/m +00:00:04.730 | 10:50:30.870 19/04/2026 | |
| 6 | 5217627 25 | SOFIA E MARIA (400) | 1092.01 m/m +00:00:04.880 | 10:50:31.020 19/04/2026 | |
| 7 | 5209627 25 | MARIA E SOFIA (17) | 1091.99 m/m +00:00:05.250 | 10:50:31.390 19/04/2026 | |
| 8 | 5228728 25 | LUCAS E ISABELA (31) | 1091.89 m/m +00:00:06.790 | 10:50:32.930 19/04/2026 | |
| 9 | 5209590 25 | XAMDAO E DANIEL DORNELAS (23) | 1091.86 m/m +00:00:07.240 | 10:50:33.380 19/04/2026 | |
| 10 | 5280743 25 | MARIA OLIVIA (26) | 1091.81 m/m +00:00:07.900 | 10:50:34.040 19/04/2026 | |
| 11 | 5270720 25 | LUQUINHAS E DOUGLAS (30) | 1091.75 m/m +00:00:08.760 | 10:50:34.900 19/04/2026 | |
| 12 | 5201473 25 | MARIA E SOFIA (16) | 1091.71 m/m +00:00:09.410 | 10:50:35.550 19/04/2026 | |
| 13 | 22518 25 | ISAQUE CHINHA (35) | 1091.64 m/m +00:00:10.480 | 10:50:36.620 19/04/2026 | |
| 14 | 5271040 25 | POMBAL TREM BALA (25) | 1091.44 m/m +00:00:13.540 | 10:50:39.680 19/04/2026 | |
| 15 | 5209295 25 | LUCAS FABRY (41) | 1091.43 m/m +00:00:13.700 | 10:50:39.840 19/04/2026 | |
| 16 | 24574 25 | ADENIL (14) | 1091.43 m/m +00:00:13.750 | 10:50:39.890 19/04/2026 | |
| 17 | 7411 25 | AGUINALDO (40) | 1091.27 m/m +00:00:16.210 | 10:50:42.350 19/04/2026 | |
| 18 | 5271039 25 | POMBAL TREM BALA (25) | 1091.25 m/m +00:00:16.420 | 10:50:42.560 19/04/2026 | |
| 19 | 5260058 25 | POMBAL JOSE E MARIA (27) | 1081.15 m/m +00:02:50.890 | 10:53:17.030 19/04/2026 | |
| 20 | 24557 25 | ADENIL (14) | 1080.97 m/m +00:02:53.760 | 10:53:19.900 19/04/2026 | |
| 21 | 5209293 25 | XANDAO E DANIEL DORNELAS (23) | 1080.73 m/m +00:02:57.430 | 10:53:23.570 19/04/2026 | |
| 22 | 5209595 25 | ALYFER (3) | 1080.46 m/m +00:03:01.580 | 10:53:27.720 19/04/2026 | |
| 23 | 5209502 25 | JUNIOR 3 (9) | 1079.31 m/m +00:03:19.490 | 10:53:45.630 19/04/2026 | |
| 24 | 5209298 25 | CHELL (38) | 1079.01 m/m +00:03:24.070 | 10:53:50.210 19/04/2026 | |
| 25 | 5209625 25 | GEOVANI (1) | 1062.13 m/m +00:07:49.920 | 10:58:16.060 19/04/2026 | |
| 26 | 33241 25 | POMBAL JEAN E KAUAN (70) | 1061.77 m/m +00:07:55.660 | 10:58:21.800 19/04/2026 | |
| 27 | 5209603 25 | SERGIO CUBANO (555) | 1054.46 m/m +00:09:53.630 | 11:00:19.770 19/04/2026 | |
| 28 | 5209503 25 | JUNIOR BR (95) | 1053.89 m/m +00:10:02.950 | 11:00:29.090 19/04/2026 | |
| 29 | 5201170 25 | VALDEIR E JEFIM (45) | 1042.46 m/m +00:13:10.560 | 11:03:36.700 19/04/2026 | |
| 30 | 5271060 25 | ALAN JANUARIA (39) | 1037.14 m/m +00:14:39.530 | 11:05:05.670 19/04/2026 | |
| 31 | 5260060 25 | POMBAL JOSE E MARIA (27) | 1034.36 m/m +00:15:26.250 | 11:05:52.390 19/04/2026 | |
| 32 | 22522 25 | POMBAL MORRO DO MACACO (36) | 1006.55 m/m +00:23:28.470 | 11:13:54.610 19/04/2026 | |
| 33 | 5245937 25 | WANDER (22) | 991.64 m/m +00:27:58.060 | 11:18:24.200 19/04/2026 | |
| 34 | 5209506 25 | JUNIOR 3 (9) | 988.43 m/m +00:28:57.320 | 11:19:23.460 19/04/2026 | |
| 35 | 5245938 25 | WANDER (22) | 965.48 m/m +00:36:11.450 | 11:26:37.590 19/04/2026 | |
| 36 | 5209597 25 | MATEUS E CICIM (37) | 964.97 m/m +00:36:21.320 | 11:26:47.460 19/04/2026 | |
| 37 | 5270991 25 | MARIA E SOFIA (17) | 964.42 m/m +00:36:32.010 | 11:26:58.150 19/04/2026 | |
| 38 | 5228722 25 | LUCAS E ISABELA (31) | 964.2 m/m +00:36:36.070 | 11:27:02.210 19/04/2026 | |
| 39 | 5209626 25 | GEOVANI (1) | 963.53 m/m +00:36:49.330 | 11:27:15.470 19/04/2026 | |
| 40 | 5271033 25 | POMBAL JEAN E KAUAN (70) | 962.37 m/m +00:37:11.690 | 11:27:37.830 19/04/2026 | |
| 41 | 5271055 25 | LUQUINHAS E DOUGLAS (30) | 962.23 m/m +00:37:14.540 | 11:27:40.680 19/04/2026 | |
| 42 | 5209294 25 | ALAN JANUARIA (39) | 961.99 m/m +00:37:19.290 | 11:27:45.430 19/04/2026 | |
| 43 | 28780 25 | NEVIM E ADILSON (20) | 961.87 m/m +00:37:21.640 | 11:27:47.780 19/04/2026 | |
| 44 | 28763 25 | NEVIM E ADILSON (20) | 960.86 m/m +00:37:41.180 | 11:28:07.320 19/04/2026 | |
| 45 | 7912833 25 | DIVINO (21) | 959.25 m/m +00:38:12.950 | 11:28:39.090 19/04/2026 | |
| 46 | 5260027 25 | MARIA OLIVIA (26) | 949.98 m/m +00:41:16.530 | 11:31:42.670 19/04/2026 | |
| 47 | 5270737 25 | LUQUINHAS E DOUGLAS (30) | 933.72 m/m +00:46:47.290 | 11:37:13.430 19/04/2026 | |
| 48 | 5215431 25 | POMBAL RODRIGUES (42) | 933.62 m/m +00:46:49.510 | 11:37:15.650 19/04/2026 | |
| 49 | 5270921 25 | MARIA E SOFIA (17) | 907.31 m/m +00:56:10.120 | 11:46:36.260 19/04/2026 | |
| 50 | 5209516 25 | JUNIOR (7) | 906.92 m/m +00:56:18.600 | 11:46:44.740 19/04/2026 | |
| 51 | 5209248 25 | AGUINALDO (40) | 906.91 m/m +00:56:18.930 | 11:46:45.070 19/04/2026 | |
| 52 | 5271032 25 | WANESSA E SAMUEL (10) | 906.88 m/m +00:56:19.550 | 11:46:45.690 19/04/2026 | |
| 53 | 5209250 25 | JARDEL (5) | 906.8 m/m +00:56:21.400 | 11:46:47.540 19/04/2026 | |
| 54 | 5245933 25 | WANDER (22) | 878.4 m/m +01:07:04.950 | 11:57:31.090 19/04/2026 | |
| 55 | 5209601 25 | GEOVANI (1) | 743.92 m/m +02:09:00.140 | 12:59:26.280 19/04/2026 | |
| 56 | 7912825 25 | DIVINO (21) | 684.02 m/m +02:44:24.780 | 13:34:50.920 19/04/2026 | |
| 57 | 5209285 25 | GABRIEL (4) | 683.17 m/m +02:44:57.860 | 13:35:24.000 19/04/2026 | |
| 58 | 26031 25 | MARIA E SOFIA (16) | 651.14 m/m +03:06:37.790 | 13:57:03.930 19/04/2026 | |
| 59 | 5209515 25 | JUNIOR 3 (9) | 578.52 m/m +04:04:37.800 | 14:55:03.940 19/04/2026 | |
| 60 | 29860 25 | DANIEL (33) | 574.36 m/m +04:08:23.570 | 14:58:49.710 19/04/2026 | |
| 61 | 5209604 25 | SERGIO CUBANO (555) | 574.19 m/m +04:08:32.940 | 14:58:59.080 19/04/2026 | |
| 62 | 5209251 25 | JARDEL (5) | 563.84 m/m +04:18:10.370 | 15:08:36.510 19/04/2026 | |
| 63 | 7912831 25 | DIVINO (300) | 555.66 m/m +04:26:01.710 | 15:16:27.850 19/04/2026 | |
| 64 | 5209617 25 | ALYFFER (3) | 555.34 m/m +04:26:20.040 | 15:16:46.180 19/04/2026 | |
| 65 | 5209291 25 | GABRIEL (4) | 551.51 m/m +04:30:05.760 | 15:20:31.900 19/04/2026 | |
| 66 | 5209634 25 | SERGIO CUBANO (555) | 546.07 m/m +04:35:31.940 | 15:25:58.080 19/04/2026 | |
| 67 | 5209247 25 | JARDEL (6) | 512.54 m/m +05:11:34.440 | 16:02:00.580 19/04/2026 | |
| 68 | 5209282 25 | MARCILIO E AMARO (24) | 512.33 m/m +05:11:48.840 | 16:02:14.980 19/04/2026 | |
| 69 | 5209536 25 | JUNI0R 2 (8) | 512.29 m/m +05:11:51.510 | 16:02:17.650 19/04/2026 | |
| 70 | 5209292 25 | LUCAS FABRY (41) | 477.77 m/m +05:54:18.090 | 16:44:44.230 19/04/2026 | |
| 71 | 34876 25 | CHELL E ERIVELTON (11) | 447.47 m/m +06:36:56.350 | 17:27:22.490 19/04/2026 | |
| 72 | 5209596 25 | MATEUS E CICIM (37) | 204.23 m/m +04:02:18.950 | 06:48:09.090 20/04/2026 | |
| 73 | 5209622 25 | ALAN JANUARIA (39) | 200.61 m/m +03:35:41.050 | 07:14:45.190 20/04/2026 | |
| 74 | 5209514 25 | JUNIOR BR (95) | 199.22 m/m +03:25:15.280 | 07:25:11.420 20/04/2026 | |
| 75 | 5271042 25 | ALYFER (3) | 193.86 m/m +02:43:26.360 | 08:07:00.500 20/04/2026 | |
| 76 | 5271056 25 | VALDEIR E JEFIM (45) | 193.37 m/m +02:39:33.580 | 08:10:53.720 20/04/2026 | |
| 77 | 5228729 25 | LUCAS E ISABELA (200) | 192.46 m/m +02:32:08.440 | 08:18:18.580 20/04/2026 | |
| 78 | 29755 25 | CLEITON E VERA (12) | 188.5 m/m +01:59:17.110 | 08:51:09.250 20/04/2026 | |
| 79 | 28769 25 | MARCOS (19) | 172.68 m/m +00:26:55.740 | 11:17:21.880 20/04/2026 | |
| 80 | 5217636 25 | POMBAL RODRIGUES (42) | 152.23 m/m +04:21:00.240 | 15:11:26.380 20/04/2026 | |
| 81 | 5270934 25 | MARIA E SOFIA (16) | 66.24 m/m +00:53:34.500 | 09:56:52.640 22/04/2026 | |
| 82 | 5228730 25 | LUCAS E ISABELA (31) | 65.82 m/m +00:24:28.750 | 10:25:58.890 22/04/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 26032 25 | MARIA E SOFIA (16) | - | |
| 2 | 28777 25 | MARCOS (19) | - | |
| 3 | 28779 25 | NEVIM E ADILSON (20) | - | |
| 4 | 28961 25 | WANESSA E SAMUEL (10) | - | |
| 5 | 29743 25 | CLEITON E VERA (12) | - | |
| 6 | 34618 25 | CHELL E ERIVELTON (11) | - | |
| 7 | 667913 25 | VALDEIR E JEFIM (45) | - | |
| 8 | 5209272 25 | MARIA E SOFIA (15) | - | |
| 9 | 5209274 25 | DEZIM (60) | - | |
| 10 | 5209525 25 | JUNIOR 2 (8) | - | |
| 11 | 5209598 25 | CICIM E LARISSA (29) | - | |
| 12 | 5217635 25 | POMBAL RODRIGUES (42) | - |
