Live results
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 197448 26 BAY | TEAM BURO-BALA | 10:45:54.310 02/06/2026 | |
| 2 | 7113 23 BAY | TEAM ALFRE-YACEL-NEGRO | 10:45:54.910 02/06/2026 | |
| 3 | 198407 26 BAY | PITY | 10:45:55.970 02/06/2026 | |
| 4 | 19589 22 BAY | BLAS ANTONIO | 10:45:57.030 02/06/2026 | |
| 5 | 197450 26 BAY | TEAM BURO-BALA | 10:45:58.740 02/06/2026 | |
| 6 | 197510 26 BAY | TEAM PILLO | 10:46:03.570 02/06/2026 | |
| 7 | 246817 25 HAB | EGO-MW | 10:46:04.130 02/06/2026 | |
| 8 | 203736 23 BAY | TEAM ALBERTICO | 10:46:05.740 02/06/2026 | |
| 9 | 254054 26 BAY | TEAM ALBERTICO | 10:46:06.950 02/06/2026 | |
| 10 | 196469 26 BAY | TEAM INTRIGA | 10:46:07.600 02/06/2026 | |
| 11 | 196468 26 CMG | ALBERTO RODRIGUEZ | 10:46:08.810 02/06/2026 | |
| 12 | 196915 26 GRM | CHEPO-YORBA | 10:46:10.620 02/06/2026 | |
| 13 | 50189 23 BAY | TEAM BARATOS | 10:46:11.730 02/06/2026 | |
| 14 | 196448 26 BAY | TEAM INTRIGA | 10:46:14.150 02/06/2026 | |
| 15 | 196451 26 BAY | ALBERTO RODRIGUEZ | 10:47:02.490 02/06/2026 | |
| 16 | 198871 23 CA | YOANDRIS | 10:47:03.850 02/06/2026 | |
| 17 | 197507 26 BAY | TEAM PILLO | 10:47:05.410 02/06/2026 | |
| 18 | 198406 26 BAY | PITY | 10:47:05.960 02/06/2026 | |
| 19 | 196470 26 CMG | ALBERTO RODRIGUEZ | 10:47:06.310 02/06/2026 | |
| 20 | 196532 26 BAY | TEAM MATADOR | 10:47:07.270 02/06/2026 | |
| 21 | 198405 26 BAY | PITY | 10:47:09.390 02/06/2026 | |
| 22 | 252204 23 BAY | ABIGAIL CAMPOS | 10:47:10.240 02/06/2026 | |
| 23 | 1961 26 GRM | CHEPO-YORBA | 10:47:12.660 02/06/2026 | |
| 24 | 198410 26 BAY | PITY | 10:47:13.260 02/06/2026 | |
| 25 | 50188 23 BAY | TEAM BARATOS | 10:47:15.170 02/06/2026 | |
| 26 | 198873 23 CA | YOANDRIS | 10:47:15.780 02/06/2026 | |
| 27 | 198616 26 BAY | QUALITY LOFT | 10:47:16.330 02/06/2026 | |
| 28 | 198872 23 CA | YOANDRIS | 10:47:17.340 02/06/2026 | |
| 29 | 198870 26 BAY | TEAM BURURU | 10:47:19.960 02/06/2026 | |
| 30 | 199003 26 BAY | TEAM BARATOS | 10:47:21.590 02/06/2026 | |
| 31 | 1988730 23 BAY | TEAM BURURU | 10:47:27.460 02/06/2026 | |
| 32 | 199710 26 BAY | VOLTUS 5 JD | 10:47:29.120 02/06/2026 | |
| 33 | 202868 26 BAY | BLAS ANTONIO | 10:47:30.840 02/06/2026 | |
| 34 | 196467 26 CMG | ALBERTO RODRIGUEZ | 10:47:34.060 02/06/2026 | |
| 35 | 257157 23 BAY | LUIS SILVA | 10:47:34.660 02/06/2026 | |
| 36 | 196458 26 BAY | TEAM PILLO | 10:47:35.730 02/06/2026 | |
| 37 | 196434 26 BAY | TEAM AMAURY-FELITO | 10:47:37.580 02/06/2026 | |
| 38 | 204788 26 BAY | YASMANI-PATRÓN | 10:47:37.830 02/06/2026 | |
| 39 | 198199 26 BAY | ALBERTO RODRIGUEZ | 10:47:44.380 02/06/2026 | |
| 40 | 196439 26 BAY | TEAM AMAURY-FELITO | 10:47:52.390 02/06/2026 | |
| 41 | 207905 26 LTU | ULICER PARTIDO | 10:47:54.950 02/06/2026 | |
| 42 | 203737 23 BAY | TEAM ALBERTICO | 10:47:56.060 02/06/2026 | |
| 43 | 197451 26 BAY | TEAM BURO-BALA | 10:47:56.560 02/06/2026 | |
| 44 | 207902 26 LTU | ULICER PARTIDO | 10:47:59.130 02/06/2026 | |
| 45 | 199336 26 BAY | MIGUE RIVERO | 10:47:59.990 02/06/2026 | |
| 46 | 197431 26 BAY | TEAM BURO-BALA | 10:48:00.790 02/06/2026 | |
| 47 | 199346 26 BAY | MIGUE RIVERO | 10:48:01.150 02/06/2026 | |
| 48 | 257155 23 BAY | LUIS SILVA | 10:48:02.810 02/06/2026 | |
| 49 | 246814 25 HAB | EGO-MW | 10:48:02.820 02/06/2026 | |
| 50 | 202995 25 BAY | ALBERTO RODRIGUEZ | 10:48:04.170 02/06/2026 | |
| 51 | 199347 26 BAY | MIGUE RIVERO | 10:48:08.100 02/06/2026 | |
| 52 | 204782 26 BAY | YASMANI-PATRÓN | 10:48:12.340 02/06/2026 | |
| 53 | 246818 25 HAB | EGO-MW | 10:48:17.410 02/06/2026 | |
| 54 | 207678 25 STG | TEAM JORGE CASTILLA | 10:48:26.780 02/06/2026 | |
| 55 | 196440 26 BAY | TEAM INTRIGA | 10:49:01.620 02/06/2026 | |
| 56 | 207903 26 LTU | ULICER PARTIDO | 10:49:05.250 02/06/2026 | |
| 57 | 196531 26 BAY | TEAM MATADOR | 10:49:07.960 02/06/2026 | |
| 58 | 196452 26 BAY | TEAM BARATOS | 10:49:09.170 02/06/2026 | |
| 59 | 199338 26 BAY | MIGUE RIVERO | 10:49:10.030 02/06/2026 | |
| 60 | 196902 26 GRM | CHEPO-YORBA | 10:49:10.990 02/06/2026 | |
| 61 | 196908 26 GRM | CHEPO-YORBA | 10:49:14.680 02/06/2026 | |
| 62 | 246815 25 HAB | EGO-MW | 10:49:17.130 02/06/2026 | |
| 63 | 196916 26 GRM | CHEPO-YORBA | 10:49:18.340 02/06/2026 | |
| 64 | 246811 25 STG | TEAM SOLITARIO | 10:49:21.960 02/06/2026 | |
| 65 | 203218 25 BAY | BLAS ANTONIO | 10:49:24.580 02/06/2026 | |
| 66 | 139983 25 VC | RAFAEL | 10:49:24.780 02/06/2026 | |
| 67 | 173406 23 STG | TEAM JORGE CASTILLA | 10:49:25.740 02/06/2026 | |
| 68 | 197449 26 BAY | TEAM BURO-BALA | 10:49:32.590 02/06/2026 | |
| 69 | 204787 26 BAY | YASMANI-PATRÓN | 10:49:35.260 02/06/2026 | |
| 70 | 198875 23 CA | YOANDRIS | 10:49:51.420 02/06/2026 | |
| 71 | 196894 26 BAY | TEAM ALFRE-YACEL-NEGRO | 10:50:37.540 02/06/2026 | |
| 72 | 198411 26 BAY | PITY | 10:54:29.920 02/06/2026 | |
| 73 | 196533 26 BAY | TEAM MATADOR | 10:55:51.390 02/06/2026 | |
| 74 | 198103 26 CMG | ALBERTO RODRIGUEZ | 10:58:00.850 02/06/2026 | |
| 75 | 196528 26 BAY | TEAM MATADOR | 10:58:03.010 02/06/2026 | |
| 76 | 199707 26 BAY | VOLTUS 5 JD | 10:58:16.910 02/06/2026 | |
| 77 | 198412 26 BAY | PITY | 10:58:33.730 02/06/2026 | |
| 78 | 196442 26 BAY | TEAM BARATOS | 10:58:37.000 02/06/2026 | |
| 79 | 203712 26 BAY | JAIME MARQUEZ | 10:58:37.350 02/06/2026 | |
| 80 | 197509 26 BAY | TEAM PILLO | 10:58:37.600 02/06/2026 | |
| 81 | 196898 26 BAY | TEAM ALFRE-YACEL-NEGRO | 10:58:38.960 02/06/2026 | |
| 82 | 7112 23 BAY | TEAM ALFRE-YACEL-NEGRO | 10:58:42.190 02/06/2026 | |
| 83 | 198874 23 CA | YOANDRIS | 10:58:45.560 02/06/2026 | |
| 84 | 196435 26 BAY | TEAM AMAURY-FELITO | 10:58:48.230 02/06/2026 | |
| 85 | 203714 26 BAY | JAIME MARQUEZ | 10:59:12.250 02/06/2026 | |
| 86 | 196578 26 BAY | TEAM RACIEL-RAFAEL | 10:59:23.930 02/06/2026 | |
| 87 | 225079 23 EMP | TEAM ALBERTICO | 11:04:25.690 02/06/2026 | |
| 88 | 225025 23 BAY | TEAM ALBERTICO | 11:10:27.520 02/06/2026 | |
| 89 | 196579 26 BAY | TEAM RACIEL-RAFAEL | 11:14:20.100 02/06/2026 | |
| 90 | 203701 26 BAY | JAIME MARQUEZ | 11:14:22.970 02/06/2026 | |
| 91 | 196444 26 BAY | TEAM BARATOS | 11:14:26.560 02/06/2026 | |
| 92 | 198602 26 BAY | QUALITY LOFT | 11:14:27.500 02/06/2026 | |
| 93 | 196437 26 BAY | TEAM AMAURY-FELITO | 11:14:30.120 02/06/2026 | |
| 94 | 9163 23 BAY | TEAM MOREL | 11:14:33.800 02/06/2026 | |
| 95 | 198414 26 BAY | PITY | 11:14:44.870 02/06/2026 | |
| 96 | 203717 26 BAY | JAIME MARQUEZ | 11:15:03.150 02/06/2026 | |
| 97 | 204035 26 BAY | JAIME MARQUEZ | 11:15:16.550 02/06/2026 | |
| 98 | 199002 26 BAY | TEAM BARATOS | 11:15:21.730 02/06/2026 | |
| 99 | 196457 26 BAY | TEAM PILLO | 11:15:24.000 02/06/2026 | |
| 100 | 199712 26 BAY | VOLTUS 5 JD | 11:15:36.540 02/06/2026 | |
| 101 | 225021 23 BAY | TEAM ALBERTICO | 11:16:04.780 02/06/2026 | |
| 102 | 199706 26 BAY | VOLTUS 5 JD | 11:17:07.420 02/06/2026 | |
| 103 | 198611 26 BAY | QUALITY LOFT | 11:22:33.910 02/06/2026 | |
| 104 | 246806 25 STG | TEAM MW | 11:25:48.220 02/06/2026 | |
| 105 | 246807 25 STG | TEAM MW | 11:27:53.700 02/06/2026 | |
| 106 | 199366 26 BAY | MIGUE RIVERO | 11:28:31.260 02/06/2026 | |
| 107 | 199361 26 BAY | MIGUE RIVERO | 11:30:04.460 02/06/2026 | |
| 108 | 204090 26 AZUL | JAIME MARQUEZ | 11:30:30.950 02/06/2026 | |
| 109 | 203713 26 BAY | JAIME MARQUEZ | 11:33:42.840 02/06/2026 | |
| 110 | 196525 26 BAY | TEAM MATADOR | 11:33:54.870 02/06/2026 | |
| 111 | 203444 26 BAY | JAIME MARQUEZ | 11:34:06.450 02/06/2026 | |
| 112 | 54430 24 BAY | TEAM MERMELADA | 11:34:46.640 02/06/2026 | |
| 113 | 207908 26 LTU | ULICER PARTIDO | 11:34:48.100 02/06/2026 | |
| 114 | 199704 26 BAY | VOLTUS 5 JD | 11:35:04.260 02/06/2026 | |
| 115 | 198409 26 BAY | PITY | 11:36:04.630 02/06/2026 | |
| 116 | 198614 26 BAY | QUALITY LOFT | 11:36:11.430 02/06/2026 | |
| 117 | 198101 26 CMG | ALBERTO RODRIGUEZ | 11:37:28.520 02/06/2026 | |
| 118 | 199359 26 GRM | MIGUE RIVERO | 11:42:38.650 02/06/2026 | |
| 119 | 207904 26 LTU | ULICER PARTIDO | 12:16:48.880 02/06/2026 | |
| 120 | 207901 26 LTU | ULICER PARTIDO | 12:20:22.770 02/06/2026 | |
| 121 | 196911 26 GRM | CHEPO-YORBA | 12:37:46.020 02/06/2026 | |
| 122 | 196431 26 BAY | TEAM AMAURY-FELITO | 14:18:50.420 02/06/2026 | |
| 123 | 198408 26 BAY | PITY | 14:19:08.490 02/06/2026 | |
| 124 | 246816 25 HAB | EGO-MW | 14:19:23.900 02/06/2026 | |
| 125 | 257159 23 BAY | LUIS SILVA | 14:19:39.010 02/06/2026 | |
| 126 | 196432 26 BAY | TEAM AMAURY-FELITO | 14:19:46.770 02/06/2026 | |
| 127 | 225080 23 BAY | TEAM ALBERTICO | 14:19:48.580 02/06/2026 | |
| 128 | 196445 26 BAY | TEAM INTRIGA | 14:19:52.450 02/06/2026 | |
| 129 | 197506 26 BAY | TEAM PILLO | 14:19:59.800 02/06/2026 | |
| 130 | 197502 26 BAY | TEAM PILLO | 14:20:44.320 02/06/2026 | |
| 131 | 196906 26 GRM | CHEPO-YORBA | 14:20:46.580 02/06/2026 | |
| 132 | 196463 26 CMG | ALBERTO RODRIGUEZ | 14:20:57.610 02/06/2026 | |
| 133 | 207909 26 LTU | ULICER PARTIDO | 14:20:59.270 02/06/2026 | |
| 134 | 196885 26 BAY | TEAM ALFRE-YACEL-NEGRO | 14:25:13.350 02/06/2026 | |
| 135 | 198605 26 BAY | QUALITY LOFT | 14:46:00.370 02/06/2026 | |
| 136 | 203216 25 BAY | BLAS ANTONIO | 15:18:12.990 02/06/2026 | |
| 137 | 199004 26 BAY | TEAM BARATOS | 15:23:20.020 02/06/2026 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 23433 24 BAY | TEAM MOREL | - | |
| 2 | 45460 25 STG | TEAM JORGE CASTILLA | - | |
| 3 | 50187 23 BAY | TEAM PILLO | - | |
| 4 | 104389 24 STG | TEAM JORGE CASTILLA | - | |
| 5 | 196433 26 BAY | TEAM AMAURY-FELITO | - | |
| 6 | 196441 26 BAY | TEAM AMAURY-FELITO | - | |
| 7 | 196583 26 BAY | TEAM RACIEL-RAFAEL | - | |
| 8 | 196922 26 GRM | CHEPO-YORBA | - | |
| 9 | 198413 26 BAY | PITY | - | |
| 10 | 199334 26 BAY | MIGUE RIVERO | - | |
| 11 | 199363 26 BAY | MIGUE RIVERO | - | |
| 12 | 203735 23 BAY | TEAM MERMELADA | - | |
| 13 | 207660 25 STG | TEAM JORGE CASTILLA | - | |
| 14 | 225075 23 BAY | TEAM ALBERTICO | - |
