ผลสด
| นกพิราบ | ประเทศ | เจ้าของ (ทีม.) | Vel m/m | การมาถึง | |
|---|---|---|---|---|---|
| 1 | 2505050 25 | RAMON PAJARO/CCB (108) | 1361.51 m/m | 12:28:19.250 09/05/2026 | |
| 2 | 7909396 25 | ASSUNÇAO E VITOR (43) | 1361.3 m/m +00:00:03.030 | 12:28:22.280 09/05/2026 | |
| 3 | 5256927 25 | VICENTE PAULO DE SOUZA (23) | 1327.07 m/m +00:08:31.170 | 12:36:50.420 09/05/2026 | |
| 4 | 5207406 25 | JAILSON (77) | 1327 m/m +00:08:32.330 | 12:36:51.580 09/05/2026 | |
| 5 | 7928122 25 | MENOR E ANA (51) | 1326.99 m/m +00:08:32.350 | 12:36:51.600 09/05/2026 | |
| 6 | 5280011 25 | MARIO DOMICIANO 3 (32) | 1326.97 m/m +00:08:32.680 | 12:36:51.930 09/05/2026 | |
| 7 | 5236776 25 | VITOR/ GIL (64) | 1326.81 m/m +00:08:35.200 | 12:36:54.450 09/05/2026 | |
| 8 | 7934328 25 | EQ PREMONIÇAO (102) | 1326.8 m/m +00:08:35.250 | 12:36:54.500 09/05/2026 | |
| 9 | 5271376 25 | PAZ E AMOR (89) | 1326.76 m/m +00:08:35.970 | 12:36:55.220 09/05/2026 | |
| 10 | 7934329 25 | EQ PREMONIÇAO (102) | 1326.73 m/m +00:08:36.370 | 12:36:55.620 09/05/2026 | |
| 11 | 2505030 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 1326.57 m/m +00:08:38.830 | 12:36:58.080 09/05/2026 | |
| 12 | 5280701 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 1326.55 m/m +00:08:39.240 | 12:36:58.490 09/05/2026 | |
| 13 | 198852 25 | GIL E VITOR (63) | 1326.27 m/m +00:08:43.360 | 12:37:02.610 09/05/2026 | |
| 14 | 5236775 25 | VITOR/ GIL (64) | 1326.13 m/m +00:08:45.620 | 12:37:04.870 09/05/2026 | |
| 15 | 638776 25 | PAULO CRUZ (101) | 1326.13 m/m +00:08:45.640 | 12:37:04.890 09/05/2026 | |
| 16 | 5250872 25 | VINICIUS ABREU 1 (57) | 1325.55 m/m +00:08:54.390 | 12:37:13.640 09/05/2026 | |
| 17 | 5249019 25 | VALDEIR/ROBSON CARMOPOLIS (41) | 1322.84 m/m +00:09:35.870 | 12:37:55.120 09/05/2026 | |
| 18 | 5261145 25 | DANIEL E ALVARO -PORTA DO SOL (55) | 1284.68 m/m +00:19:38.080 | 12:47:57.330 09/05/2026 | |
| 19 | 7908478 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 1284.67 m/m +00:19:38.230 | 12:47:57.480 09/05/2026 | |
| 20 | 5261146 25 | DANIEL E ALVARO -PORT DO SOL 2 (56) | 1284.57 m/m +00:19:39.910 | 12:47:59.160 09/05/2026 | |
| 21 | 2505026 25 | RAMON PAJARO/CCB (108) | 1284.4 m/m +00:19:42.660 | 12:48:01.910 09/05/2026 | |
| 22 | 7941157 25 | MANO WESLEY E RICARDO (106) | 1283.6 m/m +00:19:55.650 | 12:48:14.900 09/05/2026 | |
| 23 | 5280008 25 | MARIO DOMICIANO 1 (30) | 1282.27 m/m +00:20:17.250 | 12:48:36.500 09/05/2026 | |
| 24 | 5280043 25 | MARIO DOMICIANO 2 (31) | 1275.82 m/m +00:22:02.990 | 12:50:22.240 09/05/2026 | |
| 25 | 7908492 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | 1265.36 m/m +00:24:56.750 | 12:53:16.000 09/05/2026 | |
| 26 | 5271169 25 | MARCOS ANTONIO PINTO (104) | 1265.24 m/m +00:24:58.820 | 12:53:18.070 09/05/2026 | |
| 27 | 22039 25 | DEIVID E GIM (27) | 1265.23 m/m +00:24:58.970 | 12:53:18.220 09/05/2026 | |
| 28 | 7908477 25 | GUSTAVO RAPOSAO/RICARDINHO 201 (303) | 1265.1 m/m +00:25:01.190 | 12:53:20.440 09/05/2026 | |
| 29 | 2505066 25 | CCB-OCTAVIO E MESSIAS 2 (91) | 1265.1 m/m +00:25:01.240 | 12:53:20.490 09/05/2026 | |
| 30 | 5250055 25 | KIM (40) | 1265.02 m/m +00:25:02.610 | 12:53:21.860 09/05/2026 | |
| 31 | 5280716 25 | GUSTAVO RAPOSAO/RICARDINHO 2 (80) | 1264.94 m/m +00:25:03.800 | 12:53:23.050 09/05/2026 | |
| 32 | 7934173 25 | ALBANITO E CLEISON (14) | 1264.78 m/m +00:25:06.470 | 12:53:25.720 09/05/2026 | |
| 33 | 2505069 25 | CCB-OCTAVIO E MESSIAS 2 (91) | 1264.53 m/m +00:25:10.800 | 12:53:30.050 09/05/2026 | |
| 34 | 5276844 25 | POMBAL MRG (72) | 1263.6 m/m +00:25:26.260 | 12:53:45.510 09/05/2026 | |
| 35 | 7940055 25 | XANDAO E EDILENE (68) | 1262.84 m/m +00:25:39.150 | 12:53:58.400 09/05/2026 | |
| 36 | 2505055 25 | RAMON PAJARO/CCB (108) | 1256.63 m/m +00:27:24.130 | 12:55:43.380 09/05/2026 | |
| 37 | 5280039 25 | MARIO DOMICIANO 4 (33) | 1254.04 m/m +00:28:08.140 | 12:56:27.390 09/05/2026 | |
| 38 | 5271167 25 | MARCOS ANTONIO PINTO (104) | 1253.97 m/m +00:28:09.250 | 12:56:28.500 09/05/2026 | |
| 39 | 5271373 25 | PAZ E AMOR (89) | 1250.08 m/m +00:29:15.910 | 12:57:35.160 09/05/2026 | |
| 40 | 5280703 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 1249.99 m/m +00:29:17.480 | 12:57:36.730 09/05/2026 | |
| 41 | 5280685 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 1249.98 m/m +00:29:17.680 | 12:57:36.930 09/05/2026 | |
| 42 | 7940053 25 | XANDAO E EDILENE (68) | 1249.51 m/m +00:29:25.680 | 12:57:44.930 09/05/2026 | |
| 43 | 21851 25 | J3 FENIX (93) | 1249.4 m/m +00:29:27.550 | 12:57:46.800 09/05/2026 | |
| 44 | 5275715 25 | MAURO TX (87) | 1240.61 m/m +00:31:59.660 | 13:00:18.910 09/05/2026 | |
| 45 | 5201395 25 | EDUARDO ARAUJO/ MARCILIO (13) | 1240.39 m/m +00:32:03.640 | 13:00:22.890 09/05/2026 | |
| 46 | 5280697 25 | GUSTAVO RAPOSAO/RICARDINHO 202 (304) | 1227.18 m/m +00:35:56.300 | 13:04:15.550 09/05/2026 | |
| 47 | 5280706 25 | GUSTAVO RAPOSAO/RICARDINHO 4 (82) | 1227.03 m/m +00:35:58.870 | 13:04:18.120 09/05/2026 | |
| 48 | 5282410 25 | ARGOLO/PORTA DO SOL E ALEX (103) | 1181.55 m/m +00:50:00.410 | 13:18:19.660 09/05/2026 | |
| 49 | 2505033 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 1107.96 m/m +01:15:08.130 | 13:43:27.380 09/05/2026 | |
| 50 | 5209442 25 | EVANDO POMBAL IPE (5) | 1101.73 m/m +01:17:24.980 | 13:45:44.230 09/05/2026 | |
| 51 | 2505011 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 320.62 m/m +06:14:07.930 | 06:14:13.180 10/05/2026 | |
| 52 | 7900728 25 | JORGE TORRES (48) | 320.6 m/m +06:14:02.190 | 06:14:17.440 10/05/2026 | |
| 53 | 22089 25 | DEIVID E ALEXANDRE (34) | 318.81 m/m +06:06:13.120 | 06:22:06.370 10/05/2026 | |
| 54 | 5274735 25 | EQ FENIX (10) | 315.21 m/m +05:50:11.800 | 06:38:09.050 10/05/2026 | |
| 55 | 5235253 25 | JEFIN BH (28) | 305.79 m/m +05:06:30.020 | 07:21:49.270 10/05/2026 | |
| 56 | 5215428 25 | XANDAO E DANIEL DORNELAS (18) | 304.33 m/m +04:59:29.110 | 07:28:50.360 10/05/2026 | |
| 57 | 2505013 25 | CCB-OCTAVIO E MESSIAS 1 (90) | 302.36 m/m +04:49:57.710 | 07:38:22.960 10/05/2026 | |
| 58 | 22008 25 | DEIVID E ALEXANDRE (34) | 301.5 m/m +04:45:42.900 | 07:42:38.150 10/05/2026 | |
| 59 | 7934174 25 | ALBANITO E CLEISON (14) | 301.48 m/m +04:45:36.550 | 07:42:43.800 10/05/2026 | |
| 60 | 5249347 25 | POMBAL VELOZES (2) | 301.37 m/m +04:45:05.150 | 07:43:14.400 10/05/2026 | |
| 61 | 5217209 25 | MENOR E ANA (51) | 296.28 m/m +04:19:34.050 | 08:08:45.300 10/05/2026 | |
| 62 | 7920042 25 | ESTRELA SOLITARIA (107) | 289.57 m/m +03:44:38.640 | 08:43:41.890 10/05/2026 | |
| 63 | 5209441 25 | EVANDO POMBAL IPE (5) | 289.56 m/m +03:44:34.970 | 08:43:46.220 10/05/2026 | |
| 64 | 22056 25 | DEIVID E GIM (27) | 281.76 m/m +03:01:50.030 | 09:26:29.280 10/05/2026 | |
| 65 | 5280060 25 | MARIO DOMICIANO 204 (300) | 280.98 m/m +02:57:25.780 | 09:30:55.030 10/05/2026 | |
| 66 | 5276108 25 | NILSON PEREIRA (45) | 279.03 m/m +02:46:18.190 | 09:42:01.440 10/05/2026 | |
| 67 | 21873 25 | J3 FENIX (93) | 273.24 m/m +02:12:21.770 | 10:15:59.020 10/05/2026 | |
| 68 | 5280682 25 | GUSTAVO RAPOSAO/RICARDINHO 3 (81) | 264.84 m/m +01:20:30.140 | 11:07:49.390 10/05/2026 |
นกพิราบที่ยังไม่มาถึง
| นกพิราบ | ประเทศ | เจ้าของ (ทีม.) | การมาถึง | |
|---|---|---|---|---|
| 1 | 22053 25 | DEIVID E GIM (27) | - | |
| 2 | 5201360 25 | RENATO E MARCILIO (100) | - | |
| 3 | 5207245 25 | ACS TONICO (8) | - | |
| 4 | 5235258 25 | JEFIN BH (28) | - | |
| 5 | 5271170 25 | MARCOS ANTONIO PINTO (104) | - | |
| 6 | 5271372 25 | PAZ E AMOR (89) | - | |
| 7 | 5275124 25 | PAZ E AMOR (89) | - | |
| 8 | 5280679 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | - | |
| 9 | 7908496 25 | GUSTAVO RAPOSAO/RICARDINHO 1 (79) | - | |
| 10 | 7920050 25 | ESTRELA SOLITARIA (107) | - | |
| 11 | 7928123 25 | MENOR E ANA (51) | - | |
| 12 | 7936406 25 | JAC (99) | - | |
| 13 | 7939856 25 | POMBAL ASA DURA (11) | - |
