Rezultate PAMPA live
| EDIȚIE: | |
|---|---|
| PUNCTAJ: |
| Poz. | Porumbel | Țară | Proprietar | Premii | Puncte |
|---|---|---|---|---|---|
| 1 | 1848882 25 | RINALDI HNOS-KONTANTINIDES | 2 | 1579.14 | |
| 2 | 1866411 25 | ACC GUO | 2 | 1577.73 | |
| 3 | 1912812 25 | MACUA PABLO | 2 | 1576.58 | |
| 4 | 1860510 25 | LAGRUTTA MARCELO | 2 | 1574.71 | |
| 5 | 1903118 25 | HERNANDEZ HERMANOS | 2 | 1551.33 | |
| 6 | 1909423 25 | SUPPES ALBERTO | 2 | 1525.22 | |
| 7 | 1884116 25 | RODRIGUEZ SANTIAGO | 2 | 1517.93 | |
| 8 | 1877034 25 | ACC GUAN YUEHUA-GUAN JINJIN | 2 | 1512.91 | |
| 9 | 1879048 25 | SCHNEIDER DANIEL | 2 | 1510.18 | |
| 10 | 1846761 25 | ACC SHEN-YANG | 2 | 1481.97 | |
| 11 | 1866201 25 | AUBONE-MIQUELARENA-LEOZ | 2 | 1473.21 | |
| 12 | 1904589 25 | CANDIA JOSE LUIS | 2 | 1473.14 | |
| 13 | 1866749 25 | BUSSOLA IGNACIO | 2 | 1472.02 | |
| 14 | 1856768 25 | ZURRO PABLO | 2 | 1468.65 | |
| 15 | 1912801 25 | MACUA PABLO | 2 | 1464.57 | |
| 16 | 1922605 25 | ROCHE NUNEZ | 2 | 1464.09 | |
| 17 | 1841907 25 | ORO GUILLERMO | 2 | 1458.84 | |
| 18 | 1846982 25 | ACC JINBIN HUANG | 2 | 1451.17 | |
| 19 | 1922557 25 | ROCHE-NUÑEZ | 2 | 1449.09 | |
| 20 | 1846227 25 | ACC YAYA | 2 | 1435.74 | |
| 21 | 1866287 25 | AUBONE-MIQUELARENA-LEOZ | 2 | 1434.06 | |
| 22 | 1866256 25 | AUBONE-MIQUELARENA-LEOZ | 2 | 1433.99 | |
| 23 | 1912806 25 | MACUA PABLO | 2 | 1427.08 | |
| 24 | 1878259 25 | GARAICOCHEA DANIEL Y DIEGO | 2 | 1418.48 | |
| 25 | 1912805 25 | MACUA PABLO | 2 | 1417.17 | |
| 26 | 1885083 25 | YAÑEZ-NOGUES | 2 | 1415.9 | |
| 27 | 1877088 25 | ACC GUAN JIN JIN | 2 | 1415.69 | |
| 28 | 1909703 25 | PILI VICENTE | 2 | 1408.53 | |
| 29 | 1900522 25 | CHOCONI-MONTAN | 2 | 1404.31 | |
| 30 | 1917246 25 | ANDREIS RUBEN | 2 | 1403.88 | |
| 31 | 1878283 25 | GARAICOCHEA DANIEL Y DIEGO | 2 | 1397.22 | |
| 32 | 1841905 25 | ORO GUILLERMO | 2 | 1396.89 | |
| 33 | 1846754 25 | ACC SHEN-YANG | 2 | 1396.7 | |
| 34 | 1898930 25 | SZIMANSKY DANIEL | 2 | 1395.2 | |
| 35 | 1884238 25 | PERALTA ISMAEL | 2 | 1392.94 | |
| 36 | 1846990 25 | ACC JINBIN HUANG | 2 | 1391.99 | |
| 37 | 1904881 25 | ULMANN EDY | 2 | 1388.28 | |
| 38 | 1863073 25 | DI PAOLA MARCELO | 2 | 1386.88 | |
| 39 | 1846937 25 | ACC JINBIN HUANG | 2 | 1383.87 | |
| 40 | 1872337 25 | FERRARELLO CLAUDIO | 2 | 1383.78 | |
| 41 | 1848809 25 | RINALDI HNOS-KONTANTINIDES | 2 | 1379.36 | |
| 42 | 1889617 25 | GIAROLI-BROWN | 2 | 1372.97 | |
| 43 | 1919967 25 | GIMENEZ NICOLAS | 2 | 1372.33 | |
| 44 | 1860520 25 | LAGRUTTA MARCELO | 2 | 1371.44 | |
| 45 | 1889548 25 | SPIALTINI | 2 | 1367.48 | |
| 46 | 1877084 25 | ACC GUAN JIN JIN | 2 | 1366.74 | |
| 47 | 1904599 25 | CANDIA JOSE LUIS | 2 | 1359.72 | |
| 48 | 1866407 25 | ACC GUO | 2 | 1354.88 | |
| 49 | 1904458 25 | AGUIRREZABA ADALBERTO | 2 | 1354.13 | |
| 50 | 1904145 25 | CIVARDI RAUL | 2 | 1354.03 | |
| 51 | 1898973 25 | SZIMANSKY DANIEL | 2 | 1353.23 | |
| 52 | 1912710 25 | GOMEZ GERMAN | 2 | 1348.85 | |
| 53 | 1919864 25 | ACC GUAN YUEHUA GUAN JINJIN | 2 | 1348.44 | |
| 54 | 1904577 25 | CANDIA JOSE LUIS | 2 | 1342.92 | |
| 55 | 1867553 25 | FOSSATI GUSTAVO | 2 | 1340.53 | |
| 56 | 1904583 25 | CANDIA JOSE LUIS | 2 | 1336.06 | |
| 57 | 1879197 25 | PEREZ LAUREANO | 2 | 1335.14 | |
| 58 | 1884120 25 | RODRIGUEZ SANTIAGO | 2 | 1332.8 | |
| 59 | 1904586 25 | CANDIA JOSE LUIS | 2 | 1332.69 | |
| 60 | 1867219 25 | AMADO GUILLERMO | 2 | 1331.35 | |
| 61 | 1904636 25 | CASTILLO JONTHAN | 2 | 1330.77 | |
| 62 | 1866415 25 | ACC GUO | 2 | 1329.74 | |
| 63 | 1848262 25 | PAUTASSI-BARRAGAN | 2 | 1329.61 | |
| 64 | 1904584 25 | FLAQUER NORBERTO- BUCIO | 2 | 1329.03 | |
| 65 | 1845461 25 | IMANONI-PLAZA HNOS-HERNANDEZ | 2 | 1326.04 | |
| 66 | 1889499 25 | BARRAGAN-PAUTASSI | 2 | 1325.03 | |
| 67 | 1886957 25 | SECRETO ALFREDO | 2 | 1315.91 | |
| 68 | 1888071 25 | NOCETTI FACUNDO | 2 | 1313.08 | |
| 69 | 1888072 25 | NOCETTI FACUNDO | 2 | 1310.83 | |
| 70 | 1909706 25 | PILI VICENTE | 2 | 1308.99 | |
| 71 | 1884115 25 | RODRIGUEZ SANTIAGO | 2 | 1308.87 | |
| 72 | 1848711 25 | KONTANTINIDES-RINALDI HNOS | 2 | 1298.65 | |
| 73 | 1877093 25 | ACC GUAN JIN JIN | 2 | 1291.8 | |
| 74 | 1884106 25 | RODRIGUEZ SANTIAGO | 2 | 1291.56 | |
| 75 | 1846068 25 | ACC SHEN YANG | 2 | 1290.22 | |
| 76 | 1875929 25 | GIMENEZ NICOLAS | 2 | 1282.09 | |
| 77 | 1848839 25 | RINALDI HNOS-KONTANTINIDES | 2 | 1281.64 | |
| 78 | 1841925 25 | ORO GUILLERMO | 2 | 1280.37 | |
| 79 | 1917369 25 | PEREZ CESAR | 2 | 1274.64 | |
| 80 | 1846630 25 | ACC TOKI | 2 | 1269.57 | |
| 81 | 1909493 25 | MONRROY-LAVERENS | 2 | 1258.93 | |
| 82 | 1886952 25 | SECRETO ALFREDO | 2 | 1257.52 | |
| 83 | 1912813 25 | MACUA PABLO | 2 | 1257.09 | |
| 84 | 1884107 25 | RODRIGUEZ SANTIAGO | 2 | 1243.99 | |
| 85 | 1863052 25 | DI PAOLA MARCELO | 2 | 1243.92 | |
| 86 | 1856718 25 | ZURRO PABLO | 2 | 1228.82 | |
| 87 | 1848985 25 | KONTANTINIDES-RINALDI HNOS | 2 | 1217.76 | |
| 88 | 1849000 25 | KONTANTINIDES-RINALDI HNOS | 2 | 1212.89 | |
| 89 | 1889561 25 | SPIALTINI | 2 | 1197.1 | |
| 90 | 1863108 25 | BERTOLOTTO SANTIAGO | 2 | 1194.22 | |
| 91 | 1884148 25 | RODRIGUEZ SANTIAGO | 2 | 1175.32 | |
| 92 | 1884109 25 | RODRIGUEZ SANTIAGO | 2 | 1170.38 | |
| 93 | 1863079 25 | DI PAOLA MARCELO | 2 | 1167.51 | |
| 94 | 1879538 25 | PORRINI-PECE | 2 | 1165.28 | |
| 95 | 1888513 25 | TEAM PAIS-PEYRE-INMERSO | 2 | 1119.53 | |
| 96 | 1889530 25 | BARRAGAN-PAUTASSI | 2 | 1105.25 | |
| 97 | 1884142 25 | RODRIGUEZ SANTIAGO | 2 | 1090.82 | |
| 98 | 1846225 25 | ACC YAYA | 2 | 1071.3 | |
| 99 | 1849502 25 | ACC GUAN JINJIN GUAN YUEHUA | 2 | 1071.15 | |
| 100 | 1871970 25 | TORRE-GONZALEZ | 2 | 1068.53 | |
| 101 | 1884517 25 | PORRINI-NANI | 2 | 1060.28 | |
| 102 | 1850022 25 | CONTRERAS MARCELO | 2 | 1034.68 | |
| 103 | 1912135 25 | PRESTIFILIPPO-ALEMANY | 2 | 1011.18 | |
| 104 | 1903015 25 | HERNANDEZ HERMANOS | 2 | 1005.59 | |
| 105 | 1919991 25 | GIMENEZ NICOLAS | 2 | 1003.61 | |
| 106 | 1912416 25 | ZURRO PABLO | 2 | 982.59 | |
| 107 | 1902601 25 | DIBELO CASALE | 2 | 936.16 | |
| 108 | 1878216 25 | LASSALLETTE PATRICIO | 1 | 838.09 | |
| 109 | 1863063 25 | DI PAOLA MARCELO | 1 | 778.41 | |
| 110 | 1898906 25 | SZIMANSKY DANIEL | 1 | 751.89 | |
| 111 | 1875814 25 | FERRARELLO | 1 | 739.38 | |
| 112 | 1850016 25 | CONTRERAS MARCELO | 1 | 726.11 | |
| 113 | 1866232 25 | PEREZ CAIO-VAZQUEZ FERNANDO | 1 | 721.68 | |
| 114 | 1850018 25 | CONTRERAS MARCELO | 1 | 701.25 | |
| 115 | 1878177 25 | GOYENECHE MARCELO | 1 | 676.75 | |
| 116 | 1884104 25 | RODRIGUEZ SANTIAGO | 1 | 676.56 | |
| 117 | 1846231 25 | ACC YAYA | 1 | 676.39 | |
| 118 | 1846306 25 | ACC XUE JUAN | 1 | 676.18 | |
| 119 | 1866682 25 | BUSSOLA IGNACIO | 1 | 675.64 | |
| 120 | 1897661 25 | BUSSOLA IGNACIO | 1 | 668.42 | |
| 121 | 1841912 25 | ORO GUILLERMO | 1 | 668.36 | |
| 122 | 1842263 25 | VENTURA-SCARINGI | 1 | 668.09 | |
| 123 | 1880418 25 | BURLONE JORGE | 1 | 668 | |
| 124 | 1841273 25 | BIGLIERI JOSE | 1 | 667.92 | |
| 125 | 1877041 25 | ACC GUAN YUEHUA - GUAN JIN JIN | 1 | 667.77 | |
| 126 | 1866409 25 | ACC GUO | 1 | 666.95 | |
| 127 | 1863064 25 | DI PAOLA MARCELO | 1 | 641.13 | |
| 128 | 1841924 25 | ORO GUILLERMO | 1 | 640.87 | |
| 129 | 1875978 25 | FLAQUER NORBERTO-MARCHETTI | 1 | 640.87 | |
| 130 | 1904143 25 | CIVARDI RAUL | 1 | 640.81 | |
| 131 | 1846083 25 | ACC SHEN YANG | 1 | 640.16 | |
| 132 | 1872192 25 | LAGRUTTA MARCELO | 1 | 638.72 | |
| 133 | 1904598 25 | CANDIA JOSE LUIS | 1 | 637.26 | |
| 134 | 1849509 25 | ACC GUAN JINJIN GUAN YUEHUA | 1 | 637.24 | |
| 135 | 1912128 25 | PRESTIFILIPPO-ALEMANY | 1 | 637 | |
| 136 | 1912802 25 | MACUA PABLO | 1 | 636.94 | |
| 137 | 1860503 25 | LAGRUTTA MARCELO | 1 | 636.89 | |
| 138 | 1849411 25 | ACC GUAN JINJIN GUAN YUEHUA | 1 | 636.83 | |
| 139 | 1888506 25 | TEAM PAIS-PEYRE-INMERSO | 1 | 636.82 | |
| 140 | 1884129 25 | RODRIGUEZ SANTIAGO | 1 | 636.76 | |
| 141 | 1846222 25 | ACC SHEN YANG | 1 | 635.37 | |
| 142 | 1843902 25 | NAVARRO-MOYANO | 1 | 635.35 | |
| 143 | 1913488 25 | SALAS | 1 | 635.18 | |
| 144 | 1865785 25 | ORO GUILLERMO | 1 | 635.15 | |
| 145 | 1846942 25 | ACC JINBIN HUANG | 1 | 634.99 | |
| 146 | 1878238 25 | GARAICOCHEA DANIEL Y DIEGO | 1 | 634.85 | |
| 147 | 1866239 25 | AUBONE-MIQUELARENA-LEOZ | 1 | 634.63 | |
| 148 | 1846315 25 | ACC XUE JUAN | 1 | 632.63 | |
| 149 | 1846765 25 | ACC SHEN-YANG | 1 | 632.39 | |
| 150 | 1909717 25 | PILI VICENTE | 1 | 629.37 | |
| 151 | 1863038 25 | CASTILLO JULIO Y ESTEBAN | 1 | 629.36 | |
| 152 | 1866243 25 | AUBONE-MIQUELARENA-LEOZ | 1 | 629.33 | |
| 153 | 1841329 25 | BIGLIERI JOSE | 1 | 629.32 | |
| 154 | 1919971 25 | GIMENEZ NICOLAS | 1 | 629.2 | |
| 155 | 1907010 25 | GALEANO-PETTI-BIGA | 1 | 629.1 | |
| 156 | 1871150 25 | IMANONI-PLAZA HNOS | 1 | 627.57 | |
| 157 | 1889556 25 | SPIALTINI | 1 | 627.56 | |
| 158 | 1841908 25 | ORO GUILLERMO | 1 | 627.52 | |
| 159 | 1846517 25 | ACC XUE JUAN | 1 | 627.5 | |
| 160 | 1848865 25 | RINALDI HNOS-KONTANTINIDES | 1 | 627.49 | |
| 161 | 1904033 25 | ALBARRACIN DANIEL Y DAMIAN | 1 | 627.46 | |
| 162 | 1856769 25 | ZURRO PABLO | 1 | 627.44 | |
| 163 | 1889565 25 | SPIALTINI | 1 | 627.38 | |
| 164 | 1848972 25 | KONTANTINIDES-RINALDI HNOS | 1 | 627.35 | |
| 165 | 1877037 25 | ACC GUAN YUEHUA -GUAN JIN JIN | 1 | 627.35 | |
| 166 | 1896996 25 | CONTRERAS MARCELO | 1 | 627.27 | |
| 167 | 1904621 25 | CASTILLO YONATHAN | 1 | 627.27 | |
| 168 | 1856730 25 | ZURRO PABLO | 1 | 627.26 | |
| 169 | 1845557 25 | PORRINI-DARWIN | 1 | 627.22 | |
| 170 | 1879185 25 | PEREZ LAUREANO | 1 | 627.18 | |
| 171 | 1917039 25 | LASSALLETTE PATRICIO | 1 | 627.13 | |
| 172 | 1917278 25 | LASSALLETTE PATRICIO | 1 | 627.1 | |
| 173 | 1856731 25 | ZURRO PABLO | 1 | 626.93 | |
| 174 | 1856396 25 | GOLDEMBERG PEDRO | 1 | 626.93 | |
| 175 | 1848890 25 | KONTANTINIDES-RINALDI HNOS | 1 | 626.77 | |
| 176 | 1846931 25 | ACC JINBIN HUANG | 1 | 626.68 | |
| 177 | 1904641 25 | CASTILLO JONTHAN | 1 | 619.8 | |
| 178 | 1841917 25 | ORO GUILLERMO | 1 | 607.22 | |
| 179 | 1909741 25 | PILI VICENTE | 1 | 607.21 | |
| 180 | 1877025 25 | ACC GUAN YUEHUA-GUAN JINJINI | 1 | 605.61 | |
| 181 | 1865798 25 | AUBONE-MIQUELARENA-LEOZ | 1 | 604.06 | |
| 182 | 1856706 25 | ZURRO PABLO | 1 | 604.02 | |
| 183 | 1909720 25 | PILI VICENTE | 1 | 604 | |
| 184 | 1885460 25 | TOSETTI CARLOS | 1 | 603.08 | |
| 185 | 1877029 25 | ACC GUAN YUEHUA-GUAN JINJIN | 1 | 602.93 | |
| 186 | 1850003 25 | CONTRERAS MARCELO | 1 | 602.82 | |
| 187 | 1848975 25 | KONTANTINIDES-RINALDI HNOS | 1 | 602.7 | |
| 188 | 1917038 25 | LASSALLETTE PATRICIO | 1 | 602.6 | |
| 189 | 1865786 25 | ANDREIS RUBEN | 1 | 598.2 | |
| 190 | 1848868 25 | RINALDI HNOS-KONTANTINIDES | 1 | 598.07 | |
| 191 | 1898977 25 | SZIMANSKY DANIEL | 1 | 587.44 | |
| 192 | 1889610 25 | GIAROLI-BROWN | 1 | 587.39 | |
| 193 | 1856709 25 | ZURRO PABLO | 1 | 577.8 | |
| 194 | 1846827 25 | ACC WENG JIAN HUI | 1 | 574.94 | |
| 195 | 1904543 25 | CANDIA JOSE LUIS | 1 | 574.91 | |
| 196 | 1913489 25 | SALAS | 1 | 574.83 | |
| 197 | 1848758 25 | RINALDI HNOS-KONTANTINIDES | 1 | 574.82 | |
| 198 | 1841327 25 | BIGLIERI JOSE | 1 | 574.81 | |
| 199 | 1891042 25 | SANTILLAN-HESAYNE | 1 | 574.69 | |
| 200 | 1872340 25 | FERRARELLO CLAUDIO | 1 | 574.62 | |
| 201 | 1878254 25 | IMANONI MATIAS | 1 | 574.56 | |
| 202 | 1866408 25 | ACC GUO | 1 | 574.19 | |
| 203 | 1849449 25 | ACC GUAN JINJIN GUAN YUEHUA | 1 | 573.46 | |
| 204 | 1884135 25 | RODRIGUEZ SANTIAGO | 1 | 569.45 | |
| 205 | 1840401 25 | ACC YAYA | 1 | 569.39 | |
| 206 | 1841915 25 | ORO GUILLERMO | 1 | 569.39 | |
| 207 | 1848900 25 | RINALDI HNOS-KONTANTINIDES | 1 | 569.27 | |
| 208 | 1903087 25 | HERNANDEZ HNOS | 1 | 569.24 | |
| 209 | 1848939 25 | RINALDI HNOS-KONTANTINIDES | 1 | 569.23 | |
| 210 | 1846076 25 | ACC SHEN YANG | 1 | 569.15 | |
| 211 | 1894760 25 | CHUN CHIAO JUAN | 1 | 569.11 | |
| 212 | 1848860 25 | KONTANTINIDES-RINALDI HNOS | 1 | 569.1 | |
| 213 | 1863060 25 | DI PAOLA MARCELO | 1 | 568.69 | |
| 214 | 1912702 25 | GOMEZ GERMAN | 1 | 566.2 | |
| 215 | 1884112 25 | RODRIGUEZ SANTIAGO | 1 | 566.15 | |
| 216 | 1909723 25 | PILI VICENTE | 1 | 566.12 | |
| 217 | 1846939 25 | ACC JINBIN HUANG | 1 | 563.92 | |
| 218 | 1850014 25 | CONTRERAS MARCELO | 1 | 563.88 | |
| 219 | 1846672 25 | ACC LI ARIEL | 1 | 561.65 | |
| 220 | 1846400 25 | ACC XUE JUAN | 1 | 561.33 | |
| 221 | 1856772 25 | ZURRO PABLO | 1 | 557.7 | |
| 222 | 1850005 25 | CONTRERAS MARCELO | 1 | 556.54 | |
| 223 | 1904726 25 | MARIANI ADOLFO | 1 | 552.1 | |
| 224 | 1884121 25 | RODRIGUEZ SANTIAGO | 1 | 551.93 | |
| 225 | 1861836 25 | DUMERAUFF-CARCAMO | 1 | 550.93 | |
| 226 | 1843824 25 | ACC WENG JIAN HUI | 1 | 546.23 | |
| 227 | 1856713 25 | ZURRO PABLO | 1 | 544.72 | |
| 228 | 1889557 25 | SPIALTINI | 1 | 544.68 | |
| 229 | 1850041 25 | CONTRERAS MARCELO | 1 | 544.63 | |
| 230 | 1846977 25 | ACC SHEN YANG | 1 | 541.6 | |
| 231 | 1856711 25 | ZURRO PABLO | 1 | 541.59 | |
| 232 | 1850006 25 | CONTRERAS MARCELO | 1 | 540.9 | |
| 233 | 1848969 25 | KONTANTINIDES-RINALDI HNOS | 1 | 539.43 | |
| 234 | 1898923 25 | SZIMANSKY DANIEL | 1 | 539.29 | |
| 235 | 1846065 25 | ACC SHEN YANG | 1 | 533.92 | |
| 236 | 1871980 25 | TORRE-GONZALEZ | 1 | 532.93 | |
| 237 | 1863031 25 | AGUIRREZABA ADRIAN | 1 | 529.66 | |
| 238 | 1904990 25 | CASTILLO JULIO Y ESTEBAN | 1 | 528.64 | |
| 239 | 1898998 25 | SZIMANSKY DANIEL | 1 | 526.48 | |
| 240 | 1894761 25 | CHUN CHIAO JUAN | 1 | 522.7 | |
| 241 | 1884130 25 | RODRIGUEZ SANTIAGO | 1 | 511.77 | |
| 242 | 1909492 25 | HECK GUILLERMO | 1 | 506.99 | |
| 243 | 1848808 25 | KONTANTINIDES-RINALDI HNOS | 1 | 506.75 | |
| 244 | 1841918 25 | ORO GUILLERMO | 1 | 497.49 | |
| 245 | 1902024 25 | CARREÑO TITO Y FERNANDO | 1 | 476.28 | |
| 246 | 1848795 25 | RINALDI HNOS-KONTANTINIDES | 1 | 466.38 | |
| 247 | 1917275 25 | SUPPES-DI PAOLA | 1 | 466.36 | |
| 248 | 1884136 25 | RODRIGUEZ SANTIAGO | 1 | 463.4 | |
| 249 | 1902033 25 | CARREÑO TITO Y FERNANDO | 1 | 463.4 | |
| 250 | 1920916 25 | GABALDON | 1 | 463.38 | |
| 251 | 1904734 25 | MARIANI ADOLFO | 1 | 450.21 | |
| 252 | 1863214 25 | LASSALLETTE PATRICIO | 1 | 407.41 | |
| 253 | 1867212 25 | AMADO GUILLERMO | 1 | 406.27 | |
| 254 | 1856708 25 | ZURRO PABLO | 1 | 396.3 | |
| 255 | 1877180 25 | GALEANO-PETTI-BIGA | 1 | 380.47 | |
| 256 | 1918470 25 | CORONEL LUCIANO | 1 | 372.19 | |
| 257 | 1889590 25 | SPIALTINI | 1 | 370.63 | |
| 258 | 1856773 25 | ZURRO PABLO | 1 | 366.09 | |
| 259 | 1877032 25 | ACC GUAN YUEHUA-GUAN JIN JIN | 1 | 363.53 | |
| 260 | 1912803 25 | MACUA PABLO | 1 | 349.54 | |
| 261 | 1848824 25 | RINALDI HNOS-KONTANTINIDES | 1 | 342.71 | |
| 262 | 1871977 25 | TORRE-GONZALEZ | 1 | 342.59 | |
| 263 | 1867228 25 | AMADO GUILLERMO | 1 | 337.26 | |
| 264 | 1885199 25 | OÑATIVIA PEDRO | 1 | 331.39 | |
| 265 | 1861828 25 | DUMERAUFF-CARCAMO | 1 | 331.38 | |
| 266 | 1843821 25 | ACC WENG JIAN HUI | 1 | 331.34 | |
| 267 | 1863067 25 | DI PAOLA MARCELO | 1 | 331.25 | |
| 268 | 1850024 25 | CONTRERAS MARCELO | 1 | 327.93 | |
| 269 | 1842264 25 | VENTURA-SCARINGI | 1 | 326.29 | |
| 270 | 1912807 25 | MACUA | 1 | 319.22 | |
| 271 | 1904574 25 | GALEANO NORBERTO | 1 | 319.16 | |
| 272 | 1904036 25 | ALBARRACIN DANIEL Y DAMIAN | 1 | 317.88 | |
| 273 | 1846684 25 | ACC LI ARIEL | 1 | 312.09 | |
| 274 | 1902021 25 | CARREÑO TITO Y FERNANDO | 1 | 309.4 | |
| 275 | 1845472 25 | IMANONI-PLAZA HNOS-HERNANDEZ | 1 | 308.6 | |
| 276 | 1866225 25 | ACC WENG JIAN HUI | 1 | 308.18 | |
| 277 | 1849481 25 | ACC GUAN JINJIN GUAN YUEHUA | 1 | 286.49 | |
| 278 | 1848886 25 | RINALDI HNOS-KONTANTINIDES | 1 | 267.18 | |
| 279 | 1898912 25 | SZIMANSKY DANIEL | 1 | 262.52 | |
| 280 | 1877079 25 | ACC GUAN JIN JIN | 1 | 262.49 | |
| 281 | 1842713 25 | IMANONI-PLAZA HNOS-HERNANDEZ | 1 | 252.62 | |
| 282 | 1878263 25 | GARAICOCHEA DANIEL Y DIEGO | 1 | 249.2 | |
| 283 | 1864374 25 | OTT ERNESTO Y TOMAS | 1 | 247.94 | |
| 284 | 1850008 25 | CONTRERAS MARCELO | 1 | 247.93 | |
| 285 | 1904716 25 | BARROTTI-CORNEJO | 1 | 240.14 | |
| 286 | 1912134 25 | PRESTIFILIPPO-ALEMANY | 1 | 238.46 | |
| 287 | 1848994 25 | KONTANTINIDES-RINALDI HNOS | 1 | 175.01 | |
| 288 | 1848813 25 | RINALDI HNOS-KONTANTINIDES | 1 | 165.12 | |
| 289 | 1898951 25 | SZIMANSKY DANIEL | 1 | 162.62 |
