Apuração PAMPA live
| EDIÇÃO: | |
|---|---|
| PONTUAÇÃO: |
| Pos. | Pombo | País | Proprietario | Prêmios | Pontos |
|---|---|---|---|---|---|
| 1 | 131533 25 FCC | TEAM SABINA | 1 | 289.14 | |
| 2 | 176523 25 | TEAM TACAJO | 1 | 289.09 | |
| 3 | 121515 25 FCC | TEAM BROTHER LOFT | 1 | 289.08 | |
| 4 | 162714 25 | TEAM BUSINO Y GEORGE | 1 | 289.06 | |
| 5 | 161628 25 | TEAM WILBER Y JULITO | 1 | 289.02 | |
| 6 | 169530 25 | TEAM LOS PERICOS | 1 | 288.88 | |
| 7 | 182122 25 | ROLBERT--R-MADRID--YOSVA--JHG | 1 | 288.63 | |
| 8 | 176595 25 | TEAM EDGAR BENITES Y CARLITO | 1 | 288.6 | |
| 9 | 140195 25 | TEAM LOS PERICOS | 1 | 288.55 | |
| 10 | 207025 25 | LUIS M LEAL LEYVA | 1 | 288.4 | |
| 11 | 176598 25 | TEAM EDGAR BENITES Y CARLITO | 1 | 286.84 | |
| 12 | 150912 25 | TEAM SAN GERMAN LOFT | 1 | 286.8 | |
| 13 | 142517 25 | ROSELL LUIS MONTERO RIVERON | 1 | 285.69 | |
| 14 | 146245 25 | TEAM ROLBERT--YOSVA--LUISI--JH | 1 | 285.59 | |
| 15 | 135624 25 | TEAM NELDO Y NANITO | 1 | 285.58 | |
| 16 | 122111 25 FCC | DAMICEL Y MARCOS | 1 | 285.54 | |
| 17 | 183843 25 | TEAM HMNOS LEO Y TUTY LOFT | 1 | 285.53 | |
| 18 | 112727 25 FCC | TEAM PURRI----DANI | 1 | 285.48 | |
| 19 | 125503 25 FCC | FRANK Y LOS MAZORRAS | 1 | 285.42 | |
| 20 | 124758 25 FCC | TEAM CUPEY Y MICHI | 1 | 285.39 | |
| 21 | 177851 25 | CABRERA BATISTA | 1 | 285.34 | |
| 22 | 161225 25 | TEAM PELU Y CHUKY | 1 | 285.11 | |
| 23 | 142919 25 | TEAM HAILER Y VICTOR | 1 | 285.06 | |
| 24 | 131595 25 FCC | TEAM WANCHO | 1 | 284.97 | |
| 25 | 179519 25 | TEAM REAL MADRID---TULIPAN NEG | 1 | 284.76 | |
| 26 | 162861 25 | TEAM EDERLY Y ALQUIMIA | 1 | 284.66 | |
| 27 | 129361 25 FCC | TEAM JUDY--Y--R--YOELANDIS | 1 | 284.06 | |
| 28 | 127019 25 FCC | TEAM GONZALES VALVERDE | 1 | 282.91 | |
| 29 | 206507 25 FCC | IDAEL PEÑA Y YOANDRIS LOPEZ | 1 | 282.87 | |
| 30 | 208881 25 FCC | FRANK Y LOS MAZOORRA | 1 | 282.72 | |
| 31 | 131590 25 FCC | TEAM WANCHO | 1 | 282.67 | |
| 32 | 122934 25 FCC | JULIO CESAR Y YUNIOR SUAREZ | 1 | 282.63 | |
| 33 | 182751 25 | TEAM LBMA | 1 | 282.5 | |
| 34 | 161078 25 | TEAM YAUMAR PURRY RALY | 1 | 282.11 | |
| 35 | 135331 25 | TEAM CR--7 Y CLAUDIO | 1 | 282.09 | |
| 36 | 154225 25 | TEAM TACAJO | 1 | 282.06 | |
| 37 | 174025 23 | TEAMDASLEY-- FERNANDO | 1 | 282.06 | |
| 38 | 142998 25 | TEAM NOEL Y OSCAR | 1 | 282.01 | |
| 39 | 163497 25 | TEAM NAIDER | 1 | 282.01 | |
| 40 | 167082 25 | TEAM KANKAYA | 1 | 282 | |
| 41 | 135222 25 FCC | TEAM CR--7 Y CLAUDIO | 1 | 281.99 | |
| 42 | 92517 25 FCC | TEAM DAYAM | 1 | 281.95 | |
| 43 | 143086 25 | TEAM CAYITO | 1 | 281.95 | |
| 44 | 149086 23 | TEAM HENRY CARBONELL | 1 | 281.9 | |
| 45 | 249308 25 | TEAM VARGAS PRIMO | 1 | 281.88 | |
| 46 | 142624 25 | ALEXIS CUADRO FIGUEREDO | 1 | 281.87 | |
| 47 | 120735 25 FCC | TEAM WANCHO | 1 | 281.85 | |
| 48 | 206502 25 FCC | IDAEL PEÑA Y YOANDRIS LOPEZ | 1 | 281.85 | |
| 49 | 192161 25 | TEAM REINIER Y NAYAN | 1 | 281.83 | |
| 50 | 125500 25 FCC | FRANK Y LOS MAZORRAS | 1 | 281.8 | |
| 51 | 182462 25 | YIXAN GARCIA | 1 | 281.78 | |
| 52 | 150816 25 | TEAM LACHI | 1 | 281.77 | |
| 53 | 144478 25 | TEAM SIVIARDO | 1 | 281.74 | |
| 54 | 127772 25 FCC | TEAM BRUJO LOFT | 1 | 281.72 | |
| 55 | 131342 25 FCC | TEAM PRI | 1 | 281.71 | |
| 56 | 161353 25 | TEAM ERNESTO AGUILERA RAMIREZ | 1 | 281.7 | |
| 57 | 151658 25 | HOLGUÍN OLR DERBY | 1 | 281.63 | |
| 58 | 147852 25 | TEAM JACIEL | 1 | 281.6 | |
| 59 | 256059 25 | TEAM PACHI Y YAN LOFT | 1 | 281.54 | |
| 60 | 161343 25 | TEAM ERNESTO AGUILERA RAMIREZ | 1 | 281.45 | |
| 61 | 151850 25 | YORDANIS LEAL BAREA | 1 | 281.43 | |
| 62 | 176330 25 | TEAM KIKI Y ALEX | 1 | 281.38 | |
| 63 | 183089 25 | TEAM LELEL | 1 | 281.23 | |
| 64 | 162718 25 | TEAM BUSINO Y GEORGE | 1 | 280.83 | |
| 65 | 151664 25 | HOLGUÍN OLR DERBY | 1 | 279.35 | |
| 66 | 249303 25 | TEAM VARGAS PRIMO | 1 | 279.3 | |
| 67 | 172639 25 | TEAM SUMA Y RENE | 1 | 279.29 | |
| 68 | 190868 25 | TEAM BRUJO LOFT | 1 | 278.53 | |
| 69 | 177024 25 | TEAM EDGAR BENITES Y CARLITO | 1 | 278.49 | |
| 70 | 112715 25 FCC | TEAM VARGAS PRIMO | 1 | 278.45 | |
| 71 | 172553 25 | TEAM JUAN Y ALBERTO | 1 | 278.43 |
