即时结果
MAJAGUA
120 Km
08:20 15/06/2022
312/619
cielo despejado con aire del NE 8 km/h aproximadamente
信鸽 | 国家 | 饲养员 | 时间 | |
---|---|---|---|---|
125 | 171 22 SC | EDITO- ERNESTO | 22:04:43.7 15/06/2022 | |
300 | 181 22 SC | EDITO- ERNESTO | 02:25:26.4 17/06/2022 | |
311 | 232 20 JAGUE | TIM MANTILLA-LIDIER | 21:13:01.4 17/06/2022 | |
41 | 418 19 BAEZ | LEONEL POLO | 21:59:47.6 15/06/2022 | |
23 | 505 19 SC | JULIO Y JULIAN | 21:59:36.9 15/06/2022 | |
4 | 507 19 SC | JULIO Y JULIAN | 21:59:23.4 15/06/2022 | |
200 | 508 19 SC | JULIO Y JULIAN | 22:05:47.8 15/06/2022 | |
252 | 800 18 USA | RAMON PEDRAZA-DAINIEL-WILIAN | 06:51:16.6 16/06/2022 | |
6 | 874 18 CAMAG | REINIEL TENDERO LOPEZ | 21:59:23.9 15/06/2022 | |
176 | 875 18 CAMAJ | UBALDO DELGADO-HECTOR | 22:05:08.7 15/06/2022 | |
141 | 876 18 CAMAJ | UBALDO DELGADO-HECTOR | 22:04:52.2 15/06/2022 | |
283 | 882 18 CAMAJ | UBALDO DELGADO-HECTOR | 23:36:51.0 16/06/2022 | |
307 | 884 18 CAMAJ | UBALDO DELGADO-HECTOR | 20:16:28.7 17/06/2022 | |
291 | 1001 20 USA | OSNY MAY-ORESTES | 00:40:16.8 17/06/2022 | |
99 | 1409 20 SC | JORGE MTNEZ-IRVIN MORÉ | 22:04:31.9 15/06/2022 | |
3 | 2196 20 SC | 100FUEGUERO-TONI-ALE | 21:59:22.9 15/06/2022 | |
67 | 2196 21 RANCH | IVAN BAKER HABANA | 22:00:21.3 15/06/2022 | |
34 | 2247 21 EEUU | JOSE ALEJANDRO DEL RIO | 21:59:43.8 15/06/2022 | |
49 | 2458 21 EEUU | JOSE ALEJANDRO DEL RIO | 22:00:02.5 15/06/2022 | |
70 | 2459 21 EEUU | JOSE ALEJANDRO DEL RIO | 22:00:23.4 15/06/2022 | |
68 | 2468 21 EEUU | JOSE ALEJANDRO DEL RIO | 22:00:21.4 15/06/2022 | |
24 | 2470 21 EEUU | JOSE ALEJANDRO DEL RIO | 21:59:37.3 15/06/2022 | |
150 | 2723 21 FALCO | JOSE LUIS-YANDY-EL YEJE | 22:04:55.0 15/06/2022 | |
53 | 3011 21 STO D | PIRIJIGUA | 22:00:07.3 15/06/2022 | |
249 | 3016 21 STO D | PIRIJIGUA | 05:06:36.5 16/06/2022 | |
72 | 3132 18 QDO G | TIGRE LOFT | 22:00:28.7 15/06/2022 | |
132 | 3253 20 RCHLO | ODERVIS-ARAMIS | 22:04:46.8 15/06/2022 | |
220 | 3262 20 RCHLO | ODERVIS-ARAMIS | 22:15:04.1 15/06/2022 | |
66 | 3344 14 FLORI | TEAM MIGUEL Y RAINIER | 22:00:20.8 15/06/2022 | |
219 | 3675 21 SC | DISCIPLINA-AMIR | 22:14:56.5 15/06/2022 | |
89 | 3952 20 SC | 100FUEGUERO-TONY-ALE | 22:04:26.0 15/06/2022 | |
164 | 3959 20 SC | YUNIEL--PITI | 22:05:00.9 15/06/2022 | |
28 | 4404 20 SC | MIJAI THONSOM | 21:59:41.0 15/06/2022 | |
69 | 4528 21 ESPAÑ | COMERCIAL ALVAREZ GT VIZCAINO | 22:00:22.1 15/06/2022 | |
101 | 4536 20 SC | YUNIEL QUINTERO | 22:04:32.4 15/06/2022 | |
180 | 4843 21 SAGUA | MIGUEL LASTRA | 22:05:13.1 15/06/2022 | |
139 | 5213 20 STODG | DANIEL CHINEA-RICHART | 22:04:50.9 15/06/2022 | |
56 | 5215 21 SC | ANGEL LUIS ANOCETO | 22:00:13.3 15/06/2022 | |
167 | 5220 21 SC | CARLITO Y EL FLACO | 22:05:02.3 15/06/2022 | |
171 | 5224 21 SC | CARLITO-ELIESER | 22:05:04.9 15/06/2022 | |
175 | 5399 21 SC | LA DIESEL | 22:05:07.8 15/06/2022 | |
217 | 5709 22 ESPER | YERANDY BERMUDEZ-LOS VALDECES | 22:14:36.6 15/06/2022 | |
109 | 6011 21 SC | CEDRICK LOFT | 22:04:36.1 15/06/2022 | |
120 | 6013 21 SC | CEDRICK LOFT | 22:04:41.6 15/06/2022 | |
226 | 6015 21 SC | CEDRICK LOFT | 22:36:49.8 15/06/2022 | |
298 | 6070 18 SC | ALIAN ZAMORA | 02:20:40.1 17/06/2022 | |
127 | 6097 21 ESPAÑ | GT DERBY MASPALOMAS VIZCAINO | 22:04:45.0 15/06/2022 | |
295 | 6098 21 ESPAÑ | GT DERBY MASPALOMAS VIZCAINO | 01:08:20.9 17/06/2022 | |
296 | 6163 19 SC | YOSVANI CAPOTE | 01:34:37.6 17/06/2022 | |
287 | 6326 21 SC | YANKIER ESPINOZA | 00:01:25.6 17/06/2022 | |
112 | 6446 16 SC | CARLOS-RAFA | 22:04:37.0 15/06/2022 | |
8 | 6876 21 USA | KIKE JAN CARLOS ALBARRAN | 21:59:26.1 15/06/2022 | |
131 | 6934 21 SC | CHINO KUPULL | 22:04:46.3 15/06/2022 | |
15 | 7710 21 SC | TEAM CAPIRO | 21:59:31.9 15/06/2022 | |
30 | 7728 21 SC | CARLOS-RAFA | 21:59:42.0 15/06/2022 | |
305 | 8342 22 FLORI | TEAM MIGUEL Y RAINIER | 20:15:22.4 17/06/2022 | |
86 | 8345 22 FLORI | TEAM MIGUEL Y RAINIER | 22:04:23.3 15/06/2022 | |
12 | 8349 22 FLORI | TEAM MIGUEL Y RAINIER | 21:59:28.9 15/06/2022 | |
267 | 8354 22 FLORI | TEAM MIGUEL Y RAINIER | 21:37:16.3 16/06/2022 | |
303 | 8505 21 SC | LOS 4 FAMILY LOFT | 03:12:13.8 17/06/2022 | |
42 | 8516 00 SC | YANKIER ESPINOZA | 21:59:50.0 15/06/2022 | |
38 | 8524 21 SC | LOS 4 FAMILY LOFT | 21:59:46.1 15/06/2022 | |
178 | 9677 21 SC | YOSVANI CAPOTE | 22:05:09.9 15/06/2022 | |
20 | 9713 16 EEUU | OSDELVYS Y EL VOLYS | 21:59:35.2 15/06/2022 | |
277 | 9736 21 SC | PEDRO ARAMIS | 22:44:51.6 16/06/2022 | |
273 | 9737 21 SC | PEDRO ARAMIS | 22:10:39.4 16/06/2022 | |
22 | 10015 21 SC | YASMANI GONZALEZ GONZALEZ | 21:59:35.5 15/06/2022 | |
63 | 10218 16 SC | MIJAI THOMSON | 22:00:19.0 15/06/2022 | |
116 | 10721 21 SC | PALOMAR GONZALEZ | 22:04:39.0 15/06/2022 | |
262 | 10788 19 SSP | JOSE LUIS-PABLO ADRIAN | 20:43:41.8 16/06/2022 | |
161 | 12878 21 BAEZ | MACHETE | 22:04:59.9 15/06/2022 | |
261 | 12913 21 BAEZ | MACHETE | 20:41:36.5 16/06/2022 | |
88 | 12956 21 BAEZ | VLADIMIR DELGADO | 22:04:25.3 15/06/2022 | |
130 | 14412 22 CAV | TEAM RAINIER-MIGUEL | 22:04:46.2 15/06/2022 | |
153 | 15746 18 SC | RAMON- YUTUEL | 22:04:56.3 15/06/2022 | |
221 | 16990 22 SC | DORGIS VALDEZ ARREDONDO | 22:15:21.6 15/06/2022 | |
5 | 19222 21 SC | JORGITO EL MILITAR | 21:59:23.7 15/06/2022 | |
218 | 21211 19 SC | CEDRICK LOFT | 22:14:53.7 15/06/2022 | |
174 | 24575 21 EEUU | LOFT YASEL EEUU | 22:05:07.7 15/06/2022 | |
100 | 24596 21 CLLO | ANIEL-YASNIOBY | 22:04:32.3 15/06/2022 | |
201 | 26105 18 SC | TOMASITO-MAGDIEL-BERNALDO | 22:05:57.5 15/06/2022 | |
48 | 26117 18 SC | TOMASITO-MAGDIEL-BERNALDO | 22:00:01.6 15/06/2022 | |
148 | 26176 18 SC | WILFREDO-JAVAO | 22:04:54.6 15/06/2022 | |
215 | 26177 18 SC | WILFREDO-JAVAO | 22:13:38.7 15/06/2022 | |
256 | 30022 21 SAGUA | THE CHAMPION 13 LOFT | 07:10:44.1 16/06/2022 | |
74 | 30664 21 USA | YADIER MACHADO | 22:00:52.2 15/06/2022 | |
106 | 30665 21 USA | YADIER MACHADO | 22:04:34.0 15/06/2022 | |
269 | 30666 21 USA | YADIER MACHADO | 21:48:17.1 16/06/2022 | |
159 | 30667 21 USA | YADIER MACHADO | 22:04:59.2 15/06/2022 | |
187 | 34731 19 SAGUA | THE CHAMPION 13 LOFT | 22:05:22.4 15/06/2022 | |
108 | 34737 19 SAGUA | THE CHAMPION 13 LOFT | 22:04:35.6 15/06/2022 | |
263 | 35465 19 SAGUA | THE CHAMPION 13 LOFT | 20:58:44.9 16/06/2022 | |
61 | 35487 19 SAGUA | THE CHAMPION 13 LOFT | 22:00:17.2 15/06/2022 | |
138 | 36095 19 QDO G | TIGRE LOFT | 22:04:50.3 15/06/2022 | |
166 | 40062 20 SC | DISCIPLINA-GATO | 22:05:02.0 15/06/2022 | |
188 | 41556 20 SC | ALIAN ZAMORA | 22:05:23.1 15/06/2022 | |
165 | 42746 18 SC | LOS KANGRI | 22:05:01.7 15/06/2022 | |
288 | 42750 18 SC | LOS KANGRI | 00:10:54.4 17/06/2022 | |
246 | 48073 17 SC | DAINIEL-YOANDY-YUNIEL | 02:03:33.5 16/06/2022 | |
29 | 49107 21 26JUL | ADRIAN-ALDISNEY | 21:59:41.5 15/06/2022 | |
55 | 49118 21 26JUL | ADRIAN-ALDISNEY | 22:00:12.4 15/06/2022 | |
183 | 49177 21 26JUL | YASMANY-REINIER | 22:05:18.7 15/06/2022 | |
59 | 50018 17 SAGUA | MIKIMBIM | 22:00:15.4 15/06/2022 | |
46 | 50021 17 SAGUA | MIKIMBIM | 22:00:00.2 15/06/2022 | |
248 | 50031 17 SAGUA | MIKIMBIM | 05:06:32.0 16/06/2022 | |
78 | 50068 17 SAGUA | MIKIMBIM | 22:01:33.2 15/06/2022 | |
233 | 50074 17 SAGUA | MIKIMBIM | 23:56:46.1 15/06/2022 | |
259 | 50080 17 SAGUA | MIKIMBIM | 19:54:47.3 16/06/2022 | |
147 | 51660 21 SC | DAYNIEL-HENRRY CASITAS | 22:04:54.3 15/06/2022 | |
97 | 52828 20 SC | TOMASITO-MAGDIEL-BERNALDO | 22:04:30.7 15/06/2022 | |
64 | 52832 21 SC | TOMASITO-MAGDIEL-BERNALDO | 22:00:19.2 15/06/2022 | |
275 | 54056 20 EEUU | ARTURO MACHADO | 22:32:44.9 16/06/2022 | |
146 | 54098 21 SANJU | DAVID LORENZO | 22:04:53.8 15/06/2022 | |
158 | 54099 21 SANJU | DAVID LORENZO | 22:04:58.6 15/06/2022 | |
172 | 55832 21 SANJU | YOEL- CARLITOS-OMAR | 22:05:05.9 15/06/2022 | |
250 | 55841 21 SANJU | YOEL- CARLITOS-OMAR | 06:08:24.6 16/06/2022 | |
229 | 57176 21 PALMI | YOSDEY MIRANDA | 23:11:21.9 15/06/2022 | |
32 | 57916 22 GUARA | JORGE BRAVO | 21:59:42.9 15/06/2022 | |
75 | 57925 22 GUARA | JORGE BRAVO | 22:00:54.9 15/06/2022 | |
85 | 58887 21 PALMI | YOSDEY MIRANDA | 22:04:23.1 15/06/2022 | |
184 | 59457 20 LAJAS | FERNAMDO-BATAO | 22:05:19.2 15/06/2022 | |
143 | 61642 21 STO D | PIRIJIGUA | 22:04:52.7 15/06/2022 | |
189 | 61652 21 STO D | BATER-ORLYS | 22:05:25.9 15/06/2022 | |
207 | 61870 21 26JUL | LOS CAGA TECHO | 22:06:36.6 15/06/2022 | |
197 | 62048 20 CLLO | RAUL HERNANDEZ Y LINO | 22:05:41.1 15/06/2022 | |
228 | 62428 20 CLLO | RAUL HERNANDEZ Y LINO | 23:07:45.1 15/06/2022 | |
270 | 66174 21 CAMAR | VLADIMIR VECERRA | 21:55:11.9 16/06/2022 | |
299 | 67773 21 MNGUA | MAIKEL CABRERA-EL GUAJIRO | 02:25:22.8 17/06/2022 | |
114 | 67775 21 MNGUA | MAIKEL CABRERA-EL GUAJIRO | 22:04:37.5 15/06/2022 | |
90 | 67777 21 MNGUA | MAIKEL CABRERA-EL GUAJIRO | 22:04:26.2 15/06/2022 | |
292 | 68551 17 PLACE | OSVADY BEOTO ARTILES | 00:48:41.9 17/06/2022 | |
37 | 68552 17 PLACE | OSVADY BEOTO ARTILES | 21:59:44.8 15/06/2022 | |
36 | 68593 17 PLACE | OSVADY BEOTO ARTILES | 21:59:44.4 15/06/2022 | |
272 | 69149 21 CESPE | ADRIAN-EMILIO EEUU | 22:09:59.3 16/06/2022 | |
280 | 70355 14 MTZAS | LINO- YONI | 23:22:44.4 16/06/2022 | |
181 | 70538 21 SC | WILFREDO ABREU COLLAZO | 22:05:14.5 15/06/2022 | |
223 | 70547 21 SC | ALIAN ZAMORA | 22:17:35.6 15/06/2022 | |
137 | 71589 17 SC | RONADYS-PAPE | 22:04:49.9 15/06/2022 | |
135 | 72140 21 BAEZ | YORDANI MARTIN- CARLOS TRUJILL | 22:04:48.9 15/06/2022 | |
168 | 72579 21 SC | CARLOS-RAFA | 22:05:03.6 15/06/2022 | |
92 | 72826 21 SC | PEDRO ALIPOO FERNANDEZ | 22:04:27.1 15/06/2022 | |
65 | 72828 21 SC | CUCARACHA-ARANZOLA | 22:00:20.3 15/06/2022 | |
302 | 73950 19 EEUU | OSDELVYS Y EL VOLYS | 02:48:14.4 17/06/2022 | |
82 | 73951 19 EEUU | OSDELVYS Y EL VOLYS | 22:04:20.3 15/06/2022 | |
39 | 76313 21 SC | DISCIPLINA-OSBEL | 21:59:46.7 15/06/2022 | |
43 | 76333 21 SC | DISCIPLINA-OSBEL | 21:59:51.9 15/06/2022 | |
27 | 76338 21 SC | DISCIPLINA-EL GATO | 21:59:39.0 15/06/2022 | |
198 | 76364 21 SC | DISCIPLINA-DACIEL | 22:05:44.8 15/06/2022 | |
123 | 76366 21 SC | DISCIPLINA-OSBEL | 22:04:43.1 15/06/2022 | |
222 | 76382 21 SC | DISCIPLINA-NATURAL RANDY ESPAÑ | 22:16:24.4 15/06/2022 | |
95 | 76388 21 SC | DISCIPLINA-DACIEL | 22:04:29.0 15/06/2022 | |
163 | 76395 21 SC | DISCIPLINA-OSBEL | 22:05:00.7 15/06/2022 | |
271 | 76819 21 SC | CARLOS-RAFA | 22:02:52.4 16/06/2022 | |
208 | 76884 21 SC | ALEJANDRO GONZALEZ | 22:06:43.2 15/06/2022 | |
73 | 76885 21 SC | ALEJANDO GONZALEZ | 22:00:33.2 15/06/2022 | |
54 | 76888 21 SC | ALEJANDO GONZALEZ | 22:00:08.8 15/06/2022 | |
122 | 77634 21 PLACE | RICARDO LUIS-CURBELO RODRIGUEZ | 22:04:42.8 15/06/2022 | |
103 | 77638 21 PLACE | RICARDO LUIS-CURBELO RODRIGUEZ | 22:04:33.4 15/06/2022 | |
297 | 78418 21 EEUU | JOSE ALEJANDRO DEL RIO | 02:14:27.8 17/06/2022 | |
98 | 78981 18 HABAN | LOS COMPLICES | 22:04:31.1 15/06/2022 | |
202 | 79282 21 SC | YEYO | 22:05:58.5 15/06/2022 | |
91 | 79683 18 HABAN | LOS COMPLICES | 22:04:26.9 15/06/2022 | |
50 | 79684 18 HABAN | LOS COMPLICES | 22:00:03.0 15/06/2022 | |
162 | 79692 18 HABAN | LOS COMPLICES | 22:05:00.6 15/06/2022 | |
242 | 79693 21 SC | ALIAN ZAMORA | 00:56:39.8 16/06/2022 | |
199 | 80208 18 SC | FERNANDO Y FREDDY | 22:05:45.3 15/06/2022 | |
144 | 80276 18 SC | FERNANDO Y FREDDY | 22:04:52.9 15/06/2022 | |
58 | 80278 18 SC | FERNANDO Y FREDDY | 22:00:14.5 15/06/2022 | |
57 | 101042 17 CAV | FERNANDO GOMEZ | 22:00:14.4 15/06/2022 | |
284 | 101678 18 SC | ZAMORITA | 23:37:31.6 16/06/2022 | |
140 | 101710 11 CAMAG | NANI- LENIN | 22:04:51.6 15/06/2022 | |
169 | 102165 21 CESPE | ADRIAN-ADRIAN EMILIO EEUU | 22:05:04.0 15/06/2022 | |
7 | 106690 17 CAV | TEAM RAINIER-MIGUEL | 21:59:24.7 15/06/2022 | |
224 | 109618 21 CAMAG | TEAM CAMAGUEY | 22:23:56.3 15/06/2022 | |
51 | 109622 21 CAMAG | TEAM CAMAGUEY | 22:00:05.7 15/06/2022 | |
274 | 109625 21 CAMAG | TEAM CAMAGUEY | 22:10:51.6 16/06/2022 | |
170 | 109629 21 CAMAG | TEAM CAMAGUEY | 22:05:04.7 15/06/2022 | |
145 | 111936 17 USA | RAMON PEDRAZA-DAINIER-WILIAM | 22:04:53.2 15/06/2022 | |
119 | 111943 17 USA | RAMON PEDRAZA-ERNETICO-WILIAM | 22:04:40.9 15/06/2022 | |
212 | 124396 21 CAMAG | NANI- LENIN | 22:10:52.5 15/06/2022 | |
107 | 127382 17 CAV | TEAM RAINIER-MIGUEL | 22:04:34.6 15/06/2022 | |
304 | 135509 15 CAMAJ | DARIEL DANAY-DARIEL RGUEZ-KENE | 06:40:15.4 17/06/2022 | |
142 | 136602 21 MATAN | CHUCHO-CHEO-LORGE | 22:04:52.4 15/06/2022 | |
240 | 143654 12 SC | PEDRO ALIPIO FERNANDEZ | 00:25:53.3 16/06/2022 | |
276 | 143700 21 AGUAD | NOSLIN-EDISLANGEL-ADRIAN | 22:36:05.1 16/06/2022 | |
234 | 143707 21 AGUAD | NOSLIN-EDISLANGEL-ADRIAN | 00:07:43.0 16/06/2022 | |
21 | 144073 21 LAJAS | SAMUEL DAVID-FLACO | 21:59:35.4 15/06/2022 | |
214 | 144074 21 LAJAS | SAMUEL DAVID-FLACO | 22:11:00.8 15/06/2022 | |
309 | 148918 21 AGUAD | TUTY LOFT | 21:00:29.4 17/06/2022 | |
209 | 149201 20 HABAN | OSLY LOFT Y GUILLE | 22:07:12.3 15/06/2022 | |
237 | 149206 20 HABAN | OSLY LOFT Y GUILLE | 00:15:30.1 16/06/2022 | |
105 | 150299 21 AGUAD | TUTY LOFT | 22:04:33.5 15/06/2022 | |
268 | 157710 17 CAMAG | ANTONIO DE LA TORRE-ENIEL-FELI | 21:42:48.2 16/06/2022 | |
254 | 184389 15 JAGUE | TIM MANTILLA-MUDO | 06:57:50.3 16/06/2022 | |
79 | 184394 15 JAGUE | TIM MANTILLA-LIDIER | 22:01:37.1 15/06/2022 | |
87 | 190865 18 SC | YOSVANI CAPOTE | 22:04:24.4 15/06/2022 | |
129 | 190869 18 SC | YOSVANI CAPOTE | 22:04:45.5 15/06/2022 | |
278 | 202135 15 CAMAG | ANTONIO DE LA TORRE-ENIEL-FELI | 22:53:47.3 16/06/2022 | |
211 | 206251 21 STGO | RIGOBERTO FUENTES | 22:10:26.2 15/06/2022 | |
45 | 214111 20 TAGUA | BERMAN MIRABAL | 21:59:55.5 15/06/2022 | |
194 | 215655 21 SSP | JOSE LUIS-PABLO ADRIAN | 22:05:30.7 15/06/2022 | |
213 | 215669 21 SSP | JOSE LUIS-PABLO ADRIAN | 22:10:55.6 15/06/2022 | |
19 | 216317 20 SAGUA | MIGUEL LASTRA | 21:59:34.6 15/06/2022 | |
173 | 219581 20 MTZAS | KAKAYO-LINO | 22:05:07.0 15/06/2022 | |
44 | 240124 19 SSP | JIMMY ROCHE | 21:59:52.5 15/06/2022 | |
52 | 240486 21 HABAN | ALIEXYS GONZALEZ-GUILLERMO | 22:00:05.9 15/06/2022 | |
286 | 240495 21 HABAN | ALIEXYS GONZALEZ-GUILLERMO | 23:57:23.0 16/06/2022 | |
255 | 243848 20 SAGUA | YOSVANY CARABALLO | 07:06:00.7 16/06/2022 | |
33 | 245884 20 EEUU | FLORIDA PIGEONS DERBY | 21:59:43.6 15/06/2022 | |
17 | 253924 21 HABAN | ARTURO CABALLERO-RAUL NAPONES | 21:59:33.1 15/06/2022 | |
104 | 273787 21 MTZAS | LEO USA Y LINO | 22:04:33.4 15/06/2022 | |
113 | 273796 21 MTZAS | LEO USA Y LINO | 22:04:37.3 15/06/2022 | |
210 | 284297 21 CFGOS | OSNY MAYS-ORESTES USA | 22:09:53.3 15/06/2022 | |
282 | 297806 21 NUEVI | TEAM NUEVITAS | 23:27:04.6 16/06/2022 | |
94 | 297807 21 NUEVI | TEAM NUEVITAS | 22:04:28.8 15/06/2022 | |
157 | 297810 21 NUEVI | TEAM NUEVITAS | 22:04:58.5 15/06/2022 | |
13 | 298991 21 HABAN | LOS COMPLICES | 21:59:30.7 15/06/2022 | |
160 | 298993 21 HABAN | LOS TERRIBLES | 22:04:59.6 15/06/2022 | |
155 | 299044 21 ESPER | REIDEL VIZCAINO-PEDRO-MAIDIEL | 22:04:57.4 15/06/2022 | |
227 | 299049 21 ESPER | REIDEL VIZCAINO-PEDRO-MAIDIEL | 23:07:37.4 15/06/2022 | |
290 | 299057 21 ESPER | REIDEL VIZCAINO-PEDRO-MAIDIEL | 00:31:31.4 17/06/2022 | |
25 | 304049 21 HABAN | NELSON MISAEL-MAYKEL | 21:59:38.3 15/06/2022 | |
16 | 322256 18 SAGUA | LAZARO MONDEJA LASA | 21:59:32.6 15/06/2022 | |
121 | 322260 18 SAGUA | LAZARO MONDEJA LASA | 22:04:42.2 15/06/2022 | |
236 | 322264 18 SAGUA | LAZARO MONDEJA LASA | 00:12:59.9 16/06/2022 | |
265 | 322266 18 SAGUA | LAZARO MONDEJA LASA | 21:08:54.2 16/06/2022 | |
156 | 324547 21 COLON | LEANDRO Y YOSVANY TEAM USA | 22:04:57.6 15/06/2022 | |
294 | 328280 21 HABAN | NELSON MISAEL-MAYKEL | 01:07:34.4 17/06/2022 | |
257 | 331103 11 CAMAG | ANTONIO DE LA TORRE-ENIEL-FELI | 07:26:08.8 16/06/2022 | |
247 | 334785 21 SC | YANDY- YURI MORFI | 02:13:50.5 16/06/2022 | |
76 | 334786 21 SC | YANDY- YURI MORFI | 22:00:55.0 15/06/2022 | |
96 | 334787 21 SC | YANDY- YURI MORFI | 22:04:29.1 15/06/2022 | |
203 | 334788 21 SC | YANDY- YURI MORFI | 22:06:04.4 15/06/2022 | |
308 | 335548 21 HABAN | OSLY LOFT Y GUILLE | 20:17:53.0 17/06/2022 | |
193 | 335558 21 HABAN | OSLY LOFT Y GUILLE | 22:05:30.4 15/06/2022 | |
2 | 335564 21 HABAN | OSLY LOFT Y GUILLE | 21:59:22.1 15/06/2022 | |
204 | 340419 21 CAMAG | TEAM CAMAGUEY | 22:06:08.0 15/06/2022 | |
241 | 344254 21 CAMAG | TEAM CAMAGUEY | 00:28:57.8 16/06/2022 | |
118 | 354201 21 FLORI | LEORGE Y EL GATO | 22:04:40.7 15/06/2022 | |
84 | 369452 21 CAMAG | TEAM CAMAGUEY | 22:04:22.6 15/06/2022 | |
81 | 373915 21 CAMAG | NANI- LENIN | 22:04:20.2 15/06/2022 | |
47 | 391230 16 MTZAS | LINO- YONI | 22:00:00.8 15/06/2022 | |
190 | 397526 21 FLORI | LEORGE Y EL GATO | 22:05:27.6 15/06/2022 | |
110 | 414077 20 SC | LOS 4 FAMILYS LOFT | 22:04:36.4 15/06/2022 | |
93 | 419475 20 ESPAÑ | COMERCIAL ALVAREZ GT VIZCAINO | 22:04:27.4 15/06/2022 | |
191 | 419476 21 ESPAÑ | COMERCIAL ALVAREZ GT VIZCAINO | 22:05:28.0 15/06/2022 | |
83 | 430354 17 SC | LOS NIJAS | 22:04:22.5 15/06/2022 | |
239 | 430371 17 SC | RONADYS-PAPE | 00:24:33.1 16/06/2022 | |
285 | 434010 21 HABAN | NELSON MISAEL-MAYKEL | 23:37:51.5 16/06/2022 | |
306 | 436958 20 CFGOS | OSNY MAYS-ORESTES USA | 20:15:27.3 17/06/2022 | |
111 | 441091 21 RCHLO | ODERVIS-ARAMIS | 22:04:36.5 15/06/2022 | |
18 | 441836 21 CARAC | ALEJANDRO-ALEXEY | 21:59:34.0 15/06/2022 | |
9 | 442417 21 USA | EL TIZA USA | 21:59:26.2 15/06/2022 | |
1 | 454951 21 FLORI | GUILLE Y EL CHIRRI | 21:59:20.3 15/06/2022 | |
232 | 454952 21 FLORI | GUILLE Y EL CHIRRI | 23:56:09.0 15/06/2022 | |
10 | 454955 21 FLORI | GUILLE Y EL CHIRRI | 21:59:28.0 15/06/2022 | |
251 | 454962 21 FLORI | GUILLE Y EL CHIRRI | 06:49:28.0 16/06/2022 | |
293 | 454963 21 FLORI | GUILLE Y EL CHIRRI | 00:48:45.8 17/06/2022 | |
179 | 454964 21 FLORI | GUILLE Y EL CHIRRI | 22:05:10.8 15/06/2022 | |
258 | 454971 21 FLORI | GUILLE Y EL CHIRRI | 07:32:42.2 16/06/2022 | |
115 | 454972 21 FLORI | GUILLE Y EL CHIRRI | 22:04:38.3 15/06/2022 | |
80 | 454973 21 FLORI | GUILLE Y EL CHIRRI | 22:01:51.3 15/06/2022 | |
312 | 454980 21 FLORI | GUILLE Y EL CHIRRI | 21:21:48.5 17/06/2022 | |
31 | 454984 21 FLORI | GUILLE Y EL CHIRRI | 21:59:42.2 15/06/2022 | |
26 | 454990 21 FLORI | GUILLE Y EL CHIRRI | 21:59:38.5 15/06/2022 | |
244 | 454993 21 FLORI | GUILLE Y EL CHIRRI | 01:14:19.4 16/06/2022 | |
279 | 455000 21 FLORI | GUILLE Y EL CHIRRI | 22:54:44.6 16/06/2022 | |
117 | 455108 21 SC | MEDICO-LUISITO | 22:04:40.6 15/06/2022 | |
195 | 455109 21 SC | MEDICO-LUISITO | 22:05:31.3 15/06/2022 | |
266 | 455110 21 SC | MEDICO-LUISITO | 21:37:12.6 16/06/2022 | |
185 | 455112 21 SC | MEDICO-LUISITO | 22:05:20.9 15/06/2022 | |
126 | 462704 21 FLORI | GUILLE Y EL CHIRRI | 22:04:44.0 15/06/2022 | |
71 | 462707 21 CESPE | ADRIAN-ADRIAN EMILIO EEUU | 22:00:25.3 15/06/2022 | |
225 | 488223 10 CAMAG | NANI- LENIN | 22:25:53.8 15/06/2022 | |
182 | 502269 20 CFGOS | RAFAEL ARCEO USA | 22:05:17.1 15/06/2022 | |
186 | 519782 20 SC | 100FUEGUERO-TONY-ALE | 22:05:21.9 15/06/2022 | |
62 | 531015 20 ESPAÑ | OLGA LIDIA DOMINGUEZ NIEVES | 22:00:17.9 15/06/2022 | |
243 | 616296 19 SAGUA | YOSVANY CARABALLO | 00:58:38.0 16/06/2022 | |
14 | 683908 18 SC | HAROL FLEITES-ARNAN MACHADO | 21:59:30.8 15/06/2022 | |
206 | 826624 21 SC | YUNIEL-PITI | 22:06:25.1 15/06/2022 | |
102 | 837537 21 STO D | BATER-ORLYS | 22:04:32.8 15/06/2022 | |
230 | 837546 21 STO D | RODRIGO-LEO | 23:37:52.8 15/06/2022 | |
60 | 858781 20 HABAN | ABOGADO WALTER MARZO | 22:00:17.1 15/06/2022 | |
289 | 1020141 21 STO D | RODRIGO-LEO | 00:29:17.9 17/06/2022 | |
151 | 1138509 20 CFGOS | OSNY MAYS-ORESTES USA | 22:04:55.6 15/06/2022 | |
136 | 1199873 21 SC | DISCIPLINA-EL GATO | 22:04:49.0 15/06/2022 | |
245 | 1204332 21 LAJAS | ANTONIO RUIZ | 01:48:51.5 16/06/2022 | |
