Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 7343391 25 FCB | JOEL ENESTO E IVAN (2) | 586.29 m/m | 12:16:03.600 29/06/2025 | |
| 2 | 7344053 24 FCB | ZIRO | 586.29 m/m +00:00:00.100 | 12:16:03.700 29/06/2025 | |
| 3 | 7343094 24 | MARCIO CAPIXABA (47) | 586.28 m/m +00:00:00.300 | 12:16:03.900 29/06/2025 | |
| 4 | 7343382 24 FCB | WELLINGTON BARBACENA (22) | 586.22 m/m +00:00:01.500 | 12:16:05.100 29/06/2025 | |
| 5 | 7504738 24 FCB | ROBISON E LUCIANO (20) | 586.17 m/m +00:00:02.700 | 12:16:06.300 29/06/2025 | |
| 6 | 7506892 24 FCB | JOACIR (24) | 586.14 m/m +00:00:03.300 | 12:16:06.900 29/06/2025 | |
| 7 | 7333267 24 FCB | CLENIO DAMAS (43) | 586.08 m/m +00:00:04.500 | 12:16:08.100 29/06/2025 | |
| 8 | 7506872 24 FCB | JOACIR (24) | 586.08 m/m +00:00:04.600 | 12:16:08.200 29/06/2025 | |
| 9 | 4204382 24 | DALVANE (50) | 585.98 m/m +00:00:06.700 | 12:16:10.300 29/06/2025 | |
| 10 | 7506479 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | 585.96 m/m +00:00:07.300 | 12:16:10.900 29/06/2025 | |
| 11 | 4242324 24 | DIRCEU BARBACENA (32) | 585.9 m/m +00:00:08.500 | 12:16:12.100 29/06/2025 | |
| 12 | 222121 25 | MAICON ANDERSON (9) | 585.86 m/m +00:00:09.400 | 12:16:13.000 29/06/2025 | |
| 13 | 7343400 25 FCB | JOEL ENESTO E IVAN (2) | 585.85 m/m +00:00:09.600 | 12:16:13.200 29/06/2025 | |
| 14 | 7344052 24 FCB | PROF AROUCA (7) | 585.83 m/m +00:00:10.100 | 12:16:13.700 29/06/2025 | |
| 15 | 7342301 25 FCB | PITOL (1) | 585.78 m/m +00:00:11.000 | 12:16:14.600 29/06/2025 | |
| 16 | 7342125 24 FCB | JEAN E ALICE 3 (41) | 585.71 m/m +00:00:12.500 | 12:16:16.100 29/06/2025 | |
| 17 | 7504779 24 CFB | CRISTIANO SOUSA (21) | 585.33 m/m +00:00:20.800 | 12:16:24.400 29/06/2025 | |
| 18 | 9050502 24 | ERIVALDO (60) | 585.23 m/m +00:00:23.000 | 12:16:26.600 29/06/2025 | |
| 19 | 7321880 25 FCB | RODOLFO HENRIQUE (4) | 585.2 m/m +00:00:23.600 | 12:16:27.200 29/06/2025 | |
| 20 | 4214442 24 | GILMAR (53) | 585.11 m/m +00:00:25.700 | 12:16:29.300 29/06/2025 | |
| 21 | 7506849 24 FCB | ISNAR CRISTIANO OTONI (27) | 584.98 m/m +00:00:28.400 | 12:16:32.000 29/06/2025 | |
| 22 | 7344058 25 FCB | JOEL ENESTO E IVAN 2 (3) | 584.74 m/m +00:00:33.700 | 12:16:37.300 29/06/2025 | |
| 23 | 7504732 24 FCB | ROBISON E LUCIANO (20) | 573.11 m/m +00:04:51.400 | 12:20:55.000 29/06/2025 | |
| 24 | 7504777 24 FCB | CRISTIANO SOUSA (21) | 569.98 m/m +00:06:02.400 | 12:22:06.000 29/06/2025 | |
| 25 | 7506813 24 FCB | CARLOS REIS (56) | 569.92 m/m +00:06:03.700 | 12:22:07.300 29/06/2025 | |
| 26 | 7343383 24 FCB | WELLINGTON BARBACENA (22) | 564.03 m/m +00:08:19.800 | 12:24:23.400 29/06/2025 | |
| 27 | 7343397 24 FCB | WELLINGTON BARBACENA (22) | 563.66 m/m +00:08:28.600 | 12:24:32.200 29/06/2025 | |
| 28 | 7343185 24 FCB | JUNIOR TONE E ALEXANDRE BECO (56) | 563.52 m/m +00:08:31.800 | 12:24:35.400 29/06/2025 | |
| 29 | 7343603 24 FCB | DIEGO E BOY (10) | 563.51 m/m +00:08:32.000 | 12:24:35.600 29/06/2025 | |
| 30 | 7321878 25 FCB | RODOLFO HENRIQUE 2 (5) | 560.14 m/m +00:09:51.200 | 12:25:54.800 29/06/2025 | |
| 31 | 7506325 24 FCB | VALDIR PAIVA (12) | 560.13 m/m +00:09:51.600 | 12:25:55.200 29/06/2025 | |
| 32 | 7343394 24 FCB | PROF AROUCA (7) | 560.09 m/m +00:09:52.400 | 12:25:56.000 29/06/2025 | |
| 33 | 4242342 24 | DIRCEU BARBACENA (32) | 560.09 m/m +00:09:52.500 | 12:25:56.100 29/06/2025 | |
| 34 | 7343079 24 | ZIRO | 560.02 m/m +00:09:54.200 | 12:25:57.800 29/06/2025 | |
| 35 | 7506831 24 FCB | WELLINGTON BARBACENA (22) | 559.98 m/m +00:09:55.100 | 12:25:58.700 29/06/2025 | |
| 36 | 7343098 24 | MARCIO CAPIXABA (47) | 559.96 m/m +00:09:55.600 | 12:25:59.200 29/06/2025 | |
| 37 | 9646682 24 FCB | IVAN ALISON (37) | 559.85 m/m +00:09:58.200 | 12:26:01.800 29/06/2025 | |
| 38 | 7343063 24 | MARCIO CAPIXABA (47) | 559.81 m/m +00:09:59.100 | 12:26:02.700 29/06/2025 | |
| 39 | 7333220 24 FCB | CLENIO DAMAS (43) | 559.77 m/m +00:10:00.000 | 12:26:03.600 29/06/2025 | |
| 40 | 7506321 24 FCB | VALDIR PAIVA (12) | 559.66 m/m +00:10:02.600 | 12:26:06.200 29/06/2025 | |
| 41 | 7343393 24 FCB | PROF AROUCA (7) | 559.65 m/m +00:10:02.900 | 12:26:06.500 29/06/2025 | |
| 42 | 7506833 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 559.56 m/m +00:10:05.100 | 12:26:08.700 29/06/2025 | |
| 43 | 7343381 25 FCB | PITOL (1) | 559.52 m/m +00:10:05.900 | 12:26:09.500 29/06/2025 | |
| 44 | 4269915 25 | GILSON IBIRITE (6) | 558.17 m/m +00:10:38.000 | 12:26:41.600 29/06/2025 | |
| 45 | 7298476 24 FCB | DIEGO MUNIZ (14) | 550.56 m/m +00:13:41.900 | 12:29:45.500 29/06/2025 | |
| 46 | 7506805 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | 548.7 m/m +00:14:27.700 | 12:30:31.300 29/06/2025 | |
| 47 | 7506897 24 FCB | JOACIR 2 (25) | 548.54 m/m +00:14:31.500 | 12:30:35.100 29/06/2025 | |
| 48 | 519666 24 | LUIZ MACHADO (52) | 548.5 m/m +00:14:32.600 | 12:30:36.200 29/06/2025 | |
| 49 | 9647022 24 FCB | FERNANDO VIEIRA E ZIRO 2 (16) | 548.04 m/m +00:14:44.000 | 12:30:47.600 29/06/2025 | |
| 50 | 7298388 24 FCB | DIEGO MUNIZ (14) | 531.05 m/m +00:21:57.300 | 12:38:00.900 29/06/2025 | |
| 51 | 4242343 24 | DIRCEU BARBACENA (33) | 530.98 m/m +00:21:59.100 | 12:38:02.700 29/06/2025 | |
| 52 | 7343399 25 FCB | PITOL (1) | 505.93 m/m +00:33:31.400 | 12:49:35.000 29/06/2025 | |
| 53 | 7342127 24 FCB | CARLOS REIS (56) | 505.41 m/m +00:33:46.700 | 12:49:50.300 29/06/2025 | |
| 54 | 7506401 24 FCB | EMERSON CRISTIANO OTONI (13) | 505.3 m/m +00:33:49.700 | 12:49:53.300 29/06/2025 | |
| 55 | 7342134 24 FCB | JOVANE E JEAN (42) | 505.22 m/m +00:33:52.000 | 12:49:55.600 29/06/2025 | |
| 56 | 4200710 24 | PASTOR NEWTON (46) | 505.19 m/m +00:33:52.900 | 12:49:56.500 29/06/2025 | |
| 57 | 7343289 24 FCB | JEAN E ALICE (39) | 505.05 m/m +00:33:57.200 | 12:50:00.800 29/06/2025 | |
| 58 | 4210805 24 | MARCOS AURELIO E DALVANE (48) | 504.99 m/m +00:33:58.900 | 12:50:02.500 29/06/2025 | |
| 59 | 7343288 24 FCB | JEAN E ALICE 2 (40) | 504.92 m/m +00:34:00.800 | 12:50:04.400 29/06/2025 | |
| 60 | 4210372 24 | PROF ALEXANDER E JAIME (44) | 504.85 m/m +00:34:02.800 | 12:50:06.400 29/06/2025 | |
| 61 | 7343097 24 | MAICON ANDERSON (9) | 504.83 m/m +00:34:03.500 | 12:50:07.100 29/06/2025 | |
| 62 | 4242348 24 | DIRCEU BARBACENA (32) | 504.66 m/m +00:34:08.300 | 12:50:11.900 29/06/2025 | |
| 63 | 7342132 24 FCB | JEAN E ALICE (39) | 494.38 m/m +00:39:14.400 | 12:55:18.000 29/06/2025 | |
| 64 | 4244205 24 FCB | IVAN ALISON (37) | 468.52 m/m +00:53:03.200 | 13:09:06.800 29/06/2025 | |
| 65 | 7506827 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 467.66 m/m +00:53:32.300 | 13:09:35.900 29/06/2025 | |
| 66 | 7343390 25 FCB | JOEL ENESTO E IVAN (2) | 456.66 m/m +00:59:54.900 | 13:15:58.500 29/06/2025 | |
| 67 | 7504780 24 FCB | CRISTIANO SOUSA (21) | 451.88 m/m +01:02:46.700 | 13:18:50.300 29/06/2025 | |
| 68 | 7333265 24 FCB | CLENIO DAMAS (43) | 451.32 m/m +01:03:07.300 | 13:19:10.900 29/06/2025 | |
| 69 | 7343384 24 FCB | WELLINGTON BARBACENA (22) | 435.16 m/m +01:13:18.100 | 13:29:21.700 29/06/2025 | |
| 70 | 7506866 24 FCB | NEILSON SOARES (26) | 433.69 m/m +01:14:15.800 | 13:30:19.400 29/06/2025 | |
| 71 | 7344057 24 FCB | MASTER | 430.47 m/m +01:16:24.200 | 13:32:27.800 29/06/2025 | |
| 72 | 7343095 24 | MARCIO CAPIXABA (47) | 412.18 m/m +01:29:09.300 | 13:45:12.900 29/06/2025 | |
| 73 | 7506824 24 FCB | JOEL ENESTOR E IVAN 2 (3) | 411.12 m/m +01:29:55.700 | 13:45:59.300 29/06/2025 | |
| 74 | 7506763 24 FCB | ZIRO | 408.61 m/m +01:31:46.800 | 13:47:50.400 29/06/2025 | |
| 75 | 7343183 24 FCB | JUNIOR TONE E ALEXANDRE BECO (56) | 338 m/m +02:35:02.900 | 14:51:06.500 29/06/2025 | |
| 76 | 7506761 24 FCB | NEILSON SOARES (28) | 337.82 m/m +02:35:14.400 | 14:51:18.000 29/06/2025 | |
| 77 | 7506764 24 FCB | JOACIR 2 (25) | 314.73 m/m +03:02:06.800 | 15:18:10.400 29/06/2025 | |
| 78 | 222113 25 | MAICON ANDERSON (9) | 306.01 m/m +03:13:19.000 | 15:29:22.600 29/06/2025 | |
| 79 | 4242333 24 | DIRCEU BARBACENA (34) | 304.35 m/m +03:15:31.400 | 15:31:35.000 29/06/2025 | |
| 80 | 7506861 24 FCB | NEILSON SOARES (28) | 298.57 m/m +03:23:23.400 | 15:39:27.000 29/06/2025 | |
| 81 | 7506326 24 FCB | ANDRE HORTOLANDIA (23) | 279.85 m/m +03:51:07.400 | 16:07:11.000 29/06/2025 | |
| 82 | 7343398 25 FCB | PITOL (1) | 275.05 m/m +03:58:49.500 | 16:14:53.100 29/06/2025 | |
| 83 | 4204387 24 | MARCOS AURELIO E DALVANE (48) | 247.27 m/m +04:49:22.900 | 17:05:26.500 29/06/2025 | |
| 84 | 4210804 24 | MARCOS AURELIO E DALVANE (48) | 239.66 m/m +05:05:15.800 | 17:21:19.400 29/06/2025 | |
| 85 | 9050504 24 | ERIVALDO (60) | 239.41 m/m +05:05:48.100 | 17:21:51.700 29/06/2025 | |
| 86 | 4272141 24 | KLEITIN E JONATHAN (45) | 239.34 m/m +05:05:56.900 | 17:22:00.500 29/06/2025 | |
| 87 | 7506821 24 FCB | JOACIR (24) | 239.2 m/m +05:06:15.000 | 17:22:18.600 29/06/2025 | |
| 88 | 7506809 24 FCB | DIEGO E BOY (10) | 228.5 m/m +05:30:29.600 | 17:46:33.200 29/06/2025 | |
| 89 | 7504725 24 FCB | ROBISON E LUCIANO 2 (19) | 95.04 m/m +18:10:55.800 | 06:26:59.400 30/06/2025 | |
| 90 | 7342140 24 FCB | JEAN E ALICE 2 (40) | 94.91 m/m +18:12:44.800 | 06:28:48.400 30/06/2025 | |
| 91 | 4272154 24 | KLEITIN E JONATHAN (45) | 93.05 m/m +18:38:44.700 | 06:54:48.300 30/06/2025 | |
| 92 | 4205044 24 | GILMAR E AMIGOS (54) | 92.72 m/m +18:43:30.700 | 06:59:34.300 30/06/2025 | |
| 93 | 519663 24 | LUIZ MACHADO (52) | 92.23 m/m +18:50:39.400 | 07:06:43.000 30/06/2025 | |
| 94 | 4214444 24 | GILMAR (53) | 89.8 m/m +19:26:53.900 | 07:42:57.500 30/06/2025 | |
| 95 | 7504731 24 FCB | ROBISON E LUCIANO 2 (19) | 89.1 m/m +19:37:42.000 | 07:53:45.600 30/06/2025 | |
| 96 | 7342128 24 FCB | JEAN E ALICE (39) | 86.59 m/m +20:17:58.400 | 08:34:02.000 30/06/2025 | |
| 97 | 7343385 25 FCB | JOEL ENESTO E IVAN (2) | 86.55 m/m +20:18:44.500 | 08:34:48.100 30/06/2025 | |
| 98 | 7342139 24 FCB | JOVANE E JEAN (42) | 86.48 m/m +20:19:48.600 | 08:35:52.200 30/06/2025 | |
| 99 | 7343285 24 FCB | CARLOS REIS (56) | 85.91 m/m +20:29:22.800 | 08:45:26.400 30/06/2025 | |
| 100 | 4269917 25 | GILSON IBIRITE (6) | 84.42 m/m +20:54:43.200 | 09:10:46.800 30/06/2025 | |
| 101 | 7506335 24 FCB | VALDIR PAIVA (12) | 84.01 m/m +21:01:54.100 | 09:17:57.700 30/06/2025 | |
| 102 | 9647003 24 FCB | ZIRO E FERNANDO VIEIRA (17) | 83.32 m/m +21:14:07.600 | 09:30:11.200 30/06/2025 | |
| 103 | 4210767 24 | MARCOS AURELIO E DALVANE (48) | 83.3 m/m +21:14:31.400 | 09:30:35.000 30/06/2025 | |
| 104 | 7506816 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 81.43 m/m +21:48:32.000 | 10:04:35.600 30/06/2025 | |
| 105 | 9647040 24 FCB | FERNANDO VIEIRA E ZIRO 2 (16) | 81.18 m/m +21:53:17.100 | 10:09:20.700 30/06/2025 | |
| 106 | 4232878 24 | DIEGO BRUNO (8) | 81.15 m/m +21:53:52.000 | 10:09:55.600 30/06/2025 | |
| 107 | 4218451 24 | DALVANE (50) | 79.57 m/m +22:24:06.200 | 10:40:09.800 30/06/2025 | |
| 108 | 7506845 24 FCB | JOACIR 2 (25) | 79.49 m/m +22:25:44.900 | 10:41:48.500 30/06/2025 | |
| 109 | 240967 24 FCB | ANDRE HORTOLANDIA (23) | 79.09 m/m +22:33:29.500 | 10:49:33.100 30/06/2025 | |
| 110 | 7320713 25 FCB | RODOLFO HENRIQUE 2 (5) | 78.7 m/m +22:41:22.100 | 10:57:25.700 30/06/2025 | |
| 111 | 7298473 24 FCB | DIEGO MUNIZ (14) | 77.83 m/m +22:58:48.000 | 11:14:51.600 30/06/2025 | |
| 112 | 7343801 24 FCB | NEILSON SOARES (28) | 76.78 m/m +23:20:36.700 | 11:36:40.300 30/06/2025 | |
| 113 | 4242347 24 | DIRCEU BARBACENA (33) | 76.7 m/m +23:22:20.300 | 11:38:23.900 30/06/2025 | |
| 114 | 7343388 24 FCB | PATAXO (11) | 75.44 m/m +23:49:11.600 | 12:05:15.200 30/06/2025 | |
| 115 | 7506808 24 FCB | ISNAR CRISTIANO OTONI (27) | 74.32 m/m +1 00:14:00.100 | 12:30:03.700 30/06/2025 | |
| 116 | 7333270 24 FCB | CARLOS REIS (56) | 74.19 m/m +1 00:16:53.300 | 12:32:56.900 30/06/2025 | |
| 117 | 7343389 24 FCB | PATAXO (11) | 73.71 m/m +1 00:27:43.600 | 12:43:47.200 30/06/2025 | |
| 118 | 7504709 24 FCB | ROBISON E LUCIANO 2 (19) | 73.3 m/m +1 00:37:03.300 | 12:53:06.900 30/06/2025 | |
| 119 | 4204384 24 | DALVANE (50) | 72.73 m/m +1 00:50:21.200 | 13:06:24.800 30/06/2025 | |
| 120 | 240968 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | 71.28 m/m +1 01:24:54.500 | 13:40:58.100 30/06/2025 | |
| 121 | 7343386 24 FCB | ANDRE HORTOLANDIA (23) | 68.3 m/m +1 02:40:34.400 | 14:56:38.000 30/06/2025 | |
| 122 | 7333263 24 FCB | CLENIO DAMAS (43) | 64.77 m/m +1 04:19:26.000 | 16:35:29.600 30/06/2025 | |
| 123 | 7506894 24 FCB | JOACIR 2 (25) | 63.99 m/m +1 04:42:43.700 | 16:58:47.300 30/06/2025 | |
| 124 | 4200704 24 | PASTOR NEWTON (46) | 62.82 m/m +1 05:18:53.100 | 17:34:56.700 30/06/2025 | |
| 125 | 7342126 24 FCB | JEAN E ALICE 2 (40) | 62.66 m/m +1 05:23:37.200 | 17:39:40.800 30/06/2025 | |
| 126 | 4200708 24 | LUIZ MACHADO (52) | 42.98 m/m +1 20:28:14.600 | 08:44:18.200 01/07/2025 | |
| 127 | 240210 24 | EDSON BOSCO E GILDO MATIAS (55) | 39.11 m/m +2 01:13:08.300 | 13:29:11.900 01/07/2025 | |
| 128 | 90063 24 | IVAN ALISON (37) | 38.16 m/m +2 02:31:17.400 | 14:47:21.000 01/07/2025 | |
| 129 | 7344054 24 FCB | GILSON IBIRITE (6) | 38.16 m/m +2 02:31:22.400 | 14:47:26.000 01/07/2025 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 240207 24 | PROF ALEXANDER E JAIME (44) | - | |
| 2 | 4200705 24 | PASTOR NEWTON (46) | - | |
| 3 | 4205043 24 | GILMAR E AMIGOS (54) | - | |
| 4 | 4205046 24 | GILMAR (53) | - | |
| 5 | 4205091 24 | GILMAR E AMIGOS (54) | - | |
| 6 | 4232863 24 | DIEGO BRUNO (8) | - | |
| 7 | 4232869 24 | DIEGO BRUNO (8) | - | |
| 8 | 4242341 24 | DIRCEU BARBACENA (34) | - | |
| 9 | 4242344 24 | DIRCEU BARBACENA (34) | - | |
| 10 | 4242345 24 | DIRCEU BARBACENA (33) | - | |
| 11 | 4242346 24 | DIRCEU BARBACENA (34) | - | |
| 12 | 4269921 25 | GILSON IBIRITE (6) | - | |
| 13 | 4272155 24 | KLEITIN E JONATHAN (45) | - | |
| 14 | 7320714 25 FCB | RODOLFO HENRIQUE 2 (5) | - | |
| 15 | 7320716 25 FCB | RODOLFO HENRIQUE (4) | - | |
| 16 | 7335268 24 | FERNANDO VIEIRA E ZIRO E TIDE (15) | - | |
| 17 | 7335274 24 FCB | FEENANDO VIEIRA E ZIRO 2 (16) | - | |
| 18 | 7342129 24 FCB | EMERSON CRISTIANO OTONI (13) | - | |
| 19 | 7342138 24 FCB | JEAN E ALICE 3 (41) | - | |
| 20 | 7343282 24 FC | JEAN E ALICE (39) | - | |
| 21 | 7343290 24 FCB | JEAN E ALICE 2 (40) | - | |
| 22 | 7343298 24 FCB | JEAN E ALICE 3 (41) | - | |
| 23 | 7343387 24 FCB | PATAXO (11) | - | |
| 24 | 7343805 24 FCB | DIEGO E BOY (10) | - | |
| 25 | 7343808 24 FCB | PROF AROUCA (7) | - | |
| 26 | 7344055 24 FCB | JUNIOR TONE (31) | - | |
| 27 | 7344056 24 FCB | JUNIOR TONE (31) | - | |
| 28 | 7504736 24 FCB | ROBISON E LUCIANO (20) | - | |
| 29 | 7504739 24 FCB | ROBISON E LUCIANO (20) | - | |
| 30 | 7504740 24 FCB | ROBISON E LUCIANO 2 (19) | - | |
| 31 | 7504778 24 FCB | CRISTISNO SOUSA (21) | - | |
| 32 | 7506328 24 FCB | VALDIR PAIVA (12) | - | |
| 33 | 7506464 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | - | |
| 34 | 7506500 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | - | |
| 35 | 7506803 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | - | |
| 36 | 7506823 25 FCB | JOEL ENESTO E IVAN 2 (3) | - | |
| 37 | 7506830 24 FCB | ZIRO | - | |
| 38 | 7506838 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | - | |
| 39 | 7506868 25 FCB | JOEL ENESTO E IVAN 2 (3) | - | |
| 40 | 9050501 24 | ERIVALDO (60) | - | |
| 41 | 9050503 24 | ERIVALDO (60) | - | |
| 42 | 9647017 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - | |
| 43 | 9647026 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - | |
| 44 | 9647045 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - |
