Live results
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 7506894 24 FCB | JOACIR 2 (25) | 13:28:13.100 15/07/2025 | |
| 2 | 7343285 24 FCB | CARLOS REIS (56) | 13:28:13.700 15/07/2025 | |
| 3 | 7343183 24 FCB | JUNIOR TONE E ALEXANDRE BECO (56) | 13:28:14.000 15/07/2025 | |
| 4 | 222113 25 | MAICON ANDERSON (9) | 13:28:14.400 15/07/2025 | |
| 5 | 4200704 24 | PASTOR NEWTON (46) | 13:28:14.500 15/07/2025 | |
| 6 | 7343400 25 FCB | JOEL ENESTO E IVAN (2) | 13:28:14.900 15/07/2025 | |
| 7 | 222121 25 | MAICON ANDERSON (9) | 13:28:15.300 15/07/2025 | |
| 8 | 7504779 24 CFB | CRISTIANO SOUSA (21) | 13:28:15.400 15/07/2025 | |
| 9 | 9647022 24 FCB | FERNANDO VIEIRA E ZIRO 2 (16) | 13:28:15.800 15/07/2025 | |
| 10 | 7506335 24 FCB | VALDIR PAIVA (12) | 13:28:16.100 15/07/2025 | |
| 11 | 4269917 25 | GILSON IBIRITE (6) | 13:28:16.200 15/07/2025 | |
| 12 | 7506401 24 FCB | EMERSON CRISTIANO OTONI (13) | 13:28:16.700 15/07/2025 | |
| 13 | 7342127 24 FCB | CARLOS REIS (56) | 13:28:16.700 15/07/2025 | |
| 14 | 7506897 24 FCB | JOACIR 2 (25) | 13:28:16.900 15/07/2025 | |
| 15 | 7342139 24 FCB | JOVANE E JEAN (42) | 13:28:17.400 15/07/2025 | |
| 16 | 4204387 24 | MARCOS AURELIO E DALVANE (48) | 13:28:17.400 15/07/2025 | |
| 17 | 7343386 24 FCB | ANDRE HORTOLANDIA (23) | 13:28:17.500 15/07/2025 | |
| 18 | 7506833 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 13:28:17.900 15/07/2025 | |
| 19 | 7506325 24 FCB | VALDIR PAIVA (12) | 13:28:18.300 15/07/2025 | |
| 20 | 90063 24 | IVAN ALISON (37) | 13:28:18.600 15/07/2025 | |
| 21 | 4210767 24 | MARCOS AURELIO E DALVANE (48) | 13:28:18.800 15/07/2025 | |
| 22 | 7298473 24 FCB | DIEGO MUNIZ (14) | 13:28:18.900 15/07/2025 | |
| 23 | 4200708 24 | LUIZ MACHADO (52) | 13:28:19.000 15/07/2025 | |
| 24 | 7343391 25 FCB | JOEL ENESTO E IVAN (2) | 13:28:19.400 15/07/2025 | |
| 25 | 4272141 24 | KLEITIN E JONATHAN (45) | 13:28:19.500 15/07/2025 | |
| 26 | 7506816 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 13:28:19.900 15/07/2025 | |
| 27 | 4272154 24 | KLEITIN E JONATHAN (45) | 13:28:20.700 15/07/2025 | |
| 28 | 7506479 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | 13:28:20.900 15/07/2025 | |
| 29 | 4269915 25 | GILSON IBIRITE (6) | 13:28:21.100 15/07/2025 | |
| 30 | 7344054 24 FCB | GILSON IBIRITE (6) | 13:28:21.100 15/07/2025 | |
| 31 | 7342140 24 FCB | JEAN E ALICE 2 (40) | 13:28:21.700 15/07/2025 | |
| 32 | 7504725 24 FCB | ROBISON E LUCIANO 2 (19) | 13:28:22.200 15/07/2025 | |
| 33 | 9647040 24 FCB | FERNANDO VIEIRA E ZIRO 2 (16) | 13:28:22.300 15/07/2025 | |
| 34 | 7343398 25 FCB | PITOL (1) | 13:28:22.500 15/07/2025 | |
| 35 | 4242348 24 | DIRCEU BARBACENA (32) | 13:28:23.000 15/07/2025 | |
| 36 | 7506813 24 FCB | CARLOS REIS (56) | 13:28:23.000 15/07/2025 | |
| 37 | 519666 24 | LUIZ MACHADO (52) | 13:28:23.100 15/07/2025 | |
| 38 | 519663 24 | LUIZ MACHADO (52) | 13:28:23.400 15/07/2025 | |
| 39 | 7506809 24 FCB | DIEGO E BOY (10) | 13:28:23.700 15/07/2025 | |
| 40 | 7343388 24 FCB | PATAXO (11) | 13:28:24.100 15/07/2025 | |
| 41 | 4242343 24 | DIRCEU BARBACENA (33) | 13:28:24.300 15/07/2025 | |
| 42 | 240968 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | 13:28:24.400 15/07/2025 | |
| 43 | 7342301 25 FCB | PITOL (1) | 13:28:24.400 15/07/2025 | |
| 44 | 7343383 24 FCB | WELLINGTON BARBACENA (22) | 13:28:24.600 15/07/2025 | |
| 45 | 7333263 24 FCB | CLENIO DAMAS (43) | 13:28:24.800 15/07/2025 | |
| 46 | 7333270 24 FCB | CARLOS REIS (56) | 13:28:25.100 15/07/2025 | |
| 47 | 7343097 24 | MAICON ANDERSON (9) | 13:28:25.200 15/07/2025 | |
| 48 | 7342126 24 FCB | JEAN E ALICE 2 (40) | 13:28:25.700 15/07/2025 | |
| 49 | 4218451 24 | DALVANE (50) | 13:28:25.800 15/07/2025 | |
| 50 | 4204382 24 | DALVANE (50) | 13:28:25.800 15/07/2025 | |
| 51 | 7506805 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | 13:28:26.100 15/07/2025 | |
| 52 | 4242324 24 | DIRCEU BARBACENA (32) | 13:28:26.300 15/07/2025 | |
| 53 | 9646682 24 FCB | IVAN ALISON (37) | 13:28:26.400 15/07/2025 | |
| 54 | 7320713 25 FCB | RODOLFO HENRIQUE 2 (5) | 13:28:26.400 15/07/2025 | |
| 55 | 7506845 24 FCB | JOACIR 2 (25) | 13:28:26.600 15/07/2025 | |
| 56 | 4214444 24 | GILMAR (53) | 13:28:26.800 15/07/2025 | |
| 57 | 7344053 24 FCB | ZIRO | 13:28:27.000 15/07/2025 | |
| 58 | 7506321 24 FCB | VALDIR PAIVA (12) | 13:28:27.200 15/07/2025 | |
| 59 | 7506849 24 FCB | ISNAR CRISTIANO OTONI (27) | 13:28:27.500 15/07/2025 | |
| 60 | 7506761 24 FCB | NEILSON SOARES (28) | 13:28:28.000 15/07/2025 | |
| 61 | 4210372 24 | PROF ALEXANDER E JAIME (44) | 13:28:28.400 15/07/2025 | |
| 62 | 7343289 24 FCB | JEAN E ALICE (39) | 13:28:28.400 15/07/2025 | |
| 63 | 7343397 24 FCB | WELLINGTON BARBACENA (22) | 13:28:28.500 15/07/2025 | |
| 64 | 7343385 25 FCB | JOEL ENESTO E IVAN (2) | 13:28:28.500 15/07/2025 | |
| 65 | 7506326 24 FCB | ANDRE HORTOLANDIA (23) | 13:28:28.600 15/07/2025 | |
| 66 | 4244205 24 FCB | IVAN ALISON (37) | 13:28:28.800 15/07/2025 | |
| 67 | 7506872 24 FCB | JOACIR (24) | 13:28:28.900 15/07/2025 | |
| 68 | 9647003 24 FCB | ZIRO E FERNANDO VIEIRA (17) | 13:28:29.100 15/07/2025 | |
| 69 | 7333265 24 FCB | CLENIO DAMAS (43) | 13:28:29.400 15/07/2025 | |
| 70 | 240967 24 FCB | ANDRE HORTOLANDIA (23) | 13:28:29.400 15/07/2025 | |
| 71 | 4242333 24 | DIRCEU BARBACENA (34) | 13:28:29.400 15/07/2025 | |
| 72 | 7343399 25 FCB | PITOL (1) | 13:28:29.800 15/07/2025 | |
| 73 | 7506808 24 FCB | ISNAR CRISTIANO OTONI (27) | 13:28:29.900 15/07/2025 | |
| 74 | 7343079 24 | ZIRO | 13:28:29.900 15/07/2025 | |
| 75 | 7343063 24 | MARCIO CAPIXABA (47) | 13:28:30.000 15/07/2025 | |
| 76 | 7504732 24 FCB | ROBISON E LUCIANO (20) | 13:28:30.600 15/07/2025 | |
| 77 | 7504738 24 FCB | ROBISON E LUCIANO (20) | 13:28:30.600 15/07/2025 | |
| 78 | 4210805 24 | MARCOS AURELIO E DALVANE (48) | 13:28:31.100 15/07/2025 | |
| 79 | 7506821 24 FCB | JOACIR (24) | 13:28:31.200 15/07/2025 | |
| 80 | 7343098 24 | MARCIO CAPIXABA (47) | 13:28:31.200 15/07/2025 | |
| 81 | 7506763 24 FCB | ZIRO | 13:28:31.700 15/07/2025 | |
| 82 | 4200710 24 | PASTOR NEWTON (46) | 13:28:31.700 15/07/2025 | |
| 83 | 4210804 24 | MARCOS AURELIO E DALVANE (48) | 13:28:32.000 15/07/2025 | |
| 84 | 7344057 24 FCB | MASTER | 13:28:32.000 15/07/2025 | |
| 85 | 7506831 24 FCB | WELLINGTON BARBACENA (22) | 13:28:32.900 15/07/2025 | |
| 86 | 7504709 24 FCB | ROBISON E LUCIANO 2 (19) | 13:28:33.000 15/07/2025 | |
| 87 | 7342125 24 FCB | JEAN E ALICE 3 (41) | 13:28:33.300 15/07/2025 | |
| 88 | 7344052 24 FCB | PROF AROUCA (7) | 13:28:33.600 15/07/2025 | |
| 89 | 7343094 24 | MARCIO CAPIXABA (47) | 13:28:34.300 15/07/2025 | |
| 90 | 7298476 24 FCB | DIEGO MUNIZ (14) | 13:28:34.500 15/07/2025 | |
| 91 | 7506764 24 FCB | JOACIR 2 (25) | 13:28:34.700 15/07/2025 | |
| 92 | 4242347 24 | DIRCEU BARBACENA (33) | 13:28:34.700 15/07/2025 | |
| 93 | 7506827 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | 13:28:35.100 15/07/2025 | |
| 94 | 4205044 24 | GILMAR E AMIGOS (54) | 13:28:35.400 15/07/2025 | |
| 95 | 4242342 24 | DIRCEU BARBACENA (32) | 13:28:35.500 15/07/2025 | |
| 96 | 7342128 24 FCB | JEAN E ALICE (39) | 13:28:35.600 15/07/2025 | |
| 97 | 7333220 24 FCB | CLENIO DAMAS (43) | 13:28:35.600 15/07/2025 | |
| 98 | 7321878 25 FCB | RODOLFO HENRIQUE 2 (5) | 13:28:35.900 15/07/2025 | |
| 99 | 4204384 24 | DALVANE (50) | 13:28:36.100 15/07/2025 | |
| 100 | 7504731 24 FCB | ROBISON E LUCIANO 2 (19) | 13:28:36.200 15/07/2025 | |
| 101 | 9050504 24 | ERIVALDO (60) | 13:28:36.600 15/07/2025 | |
| 102 | 7343389 24 FCB | PATAXO (11) | 13:28:36.700 15/07/2025 | |
| 103 | 7504777 24 FCB | CRISTIANO SOUSA (21) | 13:28:37.300 15/07/2025 | |
| 104 | 7321880 25 FCB | RODOLFO HENRIQUE (4) | 13:28:37.500 15/07/2025 | |
| 105 | 7343382 24 FCB | WELLINGTON BARBACENA (22) | 13:28:37.600 15/07/2025 | |
| 106 | 7342132 24 FCB | JEAN E ALICE (39) | 13:28:38.400 15/07/2025 | |
| 107 | 7343390 25 FCB | JOEL ENESTO E IVAN (2) | 13:28:38.500 15/07/2025 | |
| 108 | 7343185 24 FCB | JUNIOR TONE E ALEXANDRE BECO (56) | 13:28:38.600 15/07/2025 | |
| 109 | 7343603 24 FCB | DIEGO E BOY (10) | 13:28:39.100 15/07/2025 | |
| 110 | 7343384 24 FCB | WELLINGTON BARBACENA (22) | 13:28:39.200 15/07/2025 | |
| 111 | 9050502 24 | ERIVALDO (60) | 13:28:39.200 15/07/2025 | |
| 112 | 7344058 25 FCB | JOEL ENESTO E IVAN 2 (3) | 13:28:39.300 15/07/2025 | |
| 113 | 7504780 24 FCB | CRISTIANO SOUSA (21) | 13:28:39.700 15/07/2025 | |
| 114 | 7343381 25 FCB | PITOL (1) | 13:28:40.200 15/07/2025 | |
| 115 | 7506861 24 FCB | NEILSON SOARES (28) | 13:28:40.300 15/07/2025 | |
| 116 | 7342134 24 FCB | JOVANE E JEAN (42) | 13:28:40.600 15/07/2025 | |
| 117 | 7298388 24 FCB | DIEGO MUNIZ (14) | 13:28:41.100 15/07/2025 | |
| 118 | 7343394 24 FCB | PROF AROUCA (7) | 13:28:42.500 15/07/2025 | |
| 119 | 7343393 24 FCB | PROF AROUCA (7) | 13:28:42.600 15/07/2025 | |
| 120 | 4232878 24 | DIEGO BRUNO (8) | 13:28:45.800 15/07/2025 | |
| 121 | 7343288 24 FCB | JEAN E ALICE 2 (40) | 13:28:48.400 15/07/2025 | |
| 122 | 7343095 24 | MARCIO CAPIXABA (47) | 13:28:52.900 15/07/2025 | |
| 123 | 4214442 24 | GILMAR (53) | 13:35:13.100 15/07/2025 | |
| 124 | 7506866 24 FCB | NEILSON SOARES (26) | 13:35:13.500 15/07/2025 | |
| 125 | 7506892 24 FCB | JOACIR (24) | 13:35:18.800 15/07/2025 | |
| 126 | 240210 24 | EDSON BOSCO E GILDO MATIAS (55) | 13:35:24.900 15/07/2025 | |
| 127 | 7333267 24 FCB | CLENIO DAMAS (43) | 13:35:32.600 15/07/2025 | |
| 128 | 7506824 24 FCB | JOEL ENESTOR E IVAN 2 (3) | 13:35:33.100 15/07/2025 | |
| 129 | 4205045 24 | GILMAR (53) | 13:35:39.200 15/07/2025 | |
| 130 | 7343801 24 FCB | NEILSON SOARES (28) | 13:35:41.700 15/07/2025 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 240207 24 | PROF ALEXANDER E JAIME (44) | - | |
| 2 | 240991 24 | EMERSON CRISTIANO OTONI (13) | - | |
| 3 | 4200705 24 | PASTOR NEWTON (46) | - | |
| 4 | 4200706 24 | PASTOR NEWTON (46) | - | |
| 5 | 4205043 24 | GILMAR E AMIGOS (54) | - | |
| 6 | 4205046 24 | GILMAR (53) | - | |
| 7 | 4205091 24 | GILMAR E AMIGOS (54) | - | |
| 8 | 4210341 24 FCB | JOVANE E JEAN (42) | - | |
| 9 | 4210342 24 FCB | JOVANE E JEAN (42) | - | |
| 10 | 4210368 24 | PROF ALEXANDER E JAIME (44) | - | |
| 11 | 4210373 24 | PROF ALEXANDER E JAIME (44) | - | |
| 12 | 4210761 24 | DALVANE (50) | - | |
| 13 | 4232863 24 | DIEGO BRUNO (8) | - | |
| 14 | 4232869 24 | DIEGO BRUNO (8) | - | |
| 15 | 4242335 24 | DIRCEU BARBACENA (33) | - | |
| 16 | 4242341 24 | DIRCEU BARBACENA (34) | - | |
| 17 | 4242344 24 | DIRCEU BARBACENA (34) | - | |
| 18 | 4242345 24 | DIRCEU BARBACENA (33) | - | |
| 19 | 4242346 24 | DIRCEU BARBACENA (34) | - | |
| 20 | 4269921 25 | GILSON IBIRITE (6) | - | |
| 21 | 4272155 24 | KLEITIN E JONATHAN (45) | - | |
| 22 | 7320714 25 FCB | RODOLFO HENRIQUE 2 (5) | - | |
| 23 | 7320716 25 FCB | RODOLFO HENRIQUE (4) | - | |
| 24 | 7321870 25 FCB | RODOLFO HENRIQUE 2 (5) | - | |
| 25 | 7321876 25 FCB | RODOLFO HENRIQUE (4) | - | |
| 26 | 7321879 25 FCB | RODOLFO HENRIQUE 2 (5) | - | |
| 27 | 7335268 24 | FERNANDO VIEIRA E ZIRO E TIDE (15) | - | |
| 28 | 7335274 24 FCB | FEENANDO VIEIRA E ZIRO 2 (16) | - | |
| 29 | 7342123 24 FCB | PATAXO (11) | - | |
| 30 | 7342129 24 FCB | EMERSON CRISTIANO OTONI (13) | - | |
| 31 | 7342135 24 FCB | CARLOS REIS (56) | - | |
| 32 | 7342138 24 FCB | JEAN E ALICE 3 (41) | - | |
| 33 | 7343282 24 FC | JEAN E ALICE (39) | - | |
| 34 | 7343290 24 FCB | JEAN E ALICE 2 (40) | - | |
| 35 | 7343291 24 FCB | JEAN E ALICE 3 (41) | - | |
| 36 | 7343292 24 FCB | EMERSON CRISTIANO OTONI (13) | - | |
| 37 | 7343295 24 FCB | DIEGO E BOY (10) | - | |
| 38 | 7343297 24 FCB | JEAN E ALICE (39) | - | |
| 39 | 7343298 24 FCB | JEAN E ALICE 3 (41) | - | |
| 40 | 7343387 24 FCB | PATAXO (11) | - | |
| 41 | 7343396 24 FCB | JUNIOR TONE (31) | - | |
| 42 | 7343612 24 FCB | JUNIOR TONE (31) | - | |
| 43 | 7343805 24 FCB | DIEGO E BOY (10) | - | |
| 44 | 7343808 24 FCB | PROF AROUCA (7) | - | |
| 45 | 7344055 24 FCB | JUNIOR TONE (31) | - | |
| 46 | 7344056 24 FCB | JUNIOR TONE (31) | - | |
| 47 | 7504736 24 FCB | ROBISON E LUCIANO (20) | - | |
| 48 | 7504739 24 FCB | ROBISON E LUCIANO (20) | - | |
| 49 | 7504740 24 FCB | ROBISON E LUCIANO 2 (19) | - | |
| 50 | 7504778 24 FCB | CRISTISNO SOUSA (21) | - | |
| 51 | 7506328 24 FCB | VALDIR PAIVA (12) | - | |
| 52 | 7506417 24 FCB | ANDRE HORTOLANDIA (23) | - | |
| 53 | 7506464 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | - | |
| 54 | 7506500 24 FCB | EDSON BOSCO E GILDO MATIAS (55) | - | |
| 55 | 7506803 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | - | |
| 56 | 7506811 24 FCB | JOACIR (24) | - | |
| 57 | 7506814 25 FCB | JOEL ENESTO E IVAN 2 (3) | - | |
| 58 | 7506820 24 FCB | ISNAR CRISTIANO OTONI 3 (36) | - | |
| 59 | 7506823 25 FCB | JOEL ENESTO E IVAN 2 (3) | - | |
| 60 | 7506830 24 FCB | ZIRO | - | |
| 61 | 7506835 24 FCB | ISNAR CRISTIANO OTONI (27) | - | |
| 62 | 7506838 24 FCB | ISNAR CRISTIANO OTONI 2 (35) | - | |
| 63 | 7506851 24 FCB | ANDRE HORTOLANDIA (23) | - | |
| 64 | 7506868 25 FCB | JOEL ENESTO E IVAN 2 (3) | - | |
| 65 | 7506869 24 FCB | ISNAR CRISTIANO OTONI (27) | - | |
| 66 | 9050501 24 | ERIVALDO (60) | - | |
| 67 | 9050503 24 | ERIVALDO (60) | - | |
| 68 | 9647017 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - | |
| 69 | 9647026 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - | |
| 70 | 9647029 24 FCB | ZIRO E FERNANDO VIEIRA (17) | - | |
| 71 | 9647045 24 FCB | FERNANDO VIEIRA E ZIRO TIDE (15) | - | |
| 72 | 9647912 24 FCB | ZIRO E FERNANDO VIEIRA (17) | - |
