Live results
Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
---|---|---|---|---|---|
1 | 1763143 24 | ![]() | LOPEZ PABLO | 1010.21 m/m | 10:50:01.500 14/04/2025 |
2 | 1730147 24 | ![]() | VAZQUEZ-ALEGRE | 1009.64 m/m +00:00:02.700 | 10:50:04.200 14/04/2025 |
3 | 1804440 24 | ![]() | RECKI-CHAMPREDONDE | 1009.45 m/m +00:00:03.600 | 10:50:05.100 14/04/2025 |
4 | 1772085 24 | ![]() | DI NAPOLI LOLE | 1008.99 m/m +00:00:05.800 | 10:50:07.300 14/04/2025 |
5 | 1733402 24 | ![]() | TASCONE DENIS Y GABRIEL | 1008.92 m/m +00:00:06.100 | 10:50:07.600 14/04/2025 |
6 | 1743677 24 | ![]() | GALLEANO NORBERTO | 1008.9 m/m +00:00:06.200 | 10:50:07.700 14/04/2025 |
7 | 1806825 24 | ![]() | XUE JUAN | 1008.84 m/m +00:00:06.500 | 10:50:08.000 14/04/2025 |
8 | 1776993 24 | ![]() | PETTI JORGE | 1008.46 m/m +00:00:08.300 | 10:50:09.800 14/04/2025 |
9 | 1780571 24 | ![]() | CORONEL LUCIANO | 1008.23 m/m +00:00:09.400 | 10:50:10.900 14/04/2025 |
10 | 1765589 24 | ![]() | ANDRIA CARLOS | 1008.23 m/m +00:00:09.400 | 10:50:10.900 14/04/2025 |
11 | 1758994 24 | ![]() | ALAS VENADENSES | 1008.21 m/m +00:00:09.500 | 10:50:11.000 14/04/2025 |
12 | 1747693 24 | ![]() | SECRETO ALFREDO | 1008.11 m/m +00:00:10.000 | 10:50:11.500 14/04/2025 |
13 | 1741007 24 | ![]() | ANDRIA CARLOS | 1008.11 m/m +00:00:10.000 | 10:50:11.500 14/04/2025 |
14 | 1792622 24 | ![]() | FLORES HUGO Y MAXI | 1008.11 m/m +00:00:10.000 | 10:50:11.500 14/04/2025 |
15 | 1736982 24 | ![]() | RINALDI HNOS-KONSTANTINIDES | 1008.06 m/m +00:00:10.200 | 10:50:11.700 14/04/2025 |
16 | 1803636 24 | ![]() | FRASCONE-RIVERA | 1007.96 m/m +00:00:10.700 | 10:50:12.200 14/04/2025 |
17 | 1759108 24 | ![]() | LEOZ-CASTILLO | 1007.79 m/m +00:00:11.500 | 10:50:13.000 14/04/2025 |
18 | 1780570 24 | ![]() | CORONEL LUCIANO | 1007.75 m/m +00:00:11.700 | 10:50:13.200 14/04/2025 |
19 | 1765123 24 | ![]() | NAVARRO DIEGO | 1007.75 m/m +00:00:11.700 | 10:50:13.200 14/04/2025 |
20 | 1765229 24 | ![]() | MIQUEO CLAUDIO | 1007.73 m/m +00:00:11.800 | 10:50:13.300 14/04/2025 |
21 | 1800628 24 | ![]() | SZYMANSKY DANIEL | 1007.67 m/m +00:00:12.100 | 10:50:13.600 14/04/2025 |
22 | 1720778 24 | ![]() | RUIZ JUAN-MITILLI HNOS | 1007.52 m/m +00:00:12.800 | 10:50:14.300 14/04/2025 |
23 | 1800642 24 | ![]() | SZYMANSKY DANIEL | 1007.52 m/m +00:00:12.800 | 10:50:14.300 14/04/2025 |
24 | 1729962 24 | ![]() | VAZQUEZ-ALEGRE | 1007.37 m/m +00:00:13.500 | 10:50:15.000 14/04/2025 |
25 | 1732293 24 | ![]() | MONROY-SEVERINI | 1007.21 m/m +00:00:14.300 | 10:50:15.800 14/04/2025 |
26 | 1800707 24 | ![]() | SZYMANSKY DANIEL | 1007.16 m/m +00:00:14.500 | 10:50:16.000 14/04/2025 |
27 | 1792445 24 | ![]() | ABDO HERMANOS | 1007.16 m/m +00:00:14.500 | 10:50:16.000 14/04/2025 |
28 | 1759112 24 | ![]() | LEOZ-CASTILLO | 1007.12 m/m +00:00:14.700 | 10:50:16.200 14/04/2025 |
29 | 1785450 24 | ![]() | RECKI-PAGELLA | 1007.08 m/m +00:00:14.900 | 10:50:16.400 14/04/2025 |
30 | 1759773 24 | ![]() | PAIS MAURO-PEYRE JORGE | 1007.02 m/m +00:00:15.200 | 10:50:16.700 14/04/2025 |
31 | 1720779 24 | ![]() | RUIZ JUAN-MITILLI HNOS | 1007 m/m +00:00:15.300 | 10:50:16.800 14/04/2025 |
32 | 1800639 24 | ![]() | SZYMANSKY DANIEL | 1006.96 m/m +00:00:15.500 | 10:50:17.000 14/04/2025 |
33 | 1765252 24 | ![]() | MIQUEO CLAUDIO | 1006.79 m/m +00:00:16.300 | 10:50:17.800 14/04/2025 |
34 | 1720970 24 | ![]() | AULOZZI-TORRES-CALVARES | 1006.75 m/m +00:00:16.500 | 10:50:18.000 14/04/2025 |
35 | 1722132 24 | ![]() | AULOZZI-TORRES-CALVARES | 1006.68 m/m +00:00:16.800 | 10:50:18.300 14/04/2025 |
36 | 1801733 24 | ![]() | VAZQUEZ-ALEGRE | 1006.68 m/m +00:00:16.800 | 10:50:18.300 14/04/2025 |
37 | 1760513 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 1006.66 m/m +00:00:16.900 | 10:50:18.400 14/04/2025 |
38 | 1732653 24 | ![]() | DEL FRARI-BUSSOLA | 1006.56 m/m +00:00:17.400 | 10:50:18.900 14/04/2025 |
39 | 1786522 24 | ![]() | GUEVARA LEONARDO | 1006.45 m/m +00:00:17.900 | 10:50:19.400 14/04/2025 |
40 | 1759113 24 | ![]() | LEOZ-CASTILLO | 1006.31 m/m +00:00:18.600 | 10:50:20.100 14/04/2025 |
41 | 1741022 24 | ![]() | LAGRUTTA MARCELO | 1006.29 m/m +00:00:18.700 | 10:50:20.200 14/04/2025 |
42 | 1775813 24 | ![]() | MARCHETTI PABLO | 1006.29 m/m +00:00:18.700 | 10:50:20.200 14/04/2025 |
43 | 1776989 24 | ![]() | PETTI JORGE | 1006.18 m/m +00:00:19.200 | 10:50:20.700 14/04/2025 |
44 | 1720769 24 | ![]() | RUIZ JUAN-MITILLI HNOS | 1006.18 m/m +00:00:19.200 | 10:50:20.700 14/04/2025 |
45 | 1725985 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 1006.14 m/m +00:00:19.400 | 10:50:20.900 14/04/2025 |
46 | 1779913 24 | ![]() | LEOZ-CASTILLO | 1006.04 m/m +00:00:19.900 | 10:50:21.400 14/04/2025 |
47 | 1763141 24 | ![]() | LOPEZ PABLO | 1005.97 m/m +00:00:20.200 | 10:50:21.700 14/04/2025 |
48 | 1721272 24 | ![]() | VOLPONI OSCAR | 1005.95 m/m +00:00:20.300 | 10:50:21.800 14/04/2025 |
49 | 1759772 24 | ![]() | PAIS MAURO-PEYRE JORGE | 1005.95 m/m +00:00:20.300 | 10:50:21.800 14/04/2025 |
50 | 1803042 24 | ![]() | FUMERO MATIAS | 1005.91 m/m +00:00:20.500 | 10:50:22.000 14/04/2025 |
51 | 1765395 24 | ![]() | ALDANA ANTONIO | 1005.89 m/m +00:00:20.600 | 10:50:22.100 14/04/2025 |
52 | 1759288 24 | ![]() | BARRAGAN-PAUTASSI | 1005.83 m/m +00:00:20.900 | 10:50:22.400 14/04/2025 |
53 | 1756352 24 | ![]() | DIETRICH PABLO | 1005.83 m/m +00:00:20.900 | 10:50:22.400 14/04/2025 |
54 | 1772332 24 | ![]() | BERBACH-ECHEVERRIA | 1005.79 m/m +00:00:21.100 | 10:50:22.600 14/04/2025 |
55 | 1752100 24 | ![]() | CAIO PEREZ-BECARES | 1005.54 m/m +00:00:22.300 | 10:50:23.800 14/04/2025 |
56 | 1756354 24 | ![]() | DIETRICH PABLO | 1005.54 m/m +00:00:22.300 | 10:50:23.800 14/04/2025 |
57 | 1764100 24 | ![]() | BULACIO DANIEL | 1005.52 m/m +00:00:22.400 | 10:50:23.900 14/04/2025 |
58 | 1752098 24 | ![]() | CAIO PEREZ-BECARES | 1005.47 m/m +00:00:22.600 | 10:50:24.100 14/04/2025 |
59 | 1750899 24 | ![]() | ALAS VENADENSES | 1005.45 m/m +00:00:22.700 | 10:50:24.200 14/04/2025 |
60 | 1725997 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 1005.27 m/m +00:00:23.600 | 10:50:25.100 14/04/2025 |
61 | 1785466 24 | ![]() | OLIVETO-MORONI-PAGELLA | 1005.16 m/m +00:00:24.100 | 10:50:25.600 14/04/2025 |
62 | 1765112 24 | ![]() | NAVARRO DIEGO | 1005.02 m/m +00:00:24.800 | 10:50:26.300 14/04/2025 |
63 | 1760505 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 1004.95 m/m +00:00:25.100 | 10:50:26.600 14/04/2025 |
64 | 1721206 24 | ![]() | ANDRIA CARLOS | 1004.91 m/m +00:00:25.300 | 10:50:26.800 14/04/2025 |
65 | 1756351 24 | ![]() | DIETRICH PABLO | 1004.91 m/m +00:00:25.300 | 10:50:26.800 14/04/2025 |
66 | 1750896 24 | ![]() | ALAS VENADENSES | 1004.62 m/m +00:00:26.700 | 10:50:28.200 14/04/2025 |
67 | 1723470 24 | ![]() | LARRIGAU RODRIGO | 1004.43 m/m +00:00:27.600 | 10:50:29.100 14/04/2025 |
68 | 1759284 24 | ![]() | BARRAGAN-PAUTASSI | 1004.37 m/m +00:00:27.900 | 10:50:29.400 14/04/2025 |
69 | 1765116 24 | ![]() | NAVARRO DIEGO | 1004.29 m/m +00:00:28.300 | 10:50:29.800 14/04/2025 |
70 | 1776990 24 | ![]() | RIVERO ISAIAS | 1004.1 m/m +00:00:29.200 | 10:50:30.700 14/04/2025 |
71 | 1765397 24 | ![]() | ALDANA ANTONIO | 1004.04 m/m +00:00:29.500 | 10:50:31.000 14/04/2025 |
72 | 1765583 24 | ![]() | DI CARO-PLACE | 1003.95 m/m +00:00:29.900 | 10:50:31.400 14/04/2025 |
73 | 1803886 24 | ![]() | DIETRICH PABLO | 1003.87 m/m +00:00:30.300 | 10:50:31.800 14/04/2025 |
74 | 1722126 24 | ![]() | ANDRIA CARLOS | 1003.83 m/m +00:00:30.500 | 10:50:32.000 14/04/2025 |
75 | 1741019 24 | ![]() | LAGRUTTA MARCELO | 1003.75 m/m +00:00:30.900 | 10:50:32.400 14/04/2025 |
76 | 1765402 24 | ![]() | ALDANA ANTONIO | 1003.73 m/m +00:00:31.000 | 10:50:32.500 14/04/2025 |
77 | 1720777 24 | ![]() | RUIZ JUAN-MITILLI HNOS | 1003.64 m/m +00:00:31.400 | 10:50:32.900 14/04/2025 |
78 | 1789552 24 | ![]() | FISHER PABLO | 1003.37 m/m +00:00:32.700 | 10:50:34.200 14/04/2025 |
79 | 1767323 24 | ![]() | SILVA-ZUBELDIA | 1003.21 m/m +00:00:33.500 | 10:50:35.000 14/04/2025 |
80 | 1765591 24 | ![]() | OMANA-CICINNATO | 1002.94 m/m +00:00:34.800 | 10:50:36.300 14/04/2025 |
81 | 1782934 24 | ![]() | OYARZABAL CRISTIAN | 1002.75 m/m +00:00:35.700 | 10:50:37.200 14/04/2025 |
82 | 1731681 24 | ![]() | SCHEINEDER DANIEL | 1002.61 m/m +00:00:36.400 | 10:50:37.900 14/04/2025 |
83 | 1722127 24 | ![]() | AULOZZI-TORRES-CALVARES | 1002.52 m/m +00:00:36.800 | 10:50:38.300 14/04/2025 |
84 | 1724304 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 1002.36 m/m +00:00:37.600 | 10:50:39.100 14/04/2025 |
85 | 1753840 24 | ![]() | MOLINA SEBASTIAN Y DANIEL | 1002.29 m/m +00:00:37.900 | 10:50:39.400 14/04/2025 |
86 | 1765587 24 | ![]() | ANDRIA CARLOS | 1002.11 m/m +00:00:38.800 | 10:50:40.300 14/04/2025 |
87 | 1724529 24 | ![]() | ZURRO PABLO | 1002.03 m/m +00:00:39.200 | 10:50:40.700 14/04/2025 |
88 | 1724534 24 | ![]() | ZURRO PABLO | 1001.94 m/m +00:00:39.600 | 10:50:41.100 14/04/2025 |
89 | 1725953 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 1001.88 m/m +00:00:39.900 | 10:50:41.400 14/04/2025 |
90 | 1785464 24 | ![]() | OLIVETO-MORONI-PAGELLA | 1001.86 m/m +00:00:40.000 | 10:50:41.500 14/04/2025 |
91 | 1794349 24 | ![]() | PRIETO THIAGO Y MARCELO | 1000.89 m/m +00:00:44.700 | 10:50:46.200 14/04/2025 |
92 | 1763312 24 | ![]() | PALAZZO ROBERTO | 1000.85 m/m +00:00:44.900 | 10:50:46.400 14/04/2025 |
93 | 1753849 24 | ![]() | MOLINA SEBASTIAN Y DANIEL | 1000.7 m/m +00:00:45.600 | 10:50:47.100 14/04/2025 |
94 | 1763150 24 | ![]() | LOPEZ PABLO | 1000.45 m/m +00:00:46.800 | 10:50:48.300 14/04/2025 |
95 | 1732700 24 | ![]() | DEL FRARI-BUSSOLA | 1000.39 m/m +00:00:47.100 | 10:50:48.600 14/04/2025 |
96 | 1765398 24 | ![]() | ALDANA ANTONIO | 999.09 m/m +00:00:53.400 | 10:50:54.900 14/04/2025 |
97 | 1746682 24 | ![]() | MONROY-SEVERINI | 997.45 m/m +00:01:01.400 | 10:51:02.900 14/04/2025 |
98 | 1765399 24 | ![]() | ALDANA ANTONIO | 996.88 m/m +00:01:04.200 | 10:51:05.700 14/04/2025 |
99 | 1762403 24 | ![]() | FERRARELO CLAUDIO | 996.88 m/m +00:01:04.200 | 10:51:05.700 14/04/2025 |
100 | 1733435 24 | ![]() | TASCONE DENIS Y GABRIEL | 996.63 m/m +00:01:05.400 | 10:51:06.900 14/04/2025 |
101 | 1775481 24 | ![]() | MARCHETTI PABLO | 996.55 m/m +00:01:05.800 | 10:51:07.300 14/04/2025 |
102 | 1776786 24 | ![]() | BINDI-CABITO LOFT | 996.26 m/m +00:01:07.200 | 10:51:08.700 14/04/2025 |
103 | 1806830 24 | ![]() | XUE JUAN | 996.24 m/m +00:01:07.300 | 10:51:08.800 14/04/2025 |
104 | 1804436 24 | ![]() | RECKI-CHAMPREDONDE | 996.04 m/m +00:01:08.300 | 10:51:09.800 14/04/2025 |
105 | 1798457 24 | ![]() | OTERO CESAR | 995.98 m/m +00:01:08.600 | 10:51:10.100 14/04/2025 |
106 | 1810017 24 | ![]() | GUARNASCHELLI JUAN CRUZ | 995.73 m/m +00:01:09.800 | 10:51:11.300 14/04/2025 |
107 | 1804860 24 | ![]() | FABANO-CELLA | 995.71 m/m +00:01:09.900 | 10:51:11.400 14/04/2025 |
108 | 1763224 24 | ![]() | PALAZZO NICOLAS | 995.57 m/m +00:01:10.600 | 10:51:12.100 14/04/2025 |
109 | 1746009 24 | ![]() | ALBARRACIN DAMIAN Y DANIEL | 995.51 m/m +00:01:10.900 | 10:51:12.400 14/04/2025 |
110 | 1732695 24 | ![]() | DEL FRARI-BUSSOLA | 995.45 m/m +00:01:11.200 | 10:51:12.700 14/04/2025 |
111 | 1743702 24 | ![]() | GALLEANO NORBERTO | 995.36 m/m +00:01:11.600 | 10:51:13.100 14/04/2025 |
112 | 1787263 24 | ![]() | VASCHETTO JOSE | 995.18 m/m +00:01:12.500 | 10:51:14.000 14/04/2025 |
113 | 1800650 24 | ![]() | SZYMANSKY DANIEL | 995.16 m/m +00:01:12.600 | 10:51:14.100 14/04/2025 |
114 | 1747692 24 | ![]() | SECRETO ALFREDO | 995.12 m/m +00:01:12.800 | 10:51:14.300 14/04/2025 |
115 | 1741012 24 | ![]() | ANDRIA CARLOS | 995.08 m/m +00:01:13.000 | 10:51:14.500 14/04/2025 |
116 | 1765120 24 | ![]() | NAVARRO DIEGO | 995.06 m/m +00:01:13.100 | 10:51:14.600 14/04/2025 |
117 | 1759771 24 | ![]() | PAIS MAURO-PEYRE JORGE | 994.83 m/m +00:01:14.200 | 10:51:15.700 14/04/2025 |
118 | 1728919 24 | ![]() | BOCCARDI SERGIO | 994.77 m/m +00:01:14.500 | 10:51:16.000 14/04/2025 |
119 | 1785456 24 | ![]() | RECKI-PAGELLA | 994.75 m/m +00:01:14.600 | 10:51:16.100 14/04/2025 |
120 | 1763227 24 | ![]() | PALAZZO NICOLAS | 994.75 m/m +00:01:14.600 | 10:51:16.100 14/04/2025 |
121 | 1725986 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 994.69 m/m +00:01:14.900 | 10:51:16.400 14/04/2025 |
122 | 1724303 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 994.63 m/m +00:01:15.200 | 10:51:16.700 14/04/2025 |
123 | 1792007 24 | ![]() | ROSELLO MAYRA | 994.59 m/m +00:01:15.400 | 10:51:16.900 14/04/2025 |
124 | 1794352 24 | ![]() | PRIETO THIAGO Y MARCELO | 994.36 m/m +00:01:16.500 | 10:51:18.000 14/04/2025 |
125 | 1780560 24 | ![]() | CORONEL LUCIANO | 994.34 m/m +00:01:16.600 | 10:51:18.100 14/04/2025 |
126 | 1724310 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 994.26 m/m +00:01:17.000 | 10:51:18.500 14/04/2025 |
127 | 1751890 24 | ![]() | ORONA PEDRO | 994.24 m/m +00:01:17.100 | 10:51:18.600 14/04/2025 |
128 | 1746476 24 | ![]() | CASTILLO HERMANOS | 994.2 m/m +00:01:17.300 | 10:51:18.800 14/04/2025 |
129 | 1733411 24 | ![]() | TASCONE DENIS Y GABRIEL | 994.14 m/m +00:01:17.600 | 10:51:19.100 14/04/2025 |
130 | 1763240 24 | ![]() | PALAZZO NICOLAS | 994.04 m/m +00:01:18.100 | 10:51:19.600 14/04/2025 |
131 | 1725961 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 994.02 m/m +00:01:18.200 | 10:51:19.700 14/04/2025 |
132 | 1772288 24 | ![]() | ZAPATA-PEDRUELO | 993.94 m/m +00:01:18.600 | 10:51:20.100 14/04/2025 |
133 | 1728958 24 | ![]() | CARLOS Y EMILIANO ESPINEL | 993.9 m/m +00:01:18.800 | 10:51:20.300 14/04/2025 |
134 | 1804439 24 | ![]() | RECKI-CHAMPREDONDE | 993.69 m/m +00:01:19.800 | 10:51:21.300 14/04/2025 |
135 | 1765344 24 | ![]() | FERNANDEZ LUIS | 993.67 m/m +00:01:19.900 | 10:51:21.400 14/04/2025 |
136 | 1724311 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 993.61 m/m +00:01:20.200 | 10:51:21.700 14/04/2025 |
137 | 1776771 24 | ![]() | BINDI-LAMBOR LOFT | 993.61 m/m +00:01:20.200 | 10:51:21.700 14/04/2025 |
138 | 1774277 24 | ![]() | MARCHIONI MIGUEL | 993.51 m/m +00:01:20.700 | 10:51:22.200 14/04/2025 |
139 | 1772540 24 | ![]() | ARGUELLO FABIAN | 993.45 m/m +00:01:21.000 | 10:51:22.500 14/04/2025 |
140 | 1810150 24 | ![]() | FRASCONE RIVERA | 993.45 m/m +00:01:21.000 | 10:51:22.500 14/04/2025 |
141 | 1786523 24 | ![]() | GUEVARA LEONARDO | 993.43 m/m +00:01:21.100 | 10:51:22.600 14/04/2025 |
142 | 1739395 24 | ![]() | ALAS VENADENSES | 993.43 m/m +00:01:21.100 | 10:51:22.600 14/04/2025 |
143 | 1772333 24 | ![]() | BERBACH-ECHEVERRIA | 993.33 m/m +00:01:21.600 | 10:51:23.100 14/04/2025 |
144 | 1765401 24 | ![]() | ALDANA ANTONIO | 993.12 m/m +00:01:22.600 | 10:51:24.100 14/04/2025 |
145 | 1762015 24 | ![]() | CAMPO DAVID | 993.1 m/m +00:01:22.700 | 10:51:24.200 14/04/2025 |
146 | 1810147 24 | ![]() | FRASCONE RIVERA | 993 m/m +00:01:23.200 | 10:51:24.700 14/04/2025 |
147 | 1800734 24 | ![]() | SZYMANSKY DANIEL | 992.98 m/m +00:01:23.300 | 10:51:24.800 14/04/2025 |
148 | 1736429 24 | ![]() | MONETTI ALEJANDRO | 992.98 m/m +00:01:23.300 | 10:51:24.800 14/04/2025 |
149 | 1725979 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 992.96 m/m +00:01:23.400 | 10:51:24.900 14/04/2025 |
150 | 1732699 24 | ![]() | DEL FRARI-BUSSOLA | 992.94 m/m +00:01:23.500 | 10:51:25.000 14/04/2025 |
151 | 1759294 24 | ![]() | BARRAGAN-PAUTASSI | 992.88 m/m +00:01:23.800 | 10:51:25.300 14/04/2025 |
152 | 1798494 24 | ![]() | CHAMPREDONDE ALEJANDRO | 992.84 m/m +00:01:24.000 | 10:51:25.500 14/04/2025 |
153 | 1730160 24 | ![]() | VAZQUEZ-ALEGRE | 992.84 m/m +00:01:24.000 | 10:51:25.500 14/04/2025 |
154 | 1724302 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 992.69 m/m +00:01:24.700 | 10:51:26.200 14/04/2025 |
155 | 1725951 24 | ![]() | GUAN JINJIN-GUAN YUEHUA | 992.67 m/m +00:01:24.800 | 10:51:26.300 14/04/2025 |
156 | 1755907 24 | ![]() | RODRIGUEZ CRISTIAN | 992.65 m/m +00:01:24.900 | 10:51:26.400 14/04/2025 |
157 | 1765009 24 | ![]() | NAVARRO DIEGO | 992.55 m/m +00:01:25.400 | 10:51:26.900 14/04/2025 |
158 | 1784889 24 | ![]() | GIOIA SANDRO | 992.53 m/m +00:01:25.500 | 10:51:27.000 14/04/2025 |
159 | 1722123 24 | ![]() | AULOZZI-TORRES | 992.51 m/m +00:01:25.600 | 10:51:27.100 14/04/2025 |
160 | 1728960 24 | ![]() | CARLOS Y EMILIANO ESPINEL | 992.41 m/m +00:01:26.100 | 10:51:27.600 14/04/2025 |
161 | 1746415 24 | ![]() | CASTILLO HERMANOS | 992.39 m/m +00:01:26.200 | 10:51:27.700 14/04/2025 |
162 | 1787264 24 | ![]() | VASCHETTO JOSE | 992.33 m/m +00:01:26.500 | 10:51:28.000 14/04/2025 |
163 | 1778749 24 | ![]() | LOPEZ JONATAN | 992.27 m/m +00:01:26.800 | 10:51:28.300 14/04/2025 |
164 | 1732706 24 | ![]() | GUO GUAN | 992.25 m/m +00:01:26.900 | 10:51:28.400 14/04/2025 |
165 | 1746008 24 | ![]() | ALBARRACIN DAMIAN Y DANIEL | 992.25 m/m +00:01:26.900 | 10:51:28.400 14/04/2025 |
166 | 1765342 24 | ![]() | FERNANDEZ LUIS | 992.21 m/m +00:01:27.100 | 10:51:28.600 14/04/2025 |
167 | 1796986 24 | ![]() | FLAQUER N -LOZANO K | 992.15 m/m +00:01:27.400 | 10:51:28.900 14/04/2025 |
168 | 1787261 24 | ![]() | VASCHETTO JOSE | 992.11 m/m +00:01:27.600 | 10:51:29.100 14/04/2025 |
169 | 1724309 24 | ![]() | ZALAZAR-DAGNINO BOCHA | 992 m/m +00:01:28.100 | 10:51:29.600 14/04/2025 |
170 | 1762406 24 | ![]() | FERRARELO CLAUDIO | 991.94 m/m +00:01:28.400 | 10:51:29.900 14/04/2025 |
171 | 1731673 24 | ![]() | SCHEINEDER DANIEL | 991.88 m/m +00:01:28.700 | 10:51:30.200 14/04/2025 |
172 | 1759003 24 | ![]() | ALAS VENADENSES | 991.86 m/m +00:01:28.800 | 10:51:30.300 14/04/2025 |
173 | 1756346 24 | ![]() | DIETRICH PABLO | 991.84 m/m +00:01:28.900 | 10:51:30.400 14/04/2025 |
174 | 1753844 24 | ![]() | MOLINA SEBASTIAN Y DANIEL | 991.82 m/m +00:01:29.000 | 10:51:30.500 14/04/2025 |
175 | 1765392 24 | ![]() | ALDANA ANTONIO | 991.8 m/m +00:01:29.100 | 10:51:30.600 14/04/2025 |
176 | 1800712 24 | ![]() | SZYMANSKY DANIEL | 991.78 m/m +00:01:29.200 | 10:51:30.700 14/04/2025 |
177 | 1765115 24 | ![]() | NAVARRO DIEGO | 991.74 m/m +00:01:29.400 | 10:51:30.900 14/04/2025 |
178 | 1720839 24 | ![]() | JIN BIN | 991.7 m/m +00:01:29.600 | 10:51:31.100 14/04/2025 |
179 | 1720874 24 | ![]() | JIN BIN | 991.66 m/m +00:01:29.800 | 10:51:31.300 14/04/2025 |
180 | 1728973 24 | ![]() | CARLOS Y EMILIANO ESPINEL | 991.5 m/m +00:01:30.600 | 10:51:32.100 14/04/2025 |
181 | 1728946 24 | ![]() | CARLOS Y EMILIANO ESPINEL | 991.46 m/m +00:01:30.800 | 10:51:32.300 14/04/2025 |
182 | 1772089 24 | ![]() | DI NAPOLI LOLE | 991.42 m/m +00:01:31.000 | 10:51:32.500 14/04/2025 |
183 | 1789063 24 | ![]() | MOLEKER CACO | 991.42 m/m +00:01:31.000 | 10:51:32.500 14/04/2025 |
184 | 1767322 24 | ![]() | SILVA-ZUBELDIA | 991.42 m/m +00:01:31.000 | 10:51:32.500 14/04/2025 |
185 | 1765403 24 | ![]() | ALDANA ANTONIO | 991.32 m/m +00:01:31.500 | 10:51:33.000 14/04/2025 |
186 | 1796724 24 | ![]() | DEL FRARI-BUSSOLA | 991.25 m/m +00:01:31.800 | 10:51:33.300 14/04/2025 |
187 | 1723809 24 | ![]() | RINALDI HNOS-KONSTANTINIDES | 991.21 m/m +00:01:32.000 | 10:51:33.500 14/04/2025 |
188 | 1759775 24 | ![]() | PAIS MAURO-PEYRE JORGE | 991.19 m/m +00:01:32.100 | 10:51:33.600 14/04/2025 |
189 | 1728955 24 | ![]() | CARLOS Y EMILIANO ESPINEL | 991.17 m/m +00:01:32.200 | 10:51:33.700 14/04/2025 |
190 | 1765013 24 | ![]() | OJEDA GUSTAVO | 991.11 m/m +00:01:32.500 | 10:51:34.000 14/04/2025 |
191 | 1721209 24 | ![]() | AULOZZI-TORRES-CALVARES | 991.09 m/m +00:01:32.600 | 10:51:34.100 14/04/2025 |
192 | 1736290 24 | ![]() | BARRAGAN-PAUTASSI | 991.03 m/m +00:01:32.900 | 10:51:34.400 14/04/2025 |
193 | 1803887 24 | ![]() | DIETRICH PABLO | 990.99 m/m +00:01:33.100 | 10:51:34.600 14/04/2025 |
194 | 1756147 24 | ![]() | TORRE ALBERTO-GONAZALEZ NACHO | 990.95 m/m +00:01:33.300 | 10:51:34.800 14/04/2025 |
195 | 1767097 24 | ![]() | ROLLHEISER ADRIAN Y BENJAMIN | 990.93 m/m +00:01:33.400 | 10:51:34.900 14/04/2025 |
196 | 1728917 24 | ![]() | BOCCARDI SERGIO | 990.93 m/m +00:01:33.400 | 10:51:34.900 14/04/2025 |
197 | 1722131 24 | ![]() | ANDRIA CARLOS | 990.89 m/m +00:01:33.600 | 10:51:35.100 14/04/2025 |
198 | 1776996 24 | ![]() | PETTI JORGE | 990.87 m/m +00:01:33.700 | 10:51:35.200 14/04/2025 |
199 | 1800785 24 | ![]() | CHOCONI LUIS | 990.77 m/m +00:01:34.200 | 10:51:35.700 14/04/2025 |
200 | 1779911 24 | ![]() | LEOZ-CASTILLO | 990.75 m/m +00:01:34.300 | 10:51:35.800 14/04/2025 |
201 | 1737126 24 | ![]() | RINALDI HNOS-KONSTANTINIDES | 990.73 m/m +00:01:34.400 | 10:51:35.900 14/04/2025 |
202 | 1765588 24 | ![]() | ANDRIA CARLOS | 990.67 m/m +00:01:34.700 | 10:51:36.200 14/04/2025 |
203 | 1800637 24 | ![]() | SZYMANSKY DANIEL | 990.65 m/m +00:01:34.800 | 10:51:36.300 14/04/2025 |
204 | 1739794 24 | ![]() | BALDUINI LORO | 990.51 m/m +00:01:35.500 | 10:51:37.000 14/04/2025 |
