DERBY SANTA CLARA Last updated: 11:32 14/06/22 (02:00)

Live results

ENTRENAMIENTO
0 Km
00:00 14/06/2022
606/807
Pigeon Cou. Breeder Time
46327 21 CASCA ALEXIS LORENZO09:07:37.0 14/06/2022
59429 21 CASCA ALEXIS LORENZO10:15:38.0 14/06/2022
50847 15 EEUU JOSE ALEJANDRO DEL RIO09:08:32.9 14/06/2022
57049 17 SC ANGEL LUIS ANOCETO09:29:20.5 14/06/2022
55783 20 HABAN ARTURO CABALLERO-RAUL NAPONES09:13:55.8 14/06/2022
33888 20 USA OSNY MAY-ORESTES09:03:47.4 14/06/2022
603168 17 SC JORGITO EL MILITAR10:54:56.9 14/06/2022
329171 22 SC EDITO- ERNESTO09:03:34.5 14/06/2022
378180 22 SC EDITO- ERNESTO09:05:08.9 14/06/2022
436181 22 SC EDITO- ERNESTO09:06:45.5 14/06/2022
22232 20 JAGUE TIM MANTILLA-LIDIER08:57:09.0 14/06/2022
293418 19 BAEZ LEONEL POLO09:02:55.2 14/06/2022
128505 19 SC JULIO Y JULIAN08:58:55.3 14/06/2022
464506 19 SC JULIO Y JULIAN09:07:37.6 14/06/2022
120507 19 SC JULIO Y JULIAN08:58:48.5 14/06/2022
150508 19 SC JULIO Y JULIAN08:59:25.2 14/06/2022
21514 19 SC JULIO Y JULIAN08:57:08.2 14/06/2022
434516 19 SC JULIO Y JULIAN09:06:45.0 14/06/2022
161800 18 USA RAMON PEDRAZA-DAINIEL-WILIAN08:59:36.0 14/06/2022
183872 18 CAMAG REINIEL TENDERO LOPEZ09:00:00.3 14/06/2022
374873 18 CASCA TOMEGUIN09:04:59.2 14/06/2022
177874 18 CAMAG REINIEL TENDERO LOPEZ08:59:56.5 14/06/2022
379875 18 CAMAJ UBALDO DELGADO-HECTOR09:05:09.6 14/06/2022
100876 18 CAMAJ UBALDO DELGADO-HECTOR08:58:35.5 14/06/2022
359878 18 CAMAJ UBALDO DELGADO-HECTOR09:04:34.6 14/06/2022
166879 18 CAMAJ UBALDO DELGADO-HECTOR08:59:42.1 14/06/2022
96882 18 CAMAJ UBALDO DELGADO-HECTOR08:58:33.0 14/06/2022
159883 18 CAMAJ UBALDO DELGADO-HECTOR08:59:35.0 14/06/2022
287884 18 CAMAJ UBALDO DELGADO-HECTOR09:02:50.5 14/06/2022
261895 18 CASCA ALEXIS LORENZO09:02:06.1 14/06/2022
291898 18 CASCA TOMEGUIN09:02:53.3 14/06/2022
53984 21 SC YASMANI MILITAR- PEGA PLASTICO08:57:36.8 14/06/2022
5291001 20 USA OSNY MAY-ORESTES09:09:43.9 14/06/2022
4921273 21 EEUU JOSE ALEJANDRO DEL RIO09:08:07.6 14/06/2022
1421274 21 EEUU JOSE ALEJANDRO DEL RIO08:59:12.0 14/06/2022
2041275 21 EEUU JOSE ALEJANDRO DEL RIO09:00:19.8 14/06/2022
5731278 21 EEUU JOSE ALEJANDRO DEL RIO09:30:44.5 14/06/2022
241377 21 PLACE RICARDO LUIS-CURBELO RGUEZ08:57:10.5 14/06/2022
4971409 20 SC JORGE MTNEZ-IRVIN MORÉ09:08:11.0 14/06/2022
111733 21 SC JUAN PABLO-JORGUITO 08:56:56.1 14/06/2022
5801738 21 SC JUAN PABLO-JORGUITO09:40:39.8 14/06/2022
2751740 21 SC JUAN PABLO-JORGUITO09:02:23.4 14/06/2022
2432167 20 RCHLO ODERVIS-ARAMIS09:01:24.9 14/06/2022
6062193 20 SC 100FUEGUERO-TONI-ALE11:22:50.9 14/06/2022
4002194 20 SC 100FUEGUERO-TONI-ALE09:06:08.7 14/06/2022
5762195 20 SC 100FUEGUERO-TONI-ALE09:40:16.8 14/06/2022
3602196 20 SC 100FUEGUERO-TONI-ALE09:04:37.3 14/06/2022
2832196 21 RANCH IVAN BAKER HABANA09:02:42.7 14/06/2022
3612247 21 EEUU JOSE ALEJANDRO DEL RIO09:04:38.3 14/06/2022
5102250 21 EEUU JOSE ALEJANDRO DEL RIO09:08:43.0 14/06/2022
1102458 21 EEUU JOSE ALEJANDRO DEL RIO08:58:42.5 14/06/2022
3362459 21 EEUU JOSE ALEJANDRO DEL RIO09:03:44.1 14/06/2022
762463 21 EEUU YOEL DEL RIO08:58:13.5 14/06/2022
3812468 21 EEUU JOSE ALEJANDRO DEL RIO09:05:14.4 14/06/2022
2642470 21 EEUU JOSE ALEJANDRO DEL RIO09:02:10.3 14/06/2022
2652472 21 EEUU JOSE ALEJANDRO DEL RIO09:02:11.2 14/06/2022
4492473 21 EEUU YOEL DEL RIO09:07:00.6 14/06/2022
882701 21 FALCO JOSE LUIS-YANDY-EL YEJE 08:58:24.8 14/06/2022
1472719 21 FALCO JOSE LOFT-YANDY08:59:22.1 14/06/2022
1792723 21 FALCO JOSE LUIS-YANDY-EL YEJE 08:59:57.0 14/06/2022
2183011 21 STO D PIRIJIGUA09:00:38.8 14/06/2022
3583016 21 STO D PIRIJIGUA09:04:32.6 14/06/2022
1123132 18 QDO G TIGRE LOFT08:58:43.5 14/06/2022
4993253 20 RCHLO ODERVIS-ARAMIS09:08:14.0 14/06/2022
3573262 20 RCHLO ODERVIS-ARAMIS09:04:32.4 14/06/2022
5263344 14 FLORI TEAM MIGUEL Y RAINIER09:09:38.3 14/06/2022
3373660 21 SC HAROL FLEITES-ARNAM MACHADO09:03:46.8 14/06/2022
5423675 21 SC DISCIPLINA-AMIR09:11:14.5 14/06/2022
1813928 20 SC YUNIEL-PITI08:59:58.8 14/06/2022
2973934 21 FALCO JULITO-ALEJANDRITO09:02:57.6 14/06/2022
5473935 20 SC YUNIEL-PITI09:12:44.1 14/06/2022
4703948 20 SC 100FUEGUERO-TONY-ALE09:07:41.1 14/06/2022
553952 20 SC 100FUEGUERO-TONY-ALE08:57:39.2 14/06/2022
1163959 20 SC YUNIEL--PITI08:58:45.4 14/06/2022
4783970 20 SC YUNIEL--PITI09:07:45.7 14/06/2022
1304401 20 SC MIJAI THONSOM08:58:57.5 14/06/2022
5914404 20 SC MIJAI THONSOM10:09:42.8 14/06/2022
4094510 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO09:06:20.1 14/06/2022
4254516 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO09:06:37.0 14/06/2022
2584521 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO09:01:58.8 14/06/2022
1054528 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO08:58:38.6 14/06/2022
254536 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO08:57:12.9 14/06/2022
464536 20 SC YUNIEL QUINTERO08:57:30.4 14/06/2022
5974537 21 ESPAÑ GTDERBY MASPALOMAS VIZCAINO10:19:07.5 14/06/2022
274762 21 SC WILFREDO ABREU COYAZO08:57:13.8 14/06/2022
5024843 21 SAGUA MIGUEL LASTRA09:08:27.4 14/06/2022
1725213 20 STODG DANIEL CHINEA-RICHART08:59:46.4 14/06/2022
4235215 21 SC ANGEL LUIS ANOCETO09:06:35.7 14/06/2022
2965220 21 SC CARLITO Y EL FLACO09:02:56.5 14/06/2022
5875224 21 SC CARLITO-ELIESER10:08:01.6 14/06/2022
4055225 21 SC CARLITO-ELIESER09:06:13.0 14/06/2022
4475227 21 SC CARLITO-ELIESER09:06:56.0 14/06/2022
2455399 21 SC LA DIESEL09:01:30.8 14/06/2022
5545604 22 ESPER YERANDY BERMUDEZ-LOS VALDECES09:13:12.3 14/06/2022
4375610 22 ESPER YERANDY BERMUDEZ-LOS VALDECES09:06:46.2 14/06/2022
6055709 22 ESPER YERANDY BERMUDEZ-LOS VALDECES11:16:48.1 14/06/2022
2036011 21 SC CEDRICK LOFT09:00:19.1 14/06/2022
1886013 21 SC CEDRICK LOFT09:00:04.1 14/06/2022
5116015 21 SC CEDRICK LOFT09:08:50.6 14/06/2022
4276070 18 SC ALIAN ZAMORA09:06:37.2 14/06/2022
2946096 21 ESPAÑ COMERCIAL ALVAREZ GT VIZCAINO09:02:56.1 14/06/2022
5176097 21 ESPAÑ GT DERBY MASPALOMAS VIZCAINO 09:09:08.4 14/06/2022
1446098 21 ESPAÑ GT DERBY MASPALOMAS VIZCAINO08:59:17.6 14/06/2022
2896326 21 SC YANKIER ESPINOZA09:02:51.3 14/06/2022
3896335 21 SC YANKIER ESPINOZA09:05:28.7 14/06/2022
4946446 16 SC CARLOS-RAFA09:08:08.4 14/06/2022
5726498 16 SC CARLOS-RAFA09:30:41.7 14/06/2022
5346876 21 USA KIKE JAN CARLOS ALBARRAN09:09:55.1 14/06/2022
496934 21 SC CHINO KUPULL08:57:33.2 14/06/2022
1376944 21 SC CHINO KUPULL08:59:05.5 14/06/2022
1016994 21 SC YOEL RODRIGUEZ PEREZ08:58:35.7 14/06/2022
5047464 21 SC CHAYAN 09:08:28.4 14/06/2022
1077662 21 SC YANDY LANDIN08:58:39.7 14/06/2022
4587703 21 SC TEAM CAPIRO09:07:24.1 14/06/2022
5527710 21 SC TEAM CAPIRO09:13:03.6 14/06/2022
2767728 21 SC CARLOS-RAFA09:02:26.8 14/06/2022
3047744 21 SC YANDY- YURI MORFI09:03:01.8 14/06/2022
707957 20 SC YUNIEL QUINTERO08:58:10.8 14/06/2022
2808206 19 SAGUA YOSVANY CARABALLO09:02:36.8 14/06/2022
918342 22 FLORI TEAM MIGUEL Y RAINIER08:58:28.0 14/06/2022
798345 22 FLORI TEAM MIGUEL Y RAINIER08:58:16.7 14/06/2022
3288349 22 FLORI TEAM MIGUEL Y RAINIER09:03:33.2 14/06/2022
2698354 22 FLORI TEAM MIGUEL Y RAINIER09:02:15.1 14/06/2022
5678356 22 FLORI TEAM MIGUEL Y RAINIER09:26:53.0 14/06/2022
1958505 21 SC LOS 4 FAMILY LOFT09:00:10.6 14/06/2022
3528513 21 SC LOS 4 FAMILY LOFT09:04:22.1 14/06/2022
4448516 21 SC LOS 4 FAMILY LOFT09:06:54.6 14/06/2022
3518516 00 SC YANKIER ESPINOZA09:04:20.4 14/06/2022
978520 21 SC LOS 4 FAMILY LOFT08:58:33.7 14/06/2022
2108524 21 SC LOS 4 FAMILY LOFT09:00:26.2 14/06/2022
3758657 21 SC DORGIS VALDEZ ARREDONDO09:04:59.7 14/06/2022
3839585 21 SC DAMIAN ALBA09:05:19.9 14/06/2022
4689677 21 SC YOSVANI CAPOTE09:07:40.6 14/06/2022
2159713 16 EEUU OSDELVYS Y EL VOLYS09:00:35.9 14/06/2022
419736 21 SC PEDRO ARAMIS08:57:26.8 14/06/2022
589737 21 SC PEDRO ARAMIS08:57:44.8 14/06/2022
42610015 21 SC YASMANI GONZALEZ GONZALEZ09:06:37.0 14/06/2022
53210218 16 SC MIJAI THOMSON09:09:46.9 14/06/2022
43110580 21 SC PALOMAR GONZALEZ09:06:40.1 14/06/2022
22710598 21 SC PALOMAR GONZALEZ09:00:48.9 14/06/2022
810721 21 SC PALOMAR GONZALEZ08:56:55.4 14/06/2022
47310788 19 SSP JOSE LUIS-PABLO ADRIAN09:07:42.4 14/06/2022
410833 21 FALCO JOSE LUIS-YANDY-EL YEJE 08:56:50.2 14/06/2022
53612878 21 BAEZ MACHETE09:10:33.0 14/06/2022
50112911 21 BAEZ YORDANI MARTIN- CARLOS TRUJILL09:08:20.0 14/06/2022
19212913 21 BAEZ MACHETE09:00:08.1 14/06/2022
22412955 21 BAEZ VLADIMIR DELGADO09:00:46.3 14/06/2022
14912956 21 BAEZ VLADIMIR DELGADO08:59:23.9 14/06/2022
35514402 22 CAV TEAM RAINIER-MIGUEL09:04:26.1 14/06/2022
30914412 22 CAV TEAM RAINIER-MIGUEL09:03:05.1 14/06/2022
54315746 18 SC RAMON- YUTUEL09:11:55.3 14/06/2022
43316990 22 SC DORGIS VALDEZ ARREDONDO09:06:44.4 14/06/2022
34618094 21 CAIBA JANDY DARIADO09:04:08.7 14/06/2022
9219222 21 SC JORGITO EL MILITAR08:58:28.5 14/06/2022
6319224 21 SC JORGITO EL MILITAR08:57:51.6 14/06/2022
4719426 21 CAIBA JANDY DARIADO08:57:30.4 14/06/2022
15820831 21 SC YASMANI GONZALEZ GONZALEZ08:59:33.2 14/06/2022
15620930 18 SC EL BOLO08:59:31.0 14/06/2022
32721211 19 SC CEDRICK LOFT09:03:30.1 14/06/2022
13421217 19 SC CEDRICK LOFT08:59:02.6 14/06/2022
14321286 19 SC MARBIN 08:59:15.5 14/06/2022
34021637 18 SC YOSVANI CAPOTE09:03:53.5 14/06/2022
23021667 21 USA YADIER MACHADO09:00:52.1 14/06/2022
15322852 21 CAMAJ DARIEL-DARIEL-KENEDY08:59:28.1 14/06/2022
12522855 21 CAMAJ DARIEL-DARIEL-KENEDY08:58:51.6 14/06/2022
55024575 21 EEUU LOFT YASEL EEUU09:12:54.1 14/06/2022
1024596 21 CLLO ANIEL-YASNIOBY08:56:56.0 14/06/2022
6225612 21 CLLO RAUL HERNANDEZ08:57:49.9 14/06/2022
22026029 18 SAGUA LAZARO MONDEJA09:00:42.0 14/06/2022
15126104 18 SC TOMASITO-MAGDIEL-BERNALDO08:59:26.7 14/06/2022
41926105 18 SC TOMASITO-MAGDIEL-BERNALDO09:06:33.9 14/06/2022
51426109 18 SC TOMASITO-MAGDIEL-BERNALDO09:09:04.9 14/06/2022
16026175 18 SC WILFREDO-JAVAO08:59:35.5 14/06/2022
9326176 18 SC WILFREDO-JAVAO08:58:30.3 14/06/2022
60426177 18 SC WILFREDO-JAVAO11:15:50.9 14/06/2022
52226178 18 SC WILFREDO-JAVAO09:09:20.9 14/06/2022
10630018 21 SAGUA THE CHAMPION 13 LOFT08:58:39.0 14/06/2022
17130020 21 SAGUA THE CHAMPION 13 LOFT08:59:45.8 14/06/2022
2930022 21 SAGUA THE CHAMPION 13 LOFT08:57:14.6 14/06/2022
25930664 21 USA YADIER MACHADO09:02:01.9 14/06/2022
25730665 21 USA YADIER MACHADO09:01:58.2 14/06/2022
11730667 21 USA YADIER MACHADO08:58:46.9 14/06/2022
30130668 21 USA YADIER MACHADO09:02:59.8 14/06/2022
48934731 19 SAGUA THE CHAMPION 13 LOFT09:08:01.8 14/06/2022
17834737 19 SAGUA THE CHAMPION 13 LOFT08:59:56.6 14/06/2022
48835465 19 SAGUA THE CHAMPION 13 LOFT09:07:58.0 14/06/2022
20035466 19 SAGUA THE CHAMPION 13 LOFT09:00:14.5 14/06/2022
13935487 19 SAGUA THE CHAMPION 13 LOFT08:59:08.8 14/06/2022
49536095 19 QDO G TIGRE LOFT09:08:09.3 14/06/2022
39940062 20 SC DISCIPLINA-GATO09:06:08.1 14/06/2022
53341556 20 SC ALIAN ZAMORA09:09:51.2 14/06/2022
29542125 20 SAGUA YOSVANY CARABALLO09:02:56.4 14/06/2022
48042629 21 CAMAG EDUARDITO GARCIA09:07:47.0 14/06/2022
43242630 21 CAMAG EDUARDITO GARCIA09:06:41.5 14/06/2022
47942742 18 SC LOS KANGRI09:07:46.0 14/06/2022
11142746 18 SC LOS KANGRI08:58:42.7 14/06/2022
39142750 18 SC LOS KANGRI09:05:38.6 14/06/2022
24244373 21 SSP ANTHONYS LOFT RD09:01:23.4 14/06/2022
58244910 21 ENCRU YURIEL RIOS LEIVA09:48:56.2 14/06/2022
56347216 21 STO D GAVI Y ADRIEL09:21:20.1 14/06/2022
8648073 17 SC DAINIEL-YOANDY-YUNIEL08:58:22.4 14/06/2022
50949100 21 26JUL ADRIAN-ALDISNEY09:08:36.8 14/06/2022
19149107 21 26JUL ADRIAN-ALDISNEY09:00:07.7 14/06/2022
32249118 21 26JUL ADRIAN-ALDISNEY09:03:16.4 14/06/2022
10349177 21 26JUL YASMANY-REINIER08:58:36.8 14/06/2022
7350018 17 SAGUA MIKIMBIM08:58:12.5 14/06/2022
6750019 17 SAGUA MIKIMBIM08:57:58.9 14/06/2022
650021 17 SAGUA MIKIMBIM08:56:54.5 14/06/2022
25650025 17 SAGUA MIKIMBIM09:01:55.9 14/06/2022
950031 17 SAGUA MIKIMBIM08:56:55.5 14/06/2022
56250068 17 SAGUA MIKIMBIM09:19:28.6 14/06/2022
55950074 17 SAGUA MIKIMBIM09:15:46.0 14/06/2022
47550079 17 SAGUA MIKIMBIM09:07:43.0 14/06/2022
48550080 17 SAGUA MIKIMBIM09:07:52.0 14/06/2022
33451658 21 SC DAYNIEL-HENRRY CASITAS09:03:41.7 14/06/2022
32351660 21 SC DAYNIEL-HENRRY CASITAS09:03:16.7 14/06/2022
32552822 20 SC TOMASITO-MAGDIEL-BERNALDO09:03:25.5 14/06/2022
2852828 20 SC TOMASITO-MAGDIEL-BERNALDO08:57:14.5 14/06/2022
53952832 21 SC TOMASITO-MAGDIEL-BERNALDO09:10:41.3 14/06/2022
30652835 20 SC TOMASITO-MAGDIEL-BERNALDO09:03:03.7 14/06/2022
42954056 20 EEUU ARTURO MACHADO09:06:38.9 14/06/2022
36454098 21 SANJU DAVID LORENZO09:04:40.9 14/06/2022
54954099 21 SANJU DAVID LORENZO09:12:53.2 14/06/2022
58355832 21 SANJU YOEL- CARLITOS-OMAR09:53:15.0 14/06/2022
41055834 21 SANJU YOEL- CARLITOS-OMAR09:06:20.6 14/06/2022
35455841 21 SANJU YOEL- CARLITOS-OMAR09:04:24.6 14/06/2022
56057060 21 CAMAG NANI- LENIN09:17:39.4 14/06/2022
31257176 21 PALMI YOSDEY MIRANDA09:03:07.8 14/06/2022
18457916 22 GUARA JORGE BRAVO09:00:01.8 14/06/2022
26257921 22 GUARA JORGE BRAVO-PUCHI09:02:08.0 14/06/2022
15557925 22 GUARA JORGE BRAVO08:59:30.0 14/06/2022
20858877 21 PALMI YOSDEY MIRANDA09:00:24.2 14/06/2022
40358886 21 PALMI YOSDEY MIRANDA09:06:12.5 14/06/2022
26858887 21 PALMI YOSDEY MIRANDA09:02:14.1 14/06/2022
33559457 20 LAJAS FERNAMDO-BATAO09:03:42.4 14/06/2022
17660184 21 ESPER YERANDY BERMUDEZ-LOS VALDESES08:59:55.3 14/06/2022
30361642 21 STO D PIRIJIGUA09:03:00.8 14/06/2022
58461652 21 STO D BATER-ORLYS09:53:19.7 14/06/2022
47161699 21 STO D PIRIJIGUA09:07:41.5 14/06/2022
23461870 21 26JUL LOS CAGA TECHO09:01:02.0 14/06/2022
22562048 20 CLLO RAUL HERNANDEZ09:00:46.4 14/06/2022
41362428 20 CLLO RAUL HERNANDEZ09:06:31.6 14/06/2022
54163916 21 SC ALIAN ZAMORA09:10:54.2 14/06/2022
43566123 20 CAV DARIEL-PANCHÓN 09:06:45.1 14/06/2022
55166167 21 CAMAR VLADIMIR VECERRA09:13:01.1 14/06/2022
54566174 21 CAMAR VLADIMIR VECERRA09:12:06.5 14/06/2022
1866904 21 SAGUA THE CHAMPION 13 LOFT08:57:04.5 14/06/2022
18667773 21 MNGUA MAIKEL CABRERA-EL GUAJIRO09:00:03.7 14/06/2022
10267775 21 MNGUA MAIKEL CABRERA-EL GUAJIRO08:58:36.7 14/06/2022
58667777 21 MNGUA MAIKEL CABRERA-EL GUAJIRO10:05:33.6 14/06/2022
31968551 17 PLACE OSVADY BEOTO ARTILES09:03:13.5 14/06/2022
30268552 17 PLACE OSVADY BEOTO ARTILES09:03:00.7 14/06/2022
36268553 17 PLACE OSVADY BEOTO ARTILES09:04:39.4 14/06/2022
52068590 17 PLACE OSVADY BEOTO ARTILES09:09:18.0 14/06/2022
14168593 17 PLACE OSVADY BEOTO ARTILES08:59:11.4 14/06/2022
24769149 21 CESPE ADRIAN-EMILIO EEUU09:01:35.1 14/06/2022
51669150 21 CESPE ADRIAN-EMILIO EEUU09:09:06.7 14/06/2022
59070150 21 MNGUA YOSMEIDY-DARIE10:08:52.9 14/06/2022
1270355 14 MTZAS LINO- YONI08:56:58.2 14/06/2022
47470538 21 SC WILFREDO ABREU COLLAZO09:07:42.8 14/06/2022
23970547 21 SC ALIAN ZAMORA09:01:19.1 14/06/2022
23671577 21 SC RONADYS- PAPE09:01:08.8 14/06/2022
6471589 17 SC RONADYS-PAPE08:57:54.7 14/06/2022
23572140 21 BAEZ YORDANI MARTIN- CARLOS TRUJILL09:01:06.0 14/06/2022
40272579 21 SC CARLOS-RAFA09:06:12.3 14/06/2022
5072586 21 SC CARLOS-RAFA08:57:33.9 14/06/2022
42872826 21 SC PEDRO ALIPOO FERNANDEZ09:06:37.8 14/06/2022
10472828 21 SC CUCARACHA-ARANZOLA08:58:37.0 14/06/2022
1773859 19 SSP ANTHONYS LOFT RD08:57:02.4 14/06/2022
30873950 19 EEUU OSDELVYS Y EL VOLYS09:03:04.9 14/06/2022
773951 19 EEUU OSDELVYS Y EL VOLYS08:56:55.0 14/06/2022
37376307 21 SC DISCIPLINA-OSBEL09:04:55.0 14/06/2022
33376313 21 SC DISCIPLINA-OSBEL09:03:41.5 14/06/2022
60176329 21 SC DISCIPLINA-OSBEL10:40:03.1 14/06/2022
10976333 21 SC DISCIPLINA-OSBEL08:58:40.5 14/06/2022
24176337 21 SC DISCIPLINA-OSBEL09:01:21.6 14/06/2022
40476338 21 SC DISCIPLINA-EL GATO09:06:12.7 14/06/2022
38776341 21 SC DISCIPLINA-OSBEL09:05:25.7 14/06/2022
7776342 21 SC DISCIPLINA-OSBEL08:58:16.3 14/06/2022
50376350 21 SC DISCIPLINA-OSBEL09:08:27.5 14/06/2022
3676354 21 SC DISCIPLINA-NATURAL RANDY ESPAÑ08:57:21.7 14/06/2022
55876364 21 SC DISCIPLINA-DACIEL09:14:18.0 14/06/2022
27376366 21 SC DISCIPLINA-OSBEL09:02:21.2 14/06/2022
24076370 21 SC DISCIPLINA-OSBEL09:01:21.4 14/06/2022
20276382 21 SC DISCIPLINA-NATURAL RANDY ESPAÑ09:00:17.4 14/06/2022
1576388 21 SC DISCIPLINA-DACIEL08:57:01.3 14/06/2022
36676395 21 SC DISCIPLINA-OSBEL09:04:43.6 14/06/2022
45676819 21 SC CARLOS-RAFA09:07:21.9 14/06/2022
37676884 21 SC ALEJANDRO GONZALEZ09:05:01.6 14/06/2022
34876885 21 SC ALEJANDO GONZALEZ09:04:15.1 14/06/2022
25376888 21 SC ALEJANDO GONZALEZ09:01:50.4 14/06/2022
43077634 21 PLACE RICARDO LUIS-CURBELO RODRIGUEZ09:06:39.3 14/06/2022
53577636 21 PLACE RICARDO LUIS-CURBELO RODRIGUEZ09:10:22.9 14/06/2022
3977638 21 PLACE RICARDO LUIS-CURBELO RODRIGUEZ08:57:24.9 14/06/2022
21777786 21 BAEZ YORDANI MARTIN-CARLOS TRUJILL09:00:38.0 14/06/2022
29978418 21 EEUU JOSE ALEJANDRO DEL RIO09:02:58.5 14/06/2022
16378981 18 HABAN LOS COMPLICES08:59:38.0 14/06/2022
42279145 21 SC DISCIPLINA-AMIR09:06:35.5 14/06/2022
1379275 21 SC YEYO 08:56:59.5 14/06/2022
19779280 21 SC YEYO 09:00:12.7 14/06/2022
3579282 21 SC YEYO 08:57:21.0 14/06/2022
32079683 18 HABAN LOS COMPLICES09:03:14.2 14/06/2022
25579684 18 HABAN LOS COMPLICES09:01:55.3 14/06/2022
34479692 18 HABAN LOS COMPLICES09:03:58.9 14/06/2022
48179693 21 SC ALIAN ZAMORA09:07:47.4 14/06/2022
27280208 18 SC FERNANDO Y FREDDY09:02:19.3 14/06/2022
34380276 18 SC FERNANDO Y FREDDY09:03:56.3 14/06/2022
29080278 18 SC FERNANDO Y FREDDY09:02:52.8 14/06/2022
407101042 17 CAV FERNANDO GOMEZ09:06:13.7 14/06/2022
408101043 17 CAV FERNANDO GOMEZ09:06:18.6 14/06/2022
372101044 17 CAV FERNANDO GOMEZ09:04:54.5 14/06/2022
85101047 17 CAV FERNANDO GOMEZ08:58:21.4 14/06/2022
524101048 17 CAV FERNANDO GOMEZ09:09:35.6 14/06/2022
513101678 18 SC ZAMORITA09:09:04.5 14/06/2022
505101710 11 CAMAG NANI- LENIN09:08:29.1 14/06/2022
469102164 21 CESPE ADRIAN-ADRIAN EMILIO EEUU09:07:40.9 14/06/2022
90102165 21 CESPE ADRIAN-ADRIAN EMILIO EEUU08:58:27.2 14/06/2022
54106690 17 CAV TEAM RAINIER-MIGUEL08:57:37.4 14/06/2022
286109618 21 CAMAG TEAM CAMAGUEY09:02:48.9 14/06/2022
401109622 21 CAMAG TEAM CAMAGUEY09:06:11.8 14/06/2022
56109625 21 CAMAG TEAM CAMAGUEY08:57:39.7 14/06/2022
37109626 21 CAMAG TEAM CAMAGUEY08:57:22.8 14/06/2022
152109628 21 CAMAG HAROL JIMENEZ08:59:26.9 14/06/2022
2109629 21 CAMAG HAROL JIMENEZ08:56:47.9 14/06/2022
487111935 17 USA RAMON PEDRAZA-DAINIER-WILIAM09:07:56.8 14/06/2022
44111936 17 USA RAMON PEDRAZA-DAINIER-WILIAM08:57:28.8 14/06/2022
251111943 17 USA RAMON PEDRAZA-ERNETICO-WILIAM09:01:45.2 14/06/2022
593111947 17 USA RAMON PEDRAZA-ERNETICO-WILIAM10:09:54.5 14/06/2022
246113529 21 CESPE ADRIAN-ADRIAN EMILIO EEUU09:01:32.4 14/06/2022
452122531 19 PLACE OSVADY BEOTO ARTILES09:07:07.2 14/06/2022
440122536 19 PLACE OSVADY BEOTO ARTILES09:06:48.3 14/06/2022
395128686 21 MATAN CHUCHO-CHEO-LORGE09:05:47.6 14/06/2022
459135509 15 CAMAJ DARIEL DANAY-DARIEL RGUEZ-KENE09:07:35.0 14/06/2022
31135703 21 CFGOS RAFAEL ARCEO USA 08:57:18.8 14/06/2022
602136602 21 MATAN CHUCHO-CHEO-LORGE10:50:28.9 14/06/2022
330137729 21 MATAG ADONIS LOPEZ CORDERO09:03:37.2 14/06/2022
145139789 21 AGUAD EDEY- MISAEL TAMPA USA08:59:19.0 14/06/2022
406139790 21 AGUAD EDEY- MISAEL TAMPA USA09:06:13.7 14/06/2022
316139791 21 AGUAD EDEY- MISAEL TAMPA USA09:03:11.3 14/06/2022
205139792 21 AGUAD EDEY- MISAEL TAMPA USA09:00:20.4 14/06/2022
132139793 21 AGUAD EDEY- MISAEL TAMPA USA08:58:59.7 14/06/2022
598140154 18 CFGOS RAFAEL ARCEO USA 10:26:33.2 14/06/2022
180141193 21 CFGOS RAFAEL ARCEO USA 08:59:58.1 14/06/2022
146142403 21 CFGOS RAFAEL ARCEO USA 08:59:21.1 14/06/2022
201143654 12 SC PEDRO ALIPIO FERNANDEZ09:00:16.3 14/06/2022
388143700 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN09:05:26.1 14/06/2022
94143703 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN08:58:31.8 14/06/2022
538143704 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN09:10:41.0 14/06/2022
248143705 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN09:01:36.2 14/06/2022
578143706 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN09:40:28.5 14/06/2022
397143707 21 AGUAD NOSLIN-EDISLANGEL-ADRIAN09:06:06.9 14/06/2022
527144072 21 LAJAS SAMUEL DAVID-FLACO09:09:41.0 14/06/2022
167144073 21 LAJAS SAMUEL DAVID-FLACO08:59:42.7 14/06/2022
498144074 21 LAJAS SAMUEL DAVID-FLACO09:08:13.1 14/06/2022
441144936 21 LAJAS AMAURY YERA09:06:49.2 14/06/2022
556148918 21 AGUAD TUTY LOFT09:13:46.1 14/06/2022
365149201 20 HABAN OSLY LOFT Y GUILLE09:04:42.7 14/06/2022
