Live results
ENTRENAMIENTO
0 Km
09:00 06/01/2022
367/414
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
39 | 81 22 | ![]() | YOSVANY ARIAS A | 09:35:05.9 06/01/2022 |
36 | 92 22 | ![]() | YAMOSA - EDITO | 09:35:04.0 06/01/2022 |
75 | 216 22 | ![]() | ARLYS SANCHEZ Y OMAR | 09:35:25.0 01/06/2022 |
19 | 217 22 | ![]() | ARLYS SANCHEZ Y OMAR | 09:34:52.4 06/01/2022 |
141 | 535 22 | ![]() | NAIDE Y ENANO | 09:35:58.0 06/01/2022 |
14 | 956 22 | ![]() | JORGE LUIS MARTINEZ | 09:34:49.4 01/06/2022 |
291 | 958 22 | ![]() | JORGE LUIS MARTINEZ | 11:00:06.4 01/06/2022 |
210 | 959 22 | ![]() | JORGE LUIS MARTINEZ | 09:43:55.2 06/01/2022 |
136 | 1791 18 | ![]() | LOS PIROLOS | 09:35:55.6 06/01/2022 |
197 | 1834 22 | ![]() | LOS REALES LOFT | 09:43:26.2 01/06/2022 |
364 | 1906 21 | ![]() | LESTER GARCIA PEREZ | 12:17:18.5 01/06/2022 |
158 | 1913 21 | ![]() | LESTER GARCIA PEREZ | 09:36:08.7 01/06/2022 |
280 | 2341 22 | ![]() | MIGUEL - REINIER | 10:46:47.4 01/06/2022 |
232 | 2425 22 | ![]() | RAFAEL MARIN AGUERO | 10:04:39.9 06/01/2022 |
191 | 2426 22 | ![]() | RAFAEL MARIN AGUERO | 09:43:23.8 06/01/2022 |
26 | 2430 22 | ![]() | TOMA MARIN S | 09:34:55.9 06/01/2022 |
348 | 2431 22 | ![]() | TOMA MARIN S | 11:16:20.2 01/06/2022 |
292 | 2432 22 | ![]() | RAFAEL MARIN | 11:00:06.7 01/06/2022 |
219 | 2493 22 | ![]() | GLEIDER HERNANDEZ NAPOLES | 09:44:09.8 06/01/2022 |
182 | 2639 22 | ![]() | HECTOR VILLA | 09:43:18.1 01/06/2022 |
195 | 3733 22 | ![]() | BRIAN ORTIZ | 09:43:25.6 06/01/2022 |
355 | 3734 22 | ![]() | LEO Y BOLO | 12:08:05.2 06/01/2022 |
76 | 3735 22 | ![]() | BRIAN ORTIZ | 09:35:25.2 01/06/2022 |
332 | 4004 22 | ![]() | DAVID NUEVITA | 11:01:37.7 06/01/2022 |
187 | 4100 22 | ![]() | BRIAN ORTIZ | 09:43:21.7 06/01/2022 |
227 | 4105 22 | ![]() | BRIAN ORTIZ | 09:44:38.5 01/06/2022 |
3 | 4108 22 | ![]() | BRIAN ORTIZ | 09:34:28.6 01/06/2022 |
353 | 4966 21 | ![]() | LOS REALES LOFT | 12:08:00.9 06/01/2022 |
311 | 4970 21 | ![]() | LOS REALES LOFT | 11:00:30.1 06/01/2022 |
221 | 5019 22 | ![]() | LEO Y BOLO | 09:44:10.9 01/06/2022 |
244 | 5023 22 | ![]() | LEO Y BOLO | 10:07:03.6 01/06/2022 |
46 | 5024 22 | ![]() | LEO Y BOLO | 09:35:09.1 01/06/2022 |
248 | 5650 16 | ![]() | LIUDEL CORONADO | 10:08:10.5 06/01/2022 |
160 | 6406 21 | ![]() | NANE LENIN | 09:36:09.8 06/01/2022 |
230 | 6407 21 | ![]() | NANE LENIN | 09:44:48.9 01/06/2022 |
35 | 6487 22 | ![]() | BRIAN ORTIZ | 09:35:03.7 06/01/2022 |
356 | 6613 22 | ![]() | LOS REALES LOFT | 12:08:06.6 01/06/2022 |
229 | 6645 22 | ![]() | CUCUZO | 09:44:39.5 06/01/2022 |
362 | 6668 22 | ![]() | LOS REALES LOFT | 12:08:17.4 06/01/2022 |
240 | 6711 22 | ![]() | LEO Y BOLO | 10:04:56.9 01/06/2022 |
333 | 6712 22 | ![]() | LEO Y BOLO | 11:01:41.2 01/06/2022 |
294 | 6722 22 | ![]() | LEO Y BOLO | 11:00:07.2 06/01/2022 |
140 | 6726 22 | ![]() | LOS REALES LOFT | 09:35:57.9 06/01/2022 |
309 | 7774 21 | ![]() | NANE LENIN | 11:00:23.0 01/06/2022 |
84 | 7776 21 | ![]() | NANE LENIN | 09:35:28.5 01/06/2022 |
199 | 7897 22 | ![]() | REINALDO TORRE HERNANDEZ | 09:43:29.8 06/01/2022 |
4 | 7913 22 | ![]() | YUNIEL - PICHULI Y YUNIER | 09:34:28.7 01/06/2022 |
243 | 7917 22 | ![]() | YUNIEL - PICHULI Y YUNIER | 10:06:52.2 06/01/2022 |
351 | 7922 22 | ![]() | YUNIEL - PICHULI Y YUNIER | 12:02:51.8 06/01/2022 |
115 | 8006 22 | ![]() | YIMI GIL | 09:35:47.1 01/06/2022 |
288 | 8019 22 | ![]() | NAIDE Y ENANO | 11:00:00.3 01/06/2022 |
360 | 8021 22 | ![]() | NAIDE Y ENANO | 12:08:11.9 06/01/2022 |
175 | 8022 22 | ![]() | NAIDE Y ENANO | 09:37:50.6 01/06/2022 |
17 | 8024 22 | ![]() | NAIDE Y ENANO | 09:34:50.5 01/06/2022 |
220 | 9519 22 | ![]() | LOS REALES LOFT | 09:44:10.5 01/06/2022 |
53 | 10138 22 | ![]() | CUCUZO | 09:35:11.8 06/01/2022 |
27 | 10140 22 | ![]() | CUCUZO | 09:34:56.5 01/06/2022 |
317 | 10142 22 | ![]() | CUCUZO | 11:00:46.8 01/06/2022 |
85 | 10526 22 | ![]() | NELSON PEREZ LEYVA | 09:35:29.2 01/06/2022 |
200 | 10528 22 | ![]() | ALEXANDER QUEVEDO B | 09:43:30.3 01/06/2022 |
247 | 10530 22 | ![]() | ALEXANDER QUEVEDO B | 10:07:35.8 06/01/2022 |
251 | 10535 22 | ![]() | ALEXANDER QUEVEDO B | 10:09:34.9 01/06/2022 |
281 | 10663 11 | ![]() | JORGE BRAVO G | 10:46:52.9 01/06/2022 |
135 | 10948 22 | ![]() | MAIKEL REYEZ CORSO | 09:35:55.0 01/06/2022 |
255 | 10950 22 | ![]() | MAIKEL REYEZ CORSO | 10:09:46.3 06/01/2022 |
173 | 10965 22 | ![]() | JOSE LUIS VARONA RUBI | 09:36:25.6 06/01/2022 |
37 | 10966 22 | ![]() | JOSE LUIS VARONA RUBI | 09:35:04.9 01/06/2022 |
56 | 11339 22 | ![]() | YUNIO SUAREZ | 09:35:15.1 01/06/2022 |
130 | 13046 22 | ![]() | ENIEL - FELIX JAYAMA | 09:35:52.6 01/06/2022 |
61 | 13047 22 | ![]() | ENIEL - FELIX JAYAMA | 09:35:17.6 06/01/2022 |
105 | 13049 22 | ![]() | ENIEL - FELIX JAYAMA | 09:35:41.2 01/06/2022 |
223 | 13056 22 | ![]() | ENIEL - FELIX JAYAMA | 09:44:18.3 01/06/2022 |
231 | 13315 22 | ![]() | MIQUEL C RIVIERA | 09:51:28.4 06/01/2022 |
363 | 15031 22 | ![]() | LOS YAMANIS -TITO Y CAKON | 12:08:19.0 06/01/2022 |
190 | 15088 22 | ![]() | LOS PIROLOS | 09:43:23.4 06/01/2022 |
238 | 15638 18 | ![]() | DARIEL DIAZ HIDALGO | 10:04:51.5 01/06/2022 |
320 | 16127 22 | ![]() | BRIAN ORTIZ | 11:00:51.4 01/06/2022 |
43 | 16785 17 | ![]() | YUSDIER | 09:35:08.2 06/01/2022 |
90 | 18286 13 | ![]() | LOS PIROLOS | 09:35:34.3 06/01/2022 |
359 | 18461 22 | ![]() | LEVIS MENA DOMINGUEZ | 12:08:10.1 01/06/2022 |
23 | 19309 22 | ![]() | NANE LENIN | 09:34:53.8 06/01/2022 |
88 | 19380 22 | ![]() | RAUNEL CABALLERO Y YOSBANY | 09:35:31.7 06/01/2022 |
212 | 19381 22 | ![]() | RAUNEL CABALLERO Y YOSBANY | 09:43:59.3 06/01/2022 |
274 | 19385 22 | ![]() | RAUNEL CABALLERO Y YOSBANY | 10:33:17.2 01/06/2022 |
91 | 20957 18 | ![]() | TEAM ARTURO C - H NAPOLEZ | 09:35:34.9 01/06/2022 |
73 | 20958 18 | ![]() | TEAM ARTURO C - H NAPOLEZ | 09:35:24.1 06/01/2022 |
7 | 20963 18 | ![]() | TEAM ARTURO C - H NAPOLEZ | 09:34:33.1 01/06/2022 |
246 | 20969 18 | ![]() | TEAM ARTURO C - H NAPOLEZ | 10:07:17.5 01/06/2022 |
264 | 21358 22 | ![]() | ADRIAN JIMENEZ | 10:14:06.6 01/06/2022 |
58 | 21876 22 | ![]() | LEO Y BOLO | 09:35:15.6 06/01/2022 |
68 | 22677 21 | ![]() | TUTI LOFT | 09:35:22.2 06/01/2022 |
263 | 28500 22 | ![]() | EL CHINO | 10:12:46.0 06/01/2022 |
167 | 28502 22 | ![]() | EL CHINO | 09:36:15.9 06/01/2022 |
111 | 28503 22 | ![]() | EL CHINO | 09:35:44.9 01/06/2022 |
214 | 29188 22 | ![]() | ROSDEY GUERRERO R | 09:44:03.3 06/01/2022 |
118 | 30636 22 | ![]() | LEO Y BOLO | 09:35:48.3 06/01/2022 |
95 | 31537 02 | ![]() | ELIO - MIGUEL | 09:35:36.6 01/06/2022 |
121 | 31751 22 | ![]() | LOS NOVOA | 09:35:49.6 06/01/2022 |
147 | 31754 22 | ![]() | LOS NOVOA | 09:36:01.2 01/06/2022 |
50 | 31756 22 | ![]() | LOS NOVOA | 09:35:11.4 01/06/2022 |
335 | 31758 22 | ![]() | LOS NOVOA | 11:01:44.0 06/01/2022 |
171 | 31761 22 | ![]() | LOS LLOVOA | 09:36:20.7 01/06/2022 |
150 | 31762 22 | ![]() | LOS LLOVOA | 09:36:03.9 06/01/2022 |
347 | 31763 22 | ![]() | LOS LLOVOA | 11:15:12.7 01/06/2022 |
285 | 31764 22 | ![]() | LOS LLOVOA | 10:59:58.8 06/01/2022 |
284 | 32971 22 | ![]() | MATO - LEANDRO | 10:50:34.3 01/06/2022 |
180 | 33012 22 | ![]() | THE 18 LOFT | 09:43:17.0 06/01/2022 |
126 | 33901 22 | ![]() | LOS YAMANIS -TITO Y CAKON | 09:35:51.8 06/01/2022 |
18 | 34337 22 | ![]() | LUIS ANGEL PADRON | 09:34:51.0 01/06/2022 |
21 | 34341 22 | ![]() | LUIS ANGEL PADRON | 09:34:53.5 01/06/2022 |
72 | 34345 22 | ![]() | LUIS ANGEL PADRON | 09:35:24.0 06/01/2022 |
241 | 35800 22 | ![]() | LUIS RODRIGUEZ | 10:05:13.9 06/01/2022 |
152 | 35802 22 | ![]() | LUIS RODRIGUEZ | 09:36:04.7 01/06/2022 |
218 | 35803 22 | ![]() | LUIS RODRIGUEZ | 09:44:08.6 01/06/2022 |
117 | 35805 22 | ![]() | LUIS RODRIGUEZ | 09:35:48.0 06/01/2022 |
336 | 35808 22 | ![]() | LUIS RODRIGUEZ | 11:01:44.6 01/06/2022 |
71 | 36304 22 | ![]() | TEM CALLA | 09:35:23.5 06/01/2022 |
259 | 37945 22 | ![]() | KIMI Y KUKU | 10:10:00.3 06/01/2022 |
271 | 37948 22 | ![]() | KIMI Y KUKU | 10:23:33.9 06/01/2022 |
159 | 37950 22 | ![]() | KIMI Y KUKU | 09:36:09.0 01/06/2022 |
297 | 37953 22 | ![]() | KIMI Y KUKU | 11:00:09.9 01/06/2022 |
89 | 37955 22 | ![]() | KIMI Y KUKU | 09:35:31.9 06/01/2022 |
74 | 37956 22 | ![]() | KIMI Y KUKU | 09:35:24.8 01/06/2022 |
277 | 37957 22 | ![]() | KIMI Y KUKU | 10:46:43.4 06/01/2022 |
40 | 37958 22 | ![]() | LEO Y TANIA | 09:35:06.6 01/06/2022 |
93 | 39726 22 | ![]() | LOS RUBIOS | 09:35:36.3 06/01/2022 |
170 | 40573 21 | ![]() | LEO Y BOLO | 09:36:19.5 06/01/2022 |
6 | 40574 21 | ![]() | LEO Y BOLO | 09:34:32.0 06/01/2022 |
293 | 40575 21 | ![]() | LEO Y BOLO | 11:00:06.9 01/06/2022 |
350 | 40577 21 | ![]() | LEO Y BOLO | 11:26:28.4 01/06/2022 |
352 | 40578 21 | ![]() | LEO Y BOLO | 12:07:48.2 01/06/2022 |
249 | 41080 22 | ![]() | CHONGO | 10:09:29.3 01/06/2022 |
201 | 41081 22 | ![]() | CHONGO | 09:43:34.6 01/06/2022 |
184 | 41210 22 | ![]() | HUMBERTO PEREZ | 09:43:19.1 06/01/2022 |
109 | 42500 22 | ![]() | ENIEL - FELIX JAYAMA | 09:35:42.8 01/06/2022 |
207 | 42588 22 | ![]() | RUBISEL - EL FEO | 09:43:46.0 01/06/2022 |
55 | 42656 21 | ![]() | ENIEL - FELIX JAYAMA | 09:35:13.2 01/06/2022 |
15 | 43603 22 | ![]() | GALBERT - BACHE | 09:34:49.5 01/06/2022 |
265 | 43606 22 | ![]() | LA BALA Y CESAR | 10:15:09.0 01/06/2022 |
215 | 43623 22 | ![]() | CESAR GALBERT | 09:44:05.8 06/01/2022 |
252 | 43624 22 | ![]() | GALBERT - BACHE | 10:09:37.1 01/06/2022 |
138 | 44480 22 | ![]() | CESAR TRUJILLO CASTILLO | 09:35:57.0 01/06/2022 |
148 | 44924 22 | ![]() | TEAM - CAMAGUEY | 09:36:01.6 06/01/2022 |
208 | 44925 22 | ![]() | TEAM - CAMAGUEY | 09:43:47.5 06/01/2022 |
269 | 44927 22 | ![]() | TEAM - CAMAGUEY | 10:16:59.8 06/01/2022 |
80 | 47918 22 | ![]() | NELSON RUSCIEL GARCIA | 09:35:27.3 01/06/2022 |
8 | 49449 22 | ![]() | ENIEL - FELIX JAYAMA | 09:34:34.0 06/01/2022 |
307 | 49453 22 | ![]() | ENIEL - FELIX JAYAMA | 11:00:19.0 01/06/2022 |
250 | 49455 22 | ![]() | ENIEL - FELIX JAYAMA | 10:09:30.6 01/06/2022 |
196 | 49457 22 | ![]() | ENIEL - FELIX JAYAMA | 09:43:25.7 06/01/2022 |
66 | 52479 22 | ![]() | CURIEL | 09:35:21.5 06/01/2022 |
228 | 52494 22 | ![]() | CURIEL | 09:44:39.0 06/01/2022 |
358 | 52495 22 | ![]() | CURIEL | 12:08:09.8 06/01/2022 |
97 | 54555 22 | ![]() | TEAM ARTURO C - H NAPOLEZ | 09:35:38.5 01/06/2022 |
234 | 54559 22 | ![]() | TEAM ARTURO C - H NAPOLEZ | 10:04:44.4 06/01/2022 |
144 | 54607 17 | ![]() | REINIER VELOZ - PEDRO RODRIGUE | 09:35:59.4 01/06/2022 |
112 | 56889 22 | ![]() | JESUS - PALMIRA | 09:35:45.7 06/01/2022 |
116 | 56893 22 | ![]() | JESU PALMIRA | 09:35:47.3 01/06/2022 |
266 | 56897 22 | ![]() | JESU PALMIRA | 10:15:13.8 06/01/2022 |
316 | 57185 22 | ![]() | LA BALA | 11:00:45.3 01/06/2022 |
322 | 57186 22 | ![]() | LA BALA | 11:00:56.5 06/01/2022 |
361 | 57187 22 | ![]() | LA BALA | 12:08:12.5 01/06/2022 |
367 | 57188 22 | ![]() | LA BALA | 14:52:26.6 06/01/2022 |
239 | 57189 22 | ![]() | LA BALA | 10:04:51.8 01/06/2022 |
205 | 57190 22 | ![]() | LA BALA | 09:43:41.4 06/01/2022 |
324 | 57191 22 | ![]() | LA BALA | 11:00:59.6 01/06/2022 |
258 | 57192 22 | ![]() | LA BALA | 10:09:55.8 06/01/2022 |
224 | 57306 22 | ![]() | DAVID | 09:44:22.6 01/06/2022 |
198 | 60825 22 | ![]() | VLEICER P PEÑA | 09:43:28.3 01/06/2022 |
337 | 60829 22 | ![]() | VLEICER P PEÑA | 11:01:46.5 06/01/2022 |
1 | 61651 22 | ![]() | ADRIAN JIMENEZ | 09:10:10.8 01/06/2022 |
54 | 61654 22 | ![]() | ADRIAN JIMENEZ | 09:35:13.1 01/06/2022 |
204 | 65642 22 | ![]() | ADIEL BORGES HERNANDEZ | 09:43:38.7 01/06/2022 |
172 | 65643 22 | ![]() | ADIEL BORGES HERNANDEZ | 09:36:21.2 01/06/2022 |
318 | 65649 22 | ![]() | ADIEL BORGES HERNANDEZ | 11:00:47.8 06/01/2022 |
206 | 65651 22 | ![]() | ADIEL BORGES HERNANDEZ | 09:43:43.5 06/01/2022 |
331 | 65652 22 | ![]() | ADIEL BORGES HERNANDEZ | 11:01:21.4 01/06/2022 |
346 | 65842 22 | ![]() | LA TORRIENTE | 11:13:53.9 06/01/2022 |
209 | 65850 22 | ![]() | LA TORRIENTE | 09:43:54.6 01/06/2022 |
100 | 65950 22 | ![]() | YAMOSA - EDITO | 09:35:39.4 01/06/2022 |
295 | 66131 20 | ![]() | DACIEL Y PARCHON | 11:00:08.8 06/01/2022 |
236 | 71525 20 | ![]() | DARIEL DIAZ HIDALGO | 10:04:49.0 01/06/2022 |
282 | 77653 21 | ![]() | RAUL - RICARDO CURBELO | 10:47:06.5 01/06/2022 |
31 | 77655 21 | ![]() | RAUL Y RICARDO CURBELO | 09:35:00.4 06/01/2022 |
343 | 77658 21 | ![]() | RAUL - RICARDO CURBELO | 11:03:55.4 01/06/2022 |
217 | 78520 22 | ![]() | YUNIOR - EDITO Y YEINIER | 09:44:08.0 01/06/2022 |
60 | 78709 18 | ![]() | LA BALA | 09:35:16.1 06/01/2022 |
24 | 87300 22 | ![]() | RAFAEL PEREZ | 09:34:55.7 06/01/2022 |
162 | 87913 20 | ![]() | MIGUEL - REINIER | 09:36:10.1 06/01/2022 |
354 | 87979 22 | ![]() | ALEJANDRO MORALES TEJEDA | 12:08:01.6 06/01/2022 |
155 | 87981 22 | ![]() | ALEJANDRO MORALES TEJEDA | 09:36:07.0 01/06/2022 |
29 | 88041 22 | ![]() | CAMARON | 09:34:59.3 01/06/2022 |
11 | 89932 22 | ![]() | ANDI SELPA ACOSTA | 09:34:46.0 06/01/2022 |
178 | 91351 21 | ![]() | REINIER NAPOLEZ | 09:41:12.9 01/06/2022 |
163 | 94999 22 | ![]() | YOSBANY FOIT C | 09:36:11.8 06/01/2022 |
166 | 95085 12 | ![]() | LOS PAPI | 09:36:15.7 06/01/2022 |
253 | 95631 22 | ![]() | GALLEGO ANIMAL | 10:09:43.0 01/06/2022 |
44 | 95952 22 | ![]() | NELSON RUSCIEL GARCIA | 09:35:08.3 06/01/2022 |
114 | 96091 22 | ![]() | NORGAN | 09:35:46.5 01/06/2022 |
119 | 96092 22 | ![]() | NORGAN | 09:35:48.9 01/06/2022 |
52 | 101308 22 | ![]() | CAMARON | 09:35:11.6 06/01/2022 |
161 | 103406 22 | ![]() | ADRIAN AVILES LEYVA | 09:36:09.9 06/01/2022 |
305 | 103416 22 | ![]() | ADRIAN AVILES LEYVA | 11:00:17.3 01/06/2022 |
124 | 103679 22 | ![]() | TEAM CAMAGUEY | 09:35:50.6 06/01/2022 |
13 | 105655 17 | ![]() | FOUR KINSS LOFT | 09:34:48.7 01/06/2022 |
260 | 105659 17 | ![]() | FOUR KINSS LOFT | 10:10:04.1 06/01/2022 |
132 | 105663 17 | ![]() | FOUR KINSS LOFT | 09:35:53.8 06/01/2022 |
143 | 105664 17 | ![]() | FOUR KINSS LOFT | 09:35:58.3 06/01/2022 |
139 | 105667 17 | ![]() | FOUR KINSS LOFT | 09:35:57.1 01/06/2022 |
357 | 105669 17 | ![]() | FOUR KINSS LOFT | 12:08:08.3 01/06/2022 |
134 | 105672 17 | ![]() | FOUR KINSS LOFT | 09:35:54.8 01/06/2022 |
286 | 105673 17 | ![]() | FOUR KINSS LOFT | 10:59:59.9 01/06/2022 |
194 | 105675 17 | ![]() | FOUR KINSS LOFT | 09:43:25.3 06/01/2022 |
242 | 108939 20 | ![]() | DIOGER QUINTERO | 10:06:47.4 01/06/2022 |
302 | 109379 20 | ![]() | EL GERENTE | 11:00:13.9 01/06/2022 |
321 | 112603 17 | ![]() | DAYNEL SUAREZ | 11:00:56.1 06/01/2022 |
303 | 112611 17 | ![]() | DAYNEL SUAREZ | 11:00:14.5 01/06/2022 |
165 | 112620 17 | ![]() | DAYNEL SUAREZ | 09:36:14.4 01/06/2022 |
86 | 112633 17 | ![]() | DAYNEL SUAREZ | 09:35:29.5 06/01/2022 |
290 | 112700 17 | ![]() | DAYNEL SUAREZ | 11:00:05.0 06/01/2022 |
146 | 118000 22 | ![]() | TEM CALLA | 09:36:00.7 01/06/2022 |
34 | 118661 22 | ![]() | LA BALA - NANE | 09:35:01.0 01/06/2022 |
245 | 118666 22 | ![]() | LA BALA | 10:07:08.8 01/06/2022 |
127 | 118668 22 | ![]() | NANE LENIN | 09:35:51.8 06/01/2022 |
64 | 118672 22 | ![]() | NANE LENIN | 09:35:20.3 06/01/2022 |
330 | 118673 22 | ![]() | NANE LENIN | 11:01:13.6 01/06/2022 |
59 | 118675 22 | ![]() | NANE LENIN | 09:35:16.0 06/01/2022 |
222 | 118693 22 | ![]() | LA BALA Y LOS YONG | 09:44:12.1 01/06/2022 |
202 | 118694 22 | ![]() | LA BALA Y LOS YONG | 09:43:35.4 06/01/2022 |
87 | 120905 22 | ![]() | NEGRO | 09:35:29.8 06/01/2022 |
45 | 121671 22 | ![]() | AJAR - TORO VARADERO | 09:35:08.6 06/01/2022 |
192 | 121672 22 | ![]() | AJAR - TORO VARADERO | 09:43:24.3 01/06/2022 |
188 | 121674 22 | ![]() | AJAR - TORO VARADERO | 09:43:21.8 06/01/2022 |
308 | 121718 22 | ![]() | RIGOBERTO TELLO | 11:00:20.8 01/06/2022 |
296 | 121719 22 | ![]() | RIGOBERTO TELLO | 11:00:09.1 06/01/2022 |
98 | 123578 22 | ![]() | RAMIRO CARMENATES | 09:35:38.5 01/06/2022 |
319 | 123710 22 | ![]() | DARIEL LOMBIDA ACOSTA | 11:00:50.8 01/06/2022 |
131 | 123711 22 | ![]() | DARIEL LOMBIDA ACOSTA | 09:35:53.1 01/06/2022 |
25 | 124072 21 | ![]() | MIGUEL GONZALEZ | 09:34:55.9 06/01/2022 |
323 | 124077 21 | ![]() | MIGUEL GONZALEZ | 11:00:58.9 01/06/2022 |
365 | 124180 22 | ![]() | FOUR KINSS LOFT | 12:23:01.8 06/01/2022 |
298 | 124181 22 | ![]() | FOUR KINSS LOFT | 11:00:12.2 01/06/2022 |
287 | 124611 22 | ![]() | RICARDO HURTADO | 11:00:00.0 01/06/2022 |
334 | 124613 22 | ![]() | RICARDO HURTADO | 11:01:42.1 06/01/2022 |
168 | 125014 21 | ![]() | LOS RUBIOS | 09:36:17.8 06/01/2022 |
203 | 126513 22 | ![]() | DIUBER FERNANDEZ | 09:43:35.9 06/01/2022 |
106 | 126634 22 | ![]() | IBRAHIN - OMAR LOS YUMITAS | 09:35:41.4 01/06/2022 |
142 | 126637 22 | ![]() | IBRAHIN - OMAR LOS YUMITAS | 09:35:58.2 06/01/2022 |
328 | 126638 22 | ![]() | IBRAHIN - OMAR LOS YUMITAS | 11:01:12.7 01/06/2022 |
10 | 126792 15 | ![]() | REINIER VELOZ - PEDRO RODRIGUE | 09:34:43.1 01/06/2022 |
340 | 128251 22 | ![]() | YOSBANY - ESNEL | 11:02:17.0 01/06/2022 |
270 | 128753 22 | ![]() | ISMEL - ISICHEL | 10:18:24.9 01/06/2022 |
325 | 130816 22 | ![]() | POPEYE | 11:01:03.1 01/06/2022 |
28 | 130818 22 | ![]() | POPEYE | 09:34:57.1 01/06/2022 |
213 | 130892 22 | ![]() | ENIEL - FELIX JAYAMA | 09:44:02.1 01/06/2022 |
41 | 148795 21 | ![]() | LA BALA Y ADRIAN | 09:35:07.3 01/06/2022 |
137 | 153215 20 | ![]() | DIOGER QUINTERO | 09:35:56.2 06/01/2022 |
366 | 158447 18 | ![]() | CHUCHO - CHEO Y LERY | 14:22:15.1 06/01/2022 |
101 | 172387 15 | ![]() | YURIBEL GUTIERREZ GUTIERREZ | 09:35:39.8 06/01/2022 |
299 | 185187 19 | ![]() | JORGE LUIS RODRIGUEZ | 11:00:13.2 06/01/2022 |
164 | 191296 10 | ![]() | DIOGER QUINTERO | 09:36:14.4 06/01/2022 |
79 | 210850 21 | ![]() | IROLAN MENA MEDINA | 09:35:26.2 06/01/2022 |
123 | 210889 21 | ![]() | MIGUEL MORALE | 09:35:50.3 06/01/2022 |
313 | 218386 15 | ![]() | LEVIS MENA DOMINGUEZ | 11:00:36.1 06/01/2022 |
102 | 223772 15 | ![]() | LEVIS MENA DOMINGUEZ | 09:35:40.2 06/01/2022 |
96 | 230811 15 | ![]() | NELSON PEREZ LEYVA | 09:35:38.0 06/01/2022 |
113 | 251128 21 | ![]() | VLADIMIR TAMAYO R | 09:35:45.9 06/01/2022 |
22 | 257072 21 | ![]() | TEM GORDO Y GUILLE | 09:34:53.8 06/01/2022 |
12 | 257079 21 | ![]() | TEM GORDO Y GUILLE | 09:34:46.6 01/06/2022 |
174 | 257080 21 | ![]() | TEM GORDO Y GUILLE | 09:37:45.0 01/06/2022 |
315 | 289177 21 | ![]() | YUNIER ABILA ABREU | 11:00:43.4 01/06/2022 |
327 | 289178 21 | ![]() | YUNIER ABILA ABREU | 11:01:10.4 06/01/2022 |
128 | 302209 17 | ![]() | YORDANIS | 09:35:51.9 06/01/2022 |
345 | 306116 21 | ![]() | LOS REALES LOFT | 11:13:43.7 06/01/2022 |
300 | 315206 21 | ![]() | CHUCHO - CHEO Y LERY | 11:00:13.4 06/01/2022 |
108 | 317671 18 | ![]() | NANE LENIN | 09:35:42.7 01/06/2022 |
157 | 319154 03 | ![]() | LIOSNEY | 09:36:08.1 06/01/2022 |
42 | 337938 21 | ![]() | LA BALA Y CESAR | 09:35:08.1 06/01/2022 |
267 | 338604 21 | ![]() | YURIBEL GUTIERREZ GUTIERREZ | 10:15:25.8 06/01/2022 |
186 | 338605 21 | ![]() | YURIBEL GUTIERREZ GUTIERREZ | 09:43:20.7 01/06/2022 |
254 | 338608 21 | ![]() | YURIBEL GUTIERREZ GUTIERREZ | 10:09:44.0 06/01/2022 |
69 | 347256 09 | ![]() | NANE LENIN | 09:35:22.7 01/06/2022 |
169 | 357126 17 | ![]() | LAZARO M LOGA | 09:36:18.2 06/01/2022 |
48 | 361437 17 | ![]() | YOHANY Y ESNIEL | 09:35:09.4 06/01/2022 |
257 | 361438 17 | ![]() | YOHANY Y ESNIEL | 10:09:52.9 01/06/2022 |
177 | 376084 17 | ![]() | LOS PIROLOS | 09:39:32.9 01/06/2022 |
30 | 376085 17 | ![]() | LOS PIROLOS | 09:34:59.5 01/06/2022 |
63 | 376513 17 | ![]() | LOS PAPI | 09:35:19.1 01/06/2022 |
342 | 378900 21 | ![]() | LEVIS MENA DOMINGUEZ | 11:03:41.1 01/06/2022 |
338 | 378905 21 | ![]() | LEVIS MENA DOMINGUEZ | 11:01:56.4 06/01/2022 |
133 | 379180 17 | ![]() | SEVERINO GUENAGA OLIVERA | 09:35:54.4 06/01/2022 |
283 | 379185 17 | ![]() | SEVERINO GUENAGA OLIVERA | 10:47:09.5 06/01/2022 |
57 | 379186 17 | ![]() | SEVERINO GUENAGA OLIVERA | 09:35:15.4 01/06/2022 |
193 | 381507 21 | ![]() | EL GERENTE | 09:43:24.9 01/06/2022 |
329 | 385641 21 | ![]() | CURIEL - OLIVAS CIEGO | 11:01:13.3 01/06/2022 |
70 | 388645 21 | ![]() | LEVIS MENA DOMINGUEZ | 09:35:23.4 01/06/2022 |
145 | 388647 21 | ![]() | LEVIS MENA DOMINGUEZ | 09:35:59.8 06/01/2022 |
