Live results
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 264903 23 HAITI | ![]() | TEAM CHAMPIONS | 19:14:57.4 04/09/2024 |
2 | 235707 23 ESMER | ![]() | VEGA-ADRIAN -MONDE | 19:14:58.3 04/09/2024 |
3 | 233402 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:14:59.3 04/09/2024 |
4 | 1013 23 Z-4 | ![]() | TEAM BUCHU 01 - YASMANY | 19:14:59.3 04/09/2024 |
5 | 269331 23 MINAS | ![]() | DAMIAN | 19:14:59.6 04/09/2024 |
6 | 559023 23 Z-1 | ![]() | TEAM MODELO | 19:15:00.3 04/09/2024 |
7 | 194465 23 MAYAR | ![]() | ANYER-ARLI Y TONI | 19:15:00.9 04/09/2024 |
8 | 288090 19 Z-5 | ![]() | TEAM LOS CURDAS LRM | 19:15:01.7 04/09/2024 |
9 | 268944 23 Z-4 | ![]() | TEAM ENIEL - LOS LOCOS | 19:15:02.4 04/09/2024 |
10 | 235703 23 ESMER | ![]() | VEGA- ADRIAN -MONDE | 19:15:02.6 04/09/2024 |
11 | 259169 23 Z-5 | ![]() | NANI LENIN | 19:15:04.0 04/09/2024 |
12 | 233401 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:15:05.3 04/09/2024 |
13 | 167706 23 MAYAR | ![]() | ADDIEL | 19:15:06.9 04/09/2024 |
14 | 194466 23 MAYAR | ![]() | ANYER-ARLI Y TONI | 19:15:07.7 04/09/2024 |
15 | 229960 23 PAMA | ![]() | TEAM CHOCOLATE Y EL MEDICO | 19:15:08.0 04/09/2024 |
16 | 266007 23 Z-4 | ![]() | TEAM S-T-R | 19:15:09.2 04/09/2024 |
17 | 2541063 22 PALMA | ![]() | TEAM CHOCOLATE Y EL MEDICO | 19:15:09.3 04/09/2024 |
18 | 264906 23 HAITI | ![]() | TEAM CHAMPIONS | 19:15:09.8 04/09/2024 |
19 | 235708 23 ESMER | ![]() | VEGA-ADRIAN-MONDE | 19:15:11.7 04/09/2024 |
20 | 145467 24 SCRUZ | ![]() | YASMANI | 19:15:12.1 04/09/2024 |
21 | 7360 23 Z-1 | ![]() | ARIEL CURIEL | 19:15:14.3 04/09/2024 |
22 | 288084 19 Z-5 | ![]() | ARLYS - OMAR | 19:15:16.3 04/09/2024 |
23 | 152692 23 HAITI | ![]() | ABRAHAM - ROMAN | 19:15:17.5 04/09/2024 |
24 | 191185 23 CIEGO | ![]() | TEAM FAMA | 19:15:18.9 04/09/2024 |
25 | 32418 17 CESP | ![]() | TEAM JIKI - JORDAN-OSMANI | 19:15:20.5 04/09/2024 |
26 | 259164 23 Z-5 | ![]() | NANI LENIN | 19:15:21.1 04/09/2024 |
27 | 5839 24 FPERZ | ![]() | YOEL CHACON | 19:15:21.7 04/09/2024 |
28 | 229370 23 PALMA | ![]() | GRIMON - RUFO | 19:15:21.7 04/09/2024 |
29 | 235207 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | 19:15:22.9 04/09/2024 |
30 | 4933 22 JAGUA | ![]() | TEAM RICKY-ROSDEY | 19:15:23.4 04/09/2024 |
31 | 39546 23 Z-4 | ![]() | TEAM VALVERDE P M | 19:15:24.5 04/09/2024 |
32 | 84 24 SCRUZ | ![]() | TEAM PORTUGUEZ LOTF | 19:15:25.1 04/09/2024 |
33 | 124816 23 SSP | ![]() | LIONY CAÑIZARES | 19:15:25.6 04/09/2024 |
34 | 61039 23 GIBAR | ![]() | TEAM LISANDRO LOTF | 19:15:25.7 04/09/2024 |
35 | 33943 23 GIBAR | ![]() | JORGE LUIS AGUILERA | 19:15:27.2 04/09/2024 |
36 | 186267 08 CESP | ![]() | SERGIO BRAGES-LAZARO MONTERO | 19:15:27.9 04/09/2024 |
37 | 1017 23 Z-4 | ![]() | TEAM BUCHU 01 - YASMANY | 19:15:29.7 04/09/2024 |
38 | 192414 23 VIOLE | ![]() | RAUL - LUIS | 19:15:29.7 04/09/2024 |
39 | 163313 11 JAGUA | ![]() | TEAM RICKY - ROSDEY | 19:15:30.7 04/09/2024 |
40 | 266009 23 Z-4 | ![]() | TEAM S-T-R | 19:15:31.7 04/09/2024 |
41 | 1661542 19 MAYAJ | ![]() | TEAM IVAN - YAROSKY | 19:15:32.3 04/09/2024 |
42 | 8503 24 Z-3 | ![]() | TEAM SARATOGA | 19:15:33.8 04/09/2024 |
43 | 275534 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:15:34.3 04/09/2024 |
44 | 93017 24 SCRUZ | ![]() | YASMANI | 19:15:35.9 04/09/2024 |
45 | 403890 10 HAITI | ![]() | KAROLITO-PAMI-DAWUER | 19:15:36.0 04/09/2024 |
46 | 527625 11 GUAIM | ![]() | ARTURO CABALLERO | 19:15:36.3 04/09/2024 |
47 | 1701 17 JAGUA | ![]() | TEAM RICKY - ROSDEY | 19:15:37.7 04/09/2024 |
48 | 266859 23 Z-4 | ![]() | JUAN MARIN | 19:15:37.7 04/09/2024 |
49 | 263252 23 Z-1 | ![]() | TEAM SOCARRAS MAHIGUE | 19:15:38.6 04/09/2024 |
50 | 185206 23 CAMAG | ![]() | CHONGO | 19:15:38.7 04/09/2024 |
51 | 126301 23 VERTI | ![]() | OMAR MORELL | 19:15:41.3 04/09/2024 |
52 | 263037 23 HAITI | ![]() | OMAR-YOSBANI LOTF | 19:15:41.5 04/09/2024 |
53 | 179953 23 CONTR | ![]() | MAIKEL- JORGITO | 19:15:41.8 04/09/2024 |
54 | 98269 23 MAJIB | ![]() | ULICER PARTIDO | 19:15:42.9 04/09/2024 |
55 | 193825 23 Z-4 | ![]() | TEAM ENIEL - LOS LOCOS | 19:15:43.6 04/09/2024 |
56 | 1520057 20 HAITI | ![]() | KAROLITO-PAMI-DAWUER | 19:15:43.6 04/09/2024 |
57 | 259163 23 Z-5 | ![]() | NANI LENIN | 19:15:44.0 04/09/2024 |
58 | 269335 23 MINAS | ![]() | DAMIAN | 19:15:44.9 04/09/2024 |
59 | 265489 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:15:45.1 04/09/2024 |
60 | 93040 24 SCRUZ | ![]() | JULVER VANTES | 19:15:45.7 04/09/2024 |
61 | 33936 23 GIBAR | ![]() | JORGE LUIS AGUILERA | 19:15:45.9 04/09/2024 |
62 | 193701 23 MAYAR | ![]() | ANYER-ARLY Y TONI | 19:15:46.0 04/09/2024 |
63 | 1579016 21 CESPE | ![]() | YURISLEI SANCHEZ - ASIEL VILA | 19:15:46.1 04/09/2024 |
64 | 559031 23 Z-1 | ![]() | ISMEL-ISICHEL | 19:15:47.0 04/09/2024 |
65 | 267602 23 Z-4 | ![]() | IVAN - FIDELITO | 19:15:47.3 04/09/2024 |
66 | 268354 23 Z-4 | ![]() | TEAM ENIEL -LOS LOCOS | 19:15:48.1 04/09/2024 |
67 | 273099 23 Z-5 | ![]() | TEAM BABALAO-PIROLO | 19:15:48.3 04/09/2024 |
68 | 32421 17 CESP | ![]() | TEAM JIKI - JORDAN -OMANI | 19:15:48.8 04/09/2024 |
69 | 98271 23 MAJIB | ![]() | ULICER PARTIDO | 19:15:49.7 04/09/2024 |
70 | 150005 23 MAJIB | ![]() | ULICER PARTIDO | 19:15:50.0 04/09/2024 |
71 | 273699 23 Z-5 | ![]() | TEAM LOS CURDAS LRM | 19:15:50.4 04/09/2024 |
72 | 263447 23 Z-1 | ![]() | DAVID ESTEVEZ-JORGE SILVA | 19:15:51.0 04/09/2024 |
73 | 167701 23 MAYAR | ![]() | ADDIEL | 19:15:52.6 04/09/2024 |
74 | 1397057 20 CAMAG | ![]() | FERNA-PAMI-DAYRON | 19:15:52.7 04/09/2024 |
75 | 7905 24 VERTI | ![]() | RICARDO PILOTO | 19:15:53.2 04/09/2024 |
76 | 152445 23 HAITI | ![]() | OMAR-YOSBANI LOTF | 19:15:54.2 04/09/2024 |
77 | 811 23 BAGUA | ![]() | RIGOBERTO SALERMO | 19:15:54.9 04/09/2024 |
78 | 265475 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:15:55.1 04/09/2024 |
79 | 241460 23 HOLGU | ![]() | ALEJANDRO - YAIKEL | 19:15:56.6 04/09/2024 |
80 | 227670 23 PALMA | ![]() | GRIMON - RUFO | 19:15:56.7 04/09/2024 |
81 | 235210 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | 19:15:58.0 04/09/2024 |
82 | 1570548 23 VERTI | ![]() | OMAR MORELL | 19:15:58.6 04/09/2024 |
83 | 178144 23 CONTR | ![]() | LEVIS - BLAZER | 19:15:59.0 04/09/2024 |
84 | 235201 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | 19:15:59.9 04/09/2024 |
85 | 73610 23 SSP | ![]() | LIONY CAÑIZARES | 19:16:00.1 04/09/2024 |
86 | 271115 23 MINAS | ![]() | TEAM LOS RISCO | 19:16:00.7 04/09/2024 |
87 | 235211 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | 19:16:01.3 04/09/2024 |
88 | 265482 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:16:01.5 04/09/2024 |
89 | 268066 23 Z-4 | ![]() | LOS YASMANI-TITO | 19:16:02.4 04/09/2024 |
90 | 266006 23 Z-4 | ![]() | TEAM S-T-R | 19:16:04.1 04/09/2024 |
91 | 167404 23 MAYAR | ![]() | LOS GLADIADORES LOTF | 19:16:04.7 04/09/2024 |
92 | 275843 23 Z-4 | ![]() | PAPITO EL CARPINTERO | 19:16:04.9 04/09/2024 |
93 | 265494 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:16:05.9 04/09/2024 |
94 | 273697 23 Z-5 | ![]() | TEAM LOS CURDAS LRM | 19:16:06.1 04/09/2024 |
95 | 133174 24 SCRUZ | ![]() | M-J-F | 19:16:06.9 04/09/2024 |
96 | 524022 23 JAGUA | ![]() | TEAM RICKY - ROSDEY | 19:16:07.5 04/09/2024 |
97 | 559019 23 Z-1 | ![]() | TEAM MODELO | 19:16:07.6 04/09/2024 |
98 | 1579036 21 CESPE | ![]() | YURISLEI SANCHEZ - ASIEL VILA | 19:16:07.8 04/09/2024 |
99 | 33917 23 GIBAR | ![]() | TEAM YOSMANI-PEPI | 19:16:08.0 04/09/2024 |
100 | 265493 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:16:09.3 04/09/2024 |
101 | 243421 23 BANES | ![]() | SERGIO MANUEL | 19:16:09.9 04/09/2024 |
102 | 166608 23 MAYAR | ![]() | LA BANDERA | 19:16:10.3 04/09/2024 |
103 | 265491 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:16:10.3 04/09/2024 |
104 | 106518 23 HAITI | ![]() | RAUL-TICO-MIGUEL | 19:16:10.4 04/09/2024 |
105 | 133173 24 SCRUZ | ![]() | M-J-F | 19:16:11.2 04/09/2024 |
106 | 300 23 CAMAG | ![]() | FERNA-PAMI-DAYRON | 19:16:11.9 04/09/2024 |
107 | 266008 23 Z-4 | ![]() | TEAM S-T-R | 19:16:12.3 04/09/2024 |
108 | 172431 23 SC | ![]() | SERGIO-MERENGE-RANDI-ROBIN | 19:16:12.5 04/09/2024 |
109 | 1007 23 Z-4 | ![]() | TEAM BUCHU 01- YASMANY | 19:16:12.6 04/09/2024 |
110 | 7357 23 Z-1 | ![]() | ARIEL CURIEL | 19:16:13.3 04/09/2024 |
111 | 191181 23 CIEGO | ![]() | TEAM FAMA | 19:16:13.9 04/09/2024 |
112 | 47507 23 VC | ![]() | TEAM CABALLERO-DE ARMAS | 19:16:14.2 04/09/2024 |
113 | 449 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | 19:16:15.6 04/09/2024 |
114 | 232803 23 VERT | ![]() | RANDY SANTA MARIA | 19:16:16.1 04/09/2024 |
115 | 1656020 21 HOLGU | ![]() | ALEXEI PEÑA | 19:16:18.1 04/09/2024 |
116 | 271114 23 MINAS | ![]() | TEAM LOS RISCO | 19:16:18.4 04/09/2024 |
117 | 270206 23 CESP | ![]() | SERGIO BRAGES-LAZARO MONTERO | 19:16:18.7 04/09/2024 |
118 | 4938 22 JAGUA | ![]() | TEAM RICKY-ROSDEY | 19:16:19.1 04/09/2024 |
119 | 6211 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | 19:16:20.1 04/09/2024 |
120 | 233410 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:16:20.5 04/09/2024 |
121 | 98267 23 MAJIB | ![]() | ULICER PARTIDO | 19:16:21.6 04/09/2024 |
122 | 133191 24 SCRUZ | ![]() | M-J-F | 19:16:23.0 04/09/2024 |
123 | 33734 24 HOLGU | ![]() | WUACHI | 19:16:24.7 04/09/2024 |
124 | 7370 23 Z-1 | ![]() | ARIEL CURIEL | 19:16:29.4 04/09/2024 |
125 | 524018 23 JAGUA | ![]() | TEAM RICKY - ROSDEY | 19:16:29.9 04/09/2024 |
126 | 7897 20 FPERZ | ![]() | BONET CANADA | 19:16:31.7 04/09/2024 |
127 | 284091 23 GUAIM | ![]() | PEDRITO-PAPUCIO LOTF | 19:16:32.9 04/09/2024 |
128 | 47505 23 VC | ![]() | TEAM CABALLERO-DE ARMAS | 19:16:35.0 04/09/2024 |
129 | 446 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | 19:16:36.8 04/09/2024 |
130 | 158753 23 Z-4 | ![]() | EDUARDITO EL CAMIONERO | 19:16:40.0 04/09/2024 |
131 | 243056 23 HOLGU | ![]() | ROLBERT LOFT | 19:16:44.9 04/09/2024 |
132 | 166611 23 MAYAR | ![]() | LA BANDERA | 19:16:48.1 04/09/2024 |
133 | 260236 23 CAMAG | ![]() | JOSE VICTOR-KIKI | 19:17:14.8 04/09/2024 |
134 | 261601 23 Z-1 | ![]() | LEYDIER | 19:17:21.6 04/09/2024 |
135 | 126810 23 PALMA | ![]() | YOSVANY ARIA | 19:17:24.8 04/09/2024 |
136 | 119560 23 HAITI | ![]() | KAROLITO-PAMI-DAWUER | 19:17:31.0 04/09/2024 |
137 | 80 23 CAMAG | ![]() | OSMANI | 19:17:31.9 04/09/2024 |
138 | 271112 23 MINAS | ![]() | TEAM LOS RISCO | 19:17:40.4 04/09/2024 |
139 | 237794 23 CESP | ![]() | JOSE LUIS BELTRAN | 19:17:43.5 04/09/2024 |
140 | 284098 23 GUAIM | ![]() | PEDRITO-PAPUCIO LOTF | 19:17:45.8 04/09/2024 |
141 | 150013 23 MAJIB | ![]() | ULICER PARTIDO | 19:17:50.3 04/09/2024 |
142 | 133176 24 SCRUZ | ![]() | M-J-F | 19:17:51.2 04/09/2024 |
143 | 248806 23 FPERZ | ![]() | GERARDO RODRIGUEZ | 19:17:53.9 04/09/2024 |
144 | 184039 23 FPERZ | ![]() | YOEL CHACON | 19:17:54.6 04/09/2024 |
145 | 6220 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | 19:18:07.6 04/09/2024 |
146 | 559029 23 Z-1 | ![]() | TEAM MODELO | 19:18:14.3 04/09/2024 |
147 | 296600 18 CAMAG | ![]() | FERNA-PAMI-DAYRON | 19:18:16.0 04/09/2024 |
148 | 7697 20 HOLGU | ![]() | LIONI ROMERO | 19:18:16.3 04/09/2024 |
149 | 265499 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:18:21.0 04/09/2024 |
150 | 182996 23 HOLGU | ![]() | EDUARDO - ELIO | 19:18:27.6 04/09/2024 |
151 | 441 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | 19:18:32.6 04/09/2024 |
152 | 273380 23 Z-5 | ![]() | TEAM MONDEJITA | 19:18:37.1 04/09/2024 |
153 | 1256044 20 PALMA | ![]() | YOSVANY ARIAS | 19:18:40.3 04/09/2024 |
154 | 191799 23 PALMA | ![]() | YOSVANY ARIAS | 19:18:43.0 04/09/2024 |
155 | 265659 23 CAMAG | ![]() | LUISI BARBERO | 19:18:49.3 04/09/2024 |
156 | 271102 23 MINAS | ![]() | TEAM LOS RISCO | 19:18:52.4 04/09/2024 |
157 | 271514 23 Z-4 | ![]() | TEAM BUCHU 01-YASMANY | 19:19:28.0 04/09/2024 |
158 | 33940 23 GIBAR | ![]() | JORGE LUIS AGUILERA | 19:19:37.4 04/09/2024 |
159 | 281429 23 HOLGU | ![]() | NESTY | 19:19:49.0 04/09/2024 |
160 | 269333 23 MINAS | ![]() | DAMIAN | 19:19:54.6 04/09/2024 |
161 | 275536 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | 19:19:55.2 04/09/2024 |
162 | 327944 08 Z-4 | ![]() | TEAM AVELLANEDA | 19:19:55.6 04/09/2024 |
163 | 193708 23 MAYAR | ![]() | ANYER-ARLY Y TONI | 19:19:57.8 04/09/2024 |
164 | 167407 23 MAYAR | ![]() | LOS GLADIADORES LOTF | 19:20:00.8 04/09/2024 |
165 | 271511 23 Z-4 | ![]() | TEAM BUCHU 01-YASMANY | 19:20:01.9 04/09/2024 |
166 | 265657 23 CAMAG | ![]() | LUISI BARBERO | 19:20:02.3 04/09/2024 |
167 | 178944 23 CONTR | ![]() | JUAN - JANIER | 19:20:26.6 04/09/2024 |
Not arrived pigeons
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 3 24 SCRUZ | ![]() | TEAM PORTUGUEZ LOTF | - |
2 | 84 23 CAMAG | ![]() | OSMANI | - |
3 | 86 24 SCRUZ | ![]() | TEAM PORTUGUEZ LOTF | - |
4 | 302 24 Z-4 | ![]() | TEAM BUCHU 01-YASMANY | - |
5 | 443 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | - |
6 | 444 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | - |
7 | 450 16 Z-5 | ![]() | ROGELIO-NOLDAN-LIUSDEL | - |
8 | 844 23 Z-4 | ![]() | SIFREDO-EDGAR | - |
9 | 1012 23 Z-4 | ![]() | TEAM BUCHU 01- YASMANY | - |
10 | 1258 23 CAMAG | ![]() | PUCHO SARATOGA | - |
11 | 2660 22 GIBAR | ![]() | TEAM LISANDRO LOTF | - |
12 | 2661 22 GIBAR | ![]() | TEAM LISANDRO LOTF | - |
13 | 3336 23 HOLGU | ![]() | LUIS MANUEL | - |
14 | 5646 24 HAITI | ![]() | KAROLITO-PAMI-DAWUER | - |
15 | 5649 24 HAITI | ![]() | KAROLITO-PAMI-DAWUER | - |
16 | 5716 23 Z-5 | ![]() | TEAM MONDEJITA | - |
17 | 6020 24 FPERZ | ![]() | RAISEL RAMIRES | - |
18 | 6022 24 FPERZ | ![]() | RAISEL RAMIRERS | - |
19 | 6209 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | - |
20 | 6210 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | - |
21 | 6212 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | - |
22 | 6221 23 HOLGU | ![]() | ALEXIS LEANDRO HOLGUIN LOTF | - |
23 | 7221 23 GUAIM | ![]() | ARTURO CABALLERO | - |
24 | 7366 23 Z-1 | ![]() | ARIEL CURIEL | - |
25 | 7896 20 FPERZ | ![]() | BONET CANADA | - |
26 | 7901 23 VERTI | ![]() | RICARDO PILOTO | - |
27 | 7903 23 VERTI | ![]() | RICARDO PILOTO | - |
28 | 8353 20 BAGUA | ![]() | RIGOBERTO SALERMO | - |
29 | 8420 20 ESMER | ![]() | TEAM PAGANINI | - |
30 | 8436 23 HAITI | ![]() | KAROLITO-PAMI-DAWUER | - |
31 | 8513 24 Z-3 | ![]() | TEAM SARATOGA | - |
32 | 9592 23 CAMAG | ![]() | PUCHO SARATOGA | - |
33 | 10605 23 HAITI | ![]() | BEBETO Y RAMIRO | - |
34 | 13540 14 CESP | ![]() | YUNIESKY - RASPAO | - |
35 | 15767 20 GIBAR | ![]() | TEAM LISANDRO LOTF | - |
36 | 26262 10 Z-3 | ![]() | EDUARDO BARRERA | - |
37 | 26598 10 Z-3 | ![]() | EDUARDO BARRERA | - |
38 | 32420 17 CESP | ![]() | TEAM JIKI - JORDAN-OSMANI | - |
39 | 32422 17 CESP | ![]() | TEAM JIKI-JORDAN-OSMANI | - |
40 | 32423 17 CESP | ![]() | TEAM JIKI-JORDAN-OSMANI | - |
41 | 33804 24 ESMER | ![]() | TEAM PAGANINI | - |
42 | 33949 23 GIBAR | ![]() | JORGE LUIS AGUILERA | - |
43 | 33956 23 GIBAR | ![]() | JORGE LUIS AGUILERA | - |
44 | 39545 23 Z-4 | ![]() | TEAM VALVERDE P M | - |
45 | 47506 23 VC | ![]() | TEAM CABALLERO-DE ARMAS | - |
46 | 54218 23 GIBAR | ![]() | YURIAN - RAUL- TEAM SALAS | - |
47 | 55534 17 CAMAG | ![]() | FERNA-PAMI-DAYRON | - |
48 | 60234 16 CAMAG | ![]() | FERNA -PAMI-DAYRON | - |
49 | 64720 22 GUAIM | ![]() | ARTURO CABALLERO | - |
50 | 71720 23 HAITI | ![]() | RAUL-TICO-MIGUEL | - |
51 | 73608 23 SSP | ![]() | LIONY CAÑIZARES | - |
52 | 73609 23 SSP | ![]() | LIONY CAÑIZARES | - |
53 | 73616 23 SSP | ![]() | LIONY CAÑIZARES | - |
54 | 73628 23 SSP | ![]() | LIONY CAÑIZARES | - |
55 | 83079 24 ESMER | ![]() | TEAM PAGANINI | - |
56 | 84523 20 CESPE | ![]() | YUNIESKY - RASPAO | - |
57 | 89506 23 HAITI | ![]() | RAUL - TICO- MIGUEL | - |
58 | 89511 23 HAITI | ![]() | RAUL - TICO-MIGUEL | - |
59 | 93014 24 SCRUZ | ![]() | MARIACHI | - |
60 | 93018 24 SCRUZ | ![]() | YASMANI | - |
61 | 93031 24 SCRUZ | ![]() | MANUEL- CHEPE | - |
62 | 93032 24 SCRUZ | ![]() | MANUEL - CHEPE | - |
63 | 98270 23 MAJIB | ![]() | ULICER PARTIDO | - |
64 | 100357 23 Z-4 | ![]() | CHINO -MANDURRIA | - |
65 | 106316 17 CAMAG | ![]() | FERNA-PAMI-DAYRON | - |
66 | 109511 17 Z-4 | ![]() | EDUARDITO EL CAMIONERO | - |
67 | 109516 17 Z-4 | ![]() | EDUARDITO EL CAMIONERO | - |
68 | 124813 23 SSP | ![]() | LIONY CAÑIZARES | - |
69 | 126302 23 VERTI | ![]() | OMAR MORELL | - |
70 | 126312 23 VERTI | ![]() | OMAR MORELL | - |
71 | 133192 24 SCRUZ | ![]() | M-J-F | - |
72 | 133194 24 SCRUZ | ![]() | M-J-F | - |
73 | 136019 21 VERTI | ![]() | OMAR MORELL | - |
74 | 145463 24 SCRUZ | ![]() | YASMANI | - |
75 | 145464 24 SCRUZ | ![]() | YASMANI | - |
76 | 150001 23 MAJIB | ![]() | ULICER PARTIDO | - |
77 | 150006 23 MAJIB | ![]() | ULICER PARTIDO | - |
78 | 150008 23 MAJIB | ![]() | ULICER PARTIDO | - |
79 | 150101 23 MAJIB | ![]() | ULICER PARTIDO | - |
80 | 150102 23 MAJIB | ![]() | ULICER PARTIDO | - |
81 | 150104 23 MAJIB | ![]() | ULICER PARTIDO | - |
82 | 151895 23 HAITI | ![]() | ABRAHAM - ROMAN | - |
83 | 152437 23 HAITI | ![]() | OMAR-YOSBANI LOTF | - |
84 | 152440 23 HAITI | ![]() | RAUL-TICO-MIGUEL | - |
85 | 152444 23 HAITI | ![]() | OMAR -YOSBANI LOTF | - |
86 | 152448 23 HAITI | ![]() | OMAR -YOSBANI LOTF | - |
87 | 152449 23 HAITI | ![]() | OMAR-YOSBANI LOTF | - |
88 | 154574 23 HAITI | ![]() | RAUL-TICO-MIGUEL | - |
89 | 155237 23 ESMER | ![]() | TEAM PAGANINI | - |
90 | 166613 23 MAYAR | ![]() | LA BANDERA | - |
91 | 167405 23 MAYAR | ![]() | LOS GLADIADORES LOTF | - |
92 | 167707 23 MAYAR | ![]() | ADDIEL | - |
93 | 169351 23 BANES | ![]() | SERGIO MANUEL | - |
94 | 169352 23 BANES | ![]() | SERGIO MANUEL | - |
95 | 170305 23 SC | ![]() | VILLER MAN | - |
96 | 170306 23 SC | ![]() | VILLER MAN | - |
97 | 171247 23 CONTR | ![]() | LEVIS - BLAIZER | - |
98 | 178145 23 CONTR | ![]() | LEVIS - BLAIZER | - |
99 | 178155 23 CONTR | ![]() | LEVIS - BLAIZER | - |
100 | 178951 23 CONTR | ![]() | JUAN - JANIER | - |
101 | 179446 23 CONTR | ![]() | SERGIO-MERENGE-RANDY-ROBIN | - |
102 | 179955 23 CONTR | ![]() | IVAN - JORGITO | - |
103 | 179956 23 CONTR | ![]() | IVAN - JORGITO | - |
104 | 183092 23 HOLGU | ![]() | LUIS MANUEL | - |
105 | 183095 23 HOLGU | ![]() | LUIS MANUEL | - |
106 | 184034 23 FPERZ | ![]() | YOEL CHACON | - |
107 | 184036 23 FPERZ | ![]() | YOEL CHACON | - |
108 | 185235 23 CAMAG | ![]() | CHONGO | - |
109 | 185257 23 CAMAG | ![]() | CHONGO | - |
110 | 191791 23 PALMA | ![]() | YOSVANY ARIAS | - |
111 | 191798 23 PALMA | ![]() | YOSVANY ARIAS | - |
112 | 192411 23 VIOLE | ![]() | RAUL - LUIS | - |
113 | 193707 23 MAYAR | ![]() | ANYER-ARLY Y TONI | - |
114 | 193781 23 MAYAR | ![]() | NILSON - PEPE | - |
115 | 193782 23 MAYAR | ![]() | NILSON - PEPE | - |
116 | 194232 23 HOLGU | ![]() | FRITURA LOTF | - |
117 | 194236 23 HOLGU | ![]() | FRITURA LOTF | - |
118 | 194405 23 MAYAR | ![]() | ALKIMIA LOTF | - |
119 | 213047 10 HAITI | ![]() | KAROLITO-PAMI-DAWUER | - |
120 | 220237 18 CAMAG | ![]() | FERNA-PAMI-DAYRON | - |
121 | 230413 23 HAITI | ![]() | TONITO-LEO | - |
122 | 230415 23 HAITI | ![]() | TONITO-LEO | - |
123 | 232804 23 VERTI | ![]() | RANDY SANTA MARIA | - |
124 | 232806 23 VERTI | ![]() | RANDY SANTA MARIA | - |
125 | 233066 23 VERTI | ![]() | ORESTE MARTINEZ | - |
126 | 233403 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | - |
127 | 233406 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | - |
128 | 233409 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | - |
129 | 233412 23 Z-3 | ![]() | PUCHO-TEAM CAMAGUEY | - |
130 | 235204 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
131 | 235205 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
132 | 235208 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
133 | 235212 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
134 | 235215 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
135 | 235226 23 CESPE | ![]() | SORI Y LOS MUCHACHOS | - |
136 | 235705 23 ESMER | ![]() | VEGA-ADRIAN -MONDE | - |
137 | 235706 23 ESMER | ![]() | VEGA ADRIAN -MONDE | - |
138 | 237692 23 CESPE | ![]() | YUNIESKY - RASPAO | - |
139 | 237793 23 CESP | ![]() | JOSE LUIS BELTRAN | - |
140 | 241456 23 HOLGU | ![]() | ALEJANDRO - YAIKEL | - |
141 | 241457 23 HOLGU | ![]() | ALEJANDRO - YAIKEL | - |
142 | 241458 23 HOLGU | ![]() | ALEJANDRO - YAIKEL | - |
143 | 242061 23 GIBAR | ![]() | TEAM LISANDRO LOFT | - |
144 | 242064 23 GIBAR | ![]() | TEAM LISANDRO LOFT | - |
145 | 243057 23 HOLGU | ![]() | ROLBERT LOFT | - |
146 | 243059 23 HOLGU | ![]() | ROLBERT LOTF | - |
