Live results
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 141047 24 ACCDG | ![]() | GUS VERDE | 11:51:58.2 09/03/2025 |
2 | 67572 24 ACCDG | ![]() | GARCIA LOFT | 11:57:12.4 09/03/2025 |
3 | 66723 24 ACCDG | ![]() | MARUZ LOFT | 11:57:53.7 09/03/2025 |
4 | 113448 24 ACCDG | ![]() | DON VERDE | 11:59:51.6 09/03/2025 |
5 | 69907 23 ACCDG | ![]() | CHECO PEREZ | 12:00:50.3 09/03/2025 |
6 | 113444 24 ACCDG | ![]() | DON VERDE | 12:01:37.1 09/03/2025 |
7 | 66701 24 ACCDG | ![]() | MARUZ LOFT | 12:02:44.2 09/03/2025 |
8 | 95458 24 ACCDG | ![]() | EL CAMELL | 12:04:31.4 09/03/2025 |
9 | 67573 24 ACCDG | ![]() | GARCIA LOFT | 12:04:34.2 09/03/2025 |
10 | 66722 24 ACCDG | ![]() | MARUZ LOFT | 12:07:30.4 09/03/2025 |
11 | 67770 24 ACCDG | ![]() | GUSTAVO VERDE | 12:09:04.0 09/03/2025 |
12 | 69993 23 ACCDG | ![]() | DON VERDE | 12:10:12.9 09/03/2025 |
13 | 141042 24 ACCDG | ![]() | MATEO VERDE | 12:10:18.6 09/03/2025 |
14 | 159497 24 ACCDG | ![]() | MATEO VERDE | 12:11:07.8 09/03/2025 |
15 | 67772 24 ACCDG | ![]() | GUSTAVO VERDE | 12:12:40.8 09/03/2025 |
16 | 16903 22 ACCDG | ![]() | MARUZ LOFT | 12:14:22.2 09/03/2025 |
17 | 107492 24 ACCDG | ![]() | CHANGUERO LOFT | 12:45:47.7 09/03/2025 |
18 | 13204 23 ACCDG | ![]() | MARUZ LOFT | 13:42:12.6 09/03/2025 |
Not arrived pigeons
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 18698 23 ACCDG | ![]() | DON EFREN EPD | - |
2 | 67771 24 ACCDG | ![]() | GUSTAVO VERDE | - |