Live results
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 145586 23 MEX | LIBRE | 11:09:23.500 25/02/2024 | |
2 | 1619 19 AMEC | LIBRE | 11:14:15.600 25/02/2024 | |
3 | 67014 23 PCM | LUIS CONEJO | 11:14:54.100 25/02/2024 | |
4 | 145588 23 MEX | LIBRE | 11:16:18.400 25/02/2024 | |
5 | 738 23 CCSA | HERMANOS MONTALVO | 11:16:26.600 25/02/2024 | |
6 | 3262 23 CCSA | GARCIA LOFT | 11:21:25.400 25/02/2024 | |
7 | 746 23 CCSA | PALOMAR ESTRELLA | 11:22:07.900 25/02/2024 | |
8 | 8869 23 ARPU | ENRIQUE Y CHAROL | 11:22:17.700 25/02/2024 | |
9 | 701 23 CCSA7 | HECTOR MUNOZ | 11:22:25.400 25/02/2024 | |
10 | 167844 22 CCSA | LUIS CONEJO | 11:26:42.600 25/02/2024 | |
11 | 810 23 CCSA | HECTOR MUNOZ | 11:26:54.300 25/02/2024 | |
12 | 711 23 CCSA | LUIS GARCIA | 11:26:56.800 25/02/2024 | |
13 | 74240 22 FMC | LUIS CONEJO | 11:28:13.700 25/02/2024 | |
14 | 729 23 CCSA | SALVADOR JARA | 11:29:50.500 25/02/2024 | |
15 | 146422 23 MEX | MAX INDAPAS | 11:30:49.400 25/02/2024 | |
16 | 69028 22 FMC | ZARCO TACAMBARO | 11:43:00.700 25/02/2024 | |
17 | 51 22 CANC | LIBRE | 11:43:07.500 25/02/2024 | |
18 | 8878 23 ARPU | CINTORA | 11:45:44.100 25/02/2024 | |
19 | 745 23 CCSA | PALOMAR ESTRELLA | 11:54:46.800 25/02/2024 | |
20 | 21 22 PROP | LIBRE | 13:10:08.800 25/02/2024 | |
21 | 8893 23 MEX | LIBRE | 13:12:50.800 25/02/2024 | |
22 | 81 22 ACDG | LIBRE | 17:29:07.000 25/02/2024 | |
23 | 705 23 CCSA | ZARCO TACAMBARO | 17:30:00.400 25/02/2024 | |
24 | 80913 22 ACDG | LIBRE | 17:32:13.800 25/02/2024 |
Not arrived pigeons
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 731 12 AU | LIBRE | - | |
2 | 8856 23 ARPU | HNOS.BEDOLLA | - | |
3 | 77344 22 MEX | LIBRE | - |