Live results
| Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
|---|---|---|---|---|---|
| 1 | 1796282 24 | FRASCONE-RIVERA | 607.22 m/m | 09:22:58.480 04/01/2025 | |
| 2 | 1725906 24 | GUANJINJIN YUEHUA | 601.27 m/m +00:01:12.970 | 09:24:11.450 04/01/2025 | |
| 3 | 1724511 24 | ZURRO PABLO | 601.18 m/m +00:01:14.180 | 09:24:12.660 04/01/2025 | |
| 4 | 1725036 24 | SHEN-YANG | 601.17 m/m +00:01:14.230 | 09:24:12.710 04/01/2025 | |
| 5 | 1720880 24 | HUAN JIN BIN | 601.07 m/m +00:01:15.500 | 09:24:13.980 04/01/2025 | |
| 6 | 1735285 24 | CURCIO HNOS-GARAY | 600.35 m/m +00:01:24.460 | 09:24:22.940 04/01/2025 | |
| 7 | 1725001 24 | SHEN-YANG | 600.25 m/m +00:01:25.660 | 09:24:24.140 04/01/2025 | |
| 8 | 1725266 24 | TOKY | 600.06 m/m +00:01:27.980 | 09:24:26.460 04/01/2025 | |
| 9 | 1724516 24 | ZURRO PABLO | 599.9 m/m +00:01:30.040 | 09:24:28.520 04/01/2025 | |
| 10 | 1742928 24 | GARCIA ARIEL | 599.83 m/m +00:01:30.850 | 09:24:29.330 04/01/2025 | |
| 11 | 1720809 24 | HUAN JIN BIN | 599.63 m/m +00:01:33.410 | 09:24:31.890 04/01/2025 | |
| 12 | 1723457 24 | LARRIGAU RODRIGO | 599.59 m/m +00:01:33.830 | 09:24:32.310 04/01/2025 | |
| 13 | 1720807 24 | HUAN JIN BIN | 599.55 m/m +00:01:34.320 | 09:24:32.800 04/01/2025 | |
| 14 | 1796284 24 | FRASCONE-RIVERA | 599.49 m/m +00:01:35.130 | 09:24:33.610 04/01/2025 | |
| 15 | 1725905 24 | GUANJINJIN YUEHUA | 599.31 m/m +00:01:37.400 | 09:24:35.880 04/01/2025 | |
| 16 | 1743201 24 | AMADO GUILLERMO | 596.89 m/m +00:02:07.710 | 09:25:06.190 04/01/2025 | |
| 17 | 1725910 24 | GUANJINJIN YUEHUA | 596.34 m/m +00:02:14.610 | 09:25:13.090 04/01/2025 | |
| 18 | 1725908 24 | GUANJINJIN YUEHUA | 593.27 m/m +00:02:53.460 | 09:25:51.940 04/01/2025 | |
| 19 | 1738674 24 | TURDO WILLI | 588.96 m/m +00:03:48.730 | 09:26:47.210 04/01/2025 | |
| 20 | 1746808 24 | GARAICOCHEA D Y D | 572.13 m/m +00:07:32.450 | 09:30:30.930 04/01/2025 | |
| 21 | 122950 24 | SHEN-YANG | 570.69 m/m +00:07:52.240 | 09:30:50.720 04/01/2025 | |
| 22 | 1725464 24 | ABATE-CERRUTTI-ELICABE | 566.99 m/m +00:08:43.600 | 09:31:42.080 04/01/2025 | |
| 23 | 1725004 24 | SHEN-YANG | 557.6 m/m +00:10:56.540 | 09:33:55.020 04/01/2025 | |
| 24 | 1722863 24 | MAY MAY | 553.36 m/m +00:11:58.120 | 09:34:56.600 04/01/2025 | |
| 25 | 1725902 24 | GUANJINJIN YUEHUA | 542.11 m/m +00:14:46.150 | 09:37:44.630 04/01/2025 | |
| 26 | 1725063 24 | SHEN-YANG | 381.65 m/m +01:12:40.790 | 10:35:39.270 04/01/2025 | |
| 27 | 1725056 24 | SHEN-YANG | 355.61 m/m +01:27:00.460 | 10:49:58.940 04/01/2025 | |
| 28 | 1759271 24 | BARRAGAN-PAUTASSI | 355.39 m/m +01:27:08.120 | 10:50:06.600 04/01/2025 | |
| 29 | 1725268 24 | TOKY | 355.06 m/m +01:27:20.210 | 10:50:18.690 04/01/2025 | |
| 30 | 1725032 24 | SHEN-YANG | 355 m/m +01:27:22.170 | 10:50:20.650 04/01/2025 | |
| 31 | 1759279 24 | BARRAGAN-PAUTASSI | 354.65 m/m +01:27:34.760 | 10:50:33.240 04/01/2025 | |
| 32 | 1725649 24 | LI ARIEL | 349.66 m/m +01:30:35.000 | 10:53:33.480 04/01/2025 | |
| 33 | 1725916 24 | GUANJINJIN YUEHUA | 347.57 m/m +01:31:52.080 | 10:54:50.560 04/01/2025 | |
| 34 | 1736926 24 | RINALDI HNOS-KONSTANTINIDES | 346.51 m/m +01:32:31.590 | 10:55:30.070 04/01/2025 | |
| 35 | 1725020 24 | SHEN-YANG | 346.39 m/m +01:32:35.820 | 10:55:34.300 04/01/2025 | |
| 36 | 1720802 24 | HUAN JIN BIN | 346.37 m/m +01:32:36.630 | 10:55:35.110 04/01/2025 | |
| 37 | 1720805 24 | HUAN JIN BIN | 346.36 m/m +01:32:36.890 | 10:55:35.370 04/01/2025 | |
| 38 | 1724503 24 | ZURRO PABLO | 346.36 m/m +01:32:37.130 | 10:55:35.610 04/01/2025 | |
| 39 | 1724509 24 | ZURRO PABLO | 346.34 m/m +01:32:37.850 | 10:55:36.330 04/01/2025 | |
| 40 | 1759278 24 | BARRAGAN-PAUTASSI | 346.16 m/m +01:32:44.430 | 10:55:42.910 04/01/2025 | |
| 41 | 1720006 24 | RUIZ- MITILLI | 346.1 m/m +01:32:46.850 | 10:55:45.330 04/01/2025 | |
| 42 | 1766481 24 | LEMMO BRUNO | 345.99 m/m +01:32:50.640 | 10:55:49.120 04/01/2025 | |
| 43 | 1729942 24 | ALEGRE-VAZQUEZ | 345.99 m/m +01:32:50.900 | 10:55:49.380 04/01/2025 | |
| 44 | 1720801 24 | YAYA | 345.92 m/m +01:32:53.370 | 10:55:51.850 04/01/2025 | |
| 45 | 1723456 24 | LARRIGAU RODRIGO | 345.8 m/m +01:32:57.790 | 10:55:56.270 04/01/2025 | |
| 46 | 1725914 23 | GUANJINJIN YUEHUA | 345.62 m/m +01:33:04.890 | 10:56:03.370 04/01/2025 | |
| 47 | 1720808 24 | YAYA | 345.57 m/m +01:33:06.650 | 10:56:05.130 04/01/2025 | |
| 48 | 1725048 24 | SHEN-YANG | 337.71 m/m +01:38:08.320 | 11:01:06.800 04/01/2025 | |
| 49 | 1724539 24 | ZURRO PABLO | 322.04 m/m +01:48:53.830 | 11:11:52.310 04/01/2025 | |
| 50 | 1720001 24 | RUIZ- MITILLI | 298.64 m/m +02:07:04.030 | 11:30:02.510 04/01/2025 | |
| 51 | 122949 24 | SHEN-YANG | 295.04 m/m +02:10:07.180 | 11:33:05.660 04/01/2025 | |
| 52 | 1725300 24 | TOKY | 294.05 m/m +02:10:58.020 | 11:33:56.500 04/01/2025 | |
| 53 | 1720013 24 | RUIZ- MITILLI | 292.89 m/m +02:11:58.250 | 11:34:56.730 04/01/2025 | |
| 54 | 1737136 24 | RINALDI HNOS-KONSTANTINIDES | 290.97 m/m +02:13:39.260 | 11:36:37.740 04/01/2025 | |
| 55 | 1729956 24 | ALEGRE-VAZQUEZ | 285.81 m/m +02:18:17.570 | 11:41:16.050 04/01/2025 | |
| 56 | 1796286 24 | FRASCONE-RIVERA | 261.23 m/m +02:42:52.390 | 12:05:50.870 04/01/2025 | |
| 57 | 1725038 24 | SHEN-YANG | 259.57 m/m +02:44:41.990 | 12:07:40.470 04/01/2025 | |
| 58 | 1725445 24 | MAY MAY | 200.67 m/m +04:09:08.410 | 13:32:06.890 04/01/2025 | |
| 59 | 1720878 24 | HUAN JIN BIN | 188.84 m/m +04:32:27.580 | 13:55:26.060 04/01/2025 | |
| 60 | 1720875 24 | HUAN JIN BIN | 173.91 m/m +05:06:24.510 | 14:29:22.990 04/01/2025 | |
| 61 | 1796290 24 | FRASCONE-RIVERA | 167.77 m/m +05:22:07.070 | 14:45:05.550 04/01/2025 | |
| 62 | 1725051 24 | SHEN-YANG | 152.79 m/m +06:05:44.140 | 15:28:42.620 04/01/2025 | |
| 63 | 1720803 24 | YAYA | 117.34 m/m +08:33:24.750 | 17:56:23.230 04/01/2025 | |
| 64 | 1732759 24 | GUO HUANG | 107.41 m/m +09:32:15.150 | 18:55:13.630 04/01/2025 | |
| 65 | 1736998 24 | RINALDI HNOS-KONSTANTINIDES | 98.61 m/m +10:34:17.770 | 19:57:16.250 04/01/2025 | |
| 66 | 1720016 24 | RUIZ- MITILLI | 79.45 m/m +22:33:51.260 | 07:56:49.740 05/01/2025 | |
| 67 | 1720879 24 | HUAN JIN BIN | 78.89 m/m +22:40:34.250 | 08:03:32.730 05/01/2025 | |
| 68 | 1723452 24 | LARRIGAU RODRIGO | 78.88 m/m +22:40:40.650 | 08:03:39.130 05/01/2025 | |
| 69 | 1724505 24 | ZURRO PABLO | 78.87 m/m +22:40:48.900 | 08:03:47.380 05/01/2025 | |
| 70 | 1725603 24 | LI ARIEL | 78.68 m/m +22:43:03.760 | 08:06:02.240 05/01/2025 | |
| 71 | 1722593 24 | MAY MAY | 74.95 m/m +23:30:22.680 | 08:53:21.160 05/01/2025 | |
| 72 | 1720002 24 | RUIZ- MITILLI | 73.37 m/m +23:51:49.110 | 09:14:47.590 05/01/2025 | |
| 73 | 1735289 24 | CURCIO HNOS-GARAY | 72.81 m/m +23:59:37.760 | 09:22:36.240 05/01/2025 | |
| 74 | 1759272 24 | BARRAGAB-PAUTASSI | 58.84 m/m +1 04:03:02.660 | 13:26:01.140 05/01/2025 |
Not arrived pigeons
| Pigeon | Cou. | Breeder (Team) | Time | |
|---|---|---|---|---|
| 1 | 1720010 24 | RUIZ- MITILLI | - | |
| 2 | 1720018 24 | RUIZ- MITILLI | - | |
| 3 | 1720811 24 | HUAN JIN BIN | - | |
| 4 | 1720876 24 | HUAN JIN BIN | - | |
| 5 | 1723459 24 | LARRIGAU RODRIGO | - | |
| 6 | 1723460 24 | LARRIGAU RODRIGO | - | |
| 7 | 1724501 24 | ZURRO PABLO | - | |
| 8 | 1724506 24 | ZURRO PABLO | - | |
| 9 | 1724515 24 | ZURRO PABLO | - | |
| 10 | 1725007 24 | SHEN-YANG | - | |
| 11 | 1725034 24 | SHEN-YANG | - | |
| 12 | 1725044 24 | SHEN-YANG | - | |
| 13 | 1725195 24 | BOCELLI OVEJA | - | |
| 14 | 1725265 24 | TOKY | - | |
| 15 | 1725269 24 | TOKY | - | |
| 16 | 1725421 24 | MAY MAY | - | |
| 17 | 1725802 24 | MAY MAY | - | |
| 18 | 1725909 24 | GUANJINJIN YUEHUA | - | |
| 19 | 1729947 24 | ALEGRE-VAZQUEZ | - | |
| 20 | 1735282 24 | CURCIO HNOS-GARAY | - | |
| 21 | 1735291 24 | CURCIO HNOS GARAY | - | |
| 22 | 1735292 24 | CURCIO HNOS-GARAY | - | |
| 23 | 1737103 24 | RINALDI HNOS-KONSTANTINIDES | - | |
| 24 | 1737140 24 | RINALDI HNOS-KONSTANTINIDES | - | |
| 25 | 1743210 24 | AMADO GUILLERMO | - | |
| 26 | 1746805 24 | GARAICOCHEA D Y D | - | |
| 27 | 1746806 24 | GARAICOCHEA D Y D | - | |
| 28 | 1755442 24 | BARELLI MIGUEL | - | |
| 29 | 1755444 24 | BARELLI MIGUEL | - | |
| 30 | 1759274 24 | BARRAGAN-PAUTASSI | - | |
| 31 | 1759275 24 | BARRAGAN-PAUTASSI | - | |
| 32 | 1796281 24 | FRASCONE-RIVERA | - | |
| 33 | 1796285 24 | FRASCONE-RIVERA | - | |
| 34 | 1796289 24 | FRASCONE-RIVERA | - |
