Live results
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 150769 24 SAGUA | ![]() | TEAN MILLAN | 08:59:03.300 30/10/2024 |
2 | 132283 24 CARAT | ![]() | TEAN CUCHILLO | 08:59:04.000 30/10/2024 |
3 | 151270 24 VIANA | ![]() | TEAN ACERE | 08:59:04.200 30/10/2024 |
4 | 132205 24 CAGUA | ![]() | YAN CARLOS KEVIN | 08:59:04.300 30/10/2024 |
5 | 132225 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 08:59:05.100 30/10/2024 |
6 | 86214 24 SAGUA | ![]() | TEAN MICHEL | 08:59:05.600 30/10/2024 |
7 | 86232 24 SAGUA | ![]() | TEAN CACHASA | 08:59:06.200 30/10/2024 |
8 | 132260 24 CORRA | ![]() | YURI CORRALILLO | 08:59:06.200 30/10/2024 |
9 | 117209 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 08:59:06.600 30/10/2024 |
10 | 150771 24 SAGUA | ![]() | TEAN MILLAN | 08:59:06.600 30/10/2024 |
11 | 168521 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 08:59:07.200 30/10/2024 |
12 | 168586 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:07.300 30/10/2024 |
13 | 150703 24 CIFUT | ![]() | TEAN BARBA | 08:59:07.900 30/10/2024 |
14 | 132265 24 RANCH | ![]() | ACADEMIA LOFT | 08:59:08.000 30/10/2024 |
15 | 117283 24 MANAC | ![]() | TEAN DARIEN PEREZ | 08:59:08.200 30/10/2024 |
16 | 168558 24 RANCH | ![]() | TEAN MAMEY MEDICO LOFT | 08:59:08.600 30/10/2024 |
17 | 168539 24 CORRA | ![]() | TEAN PAMIJOYA FOREVER | 08:59:08.700 30/10/2024 |
18 | 168510 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 08:59:09.100 30/10/2024 |
19 | 150770 24 SAGUA | ![]() | TEAN MILLAN | 08:59:09.500 30/10/2024 |
20 | 151295 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:09.700 30/10/2024 |
21 | 117257 24 MANAC | ![]() | TEAN ROSADO | 08:59:10.000 30/10/2024 |
22 | 137595 24 QUEMD | ![]() | TEAN RODEO | 08:59:10.100 30/10/2024 |
23 | 137525 24 SITIE | ![]() | TEAN ROILAN SANTOS | 08:59:10.700 30/10/2024 |
24 | 54229 24 | ![]() | TEAN MULO NIKE ANTONIO | 08:59:11.300 30/10/2024 |
25 | 132296 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 08:59:11.600 30/10/2024 |
26 | 132290 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 08:59:11.800 30/10/2024 |
27 | 150732 24 SAGUA | ![]() | TEAN MACHADO LOFT | 08:59:12.800 30/10/2024 |
28 | 150738 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 08:59:13.400 30/10/2024 |
29 | 151292 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:13.700 30/10/2024 |
30 | 168576 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:13.800 30/10/2024 |
31 | 151285 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 08:59:14.000 30/10/2024 |
32 | 86210 24 SAGUA | ![]() | TEAN MICHEL | 08:59:14.100 30/10/2024 |
33 | 86287 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 08:59:14.300 30/10/2024 |
34 | 151286 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:14.600 30/10/2024 |
35 | 132217 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 08:59:15.200 30/10/2024 |
36 | 117243 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 08:59:15.200 30/10/2024 |
37 | 168587 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:15.800 30/10/2024 |
38 | 132298 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 08:59:16.100 30/10/2024 |
39 | 50395 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 08:59:16.100 30/10/2024 |
40 | 150741 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 08:59:16.900 30/10/2024 |
41 | 150737 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 08:59:17.100 30/10/2024 |
42 | 168589 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:17.300 30/10/2024 |
43 | 168579 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:17.700 30/10/2024 |
44 | 118893 24 SITIC | ![]() | TEAN ERICK SITIECITO | 08:59:18.000 30/10/2024 |
45 | 117201 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 08:59:18.800 30/10/2024 |
46 | 132250 24 CORRA | ![]() | YURI CORRALILLO | 08:59:19.200 30/10/2024 |
47 | 132220 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 08:59:19.300 30/10/2024 |
48 | 168530 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 08:59:19.700 30/10/2024 |
49 | 50332 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 08:59:19.800 30/10/2024 |
50 | 150767 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 08:59:20.400 30/10/2024 |
51 | 86201 24 SAGUA | ![]() | TEAN MICHEL | 08:59:20.700 30/10/2024 |
52 | 132285 24 CARAT | ![]() | TEAN CUCHILLO | 08:59:21.100 30/10/2024 |
53 | 132242 24 QUEMD | ![]() | STAR CHIGUA | 08:59:21.300 30/10/2024 |
54 | 132231 24 QUEMD | ![]() | STAR CHIGUA | 08:59:21.500 30/10/2024 |
55 | 137599 24 SAGUA | ![]() | TEAN MILLAN | 08:59:21.700 30/10/2024 |
56 | 151291 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:22.100 30/10/2024 |
57 | 151283 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 08:59:22.400 30/10/2024 |
58 | 117202 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 08:59:22.800 30/10/2024 |
59 | 168570 24 | ![]() | TEAN MIPYME LOFT | 08:59:23.200 30/10/2024 |
60 | 168512 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 08:59:23.300 30/10/2024 |
61 | 150710 24 CIFUT | ![]() | TEAN BARBA | 08:59:23.700 30/10/2024 |
62 | 137528 24 SITIE | ![]() | TEAN ROILAN SANTOS | 08:59:23.800 30/10/2024 |
63 | 86234 24 SAGUA | ![]() | TEAN CACHASA | 08:59:24.200 30/10/2024 |
64 | 68280 24 SITIC | ![]() | TEAN ERICK SITIECITO | 08:59:24.600 30/10/2024 |
65 | 150704 24 CIFUT | ![]() | TEAN BARBA | 08:59:24.900 30/10/2024 |
66 | 54234 24 | ![]() | TEAN MULO NIKE ANTONIO | 08:59:25.400 30/10/2024 |
67 | 86237 24 SAGUA | ![]() | TEAN CACHASA | 08:59:25.500 30/10/2024 |
68 | 132240 24 QUEMD | ![]() | STAR CHIGUA | 08:59:25.600 30/10/2024 |
69 | 86259 24 SAGUA | ![]() | TEAN CACHASA | 08:59:26.200 30/10/2024 |
70 | 86229 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 08:59:26.300 30/10/2024 |
71 | 150798 24 SAGUA | ![]() | TEAN MILLAN | 08:59:26.700 30/10/2024 |
72 | 132256 24 CORRA | ![]() | YURI CORRALILLO | 08:59:26.900 30/10/2024 |
73 | 132247 24 CORRA | ![]() | YURI CORRALILLO | 08:59:27.200 30/10/2024 |
74 | 168506 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 08:59:27.500 30/10/2024 |
75 | 86255 24 SAGUA | ![]() | TEAN SANDY IRAEL | 08:59:27.900 30/10/2024 |
76 | 168523 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 08:59:28.100 30/10/2024 |
77 | 105082 24 SITIC | ![]() | TEAN ERICK SITIECITO | 08:59:28.500 30/10/2024 |
78 | 86251 24 SAGUA | ![]() | TEAN SANDY IRAEL | 08:59:28.600 30/10/2024 |
79 | 132246 24 CORRA | ![]() | YURI CORRALILLO | 08:59:28.700 30/10/2024 |
80 | 117255 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 08:59:29.300 30/10/2024 |
81 | 151298 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:29.300 30/10/2024 |
82 | 132218 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 08:59:29.600 30/10/2024 |
83 | 118677 24 | ![]() | TEAN MULO NIKE ANTONIO | 08:59:29.900 30/10/2024 |
84 | 132232 24 QUEMD | ![]() | STAR CHIGUA | 08:59:30.300 30/10/2024 |
85 | 150721 24 SAGUA | ![]() | TEAN MACHADO LOFT | 08:59:31.100 30/10/2024 |
86 | 132258 24 CORRA | ![]() | YURI CORRALILLO | 08:59:32.100 30/10/2024 |
87 | 50373 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 08:59:32.500 30/10/2024 |
88 | 54232 24 | ![]() | TEAN MULO NIKE ANTONIO | 08:59:32.600 30/10/2024 |
89 | 132211 24 CAGUG | ![]() | YAN CARLOS KEVIN | 08:59:33.900 30/10/2024 |
90 | 150702 24 CIFUT | ![]() | TEAN BARBA | 08:59:34.100 30/10/2024 |
91 | 86263 24 SAGUA | ![]() | EUSEBIO FLORES LOFT | 08:59:34.700 30/10/2024 |
92 | 151262 24 VIANA | ![]() | TEAN ACERE | 08:59:34.700 30/10/2024 |
93 | 117300 24 | ![]() | TEAN BATEY | 08:59:35.100 30/10/2024 |
94 | 150743 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 08:59:35.300 30/10/2024 |
95 | 117231 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 08:59:35.600 30/10/2024 |
96 | 132206 24 CAGUA | ![]() | YAN CARLOS KEVIN | 08:59:36.200 30/10/2024 |
97 | 168583 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:36.200 30/10/2024 |
98 | 86224 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 08:59:36.700 30/10/2024 |
99 | 117245 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 08:59:37.100 30/10/2024 |
100 | 117249 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 08:59:37.800 30/10/2024 |
101 | 168505 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 08:59:38.000 30/10/2024 |
102 | 132201 24 CAGUA | ![]() | YAN CARLOS KEVIN | 08:59:39.400 30/10/2024 |
103 | 117259 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 08:59:40.000 30/10/2024 |
104 | 132295 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 08:59:40.500 30/10/2024 |
105 | 117282 24 MANAC | ![]() | TEAN DARIEN PEREZ | 08:59:41.200 30/10/2024 |
106 | 117298 24 | ![]() | TEAN BATEY | 08:59:42.700 30/10/2024 |
107 | 168581 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 08:59:45.300 30/10/2024 |
108 | 117299 24 | ![]() | TEAN BATEY | 08:59:45.400 30/10/2024 |
109 | 150744 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 08:59:45.700 30/10/2024 |
110 | 132204 24 CAGUA | ![]() | YAN CARLOS KEVIN | 08:59:46.100 30/10/2024 |
111 | 132235 24 QUEMD | ![]() | STAR CHIGUA | 08:59:46.400 30/10/2024 |
112 | 86220 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 08:59:47.200 30/10/2024 |
113 | 117233 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 08:59:47.700 30/10/2024 |
114 | 151288 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:48.100 30/10/2024 |
115 | 151289 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 08:59:48.600 30/10/2024 |
116 | 168555 24 RANCH | ![]() | TEAN MAMEY MEDICO LOFT | 08:59:48.800 30/10/2024 |
117 | 117235 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 08:59:49.400 30/10/2024 |
118 | 132219 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 08:59:49.500 30/10/2024 |
119 | 137566 24 MANAC | ![]() | DELBIS LUQUES | 08:59:50.200 30/10/2024 |
120 | 132284 24 CARAT | ![]() | TEAN CUCHILLO | 08:59:50.500 30/10/2024 |
121 | 117262 24 MANAC | ![]() | TEAN ROSADO | 08:59:50.500 30/10/2024 |
122 | 180078 24 SITIC | ![]() | TEAN ERICK SITIECITO | 08:59:54.800 30/10/2024 |
123 | 137561 24 SAGUA | ![]() | TEAN IGNACIO | 08:59:55.600 30/10/2024 |
124 | 168569 24 | ![]() | TEAN MIPYME LOFT | 08:59:57.100 30/10/2024 |
125 | 46128 23 SAGUA | ![]() | EUSEBIO FLORES LOFT | 08:59:59.800 30/10/2024 |
126 | 132237 24 QUEMD | ![]() | STAR CHIGUA | 09:00:01.200 30/10/2024 |
127 | 137559 24 SAGUA | ![]() | TEAN IGNACIO | 09:00:01.700 30/10/2024 |
128 | 117261 24 MANAC | ![]() | TEAN ROSADO | 09:00:07.200 30/10/2024 |
129 | 50330 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 09:00:09.700 30/10/2024 |
130 | 132261 24 RANCH | ![]() | ACADEMIA LOFT | 09:00:10.500 30/10/2024 |
131 | 50374 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 09:00:11.300 30/10/2024 |
132 | 150716 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 09:00:13.600 30/10/2024 |
133 | 151290 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 09:00:14.100 30/10/2024 |
134 | 117216 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 09:00:24.800 30/10/2024 |
135 | 150706 24 CIFUT | ![]() | TEAN BARBA | 09:00:35.300 30/10/2024 |
136 | 86276 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:00:45.100 30/10/2024 |
137 | 117268 24 MANAC | ![]() | TEAN ROSADO | 09:00:46.600 30/10/2024 |
138 | 117250 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 09:00:49.400 30/10/2024 |
139 | 117285 24 MANAC | ![]() | TEAN DARIEN PEREZ | 09:00:50.000 30/10/2024 |
140 | 132234 24 QUEMD | ![]() | STAR CHIGUA | 09:00:50.400 30/10/2024 |
141 | 168509 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 09:00:51.200 30/10/2024 |
142 | 86298 24 CARAT | ![]() | TEAN CUCHILLO | 09:00:51.300 30/10/2024 |
143 | 132289 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 09:00:51.600 30/10/2024 |
144 | 168538 24 CORRA | ![]() | TEAN PAMIJOYA FOREVER | 09:00:52.000 30/10/2024 |
145 | 150739 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 09:00:52.300 30/10/2024 |
146 | 117241 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 09:00:52.500 30/10/2024 |
147 | 86235 24 SAGUA | ![]() | TEAN CACHASA | 09:00:52.600 30/10/2024 |
148 | 168572 24 | ![]() | TEAN MIPYME LOFT | 09:00:53.200 30/10/2024 |
149 | 150729 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:00:53.400 30/10/2024 |
150 | 137589 24 QUEMD | ![]() | TEAN RODEO | 09:00:53.900 30/10/2024 |
151 | 137554 24 SAGUA | ![]() | TEAN IGNACIO | 09:00:54.400 30/10/2024 |
152 | 150748 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 09:00:55.100 30/10/2024 |
153 | 86254 24 SAGUA | ![]() | TEAN SANDY IRAEL | 09:00:55.400 30/10/2024 |
154 | 117289 24 | ![]() | TEAN BATEY | 09:00:55.700 30/10/2024 |
155 | 132287 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 09:00:55.900 30/10/2024 |
156 | 50328 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 09:00:56.600 30/10/2024 |
157 | 117295 24 | ![]() | TEAN BATEY | 09:00:57.500 30/10/2024 |
158 | 151280 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 09:00:57.800 30/10/2024 |
159 | 150796 24 | ![]() | TEAN BATEY | 09:00:57.800 30/10/2024 |
160 | 151297 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 09:00:58.300 30/10/2024 |
161 | 137562 24 SAGUA | ![]() | TEAN IGNACIO | 09:00:58.900 30/10/2024 |
162 | 132243 24 QUEMD | ![]() | STAR CHIGUA | 09:00:59.300 30/10/2024 |
163 | 132230 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 09:01:00.600 30/10/2024 |
164 | 86268 24 SAGUA | ![]() | EUSEBIO FLORES LOFT | 09:06:53.400 30/10/2024 |
165 | 117206 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 09:08:54.000 30/10/2024 |
166 | 117217 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 09:08:55.000 30/10/2024 |
167 | 168536 24 CORRA | ![]() | TEAN PAMIJOYA FOREVER | 09:08:55.400 30/10/2024 |
168 | 132263 24 RANCH | ![]() | ACADEMIA LOFT | 09:08:55.800 30/10/2024 |
169 | 151261 24 VIANA | ![]() | TEAN ACERE | 09:08:56.200 30/10/2024 |
170 | 168560 24 RANCH | ![]() | TEAN MAMEY MEDICO LOFT | 09:08:56.400 30/10/2024 |
171 | 132210 24 CAGUA | ![]() | YAN CARLOS KEVIN | 09:08:56.600 30/10/2024 |
172 | 132228 24 PLAC | ![]() | TEAN MILLER EN LA CASA | 09:08:56.900 30/10/2024 |
173 | 132274 24 RANCH | ![]() | ACADEMIA LOFT | 09:08:57.800 30/10/2024 |
174 | 132276 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 09:08:58.000 30/10/2024 |
175 | 86239 24 SAGUA | ![]() | TEAN CACHASA | 09:08:59.300 30/10/2024 |
176 | 137560 24 SAGUA | ![]() | TEAN IGNACIO | 09:08:59.900 30/10/2024 |
177 | 168578 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 09:09:00.100 30/10/2024 |
178 | 132257 24 CORRA | ![]() | YURI CORRALILLO | 09:09:00.700 30/10/2024 |
179 | 86215 24 SAGUA | ![]() | TEAN MICHEL | 09:09:00.700 30/10/2024 |
180 | 151287 24 CAIB | ![]() | TEAN IVAN EL COLMENERO | 09:09:02.500 30/10/2024 |
181 | 132259 24 CORRA | ![]() | YURI CORRALILLO | 09:09:03.300 30/10/2024 |
182 | 86274 24 SAGUA | ![]() | EUSEBIO FLORES LOFT | 09:09:03.600 30/10/2024 |
183 | 137577 24 MANAC | ![]() | DELBIS LUQUES | 09:09:04.900 30/10/2024 |
184 | 86207 24 SAGUA | ![]() | TEAN MICHEL | 09:09:05.000 30/10/2024 |
185 | 150725 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 09:09:05.700 30/10/2024 |
186 | 150719 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:09:05.900 30/10/2024 |
187 | 137563 24 SAGUA | ![]() | TEAN IGNACIO | 09:09:06.100 30/10/2024 |
188 | 168588 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 09:09:06.800 30/10/2024 |
189 | 168563 24 | ![]() | TEAN MIPYME LOFT | 09:09:07.600 30/10/2024 |
190 | 168535 24 CORRA | ![]() | TEAN PAMIJOYA FOREVER | 09:09:07.900 30/10/2024 |
191 | 86250 24 SAGUA | ![]() | TEAN SANDY IRAEL | 09:09:08.400 30/10/2024 |
192 | 168526 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 09:09:08.500 30/10/2024 |
193 | 117291 24 | ![]() | TEAN BATEY | 09:09:09.100 30/10/2024 |
194 | 132278 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 09:09:09.400 30/10/2024 |
195 | 150701 24 CIFUT | ![]() | TEAN BARBA | 09:09:10.000 30/10/2024 |
196 | 86282 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:09:10.200 30/10/2024 |
197 | 137573 24 MANAC | ![]() | DELBIS LUQUES | 09:09:10.900 30/10/2024 |
198 | 86218 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 09:09:11.200 30/10/2024 |
199 | 86236 24 SAGUA | ![]() | TEAN CACHASA | 09:09:11.200 30/10/2024 |
200 | 150736 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 09:09:11.300 30/10/2024 |
201 | 137565 24 SAGUA | ![]() | TEAN IGNACIO | 09:09:11.900 30/10/2024 |
202 | 132245 24 QUEMD | ![]() | STAR CHIGUA | 09:09:11.900 30/10/2024 |
203 | 117232 24 CAMAG | ![]() | TEAN SE ACABO EL ABUSO | 09:09:12.500 30/10/2024 |
204 | 150726 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:09:12.500 30/10/2024 |
205 | 86252 24 SAGUA | ![]() | TEAN SANDY IRAEL | 09:09:12.500 30/10/2024 |
206 | 86233 24 SAGUA | ![]() | TEAN CACHASA | 09:09:13.000 30/10/2024 |
207 | 132271 24 RANCH | ![]() | ACADEMIA LOFT | 09:09:13.500 30/10/2024 |
208 | 86284 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:09:13.900 30/10/2024 |
209 | 150709 24 CIFUT | ![]() | TEAN BARBA | 09:09:13.900 30/10/2024 |
210 | 86241 24 SAGUA | ![]() | TEAN CACHASA | 09:09:14.700 30/10/2024 |
211 | 132288 24 RAMED | ![]() | TEAN REMEDIO DISCIPLINA | 09:09:14.700 30/10/2024 |
212 | 137530 24 SITIE | ![]() | TEAN ROILAN SANTOS | 09:09:16.000 30/10/2024 |
213 | 117215 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 09:09:16.200 30/10/2024 |
214 | 570139 24 VIANA | ![]() | TEAN ACERE | 09:09:16.400 30/10/2024 |
215 | 117254 24 CAMAJ | ![]() | TEAN OSLEY EDDY | 09:09:17.200 30/10/2024 |
216 | 3300 24 STDG | ![]() | TEAN DARIEN PEREZ | 09:09:18.000 30/10/2024 |
217 | 168529 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 09:09:20.100 30/10/2024 |
218 | 558448 24 RANCH | ![]() | TEAN MAMEY MEDICO LOFT | 09:09:20.800 30/10/2024 |
219 | 568039 24 MANAC | ![]() | TEAN DARIEN PEREZ | 09:09:21.500 30/10/2024 |
220 | 150749 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 09:09:21.500 30/10/2024 |
221 | 132267 24 RANCH | ![]() | ACADEMIA LOFT | 09:09:22.300 30/10/2024 |
222 | 137553 24 SAGUA | ![]() | TEAN IGNACIO | 09:09:22.700 30/10/2024 |
223 | 570142 24 VIANA | ![]() | TEAN ACERE | 09:09:22.900 30/10/2024 |
224 | 168514 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 09:09:24.800 30/10/2024 |
225 | 168554 24 RANCH | ![]() | TEAN MAMEY MEDICO LOFT | 09:09:25.700 30/10/2024 |
226 | 132270 24 RANCH | ![]() | ACADEMIA LOFT | 09:09:27.600 30/10/2024 |
227 | 168513 24 RANCH | ![]() | THE FAMILY ISMAEL ALEXANDER | 09:09:28.900 30/10/2024 |
228 | 117229 24 CHAMB | ![]() | TEAN AGDIEL LEIXER USA | 09:09:29.200 30/10/2024 |
229 | 86288 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:09:29.300 30/10/2024 |
230 | 150780 24 SAGUA | ![]() | TEAN MILLAN | 09:09:30.100 30/10/2024 |
231 | 137526 24 SITIE | ![]() | TEAN ROILAN SANTOS | 09:09:30.300 30/10/2024 |
232 | 117260 24 MANAC | ![]() | TEAN ROSADO | 09:09:30.400 30/10/2024 |
233 | 137522 24 SITIE | ![]() | TEAN ROILAN SANTOS | 09:09:33.800 30/10/2024 |
234 | 86213 24 SAGUA | ![]() | TEAN MICHEL | 09:09:38.000 30/10/2024 |
235 | 137551 24 SAGUA | ![]() | TEAN IGNACIO | 09:09:39.600 30/10/2024 |
236 | 50329 24 SAGUA | ![]() | TEAN MAIKEL YASMANY ORIOL LOFT | 09:09:39.900 30/10/2024 |
237 | 150723 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:09:40.200 30/10/2024 |
238 | 168580 24 VIANA | ![]() | TEAN BAZAN Y LOS TORRES | 09:09:41.300 30/10/2024 |
239 | 150779 24 SAGUA | ![]() | TEAN MILLAN | 09:09:41.400 30/10/2024 |
240 | 109787 24 SITIC | ![]() | TEAN ERICK SITIECITO | 09:09:41.600 30/10/2024 |
241 | 150730 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:09:41.700 30/10/2024 |
242 | 86245 24 SAGUA | ![]() | TEAN CACHASA | 09:09:41.900 30/10/2024 |
243 | 86278 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:09:42.200 30/10/2024 |
244 | 86240 24 SAGUA | ![]() | TEAN CACHASA | 09:09:42.300 30/10/2024 |
245 | 86221 24 SAGUA | ![]() | TEAN SANDY IRAEL | 09:09:43.000 30/10/2024 |
246 | 86230 24 RANCH | ![]() | TEAN LOLEK BOLEK LA LOMA | 09:09:43.000 30/10/2024 |
247 | 86294 24 CARAT | ![]() | TEAN CUCHILLO | 09:09:43.700 30/10/2024 |
248 | 86271 24 SAGUA | ![]() | EUSEBIO FLORES LOFT | 09:09:43.800 30/10/2024 |
249 | 132212 24 CAGUA | ![]() | YAN CARLOS KEVIN | 09:09:44.000 30/10/2024 |
250 | 68278 24 SITIC | ![]() | TEAN ERICK SITIECITO | 09:09:44.200 30/10/2024 |
251 | 137600 24 SAGUA | ![]() | TEAN MILLAN | 09:09:44.300 30/10/2024 |
252 | 150728 24 SAGUA | ![]() | TEAN MACHADO LOFT | 09:09:44.700 30/10/2024 |
253 | 163108 24 SITIC | ![]() | TEAN ERICK SITIECITO | 09:09:45.000 30/10/2024 |
254 | 86292 24 CARAT | ![]() | TEAN CUCHILLO | 09:09:45.400 30/10/2024 |
255 | 132273 24 RANCH | ![]() | ACADEMIA LOFT | 09:09:45.700 30/10/2024 |
256 | 117284 24 MANAC | ![]() | TEAN DARIEN PEREZ | 09:09:45.800 30/10/2024 |
257 | 132213 24 CAGUA | ![]() | YAN CARLOS KEVIN | 09:09:46.200 30/10/2024 |
258 | 86269 24 SAGUA | ![]() | EUSEBIO FLORES LOFT | 09:09:46.500 30/10/2024 |
259 | 86286 24 SAGUA | ![]() | TEAN REYES LEYDIS MANPARA | 09:09:46.600 30/10/2024 |
260 | 150740 24 SAGUA | ![]() | TEAN LOS COCOS PLACIDITO | 09:09:46.600 30/10/2024 |
261 | 168524 24 CORRA | ![]() | TEAN YUNAIKE USLEY OSMEL BRONC | 09:09:47.200 30/10/2024 |
262 | 132264 24 RANCH | ![]() | ACADEMIA LOFT | 09:09:47.400 30/10/2024 |
263 | 137569 24 MANAC | ![]() | DELBIS LUQUES | 09:09:47.600 30/10/2024 |
264 | 117279 24 MANAC | ![]() | TEAN DARIEN PEREZ | 09:09:47.800 30/10/2024 |
265 | 151276 24 SAGUA | ![]() | TEAN BUMBY RUBIO | 09:09:48.100 30/10/2024 |
266 | 132300 24 REMED | ![]() | TEAN REMEDIO DISCIPLINA | 09:09:48.300 30/10/2024 |
267 | 137584 24 QUEMD | ![]() | TEAN RODEO | 09:09:48.500 30/10/2024 |
